Tusculum
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| + | Sep 06 | vs #25 Palm Beach Atlantic | W | 3-2 | 25-22,21-25,23-25,27-25,15-13 | 1-0 | 0-0 | 104 | |
| + | Sep 06 | vs Converse | W | 3-0 | 25-18,25-18,25-12 | 2-0 | 0-0 | 132 | |
| + | Sep 07 | vs UNC Pembroke | W | 3-0 | 25-20,25-20,25-22 | 3-0 | 0-0 | 22 | |
| * | Sep 10 | at Carson-Newman | W | 3-2 | 20-25,25-27,25-18,25-13,15-9 | 4-0 | 1-0 | 567 | |
| ^ | Sep 13 | vs Cedarville | W | 3-1 | 26-28,25-22,25-17,25-21 | 5-0 | 1-0 | 31 | |
| ^ | Sep 13 | at Ashland | L | 0-3 | 14-25,21-25,16-25 | 5-1 | 1-0 | 100 | |
| ^ | Sep 14 | vs Wheeling Jesuit | L | 1-3 | 12-25,30-28,14-25,15-25 | 5-2 | 1-0 | 67 | |
| ^ | Sep 14 | vs Lock Haven | W | 3-2 | 25-15,26-24,15-25,23-25,15-11 | 6-2 | 1-0 | 51 | |
| * | Sep 20 | LENOIR-RHYNE | L | 2-3 | 24-26,21-25,25-20,25-15,13-15 | 6-3 | 1-1 | 555 | |
| * | Sep 21 | BREVARD | W | 3-0 | 25-7,25-15,25-23 | 7-3 | 2-1 | 394 | |
| * | Sep 24 | at Lincoln Memorial | L | 1-3 | 20-25,27-25,16-25,22-25 | 7-4 | 2-2 | 295 | |
| * | Sep 27 | CATAWBA | W | 3-2 | 26-28,25-15,25-19,20-25,15-2 | 8-4 | 3-2 | 593 | |
| * | Sep 28 | QUEENS (N.C.) | W | 3-0 | 26-24,25-12,25-12 | 9-4 | 4-2 | 320 | |
| * | Oct 04 | at Newberry | L | 0-3 | 27-29,18-25,22-25 | 9-5 | 4-3 | 412 | |
| * | Oct 05 | at Anderson | W | 3-2 | 17-25,25-19,16-25,25-15,15-13 | 10-5 | 5-3 | 113 | |
| * | Oct 08 | at Mars Hill | W | 3-2 | 22-25,25-21,25-20,11-25,15-9 | 11-5 | 6-3 | 85 | |
| * | Oct 11 | #14 WINGATE | L | 0-3 | 15-25,14-25,21-25 | 11-6 | 6-4 | 98 | |
| * | Oct 12 | COKER | W | 3-0 | 25-19,25-13,25-20 | 12-6 | 7-4 | 101 | |
| * | Oct 15 | LINCOLN MEMORIAL | L | 2-3 | 16-25,25-19,25-20,21-25,13-15 | 12-7 | 7-5 | 249 | |
| * | Oct 22 | CARSON-NEWMAN | W | 3-0 | 25-21,25-23,25-16 | 13-7 | 8-5 | 498 | |
| * | Oct 25 | at Lenoir-Rhyne | W | 3-2 | 20-25,31-29,25-22,15-25,15-13 | 14-7 | 9-5 | 275 | |
| * | Oct 26 | at Brevard | W | 3-2 | 25-17,21-25,22-25,25-13,15-11 | 15-7 | 10-5 | 325 | |
| * | Nov 01 | at Catawba | W | 3-0 | 25-20,25-22,25-18 | 16-7 | 11-5 | 148 | |
| * | Nov 02 | at Queens (N.C.) | W | 3-0 | 25-18,25-20,25-19 | 17-7 | 12-5 | 250 | |
| * | Nov 08 | NEWBERRY | L | 2-3 | 25-22,19-25,25-19,25-27,13-15 | 17-8 | 12-6 | 544 | |
| * | Nov 09 | ANDERSON | W | 3-0 | 25-22,25-21,25-22 | 18-8 | 13-6 | 133 | |
| * | Nov 09 | MARS HILL | W | 3-1 | 25-22,19-25,25-22,25-22 | 19-8 | 14-6 | 244 | |
| * | Nov 15 | at #9 Wingate | L | 0-3 | 10-25,22-25,21-25 | 19-9 | 14-7 | 687 | |
| * | Nov 16 | at Coker | W | 3-2 | 25-19,25-19,20-25,23-25,15-10 | 20-9 | 15-7 | 132 | |
| @ | Nov 22 | vs Mars Hill | W | 3-0 | 25-17,25-23,25-8 | 21-9 | 15-7 | 50 | |
| @ | Nov 23 | vs Anderson | L | 2-3 | 25-23,23-25,24-26,25-20,7-15 | 21-10 | 15-7 | 84 | |
| # | Dec 05 | vs Anderson | L | 1-3 | 25-18,20-25,17-25,17-25 | 21-11 | 15-7 | 117 | |
|
* South Atlantic Conference Match + C-N Classic, Jefferson City, TN ^ Ashland Inv., Ashland, OH @ SAC Tournament, Newberry, S.C. # NCAA II Southeast Regional, Wingate, N.C. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Palm Beach Atlantic | 5 | 50 | 23 | 165 | .164 | 48 | 3 | 10 | 9 | 75 | 1 | 26 | 2 | 14.0 | 3 | 67.0 |
| Sep 06 | vs Converse | 3 | 36 | 13 | 81 | .284 | 30 | 16 | 7 | 1 | 34 | 0 | 4 | 3 | 2.0 | 1 | 54.0 |
| Sep 07 | vs UNC Pembroke | 3 | 44 | 17 | 122 | .221 | 43 | 7 | 5 | 4 | 53 | 1 | 2 | 6 | 2.0 | 0 | 53.0 |
| Sep 10 | at Carson-Newman | 5 | 67 | 16 | 154 | .331 | 59 | 8 | 7 | 6 | 66 | 0 | 6 | 3 | 3.0 | 1 | 78.0 |
| Sep 13 | vs Cedarville | 4 | 49 | 21 | 145 | .193 | 48 | 7 | 8 | 8 | 75 | 0 | 24 | 2 | 12.0 | 1 | 68.0 |
| Sep 13 | at Ashland | 3 | 33 | 19 | 109 | .128 | 32 | 4 | 4 | 3 | 43 | 2 | 8 | 2 | 6.0 | 0 | 43.0 |
| Sep 14 | vs Wheeling Jesuit | 4 | 40 | 24 | 151 | .106 | 39 | 4 | 7 | 11 | 59 | 1 | 6 | 4 | 4.0 | 0 | 48.0 |
| Sep 14 | vs Lock Haven | 5 | 53 | 31 | 180 | .122 | 51 | 7 | 6 | 5 | 90 | 0 | 10 | 3 | 5.0 | 3 | 65.0 |
| Sep 20 | LENOIR-RHYNE | 5 | 63 | 27 | 177 | .203 | 63 | 4 | 8 | 3 | 88 | 2 | 12 | 5 | 8.0 | 2 | 75.0 |
| Sep 21 | BREVARD | 3 | 33 | 12 | 75 | .280 | 30 | 12 | 4 | 4 | 34 | 4 | 2 | 2 | 5.0 | 1 | 50.0 |
| Sep 24 | at Lincoln Memorial | 4 | 51 | 24 | 165 | .164 | 48 | 5 | 9 | 4 | 69 | 0 | 19 | 4 | 9.5 | 4 | 65.5 |
| Sep 27 | CATAWBA | 5 | 72 | 26 | 175 | .263 | 68 | 9 | 7 | 4 | 67 | 0 | 8 | 1 | 4.0 | 0 | 85.0 |
| Sep 28 | QUEENS (N.C.) | 3 | 40 | 10 | 88 | .341 | 37 | 10 | 4 | 1 | 36 | 0 | 8 | 0 | 4.0 | 1 | 54.0 |
| Oct 04 | at Newberry | 3 | 33 | 24 | 128 | .070 | 30 | 2 | 7 | 3 | 62 | 0 | 4 | 1 | 2.0 | 1 | 37.0 |
| Oct 05 | at Anderson | 5 | 53 | 23 | 180 | .167 | 50 | 3 | 11 | 12 | 96 | 2 | 4 | 5 | 4.0 | 0 | 60.0 |
| Oct 08 | at Mars Hill | 5 | 59 | 26 | 200 | .165 | 58 | 4 | 7 | 6 | 104 | 1 | 10 | 3 | 6.0 | 1 | 69.0 |
| Oct 11 | WINGATE | 3 | 24 | 22 | 95 | .021 | 24 | 1 | 0 | 3 | 42 | 1 | 2 | 2 | 2.0 | 3 | 27.0 |
| Oct 12 | COKER | 3 | 37 | 14 | 79 | .291 | 35 | 7 | 3 | 7 | 29 | 1 | 12 | 1 | 7.0 | 2 | 51.0 |
| Oct 15 | LINCOLN MEMORIAL | 5 | 57 | 25 | 181 | .177 | 55 | 7 | 6 | 10 | 86 | 6 | 12 | 1 | 12.0 | 6 | 76.0 |
| Oct 22 | CARSON-NEWMAN | 3 | 40 | 18 | 117 | .188 | 36 | 3 | 2 | 1 | 55 | 1 | 10 | 1 | 6.0 | 0 | 49.0 |
| Oct 25 | at Lenoir-Rhyne | 5 | 63 | 25 | 186 | .204 | 62 | 4 | 6 | 3 | 90 | 2 | 12 | 4 | 8.0 | 1 | 75.0 |
| Oct 26 | at Brevard | 5 | 56 | 20 | 153 | .235 | 53 | 10 | 6 | 5 | 79 | 2 | 13 | 3 | 8.5 | 0 | 74.5 |
| Nov 01 | at Catawba | 3 | 39 | 12 | 104 | .260 | 37 | 8 | 3 | 4 | 49 | 0 | 8 | 1 | 4.0 | 2 | 51.0 |
| Nov 02 | at Queens (N.C.) | 3 | 39 | 10 | 106 | .274 | 38 | 5 | 6 | 4 | 57 | 1 | 6 | 1 | 4.0 | 0 | 48.0 |
| Nov 08 | NEWBERRY | 5 | 61 | 37 | 236 | .102 | 58 | 4 | 9 | 5 | 123 | 1 | 14 | 1 | 8.0 | 2 | 73.0 |
| Nov 09 | ANDERSON | 3 | 42 | 19 | 117 | .197 | 39 | 6 | 5 | 2 | 57 | 1 | 10 | 2 | 6.0 | 4 | 54.0 |
| Nov 09 | MARS HILL | 4 | 46 | 19 | 189 | .143 | 40 | 6 | 7 | 8 | 98 | 3 | 10 | 1 | 8.0 | 2 | 60.0 |
| Nov 15 | at Wingate | 3 | 27 | 14 | 123 | .106 | 24 | 2 | 3 | 3 | 49 | 0 | 8 | 4 | 4.0 | 0 | 33.0 |
| Nov 16 | at Coker | 5 | 61 | 22 | 151 | .258 | 57 | 12 | 8 | 14 | 64 | 3 | 0 | 0 | 3.0 | 0 | 76.0 |
| Nov 22 | vs Mars Hill | 3 | 39 | 12 | 110 | .245 | 38 | 4 | 5 | 2 | 60 | 0 | 10 | 0 | 5.0 | 0 | 48.0 |
| Nov 23 | vs Anderson | 5 | 59 | 27 | 181 | .177 | 56 | 6 | 7 | 7 | 91 | 2 | 18 | 2 | 11.0 | 6 | 76.0 |
| Dec 05 | vs Anderson | 4 | 40 | 27 | 141 | .092 | 39 | 3 | 5 | 9 | 69 | 2 | 6 | 1 | 5.0 | 2 | 48.0 |
| Tusculum | 127 | 1506 | 659 | 4564 | .186 | 1425 | 193 | 192 | 171 | 2149 | 40 | 304 | 71 | 192.0 | 49 | 1891.0 | |
| Opponent | 127 | 1507 | 721 | 4642 | .169 | 1410 | 171 | 210 | 193 | 2116 | 77 | 275 | 74 | 214.5 | 74 | 1892.5 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 11.86 Assists per set: 11.22 Service aces per set: 1.52 Reception errors per set: 1.35 Digs per set: 16.92 Blocks per set: 1.51 Ball handling errors per set: 0.39 Reception errors per set: 1.35 Points per set: 14.89 |
Overall record: 21-11 Conf: 15-7 Home: 7-4 Away: 8-4 Neutral: 6-3
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .522 (13- 1-23) | Kassie Voelker | at Coker (Nov 16, 2013) |
| .476 (13- 3-21) | Rachel Garnett | vs Converse (Sep 06, 2013) |
| .459 (20- 3-37) | Megan Hasse | at Brevard (Oct 26, 2013) |
| .435 (13- 3-23) | Rachel Garnett | at Queens (N.C.) (Nov 02, 2013) |
| .414 (14- 2-29) | Kassie Voelker | at Anderson (Oct 05, 2013) |
| .400 (18- 2-40) | Rachel Garnett | vs Catawba (Sep 27, 2013) |
| .400 (15- 3-30) | Kassie Voelker | vs Catawba (Sep 27, 2013) |
| .390 (19- 3-41) | Rachel Garnett | at Anderson (Oct 05, 2013) |
| .367 (14- 3-30) | Megan Hasse | vs Catawba (Sep 27, 2013) |
| .361 (15- 2-36) | Danae Stauffer | at Carson-Newman (Sep 10, 2013) |
KILLS (K-E-TA)
| 24 (24- 7-66) 5s | Danae Stauffer | at Mars Hill (Oct 08, 2013) |
| 20 (20- 3-37) 5s | Megan Hasse | at Brevard (Oct 26, 2013) |
| 19 (19- 3-41) 5s | Rachel Garnett | at Anderson (Oct 05, 2013) |
| 19 (19- 4-56) 5s | Megan Hasse | at Mars Hill (Oct 08, 2013) |
| 19 (19- 6-40) 5s | Megan Hasse | vs Lenoir-Rhyne (Sep 20, 2013) |
| 18 (18- 6-43) 5s | Rachel Garnett | vs Palm Beach Atlantic (Sep 06, 2013) |
| 18 (18- 2-40) 5s | Rachel Garnett | vs Catawba (Sep 27, 2013) |
| 17 (17- 8-44) 4s | Rachel Garnett | at Lincoln Memorial (Sep 24, 2013) |
| 17 (17- 6-43) 5s | Megan Hasse | at Carson-Newman (Sep 10, 2013) |
| 15 (15- 6-32) 5s | Kassie Voelker | vs Lenoir-Rhyne (Sep 20, 2013) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-21) | Rachel Garnett | vs Converse (Sep 06, 2013) |
| 13 (13- 3-23) | Rachel Garnett | at Queens (N.C.) (Nov 02, 2013) |
| 13 (13- 5-30) | Megan Hasse | vs Queens (N.C.) (Sep 28, 2013) |
| 11 (11- 1-25) | Danae Stauffer | vs Queens (N.C.) (Sep 28, 2013) |
| 11 (11- 4-25) | Danae Stauffer | vs Anderson (Nov 09, 2013) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 8-44) | Rachel Garnett | at Lincoln Memorial (Sep 24, 2013) |
| 14 (14- 1-54) | Danae Stauffer | vs Mars Hill (Nov 09, 2013) |
| 13 (13- 5-41) | Megan Hasse | at Lincoln Memorial (Sep 24, 2013) |
| 13 (13- 3-30) | Rachel Garnett | vs Wheeling Jesuit (Sep 14, 2013) |
| 11 (11- 2-29) | Danae Stauffer | vs Cedarville (Sep 13, 2013) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 7-66) | Danae Stauffer | at Mars Hill (Oct 08, 2013) |
| 20 (20- 3-37) | Megan Hasse | at Brevard (Oct 26, 2013) |
| 19 (19- 3-41) | Rachel Garnett | at Anderson (Oct 05, 2013) |
| 19 (19- 4-56) | Megan Hasse | at Mars Hill (Oct 08, 2013) |
| 19 (19- 6-40) | Megan Hasse | vs Lenoir-Rhyne (Sep 20, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 66 (24- 7-66) 5s | Danae Stauffer | at Mars Hill (Oct 08, 2013) |
| 63 (13- 8-63) 5s | Danae Stauffer | vs Newberry (Nov 08, 2013) |
| 61 (10-11-61) 5s | Megan Hasse | vs Newberry (Nov 08, 2013) |
| 56 (19- 4-56) 5s | Megan Hasse | at Mars Hill (Oct 08, 2013) |
| 54 (14- 1-54) 4s | Danae Stauffer | vs Mars Hill (Nov 09, 2013) |
| 51 (13- 8-51) 5s | Megan Hasse | vs Lincoln Memorial (Oct 15, 2013) |
| 50 (14- 8-50) 5s | Danae Stauffer | at Brevard (Oct 26, 2013) |
| 50 ( 9-10-50) 5s | Megan Hasse | vs Anderson (Nov 23, 2013) |
| 50 (12- 9-50) 5s | Danae Stauffer | at Anderson (Oct 05, 2013) |
| 47 (10- 7-47) 5s | Danae Stauffer | vs Lenoir-Rhyne (Sep 20, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (10- 7-39) | Danae Stauffer | at Ashland (Sep 13, 2013) |
| 39 ( 6- 3-39) | Danae Stauffer | at Wingate (Nov 15, 2013) |
| 38 ( 4- 8-38) | Danae Stauffer | at Newberry (Oct 04, 2013) |
| 30 (13- 5-30) | Megan Hasse | vs Queens (N.C.) (Sep 28, 2013) |
| 29 ( 7- 6-29) | Megan Hasse | vs Wingate (Oct 11, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (14- 1-54) | Danae Stauffer | vs Mars Hill (Nov 09, 2013) |
| 44 (17- 8-44) | Rachel Garnett | at Lincoln Memorial (Sep 24, 2013) |
| 41 (13- 5-41) | Megan Hasse | at Lincoln Memorial (Sep 24, 2013) |
| 37 (10- 8-37) | Megan Hasse | vs Cedarville (Sep 13, 2013) |
| 37 ( 7- 9-37) | Megan Hasse | vs Anderson (Dec 05, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 66 (24- 7-66) | Danae Stauffer | at Mars Hill (Oct 08, 2013) |
| 63 (13- 8-63) | Danae Stauffer | vs Newberry (Nov 08, 2013) |
| 61 (10-11-61) | Megan Hasse | vs Newberry (Nov 08, 2013) |
| 56 (19- 4-56) | Megan Hasse | at Mars Hill (Oct 08, 2013) |
| 51 (13- 8-51) | Megan Hasse | vs Lincoln Memorial (Oct 15, 2013) |
POINTS
| 24.5 (24- 0- 0.5) 5s | Danae Stauffer | at Mars Hill (Oct 08, 2013) |
| 22.5 (20- 2- 0.5) 5s | Megan Hasse | at Brevard (Oct 26, 2013) |
| 22.0 (19- 1- 2.0) 5s | Megan Hasse | vs Lenoir-Rhyne (Sep 20, 2013) |
| 20.5 (17- 3- 0.5) 5s | Megan Hasse | at Carson-Newman (Sep 10, 2013) |
| 20.0 (19- 1- 0.0) 5s | Megan Hasse | at Mars Hill (Oct 08, 2013) |
POINTS 3-SETS
| 16.5 (13- 3- 0.5) | Megan Hasse | vs Queens (N.C.) (Sep 28, 2013) |
| 14.0 ( 6- 8- 0.0) | Megan Hasse | vs Brevard (Sep 21, 2013) |
| 14.0 (13- 0- 1.0) | Rachel Garnett | at Queens (N.C.) (Nov 02, 2013) |
| 13.5 (13- 0- 0.5) | Rachel Garnett | vs Converse (Sep 06, 2013) |
| 13.5 ( 7- 6- 0.5) | Megan Hasse | at Catawba (Nov 01, 2013) |
POINTS 4-SETS
| 17.5 (17- 0- 0.5) | Rachel Garnett | at Lincoln Memorial (Sep 24, 2013) |
| 15.5 (13- 1- 1.5) | Megan Hasse | at Lincoln Memorial (Sep 24, 2013) |
| 15.5 (14- 1- 0.5) | Danae Stauffer | vs Mars Hill (Nov 09, 2013) |
| 15.0 (11- 2- 2.0) | Danae Stauffer | vs Cedarville (Sep 13, 2013) |
| 14.0 (13- 0- 1.0) | Rachel Garnett | vs Wheeling Jesuit (Sep 14, 2013) |
POINTS 5-SETS
| 24.5 (24- 0- 0.5) | Danae Stauffer | at Mars Hill (Oct 08, 2013) |
| 22.5 (20- 2- 0.5) | Megan Hasse | at Brevard (Oct 26, 2013) |
| 22.0 (19- 1- 2.0) | Megan Hasse | vs Lenoir-Rhyne (Sep 20, 2013) |
| 20.5 (17- 3- 0.5) | Megan Hasse | at Carson-Newman (Sep 10, 2013) |
| 20.0 (19- 1- 0.0) | Megan Hasse | at Mars Hill (Oct 08, 2013) |
ASSISTS
| 56 (5s) | Hannah Berling | at Mars Hill (Oct 08, 2013) |
| 51 (5s) | Hannah Berling | at Carson-Newman (Sep 10, 2013) |
| 47 (5s) | Hannah Berling | at Anderson (Oct 05, 2013) |
| 42 (5s) | Hannah Berling | vs Catawba (Sep 27, 2013) |
| 41 (5s) | Hannah Berling | vs Lenoir-Rhyne (Sep 20, 2013) |
ASSISTS 3-SETS
| 31 | Hannah Berling | vs Coker (Oct 12, 2013) |
| 29 | Hannah Berling | vs Queens (N.C.) (Sep 28, 2013) |
| 26 | Hannah Berling | at Newberry (Oct 04, 2013) |
| 25 | Hannah Berling | at Ashland (Sep 13, 2013) |
| 25 | Hannah Berling | vs UNC Pembroke (Sep 07, 2013) |
ASSISTS 4-SETS
| 39 | Hannah Berling | vs Cedarville (Sep 13, 2013) |
| 24 | Hannah Berling | at Lincoln Memorial (Sep 24, 2013) |
| 23 | Hannah Berling | vs Mars Hill (Nov 09, 2013) |
| 22 | Hannah Berling | vs Wheeling Jesuit (Sep 14, 2013) |
| 18 | Ashley Sarmiento | vs Anderson (Dec 05, 2013) |
ASSISTS 5-SETS
| 56 | Hannah Berling | at Mars Hill (Oct 08, 2013) |
| 51 | Hannah Berling | at Carson-Newman (Sep 10, 2013) |
| 47 | Hannah Berling | at Anderson (Oct 05, 2013) |
| 42 | Hannah Berling | vs Catawba (Sep 27, 2013) |
| 41 | Hannah Berling | vs Lenoir-Rhyne (Sep 20, 2013) |
DIGS
| 45 (5s) | Caitlyn Dean | vs Newberry (Nov 08, 2013) |
| 35 (5s) | Caitlyn Dean | vs Lenoir-Rhyne (Sep 20, 2013) |
| 34 (4s) | Caitlyn Dean | at Lincoln Memorial (Sep 24, 2013) |
| 33 (4s) | Caitlyn Dean | vs Cedarville (Sep 13, 2013) |
| 33 (5s) | Caitlyn Dean | vs Lincoln Memorial (Oct 15, 2013) |
DIGS 3-SETS
| 23 | Caitlyn Dean | at Ashland (Sep 13, 2013) |
| 23 | Caitlyn Dean | at Newberry (Oct 04, 2013) |
| 22 | Caitlyn Dean | vs Carson-Newman (Oct 22, 2013) |
| 19 | Caitlyn Dean | vs Mars Hill (Nov 22, 2013) |
| 19 | Caitlyn Dean | vs UNC Pembroke (Sep 07, 2013) |
DIGS 4-SETS
| 34 | Caitlyn Dean | at Lincoln Memorial (Sep 24, 2013) |
| 33 | Caitlyn Dean | vs Cedarville (Sep 13, 2013) |
| 25 | Caitlyn Dean | vs Wheeling Jesuit (Sep 14, 2013) |
| 20 | Caitlyn Dean | vs Mars Hill (Nov 09, 2013) |
| 20 | Caitlyn Dean | vs Anderson (Dec 05, 2013) |
DIGS 5-SETS
| 45 | Caitlyn Dean | vs Newberry (Nov 08, 2013) |
| 35 | Caitlyn Dean | vs Lenoir-Rhyne (Sep 20, 2013) |
| 33 | Caitlyn Dean | vs Lincoln Memorial (Oct 15, 2013) |
| 31 | Caitlyn Dean | vs Anderson (Nov 23, 2013) |
| 31 | Caitlyn Dean | at Brevard (Oct 26, 2013) |
ACES
| 8 | Megan Hasse | vs Brevard (Sep 21, 2013) |
| 6 | Megan Hasse | at Catawba (Nov 01, 2013) |
| 5 | Andrea Amettis | vs Converse (Sep 06, 2013) |
| 4 | Megan Hasse | at Coker (Nov 16, 2013) |
| 4 | Megan Hasse | vs Anderson (Nov 09, 2013) |
BLOCKS (BS-BA)
| 10 ( 0-10) | Kassie Voelker | vs Palm Beach Atlantic (Sep 06, 2013) |
| 8 ( 4- 4) | Jaida Allen | vs Lincoln Memorial (Oct 15, 2013) |
| 7 ( 2- 5) | Kassie Voelker | vs Anderson (Nov 23, 2013) |
| 7 ( 0- 7) | Kassie Voelker | vs Cedarville (Sep 13, 2013) |
| 6 ( 0- 6) | Kassie Voelker | at Lincoln Memorial (Sep 24, 2013) |
| 5 ( 2- 3) | Taylor Boone | at Ashland (Sep 13, 2013) |
| 5 ( 1- 4) | Jaida Allen | vs Newberry (Nov 08, 2013) |
| 5 ( 0- 5) | Taylor Boone | vs Cedarville (Sep 13, 2013) |
| 4 ( 4- 0) | Kassie Voelker | vs Brevard (Sep 21, 2013) |
| 4 ( 3- 1) | Jaida Allen | vs Mars Hill (Nov 09, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .341 (40-10- 88) | vs Queens (N.C.) (Sep 28, 2013) |
| .331 (67-16-154) | at Carson-Newman (Sep 10, 2013) |
| .291 (37-14- 79) | vs Coker (Oct 12, 2013) |
| .284 (36-13- 81) | vs Converse (Sep 06, 2013) |
| .280 (33-12- 75) | vs Brevard (Sep 21, 2013) |
| .274 (39-10-106) | at Queens (N.C.) (Nov 02, 2013) |
| .263 (72-26-175) | vs Catawba (Sep 27, 2013) |
| .260 (39-12-104) | at Catawba (Nov 01, 2013) |
| .258 (61-22-151) | at Coker (Nov 16, 2013) |
| .245 (39-12-110) | vs Mars Hill (Nov 22, 2013) |
KILLS (K-E-TA)
| 72 (72-26-175) 5s | vs Catawba (Sep 27, 2013) |
| 67 (67-16-154) 5s | at Carson-Newman (Sep 10, 2013) |
| 63 (63-27-177) 5s | vs Lenoir-Rhyne (Sep 20, 2013) |
| 63 (63-25-186) 5s | at Lenoir-Rhyne (Oct 25, 2013) |
| 61 (61-37-236) 5s | vs Newberry (Nov 08, 2013) |
| 61 (61-22-151) 5s | at Coker (Nov 16, 2013) |
| 59 (59-27-181) 5s | vs Anderson (Nov 23, 2013) |
| 59 (59-26-200) 5s | at Mars Hill (Oct 08, 2013) |
| 57 (57-25-181) 5s | vs Lincoln Memorial (Oct 15, 2013) |
| 56 (56-20-153) 5s | at Brevard (Oct 26, 2013) |
KILLS 3-SETS (K-E-TA)
| 44 (44-17-122) | vs UNC Pembroke (Sep 07, 2013) |
| 42 (42-19-117) | vs Anderson (Nov 09, 2013) |
| 40 (40-10- 88) | vs Queens (N.C.) (Sep 28, 2013) |
| 40 (40-18-117) | vs Carson-Newman (Oct 22, 2013) |
| 39 (39-10-106) | at Queens (N.C.) (Nov 02, 2013) |
KILLS 4-SETS (K-E-TA)
| 51 (51-24-165) | at Lincoln Memorial (Sep 24, 2013) |
| 49 (49-21-145) | vs Cedarville (Sep 13, 2013) |
| 46 (46-19-189) | vs Mars Hill (Nov 09, 2013) |
| 40 (40-27-141) | vs Anderson (Dec 05, 2013) |
| 40 (40-24-151) | vs Wheeling Jesuit (Sep 14, 2013) |
KILLS 5-SETS (K-E-TA)
| 72 (72-26-175) | vs Catawba (Sep 27, 2013) |
| 67 (67-16-154) | at Carson-Newman (Sep 10, 2013) |
| 63 (63-25-186) | at Lenoir-Rhyne (Oct 25, 2013) |
| 63 (63-27-177) | vs Lenoir-Rhyne (Sep 20, 2013) |
| 61 (61-22-151) | at Coker (Nov 16, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 236 (61-37-236) 5s | vs Newberry (Nov 08, 2013) |
| 200 (59-26-200) 5s | at Mars Hill (Oct 08, 2013) |
| 189 (46-19-189) 4s | vs Mars Hill (Nov 09, 2013) |
| 186 (63-25-186) 5s | at Lenoir-Rhyne (Oct 25, 2013) |
| 181 (59-27-181) 5s | vs Anderson (Nov 23, 2013) |
| 181 (57-25-181) 5s | vs Lincoln Memorial (Oct 15, 2013) |
| 180 (53-23-180) 5s | at Anderson (Oct 05, 2013) |
| 180 (53-31-180) 5s | vs Lock Haven (Sep 14, 2013) |
| 177 (63-27-177) 5s | vs Lenoir-Rhyne (Sep 20, 2013) |
| 175 (72-26-175) 5s | vs Catawba (Sep 27, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 128 (33-24-128) | at Newberry (Oct 04, 2013) |
| 123 (27-14-123) | at Wingate (Nov 15, 2013) |
| 122 (44-17-122) | vs UNC Pembroke (Sep 07, 2013) |
| 117 (42-19-117) | vs Anderson (Nov 09, 2013) |
| 117 (40-18-117) | vs Carson-Newman (Oct 22, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 189 (46-19-189) | vs Mars Hill (Nov 09, 2013) |
| 165 (51-24-165) | at Lincoln Memorial (Sep 24, 2013) |
| 151 (40-24-151) | vs Wheeling Jesuit (Sep 14, 2013) |
| 145 (49-21-145) | vs Cedarville (Sep 13, 2013) |
| 141 (40-27-141) | vs Anderson (Dec 05, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 236 (61-37-236) | vs Newberry (Nov 08, 2013) |
| 200 (59-26-200) | at Mars Hill (Oct 08, 2013) |
| 186 (63-25-186) | at Lenoir-Rhyne (Oct 25, 2013) |
| 181 (57-25-181) | vs Lincoln Memorial (Oct 15, 2013) |
| 181 (59-27-181) | vs Anderson (Nov 23, 2013) |
ASSISTS
