Tusculum
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | AUM | W | 3-2 | 25-16,15-25,15-25,25-20,15-13 | 1-0 | 0-0 | 687 | ||
| Sep 05 | CONVERSE | L | 1-3 | 25-21,23-25,18-25,20-25 | 1-1 | 0-0 | 417 | ||
| Sep 06 | LEE | L | 0-3 | 16-25,14-25,23-25 | 1-2 | 0-0 | 204 | ||
| Sep 06 | EDINBORO | W | 3-2 | 25-22,25-22,21-25,23-25,15-10 | 2-2 | 0-0 | 78 | ||
| * | Sep 09 | at Lincoln Memorial | L | 0-3 | 22-25,22-25,24-26 | 2-3 | 0-1 | 55 | |
| Sep 12 | MONTEVALLO | L | 1-3 | 25-21,18-25,24-26,17-25 | 2-4 | 0-1 | 77 | ||
| Sep 12 | SOUTHERN WESLEYAN | L | 2-3 | 25-10,25-15,22-25,18-25,8-15 | 2-5 | 0-1 | 68 | ||
| * | Sep 16 | EMORY & HENRY | W | 3-2 | 17-25,24-26,25-22,26-24,15-11 | 3-5 | 1-1 | 114 | |
| * | Sep 19 | at #20 Wingate | L | 0-3 | 17-25,16-25,13-25 | 3-6 | 1-2 | 312 | |
| * | Sep 23 | CARSON-NEWMAN | L | 0-3 | 12-25,20-25,23-25 | 3-7 | 1-3 | 183 | |
| * | Sep 30 | at UVA Wise | W | 3-0 | 25-19,25-17,25-21 | 4-7 | 2-3 | 111 | |
| * | Oct 03 | at Coker | W | 3-2 | 18-25,25-13,27-25,21-25,15-12 | 5-7 | 3-3 | 284 | |
| * | Oct 07 | MARS HILL | W | 3-2 | 25-22,21-25,26-24,21-25,15-9 | 6-7 | 4-3 | 165 | |
| * | Oct 10 | CATAWBA | W | 3-0 | 25-17,26-24,25-19 | 7-7 | 5-3 | 214 | |
| * | Oct 14 | at Carson-Newman | L | 0-3 | 11-25,18-25,13-25 | 7-8 | 5-4 | 306 | |
| * | Oct 17 | ANDERSON (SC) | L | 1-3 | 13-25,26-24,12-25,20-25 | 7-9 | 5-5 | 67 | |
| * | Oct 18 | at Catawba | L | 0-3 | 21-25,15-25,16-25 | 7-10 | 5-6 | 219 | |
| * | Oct 24 | NEWBERRY | L | 2-3 | 25-14,21-25,24-26,26-24,13-15 | 7-11 | 5-7 | 197 | |
| * | Oct 28 | at Lenoir-Rhyne | L | 1-3 | 38-36,20-25,10-25,21-25 | 7-12 | 5-8 | 163 | |
| * | Oct 30 | COKER | W | 3-2 | 25-14,23-25,21-25,25-20,18-16 | 8-12 | 6-8 | 188 | |
| * | Oct 31 | LENOIR-RHYNE | L | 0-3 | 23-25,8-25,16-25 | 8-13 | 6-9 | 349 | |
| * | Nov 07 | #17 WINGATE | L | 0-3 | 19-25,16-25,22-25 | 8-14 | 6-10 | 267 | |
| * | Nov 11 | at Emory & Henry | W | 3-0 | 25-18,25-12,25-16 | 9-14 | 7-10 | 117 | |
| * | Nov 14 | at Mars Hill | L | 1-3 | 23-25,16-25,25-19,11-25 | 9-15 | 7-11 | 350 | |
| Nov 18 | at Lenoir-Rhyne | L | 0-3 | 20-25,25-27,22-25 | 9-16 | 7-11 | 464 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | AUM | 5 | 39 | 26 | 129 | .101 | 37 | 10 | 16 | 7 | 52 | 4 | 14 | 1 | 11.0 | 0 | 60.0 |
| Sep 05 | CONVERSE | 4 | 51 | 20 | 144 | .215 | 49 | 2 | 7 | 7 | 61 | 3 | 6 | 3 | 6.0 | 0 | 59.0 |
| Sep 06 | LEE | 3 | 34 | 18 | 92 | .174 | 32 | 2 | 9 | 12 | 32 | 0 | 2 | 4 | 1.0 | 0 | 37.0 |
| Sep 06 | EDINBORO | 5 | 54 | 22 | 157 | .204 | 51 | 12 | 11 | 9 | 68 | 3 | 12 | 3 | 9.0 | 0 | 75.0 |
| Sep 09 | at Lincoln Memorial | 3 | 41 | 21 | 114 | .175 | 40 | 4 | 6 | 4 | 46 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
| Sep 12 | MONTEVALLO | 4 | 36 | 27 | 126 | .071 | 31 | 3 | 5 | 9 | 47 | 4 | 10 | 0 | 9.0 | 0 | 48.0 |
| Sep 12 | SOUTHERN WESLEYAN | 5 | 59 | 25 | 164 | .207 | 56 | 6 | 7 | 6 | 60 | 3 | 12 | 0 | 9.0 | 0 | 74.0 |
| Sep 16 | EMORY & HENRY | 5 | 60 | 32 | 180 | .156 | 59 | 5 | 9 | 9 | 85 | 3 | 10 | 4 | 8.0 | 1 | 73.0 |
| Sep 19 | at Wingate | 3 | 25 | 13 | 97 | .124 | 22 | 4 | 3 | 6 | 41 | 1 | 4 | 1 | 3.0 | 0 | 32.0 |
| Sep 23 | CARSON-NEWMAN | 3 | 30 | 19 | 91 | .121 | 28 | 4 | 8 | 5 | 36 | 1 | 8 | 5 | 5.0 | 0 | 39.0 |
| Sep 30 | at UVA Wise | 3 | 40 | 15 | 106 | .236 | 36 | 3 | 5 | 4 | 49 | 1 | 10 | 2 | 6.0 | 0 | 49.0 |
| Oct 03 | at Coker | 5 | 51 | 30 | 180 | .117 | 49 | 15 | 10 | 5 | 76 | 1 | 14 | 0 | 8.0 | 1 | 74.0 |
| Oct 07 | MARS HILL | 5 | 66 | 32 | 219 | .155 | 65 | 3 | 8 | 4 | 112 | 2 | 10 | 4 | 7.0 | 0 | 76.0 |
| Oct 10 | CATAWBA | 3 | 41 | 7 | 100 | .340 | 35 | 8 | 10 | 8 | 44 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| Oct 14 | at Carson-Newman | 3 | 31 | 9 | 82 | .268 | 29 | 2 | 6 | 8 | 18 | 0 | 0 | 1 | 0.0 | 0 | 33.0 |
| Oct 17 | ANDERSON (SC) | 4 | 40 | 24 | 150 | .107 | 40 | 7 | 9 | 8 | 53 | 1 | 6 | 5 | 4.0 | 0 | 51.0 |
| Oct 18 | at Catawba | 3 | 34 | 13 | 119 | .176 | 34 | 4 | 9 | 6 | 54 | 1 | 4 | 3 | 3.0 | 0 | 41.0 |
| Oct 24 | NEWBERRY | 5 | 62 | 24 | 180 | .211 | 54 | 7 | 7 | 5 | 81 | 2 | 12 | 4 | 8.0 | 0 | 77.0 |
| Oct 28 | at Lenoir-Rhyne | 4 | 55 | 36 | 193 | .098 | 50 | 1 | 4 | 8 | 75 | 4 | 14 | 0 | 11.0 | 0 | 67.0 |
| Oct 30 | COKER | 5 | 70 | 43 | 233 | .116 | 64 | 8 | 14 | 4 | 100 | 1 | 14 | 0 | 8.0 | 0 | 86.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 28 | 24 | 123 | .033 | 28 | 5 | 1 | 7 | 62 | 3 | 4 | 1 | 5.0 | 0 | 38.0 |
| Nov 07 | WINGATE | 3 | 32 | 14 | 138 | .130 | 30 | 4 | 4 | 3 | 62 | 1 | 4 | 3 | 3.0 | 0 | 39.0 |
| Nov 11 | at Emory & Henry | 3 | 54 | 10 | 104 | .423 | 53 | 3 | 6 | 3 | 50 | 0 | 0 | 0 | 0.0 | 0 | 57.0 |
| Nov 14 | at Mars Hill | 4 | 53 | 30 | 176 | .131 | 52 | 1 | 6 | 4 | 80 | 0 | 4 | 0 | 2.0 | 0 | 56.0 |
| Nov 18 | at Lenoir-Rhyne | 3 | 40 | 18 | 110 | .200 | 44 | 4 | 1 | 3 | 51 | 2 | 2 | 1 | 3.0 | 0 | 47.0 |
| Tusculum | 96 | 1126 | 552 | 3507 | .164 | 1068 | 127 | 181 | 154 | 1495 | 44 | 184 | 46 | 136.0 | 2 | 1389.0 | |
| Opponent | 96 | 1221 | 493 | 3430 | .212 | 1131 | 161 | 172 | 134 | 1573 | 49 | 288 | 38 | 193.0 | 3 | 1575.0 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 11.73 Assists per set: 11.12 Service aces per set: 1.32 Reception errors per set: 1.60 Digs per set: 15.57 Blocks per set: 1.42 Ball handling errors per set: 0.02 Reception errors per set: 1.60 Points per set: 14.47 |
Overall record: 9-16 Conf: 7-11 Home: 6-9 Away: 3-7 Neutral: 0-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | AUM | 5 | 46 | 32 | 145 | .097 | 41 | 7 | 13 | 10 | 56 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Sep 05 | CONVERSE | 4 | 60 | 16 | 150 | .293 | 58 | 7 | 13 | 2 | 63 | 2 | 8 | 3 | 6.0 | 0 | 73.0 |
| Sep 06 | LEE | 3 | 36 | 11 | 83 | .301 | 33 | 12 | 5 | 2 | 32 | 2 | 8 | 5 | 6.0 | 0 | 54.0 |
| Sep 06 | EDINBORO | 5 | 59 | 29 | 169 | .178 | 54 | 9 | 12 | 12 | 66 | 1 | 10 | 3 | 6.0 | 0 | 74.0 |
| Sep 09 | at Lincoln Memorial | 3 | 40 | 15 | 108 | .231 | 38 | 8 | 5 | 8 | 46 | 3 | 2 | 2 | 4.0 | 0 | 52.0 |
| Sep 12 | MONTEVALLO | 4 | 55 | 27 | 136 | .206 | 48 | 9 | 17 | 3 | 47 | 0 | 26 | 1 | 13.0 | 0 | 77.0 |
| Sep 12 | SOUTHERN WESLEYAN | 5 | 50 | 29 | 145 | .145 | 49 | 6 | 4 | 6 | 69 | 2 | 6 | 1 | 5.0 | 0 | 61.0 |
| Sep 16 | EMORY & HENRY | 5 | 54 | 31 | 182 | .126 | 53 | 9 | 7 | 5 | 81 | 3 | 18 | 3 | 12.0 | 1 | 75.0 |
| Sep 19 | at Wingate | 3 | 52 | 8 | 102 | .431 | 48 | 6 | 7 | 4 | 54 | 0 | 10 | 1 | 5.0 | 0 | 63.0 |
| Sep 23 | CARSON-NEWMAN | 3 | 42 | 12 | 95 | .316 | 39 | 5 | 8 | 4 | 38 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
| Sep 30 | at UVA Wise | 3 | 32 | 26 | 113 | .053 | 27 | 4 | 6 | 3 | 39 | 4 | 10 | 4 | 9.0 | 0 | 45.0 |
| Oct 03 | at Coker | 5 | 51 | 26 | 162 | .154 | 46 | 5 | 10 | 15 | 80 | 2 | 12 | 0 | 8.0 | 0 | 64.0 |
| Oct 07 | MARS HILL | 5 | 59 | 27 | 216 | .148 | 56 | 4 | 11 | 3 | 105 | 1 | 14 | 2 | 8.0 | 0 | 71.0 |
| Oct 10 | CATAWBA | 3 | 35 | 23 | 109 | .110 | 32 | 8 | 4 | 8 | 49 | 0 | 6 | 1 | 3.0 | 0 | 46.0 |
| Oct 14 | at Carson-Newman | 3 | 49 | 4 | 73 | .616 | 48 | 8 | 4 | 2 | 38 | 0 | 6 | 0 | 3.0 | 0 | 60.0 |
| Oct 17 | ANDERSON (SC) | 4 | 55 | 20 | 145 | .241 | 51 | 8 | 4 | 7 | 63 | 4 | 12 | 1 | 10.0 | 0 | 73.0 |
| Oct 18 | at Catawba | 3 | 46 | 9 | 117 | .316 | 43 | 6 | 4 | 4 | 61 | 1 | 4 | 2 | 3.0 | 0 | 55.0 |
| Oct 24 | NEWBERRY | 5 | 66 | 29 | 181 | .204 | 63 | 5 | 10 | 7 | 83 | 1 | 16 | 2 | 9.0 | 0 | 80.0 |
| Oct 28 | at Lenoir-Rhyne | 4 | 62 | 23 | 169 | .231 | 58 | 8 | 7 | 1 | 92 | 5 | 22 | 1 | 16.0 | 1 | 86.0 |
| Oct 30 | COKER | 5 | 37 | 28 | 173 | .052 | 33 | 4 | 2 | 8 | 101 | 5 | 14 | 0 | 12.0 | 0 | 53.0 |
| Oct 31 | LENOIR-RHYNE | 3 | 43 | 11 | 122 | .262 | 39 | 7 | 3 | 5 | 62 | 5 | 8 | 1 | 9.0 | 0 | 59.0 |
| Nov 07 | WINGATE | 3 | 54 | 16 | 137 | .277 | 52 | 3 | 5 | 4 | 77 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
| Nov 11 | at Emory & Henry | 3 | 27 | 13 | 98 | .143 | 27 | 3 | 3 | 3 | 35 | 2 | 4 | 1 | 4.0 | 1 | 34.0 |
| Nov 14 | at Mars Hill | 4 | 53 | 17 | 161 | .224 | 50 | 5 | 4 | 2 | 81 | 2 | 18 | 1 | 11.0 | 0 | 69.0 |
| Nov 18 | at Lenoir-Rhyne | 3 | 58 | 11 | 139 | .338 | 45 | 5 | 4 | 6 | 55 | 1 | 16 | 1 | 9.0 | 0 | 72.0 |
| Opponent totals | 96 | 1221 | 493 | 3430 | .212 | 1131 | 161 | 172 | 134 | 1573 | 49 | 288 | 38 | 193.0 | 3 | 1575.0 | |
| Tusculum | 96 | 1126 | 552 | 3507 | .164 | 1068 | 127 | 181 | 154 | 1495 | 44 | 184 | 46 | 136.0 | 2 | 1389.0 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 12.72 Assists per set: 11.78 Service aces per set: 1.68 Reception errors per set: 1.40 Digs per set: 16.39 Blocks per set: 2.01 Ball handling errors per set: 0.03 Reception errors per set: 1.40 Points per set: 16.41 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| AUM | 3-2 | 5 | 39 / | 46 | .101 / | .097 | 37 / | 41 | 10 / | 7 | 16 / | 13 |
| CONVERSE | 1-3 | 4 | 51 / | 60 | .215 / | .293 | 49 / | 58 | 2 / | 7 | 7 / | 13 |
| LEE | 0-3 | 3 | 34 / | 36 | .174 / | .301 | 32 / | 33 | 2 / | 12 | 9 / | 5 |
| EDINBORO | 3-2 | 5 | 54 / | 59 | .204 / | .178 | 51 / | 54 | 12 / | 9 | 11 / | 12 |
| Lincoln Memorial | 0-3 | 3 | 41 / | 40 | .175 / | .231 | 40 / | 38 | 4 / | 8 | 6 / | 5 |
| MONTEVALLO | 1-3 | 4 | 36 / | 55 | .071 / | .206 | 31 / | 48 | 3 / | 9 | 5 / | 17 |
| SOUTHERN WESLEYAN | 2-3 | 5 | 59 / | 50 | .207 / | .145 | 56 / | 49 | 6 / | 6 | 7 / | 4 |
| EMORY & HENRY | 3-2 | 5 | 60 / | 54 | .156 / | .126 | 59 / | 53 | 5 / | 9 | 9 / | 7 |
| Wingate | 0-3 | 3 | 25 / | 52 | .124 / | .431 | 22 / | 48 | 4 / | 6 | 3 / | 7 |
| CARSON-NEWMAN | 0-3 | 3 | 30 / | 42 | .121 / | .316 | 28 / | 39 | 4 / | 5 | 8 / | 8 |
| UVA Wise | 3-0 | 3 | 40 / | 32 | .236 / | .053 | 36 / | 27 | 3 / | 4 | 5 / | 6 |
| Coker | 3-2 | 5 | 51 / | 51 | .117 / | .154 | 49 / | 46 | 15 / | 5 | 10 / | 10 |
| MARS HILL | 3-2 | 5 | 66 / | 59 | .155 / | .148 | 65 / | 56 | 3 / | 4 | 8 / | 11 |
| CATAWBA | 3-0 | 3 | 41 / | 35 | .340 / | .110 | 35 / | 32 | 8 / | 8 | 10 / | 4 |
| Carson-Newman | 0-3 | 3 | 31 / | 49 | .268 / | .616 | 29 / | 48 | 2 / | 8 | 6 / | 4 |
| ANDERSON (SC) | 1-3 | 4 | 40 / | 55 | .107 / | .241 | 40 / | 51 | 7 / | 8 | 9 / | 4 |
| Catawba | 0-3 | 3 | 34 / | 46 | .176 / | .316 | 34 / | 43 | 4 / | 6 | 9 / | 4 |
| NEWBERRY | 2-3 | 5 | 62 / | 66 | .211 / | .204 | 54 / | 63 | 7 / | 5 | 7 / | 10 |
| Lenoir-Rhyne | 1-3 | 4 | 55 / | 62 | .098 / | .231 | 50 / | 58 | 1 / | 8 | 4 / | 7 |
| COKER | 3-2 | 5 | 70 / | 37 | .116 / | .052 | 64 / | 33 | 8 / | 4 | 14 / | 2 |
| LENOIR-RHYNE | 0-3 | 3 | 28 / | 43 | .033 / | .262 | 28 / | 39 | 5 / | 7 | 1 / | 3 |
| WINGATE | 0-3 | 3 | 32 / | 54 | .130 / | .277 | 30 / | 52 | 4 / | 3 | 4 / | 5 |
| Emory & Henry | 3-0 | 3 | 54 / | 27 | .423 / | .143 | 53 / | 27 | 3 / | 3 | 6 / | 3 |
| Mars Hill | 1-3 | 4 | 53 / | 53 | .131 / | .224 | 52 / | 50 | 1 / | 5 | 6 / | 4 |
| Lenoir-Rhyne | 0-3 | 3 | 40 / | 58 | .200 / | .338 | 44 / | 45 | 4 / | 5 | 1 / | 4 | Totals | 36-60 | 96 | 1126 / | 1221 | .164 / | .212 | 1068 / | 1131 | 127 / | 161 | 181 / | 172 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| AUM | 7 / | 10 | 52 / | 56 | 4-14 / | 1-10 | 11.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| CONVERSE | 7 / | 2 | 61 / | 63 | 3-6 / | 2-8 | 6.0 / | 6.0 | 3 / | 3 | 0 / | 0 |
| LEE | 12 / | 2 | 32 / | 32 | 0-2 / | 2-8 | 1.0 / | 6.0 | 4 / | 5 | 0 / | 0 |
| EDINBORO | 9 / | 12 | 68 / | 66 | 3-12 / | 1-10 | 9.0 / | 6.0 | 3 / | 3 | 0 / | 0 |
| Lincoln Memorial | 4 / | 8 | 46 / | 46 | 1-4 / | 3-2 | 3.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| MONTEVALLO | 9 / | 3 | 47 / | 47 | 4-10 / | 0-26 | 9.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
| SOUTHERN WESLEYAN | 6 / | 6 | 60 / | 69 | 3-12 / | 2-6 | 9.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| EMORY & HENRY | 9 / | 5 | 85 / | 81 | 3-10 / | 3-18 | 8.0 / | 12.0 | 4 / | 3 | 1 / | 1 |
| Wingate | 6 / | 4 | 41 / | 54 | 1-4 / | 0-10 | 3.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| CARSON-NEWMAN | 5 / | 4 | 36 / | 38 | 1-8 / | 0-14 | 5.0 / | 7.0 | 5 / | 1 | 0 / | 0 |
| UVA Wise | 4 / | 3 | 49 / | 39 | 1-10 / | 4-10 | 6.0 / | 9.0 | 2 / | 4 | 0 / | 0 |
| Coker | 5 / | 15 | 76 / | 80 | 1-14 / | 2-12 | 8.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| MARS HILL | 4 / | 3 | 112 / | 105 | 2-10 / | 1-14 | 7.0 / | 8.0 | 4 / | 2 | 0 / | 0 |
| CATAWBA | 8 / | 8 | 44 / | 49 | 2-4 / | 0-6 | 4.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Carson-Newman | 8 / | 2 | 18 / | 38 | 0-0 / | 0-6 | 0.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| ANDERSON (SC) | 8 / | 7 | 53 / | 63 | 1-6 / | 4-12 | 4.0 / | 10.0 | 5 / | 1 | 0 / | 0 |
| Catawba | 6 / | 4 | 54 / | 61 | 1-4 / | 1-4 | 3.0 / | 3.0 | 3 / | 2 | 0 / | 0 |
| NEWBERRY | 5 / | 7 | 81 / | 83 | 2-12 / | 1-16 | 8.0 / | 9.0 | 4 / | 2 | 0 / | 0 |
| Lenoir-Rhyne | 8 / | 1 | 75 / | 92 | 4-14 / | 5-22 | 11.0 / | 16.0 | 0 / | 1 | 0 / | 1 |
| COKER | 4 / | 8 | 100 / | 101 | 1-14 / | 5-14 | 8.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| LENOIR-RHYNE | 7 / | 5 | 62 / | 62 | 3-4 / | 5-8 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| WINGATE | 3 / | 4 | 62 / | 77 | 1-4 / | 2-14 | 3.0 / | 9.0 | 3 / | 0 | 0 / | 0 |
| Emory & Henry | 3 / | 3 | 50 / | 35 | 0-0 / | 2-4 | 0.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
| Mars Hill | 4 / | 2 | 80 / | 81 | 0-4 / | 2-18 | 2.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| Lenoir-Rhyne | 3 / | 6 | 51 / | 55 | 2-2 / | 1-16 | 3.0 / | 9.0 | 1 / | 1 | 0 / | 0 | Totals | 154 / | 134 | 1495 / | 1573 | 44-184 / | 49-288 | 136.0 / | 193.0 | 46 / | 38 | 2 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .645 (22- 2-31) | Jaida Alvin | at Emory & Henry (Nov 11, 2025) |
| .481 (13- 0-27) | Grace VanZwieten | vs Catawba (Oct 10, 2025) |
| .448 (14- 1-29) | Karris Oller | at Emory & Henry (Nov 11, 2025) |
| .438 (17- 3-32) | Breana Pelbath | vs Emory & Henry (Sep 16, 2025) |
| .367 (13- 2-30) | Breana Pelbath | vs Southern Wesleyan (Sep 12, 2025) |
| .361 (13- 0-36) | Karris Oller | at Mars Hill (Nov 14, 2025) |
| .360 (14- 5-25) | Breana Pelbath | vs Converse (Sep 05, 2025) |
| .349 (17- 2-43) | Karris Oller | vs Coker (Oct 30, 2025) |
| .290 (12- 3-31) | Karris Oller | at Coker (Oct 03, 2025) |
| .286 (12- 4-28) | Jordyn Roderick | vs Edinboro (Sep 06, 2025) |
KILLS (K-E-TA)
| 22 (22- 2-31) 3s | Jaida Alvin | at Emory & Henry (Nov 11, 2025) |
| 18 (18- 8-54) 5s | Grace VanZwieten | vs Mars Hill (Oct 07, 2025) |
| 18 (18-15-58) 4s | Mackenzie Land | at Lenoir-Rhyne (Oct 28, 2025) |
| 17 (17- 6-49) 5s | Grace VanZwieten | vs Newberry (Oct 24, 2025) |
| 17 (17- 3-32) 5s | Breana Pelbath | vs Emory & Henry (Sep 16, 2025) |
| 17 (17-11-39) 3s | Jaida Alvin | at Lenoir-Rhyne (Nov 18, 2025) |
| 17 (17- 2-43) 5s | Karris Oller | vs Coker (Oct 30, 2025) |
| 16 (16- 4-48) 5s | Karris Oller | vs Mars Hill (Oct 07, 2025) |
| 15 (15- 5-51) 5s | Grace VanZwieten | at Coker (Oct 03, 2025) |
| 15 (15- 6-36) 5s | Jaida Alvin | vs Edinboro (Sep 06, 2025) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 2-31) | Jaida Alvin | at Emory & Henry (Nov 11, 2025) |
| 17 (17-11-39) | Jaida Alvin | at Lenoir-Rhyne (Nov 18, 2025) |
| 14 (14- 1-29) | Karris Oller | at Emory & Henry (Nov 11, 2025) |
| 13 (13- 0-27) | Grace VanZwieten | vs Catawba (Oct 10, 2025) |
| 11 (11- 6-31) | Mackenzie Land | at UVA Wise (Sep 30, 2025) |
KILLS 4-SETS (K-E-TA)
| 18 (18-15-58) | Mackenzie Land | at Lenoir-Rhyne (Oct 28, 2025) |
| 14 (14- 5-25) | Breana Pelbath | vs Converse (Sep 05, 2025) |
| 13 (13- 0-36) | Karris Oller | at Mars Hill (Nov 14, 2025) |
| 13 (13- 6-35) | Grace VanZwieten | at Lenoir-Rhyne (Oct 28, 2025) |
| 12 (12- 5-35) | Jaida Alvin | vs Converse (Sep 05, 2025) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 8-54) | Grace VanZwieten | vs Mars Hill (Oct 07, 2025) |
| 17 (17- 6-49) | Grace VanZwieten | vs Newberry (Oct 24, 2025) |
| 17 (17- 3-32) | Breana Pelbath | vs Emory & Henry (Sep 16, 2025) |
| 17 (17- 2-43) | Karris Oller | vs Coker (Oct 30, 2025) |
| 16 (16- 4-48) | Karris Oller | vs Mars Hill (Oct 07, 2025) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (13-10-58) 5s | Mackenzie Land | vs Coker (Oct 30, 2025) |
| 58 (18-15-58) 4s | Mackenzie Land | at Lenoir-Rhyne (Oct 28, 2025) |
| 54 (18- 8-54) 5s | Grace VanZwieten | vs Mars Hill (Oct 07, 2025) |
| 51 (15- 5-51) 5s | Grace VanZwieten | at Coker (Oct 03, 2025) |
| 50 (14-12-50) 5s | Grace VanZwieten | vs Coker (Oct 30, 2025) |
| 49 (17- 6-49) 5s | Grace VanZwieten | vs Newberry (Oct 24, 2025) |
| 48 (16- 4-48) 5s | Karris Oller | vs Mars Hill (Oct 07, 2025) |
| 46 (10-13-46) 5s | Mackenzie Land | at Coker (Oct 03, 2025) |
| 45 (11- 5-45) 4s | Karris Oller | at Lenoir-Rhyne (Oct 28, 2025) |
| 44 (15- 7-44) 5s | Mackenzie Land | vs Newberry (Oct 24, 2025) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (17-11-39) | Jaida Alvin | at Lenoir-Rhyne (Nov 18, 2025) |
| 31 ( 9- 9-31) | Jaida Alvin | at Lincoln Memorial (Sep 09, 2025) |
| 31 (11- 6-31) | Mackenzie Land | at UVA Wise (Sep 30, 2025) |
| 31 (22- 2-31) | Jaida Alvin | at Emory & Henry (Nov 11, 2025) |
| 30 ( 9- 5-30) | Mackenzie Land | at Wingate (Sep 19, 2025) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 58 (18-15-58) | Mackenzie Land | at Lenoir-Rhyne (Oct 28, 2025) |
| 45 (11- 5-45) | Karris Oller | at Lenoir-Rhyne (Oct 28, 2025) |
| 36 (13- 0-36) | Karris Oller | at Mars Hill (Nov 14, 2025) |
| 35 (12- 5-35) | Jaida Alvin | vs Converse (Sep 05, 2025) |
| 35 (13- 6-35) | Grace VanZwieten | at Lenoir-Rhyne (Oct 28, 2025) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (13-10-58) | Mackenzie Land | vs Coker (Oct 30, 2025) |
| 54 (18- 8-54) | Grace VanZwieten | vs Mars Hill (Oct 07, 2025) |
| 51 (15- 5-51) | Grace VanZwieten | at Coker (Oct 03, 2025) |
| 50 (14-12-50) | Grace VanZwieten | vs Coker (Oct 30, 2025) |
| 49 (17- 6-49) | Grace VanZwieten | vs Newberry (Oct 24, 2025) |
POINTS
| 22.0 (22- 0- 0.0) 3s | Jaida Alvin | at Emory & Henry (Nov 11, 2025) |
| 20.5 (15- 5- 0.5) 5s | Mackenzie Land | vs Newberry (Oct 24, 2025) |
| 20.0 (18- 0- 2.0) 5s | Grace VanZwieten | vs Mars Hill (Oct 07, 2025) |
| 20.0 (18- 1- 1.0) 4s | Mackenzie Land | at Lenoir-Rhyne (Oct 28, 2025) |
| 19.5 (17- 0- 2.5) 5s | Breana Pelbath | vs Emory & Henry (Sep 16, 2025) |
POINTS 3-SETS
| 22.0 (22- 0- 0.0) | Jaida Alvin | at Emory & Henry (Nov 11, 2025) |
| 17.5 (17- 0- 0.5) | Jaida Alvin | at Lenoir-Rhyne (Nov 18, 2025) |
| 15.0 (14- 1- 0.0) | Karris Oller | at Emory & Henry (Nov 11, 2025) |
| 14.0 (13- 0- 1.0) | Grace VanZwieten | vs Catawba (Oct 10, 2025) |
| 11.0 ( 9- 2- 0.0) | Mackenzie Land | at Catawba (Oct 18, 2025) |
POINTS 4-SETS
| 20.0 (18- 1- 1.0) | Mackenzie Land | at Lenoir-Rhyne (Oct 28, 2025) |
| 17.5 (14- 0- 3.5) | Breana Pelbath | vs Converse (Sep 05, 2025) |
| 15.0 (11- 4- 0.0) | Mackenzie Land | vs Anderson (SC) (Oct 17, 2025) |
| 14.5 (13- 0- 1.5) | Grace VanZwieten | at Lenoir-Rhyne (Oct 28, 2025) |
