2000-2001 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#11 MURRAY, Lesley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/00 10 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 3 0 0 0 0.0
vs Concord 11/18/00 17 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.5 1 0 4 2 0 1 5 2.5
VIRGINIA-WISE 11/20/00 9 2-6 .333 0-0 .000 1-2 .500 0 0 0 0.3 3 0 3 1 0 0 5 3.3
CONCORD 11/27/00 13 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 0.8 1 0 3 1 0 0 4 3.5
LINCOLN MEMORIAL 11/29/00 28 5-13 .385 1-4 .250 3-3 1.000 2 0 2 1.0 3 0 1 3 0 3 14 5.6
NORTH GREENVILLE 12/5/00 19 1-6 .167 1-4 .250 0-0 .000 1 1 2 1.2 2 0 4 2 0 1 3 5.2
BLUEFIELD STATE 12/7/00 23 4-8 .500 0-1 .000 0-0 .000 3 1 4 1.6 3 0 2 1 0 2 8 5.6
CONCORD 12/9/00 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.4 4 0 0 1 0 0 2 5.1
VIRGINIA-WISE 12/11/00 19 3-5 .600 1-2 .500 3-6 .500 3 1 4 1.7 4 0 0 2 0 4 10 5.7
LEES-MCRAE 1/3/01 23 2-4 .500 1-2 .500 2-2 1.000 1 2 3 1.8 3 0 4 2 0 1 7 5.8
PRESBYTERIAN 1/6/01 19 1-3 .333 1-2 .500 1-2 .500 0 2 2 1.8 5 1 0 5 0 0 4 5.6
CATAWBA 1/10/01 27 2-7 .286 1-3 .333 1-3 .333 1 0 1 1.8 3 0 0 2 0 1 6 5.7
LENOIR-RHYNE 1/13/01 * 35 4-10 .400 1-4 .250 0-0 .000 0 6 6 2.1 0 0 2 5 0 1 9 5.9
NEWBERRY 1/17/01 * 26 0-2 .000 0-1 .000 1-1 1.000 0 2 2 2.1 3 0 1 7 0 3 1 5.6
CARSON-NEWMAN 1/20/01 * 21 0-1 .000 0-1 .000 0-2 .000 1 1 2 2.1 0 0 2 2 0 3 0 5.2
MARS HILL 1/24/01 * 26 1-7 .143 1-6 .167 0-1 .000 0 1 1 2.0 4 0 6 8 0 1 3 5.1
WINGATE 1/27/01 21 2-5 .400 0-1 .000 7-9 .778 1 2 3 2.1 0 0 0 0 0 0 11 5.4
LINCOLN MEMORIAL 1/31/01 22 0-3 .000 0-0 .000 2-4 .500 2 1 3 2.1 3 0 0 3 0 0 2 5.2
PRESBYTERIAN 2/3/01 24 2-7 .286 0-2 .000 2-2 1.000 2 3 5 2.3 1 0 1 2 0 0 6 5.3
CATAWBA 2/7/01 23 2-4 .500 1-1 1.000 2-2 1.000 0 3 3 2.3 2 0 2 3 0 0 7 5.4
LENOIR-RHYNE 2/10/01 21 0-1 .000 0-1 .000 2-2 1.000 0 3 3 2.3 0 0 1 0 0 0 2 5.2
NEWBERRY 2/14/01 15 0-5 .000 0-3 .000 1-2 .500 4 3 7 2.5 0 0 1 4 0 0 1 5.0
CARSON-NEWMAN 2/17/01 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.4 0 0 0 2 0 0 2 4.9
MARS HILL 2/21/01 24 2-4 .500 1-2 .500 4-4 1.000 1 2 3 2.5 2 0 1 4 0 1 9 5.0
WINGATE 2/24/01 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 4.8
PRESBYTERIAN 2/27/01 17 2-4 .500 0-1 .000 2-2 1.000 0 1 1 2.3 2 0 1 2 0 0 6 4.9
Totals......................... 4 514 38-113 .336 11-44 .250 40-55 .727 24 36 60 2.3 51 1 39 68 0 22 127 4.9
Games played: 26
Minutes/game: 19.8
Points/game: 4.9
FG Pct: 33.6
3FG Pct: 25.0
FT Pct: 72.7
Rebounds/game: 2.3
Assists/game: 1.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 0.8