2000-2001 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#25 JAYNES, Lea Anne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/00 * 35 1-5 .200 0-1 .000 4-6 .667 1 2 3 3.0 3 0 5 1 0 1 6 6.0
vs Concord 11/18/00 * 28 3-9 .333 1-1 1.000 1-2 .500 0 3 3 3.0 4 0 3 1 1 3 8 7.0
VIRGINIA-WISE 11/20/00 * 24 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.7 0 0 7 0 0 3 4 6.0
CONCORD 11/27/00 * 30 0-7 .000 0-4 .000 4-6 .667 0 4 4 3.0 2 0 7 1 0 3 4 5.5
LINCOLN MEMORIAL 11/29/00 * 36 4-6 .667 1-2 .500 2-3 .667 1 3 4 3.2 1 0 5 7 0 2 11 6.6
NORTH GREENVILLE 12/5/00 * 30 0-3 .000 0-2 .000 2-6 .333 1 3 4 3.3 3 0 9 4 0 3 2 5.8
BLUEFIELD STATE 12/7/00 * 31 3-7 .429 0-2 .000 1-2 .500 3 2 5 3.6 2 0 7 1 0 2 7 6.0
CONCORD 12/9/00 * 37 1-11 .091 1-6 .167 6-8 .750 3 4 7 4.0 4 0 2 0 0 5 9 6.4
VIRGINIA-WISE 12/11/00 * 29 0-2 .000 0-1 .000 1-4 .250 1 2 3 3.9 4 0 3 1 0 1 1 5.8
LEES-MCRAE 1/3/01 * 35 2-4 .500 0-1 .000 1-3 .333 1 3 4 3.9 2 0 2 1 0 1 5 5.7
PRESBYTERIAN 1/6/01 * 34 1-3 .333 0-0 .000 0-0 .000 0 5 5 4.0 2 0 4 4 0 3 2 5.4
CATAWBA 1/10/01 * 31 0-3 .000 0-3 .000 0-0 .000 0 1 1 3.8 1 0 6 4 0 1 0 4.9
LENOIR-RHYNE 1/13/01 * 34 2-3 .667 1-1 1.000 1-4 .250 1 3 4 3.8 5 1 9 4 0 1 6 5.0
NEWBERRY 1/17/01 * 37 0-1 .000 0-1 .000 1-2 .500 2 2 4 3.8 2 0 5 6 0 0 1 4.7
CARSON-NEWMAN 1/20/01 * 37 1-8 .125 0-2 .000 2-2 1.000 3 3 6 3.9 4 0 5 6 0 1 4 4.7
MARS HILL 1/24/01 * 26 2-4 .500 1-2 .500 5-7 .714 0 2 2 3.8 4 0 3 1 0 1 10 5.0
WINGATE 1/27/01 * 35 1-3 .333 0-1 .000 0-1 .000 1 3 4 3.8 3 0 1 5 0 1 2 4.8
LINCOLN MEMORIAL 1/31/01 * 30 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 2 2 0 3 0 4.6
PRESBYTERIAN 2/3/01 * 36 2-5 .400 1-2 .500 2-2 1.000 3 2 5 3.7 3 0 4 9 0 2 7 4.7
CATAWBA 2/7/01 * 31 2-3 .667 0-1 .000 1-2 .500 0 2 2 3.7 3 0 4 7 0 1 5 4.7
LENOIR-RHYNE 2/10/01 * 35 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.5 3 0 5 7 0 1 2 4.6
NEWBERRY 2/14/01 * 32 2-3 .667 0-1 .000 3-5 .600 0 0 0 3.4 4 0 3 2 0 2 7 4.7
CARSON-NEWMAN 2/17/01 * 34 0-2 .000 0-1 .000 0-1 .000 1 2 3 3.3 5 1 6 3 0 2 0 4.5
MARS HILL 2/21/01 * 26 1-2 .500 0-0 .000 3-4 .750 2 2 4 3.4 4 0 3 3 0 0 5 4.5
WINGATE 2/24/01 * 24 2-7 .286 0-2 .000 2-2 1.000 2 2 4 3.4 5 1 3 3 0 2 6 4.6
PRESBYTERIAN 2/27/01 * 31 2-6 .333 0-1 .000 1-1 1.000 1 0 1 3.3 3 0 4 4 0 3 5 4.6
Totals......................... 26 828 35-116 .302 6-38 .158 43-73 .589 27 59 86 3.3 77 3 117 87 1 48 119 4.6
Games played: 26
Minutes/game: 31.8
Points/game: 4.6
FG Pct: 30.2
3FG Pct: 15.8
FT Pct: 58.9
Rebounds/game: 3.3
Assists/game: 4.5
Turnovers/game: 3.3
Assist/turnover ratio: 1.3
Steals/game: 1.8
Blocks/game: 0.0