2000-2001 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#33 BRESETTE, Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/00 * 20 2-4 .500 0-0 .000 1-2 .500 1 2 3 3.0 3 0 2 2 0 2 5 5.0
vs Concord 11/18/00 * 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 1 0 2.5
VIRGINIA-WISE 11/20/00 14 2-4 .500 0-1 .000 1-2 .500 1 3 4 2.3 3 0 1 1 2 3 5 3.3
CONCORD 11/27/00 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.0 4 0 1 3 0 3 2 3.0
LINCOLN MEMORIAL 11/29/00 21 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.2 5 1 4 1 0 3 4 3.2
NORTH GREENVILLE 12/5/00 17 1-1 1.000 0-0 .000 0-2 .000 0 4 4 2.5 4 0 1 0 0 1 2 3.0
BLUEFIELD STATE 12/7/00 13 0-3 .000 0-1 .000 1-3 .333 2 3 5 2.9 2 0 1 1 0 0 1 2.7
CONCORD 12/9/00 10 1-3 .333 0-0 .000 2-4 .500 2 1 3 2.9 2 0 0 2 0 0 4 2.9
VIRGINIA-WISE 12/11/00 * 19 0-2 .000 0-0 .000 0-2 .000 0 6 6 3.2 3 0 3 2 0 1 0 2.6
LEES-MCRAE 1/3/01 20 4-7 .571 1-2 .500 0-0 .000 0 4 4 3.3 4 0 1 2 0 0 9 3.2
PRESBYTERIAN 1/6/01 22 4-6 .667 0-0 .000 0-2 .000 1 4 5 3.5 4 0 0 1 0 0 8 3.6
CATAWBA 1/10/01 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.3 2 0 2 3 0 1 0 3.3
LENOIR-RHYNE 1/13/01 12 0-4 .000 0-0 .000 0-0 .000 0 2 2 3.2 2 0 1 2 0 0 0 3.1
NEWBERRY 1/17/01 24 4-5 .800 0-0 .000 6-11 .545 1 3 4 3.3 3 0 2 1 1 1 14 3.9
CARSON-NEWMAN 1/20/01 12 2-4 .500 0-0 .000 0-1 .000 2 4 6 3.5 4 0 0 1 0 0 4 3.9
MARS HILL 1/24/01 10 0-3 .000 0-1 .000 1-4 .250 2 4 6 3.6 4 0 1 1 0 0 1 3.7
WINGATE 1/27/01 8 1-2 .500 0-0 .000 5-6 .833 0 2 2 3.5 4 0 0 2 0 1 7 3.9
LINCOLN MEMORIAL 1/31/01 10 4-6 .667 0-0 .000 2-3 .667 2 3 5 3.6 2 0 1 1 1 1 10 4.2
PRESBYTERIAN 2/3/01 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.5 3 0 0 6 0 0 2 4.1
CATAWBA 2/7/01 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 3 0 1 0 0 0 0 3.9
LENOIR-RHYNE 2/10/01 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 3 0 0 2 3.8
NEWBERRY 2/14/01 18 4-7 .571 0-0 .000 7-11 .636 4 3 7 3.5 4 0 0 2 0 2 15 4.3
CARSON-NEWMAN 2/17/01 21 2-5 .400 0-2 .000 1-3 .333 0 2 2 3.5 1 0 0 0 0 0 5 4.3
MARS HILL 2/21/01 12 1-2 .500 0-0 .000 0-1 .000 0 4 4 3.5 5 1 1 1 0 0 2 4.3
WINGATE 2/24/01 10 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.4 3 0 0 3 0 1 0 4.1
PRESBYTERIAN 2/27/01 18 1-3 .333 0-0 .000 2-2 1.000 0 3 3 3.4 3 0 1 4 1 0 4 4.1
Totals......................... 3 384 38-91 .418 1-9 .111 29-59 .492 19 70 89 3.4 80 2 25 46 5 21 106 4.1
Games played: 26
Minutes/game: 14.8
Points/game: 4.1
FG Pct: 41.8
3FG Pct: 11.1
FT Pct: 49.2
Rebounds/game: 3.4
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.2