2000-2001 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#44 SOWERS, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/00 36 9-27 .333 0-3 .000 1-2 .500 1 8 9 9.0 4 0 2 4 1 0 19 19.0
vs Concord 11/18/00 25 3-11 .273 0-1 .000 2-2 1.000 3 6 9 9.0 4 0 0 3 0 1 8 13.5
VIRGINIA-WISE 11/20/00 17 7-13 .538 2-2 1.000 1-4 .250 1 5 6 8.0 1 0 0 3 0 2 17 14.7
CONCORD 11/27/00 * 19 4-9 .444 0-0 .000 1-3 .333 0 2 2 6.5 5 1 0 3 0 0 9 13.3
LINCOLN MEMORIAL 11/29/00 * 17 2-4 .500 0-1 .000 2-4 .500 2 7 9 7.0 4 0 1 3 0 0 6 11.8
NORTH GREENVILLE 12/5/00 * 18 5-6 .833 0-0 .000 4-6 .667 2 3 5 6.7 3 0 1 1 0 1 14 12.2
BLUEFIELD STATE 12/7/00 * 27 8-12 .667 1-2 .500 1-2 .500 3 7 10 7.1 1 0 2 4 0 1 18 13.0
CONCORD 12/9/00 * 29 4-12 .333 1-3 .333 2-2 1.000 4 3 7 7.1 5 1 0 4 0 1 11 12.8
VIRGINIA-WISE 12/11/00 18 5-11 .455 0-1 .000 1-2 .500 2 2 4 6.8 3 0 1 1 1 1 11 12.6
LEES-MCRAE 1/3/01 * 21 6-10 .600 0-4 .000 2-3 .667 1 1 2 6.3 2 0 2 5 0 2 14 12.7
PRESBYTERIAN 1/6/01 * 19 5-9 .556 1-2 .500 1-1 1.000 1 0 1 5.8 4 0 1 0 0 1 12 12.6
CATAWBA 1/10/01 * 18 0-5 .000 0-0 .000 0-2 .000 1 5 6 5.8 3 0 2 1 0 1 0 11.6
LENOIR-RHYNE 1/13/01 * 32 3-9 .333 2-2 1.000 2-5 .400 5 6 11 6.2 4 0 0 1 0 2 10 11.5
NEWBERRY 1/17/01 * 18 1-4 .250 0-0 .000 6-8 .750 0 5 5 6.1 4 0 1 1 0 1 8 11.2
CARSON-NEWMAN 1/20/01 * 29 8-19 .421 4-8 .500 0-0 .000 2 5 7 6.2 3 0 1 6 0 0 20 11.8
MARS HILL 1/24/01 * 22 4-11 .364 2-5 .400 3-4 .750 2 4 6 6.2 4 0 2 3 0 1 13 11.9
WINGATE 1/27/01 * 32 5-11 .455 0-2 .000 4-7 .571 1 5 6 6.2 2 0 1 3 0 1 14 12.0
LINCOLN MEMORIAL 1/31/01 * 25 2-7 .286 0-2 .000 9-12 .750 0 3 3 6.0 4 0 4 2 0 0 13 12.1
PRESBYTERIAN 2/3/01 * 30 3-6 .500 0-1 .000 0-0 .000 2 4 6 6.0 3 0 1 3 0 2 6 11.7
CATAWBA 2/7/01 * 26 1-7 .143 0-3 .000 3-4 .750 0 1 1 5.8 3 0 3 3 0 0 5 11.4
LENOIR-RHYNE 2/10/01 * 26 4-9 .444 2-5 .400 0-0 .000 0 3 3 5.6 2 0 2 2 0 0 10 11.3
NEWBERRY 2/14/01 * 22 1-6 .167 0-1 .000 1-2 .500 0 6 6 5.6 3 0 1 2 0 1 3 11.0
CARSON-NEWMAN 2/17/01 * 27 5-11 .455 1-3 .333 2-2 1.000 1 5 6 5.7 4 0 1 2 1 0 13 11.0
MARS HILL 2/21/01 * 29 4-11 .364 2-2 1.000 7-9 .778 2 2 4 5.6 3 0 0 5 0 0 17 11.3
WINGATE 2/24/01 25 2-10 .200 0-1 .000 2-4 .500 1 2 3 5.5 4 0 1 3 0 0 6 11.1
PRESBYTERIAN 2/27/01 * 23 3-8 .375 0-1 .000 2-3 .667 0 2 2 5.3 3 0 0 4 0 0 8 11.0
Totals......................... 21 630 104-258 .403 18-55 .327 59-93 .634 37 102 139 5.3 85 2 30 72 3 19 285 11.0
Games played: 26
Minutes/game: 24.2
Points/game: 11.0
FG Pct: 40.3
3FG Pct: 32.7
FT Pct: 63.4
Rebounds/game: 5.3
Assists/game: 1.2
Turnovers/game: 2.8
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.1