2000-2001 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#50 CAMPBELL, Whitley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/17/00 * 39 7-10 .700 0-0 .000 9-14 .643 4 13 17 17.0 2 0 1 4 0 4 23 23.0
vs Concord 11/18/00 * 34 7-20 .350 0-0 .000 3-4 .750 7 8 15 16.0 3 0 1 0 0 0 17 20.0
VIRGINIA-WISE 11/20/00 * 18 5-10 .500 0-0 .000 3-3 1.000 5 7 12 14.7 3 0 1 3 0 1 13 17.7
CONCORD 11/27/00 * 31 5-8 .625 0-0 .000 2-4 .500 2 4 6 12.5 3 0 2 1 0 2 12 16.3
LINCOLN MEMORIAL 11/29/00 * 31 8-10 .800 0-0 .000 6-6 1.000 2 4 6 11.2 4 0 0 3 0 2 22 17.4
NORTH GREENVILLE 12/5/00 * 35 10-16 .625 0-0 .000 7-9 .778 5 3 8 10.7 3 0 1 2 0 2 27 19.0
BLUEFIELD STATE 12/7/00 * 24 7-12 .583 0-0 .000 5-6 .833 1 3 4 9.7 3 0 3 2 0 2 19 19.0
CONCORD 12/9/00 * 24 4-12 .333 1-1 1.000 8-10 .800 4 3 7 9.4 4 0 1 4 0 2 17 18.8
VIRGINIA-WISE 12/11/00 * 30 8-25 .320 0-0 .000 8-11 .727 10 12 22 10.8 4 0 1 3 1 2 24 19.3
LEES-MCRAE 1/3/01 * 29 8-15 .533 0-0 .000 1-2 .500 2 3 5 10.2 5 1 1 3 0 1 17 19.1
PRESBYTERIAN 1/6/01 * 28 6-12 .500 0-0 .000 5-6 .833 0 3 3 9.5 5 1 1 3 0 1 17 18.9
CATAWBA 1/10/01 * 25 7-14 .500 0-0 .000 5-6 .833 5 2 7 9.3 4 0 0 6 0 0 19 18.9
LENOIR-RHYNE 1/13/01 * 32 4-15 .267 0-0 .000 1-2 .500 3 6 9 9.3 4 0 1 3 0 1 9 18.2
NEWBERRY 1/17/01 * 36 8-14 .571 0-0 .000 8-12 .667 4 6 10 9.4 3 0 1 3 0 1 24 18.6
CARSON-NEWMAN 1/20/01 * 26 4-9 .444 0-0 .000 8-9 .889 3 6 9 9.3 4 0 2 4 0 1 16 18.4
MARS HILL 1/24/01 * 36 7-12 .583 0-0 .000 2-7 .286 6 3 9 9.3 2 0 3 4 0 1 16 18.3
WINGATE 1/27/01 * 34 9-12 .750 0-0 .000 3-6 .500 4 3 7 9.2 4 0 3 6 1 3 21 18.4
LINCOLN MEMORIAL 1/31/01 * 33 6-15 .400 0-0 .000 2-5 .400 1 7 8 9.1 3 0 4 3 0 1 14 18.2
PRESBYTERIAN 2/3/01 * 27 5-13 .385 0-0 .000 2-2 1.000 2 5 7 9.0 4 0 1 4 0 1 12 17.8
CATAWBA 2/7/01 * 33 7-13 .538 0-0 .000 2-6 .333 2 6 8 9.0 3 0 2 4 0 2 16 17.8
LENOIR-RHYNE 2/10/01 * 32 5-13 .385 0-0 .000 5-6 .833 1 3 4 8.7 4 0 1 2 0 0 15 17.6
NEWBERRY 2/14/01 * 35 6-16 .375 0-0 .000 9-12 .750 4 6 10 8.8 4 0 2 3 0 1 21 17.8
CARSON-NEWMAN 2/17/01 * 34 8-17 .471 0-1 .000 6-8 .750 2 6 8 8.7 5 1 3 4 0 1 22 18.0
MARS HILL 2/21/01 * 38 8-17 .471 0-0 .000 5-10 .500 6 4 10 8.8 3 0 0 2 3 4 21 18.1
WINGATE 2/24/01 * 31 6-9 .667 0-0 .000 8-9 .889 6 6 12 8.9 4 0 0 2 0 3 20 18.2
PRESBYTERIAN 2/27/01 * 32 6-16 .375 0-0 .000 0-0 .000 2 11 13 9.1 4 0 0 5 0 0 12 17.9
Totals......................... 26 807 171-355 .482 1-2 .500 123-175 .703 93 143 236 9.1 94 3 36 83 5 39 466 17.9
Games played: 26
Minutes/game: 31.0
Points/game: 17.9
FG Pct: 48.2
3FG Pct: 50.0
FT Pct: 70.3
Rebounds/game: 9.1
Assists/game: 1.4
Turnovers/game: 3.2
Assist/turnover ratio: 0.4
Steals/game: 1.5
Blocks/game: 0.2