2001-2002 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#21 Combs, Candice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNC Pembroke 11/16/01 * 23 2-5 .400 0-0 .000 0-2 .000 1 2 3 3.0 4 0 1 2 0 1 4 4.0
vs Lander University 11/17/01 * 29 4-6 .667 0-0 .000 2-2 1.000 2 4 6 4.5 3 0 1 2 2 1 10 7.0
CONCORD COLLEGE 11/19/01 * 27 6-14 .429 0-0 .000 2-4 .500 3 6 9 6.0 1 0 1 3 0 0 14 9.3
USC SPARTANBURG 11/24/01 * 13 2-6 .333 0-0 .000 0-0 .000 0 2 2 5.0 5 1 0 3 0 1 4 8.0
MILLIGAN COLLEGE 11/29/01 * 22 3-9 .333 0-0 .000 0-0 .000 0 3 3 4.6 4 0 0 3 5 0 6 7.6
at Lincoln Memorial 12/01/01 * 24 6-10 .600 0-0 .000 0-0 .000 3 5 8 5.2 3 0 1 2 1 2 12 8.3
NORTH GREENVILLE COLLE 12/05/01 * 22 5-11 .455 0-0 .000 0-0 .000 1 6 7 5.4 3 0 0 2 5 0 10 8.6
MILLIGAN COLLEGE 12/06/01 * 32 7-10 .700 0-0 .000 0-0 .000 1 5 6 5.5 3 0 3 1 5 2 14 9.3
NORTH GREENVILLE COLLE 12/13/01 * 30 4-9 .444 0-0 .000 3-4 .750 1 2 3 5.2 3 0 0 6 6 1 11 9.4
at Concord College 01/02/02 * 24 5-14 .357 0-0 .000 0-0 .000 2 4 6 5.3 4 0 2 2 2 0 10 9.5
vs Fairmont State Coll 01/03/02 * 28 8-12 .667 0-0 .000 0-0 .000 4 5 9 5.6 4 0 0 4 3 2 16 10.1
PRESBYTERIAN COLLEGE 01/05/02 * 20 2-11 .182 0-0 .000 1-2 .500 1 2 3 5.4 4 0 0 2 0 0 5 9.7
CATAWBA COLLEGE 01/09/02 * 33 8-17 .471 0-0 .000 4-8 .500 2 4 6 5.5 2 0 3 0 4 3 20 10.5
LENOIR-RHYNE 01/12/02 * 22 2-8 .250 0-0 .000 0-0 .000 0 1 1 5.1 5 1 0 5 2 0 4 10.0
NEWBERRY COLLEGE 01/16/02 * 17 5-10 .500 0-0 .000 2-2 1.000 1 2 3 5.0 5 1 0 1 1 0 12 10.1
CARSON-NEWMAN 01/19/02 * 25 3-9 .333 0-1 .000 1-2 .500 1 6 7 5.1 4 0 1 2 3 1 7 9.9
at Mars Hill College 01/23/02 * 24 6-13 .462 0-0 .000 0-0 .000 2 3 5 5.1 2 0 0 3 2 1 12 10.1
WINGATE UNIVERSITY 01/26/02 * 23 5-17 .294 0-0 .000 1-1 1.000 3 1 4 5.1 3 0 1 0 2 2 11 10.1
LINCOLN MEMORIAL 01/31/02 * 19 2-6 .333 0-0 .000 0-0 .000 3 1 4 5.0 3 0 3 4 2 1 4 9.8
at Presbyterian Colleg 02/02/02 22 4-7 .571 0-0 .000 1-2 .500 1 1 2 4.9 3 0 3 3 1 0 9 9.8
CATAWBA COLLEGE 02/06/02 * 26 1-6 .167 0-0 .000 0-0 .000 0 2 2 4.7 4 0 1 0 1 0 2 9.4
LENOIR-RHYNE 02/09/02 25 5-10 .500 0-0 .000 1-3 .333 2 3 5 4.7 4 0 0 1 2 0 11 9.5
at Newberry College 02/13/02 17 3-9 .333 0-0 .000 0-0 .000 1 2 3 4.7 2 0 0 3 0 2 6 9.3
CARSON-NEWMAN COLLEGE 02/16/02 25 4-11 .364 0-0 .000 2-3 .667 5 3 8 4.8 4 0 0 3 1 4 10 9.3
MARS HILL COLLEGE 02/20/02 18 2-10 .200 0-0 .000 2-2 1.000 2 1 3 4.7 1 0 0 3 0 1 6 9.2
at Wingate University 02/23/02 * 32 8-16 .500 0-0 .000 0-0 .000 5 2 7 4.8 3 0 2 2 4 1 16 9.5
at Presbyterian Colleg 02/26/02 * 29 5-10 .500 0-0 .000 2-4 .500 2 5 7 4.9 2 0 0 0 3 0 12 9.6
Totals......................... 22 651 117-276 .424 0-1 .000 24-41 .585 49 83 132 4.9 88 3 23 62 57 26 258 9.6
Games played: 27
Minutes/game: 24.1
Points/game: 9.6
FG Pct: 42.4
3FG Pct: 0.0
FT Pct: 58.5
Rebounds/game: 4.9
Assists/game: 0.9
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 2.1