2003-04 Tusculum Women's Basketball
Tusculum College Individual Game-by-Game (as of Oct 05, 2009)
All games
#01 Karns, Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORD COLLEGE 11/15/03 * 28 4-6 .667 0-0 .000 5-8 .625 3 3 6 6.0 1 0 1 4 0 6 13 13.0
at Lincoln Memorial Un 11/18/03 * 30 6-14 .429 1-1 1.000 3-5 .600 4 2 6 6.0 3 0 1 4 0 3 16 14.5
vs Lander University 11/21/03 * 27 3-7 .429 0-0 .000 3-4 .750 2 1 3 5.0 0 0 0 4 0 4 9 12.7
vs USC Spartanburg 11/22/03 * 26 2-9 .222 0-0 .000 1-2 .500 3 2 5 5.0 2 0 2 2 1 2 5 10.8
at High Point Universi 11/29/03 * 21 3-4 .750 0-0 .000 0-1 .000 2 3 5 5.0 4 0 3 0 0 2 6 9.8
MILLIGAN COLLEGE 12/02/03 * 29 10-12 .833 0-0 .000 3-7 .429 7 3 10 5.8 1 0 1 3 1 3 23 12.0
at Converse College 12/04/03 * 30 10-14 .714 1-1 1.000 2-5 .400 5 3 8 6.1 3 0 2 3 0 3 23 13.6
QUEENS UNIVERSITY 12/06/03 * 30 7-13 .538 1-1 1.000 4-8 .500 2 4 6 6.1 4 0 4 2 1 4 19 14.3
ARMSTRONG ATLANTIC STA 12/16/03 * 27 1-8 .125 0-1 .000 0-3 .000 2 4 6 6.1 2 0 1 7 1 3 2 12.9
LANDER UNIVERSITY 01/03/04 * 30 5-9 .556 0-0 .000 0-1 .000 4 1 5 6.0 2 0 2 5 1 2 10 12.6
CONVERSE COLLEGE 01/05/04 * 26 3-8 .375 0-0 .000 2-2 1.000 4 6 10 6.4 3 0 2 5 0 1 8 12.2
LEES-MCRAE COLLEGE 01/07/04 * 31 4-10 .400 0-1 .000 10-14 .714 5 2 7 6.4 0 0 2 1 0 2 18 12.7
PRESBYTERIAN COLLEGE 01/10/04 * 18 2-5 .400 0-0 .000 4-6 .667 1 2 3 6.2 2 0 0 1 2 1 8 12.3
CATAWBA COLLEGE 01/14/04 * 20 8-11 .727 0-0 .000 3-5 .600 3 1 4 6.0 1 0 3 3 0 2 19 12.8
at Lenoir-Rhyne 01/17/04 * 32 0-5 .000 0-0 .000 9-10 .900 3 5 8 6.1 3 0 2 3 2 3 9 12.5
NEWBERRY COLLEGE 01/21/04 20 3-5 .600 0-0 .000 1-2 .500 2 4 6 6.1 1 0 3 2 1 3 7 12.2
at Carson-Newman Colle 01/24/04 * 16 1-4 .250 0-0 .000 0-0 .000 2 1 3 5.9 5 1 0 2 0 1 2 11.6
at Mars Hill College 01/28/04 * 27 7-12 .583 0-0 .000 11-11 1.000 4 2 6 5.9 4 0 1 2 0 3 25 12.3
WINGATE UNIVERSITY 01/31/04 * 30 3-12 .250 0-0 .000 3-7 .429 4 5 9 6.1 4 0 1 2 1 3 9 12.2
at Presbyterian Colleg 02/07/04 * 33 5-9 .556 0-0 .000 3-4 .750 2 3 5 6.1 2 0 2 3 0 1 13 12.2
at Catawba Lady Indian 02/11/04 * 32 2-6 .333 0-0 .000 6-8 .750 1 3 4 6.0 0 0 0 1 2 3 10 12.1
LENOIR-RHYNE COLLEGE 02/14/04 * 28 3-5 .600 0-0 .000 5-6 .833 1 7 8 6.0 2 0 0 4 1 1 11 12.0
at Newberry College 02/18/04 * 25 6-8 .750 1-1 1.000 10-11 .909 1 1 2 5.9 2 0 2 2 0 0 23 12.5
CARSON-NEWMAN COLLEGE 02/21/04 * 27 3-6 .500 0-0 .000 2-5 .400 3 2 5 5.8 4 0 0 1 2 1 8 12.3
MARS HILL COLLEGE 02/25/04 * 24 2-6 .333 0-0 .000 0-0 .000 4 0 4 5.8 3 0 0 3 0 1 4 12.0
at Wingate University 02/28/04 * 34 3-14 .214 0-1 .000 6-8 .750 5 4 9 5.9 2 0 1 3 0 0 12 12.0
vs Mars Hill 03/05/04 * 32 5-9 .556 0-1 .000 5-8 .625 6 7 13 6.1 3 0 1 3 0 1 15 12.1
vs Catawba College 03/06/04 * 24 3-6 .500 1-1 1.000 5-7 .714 2 3 5 6.1 5 1 2 2 0 0 12 12.1
Totals......................... 27 757 114-237 .481 5-9 .556 106-158 .671 87 84 171 6.1 68 2 39 77 16 59 339 12.1
Games played: 28
Minutes/game: 27.0
Points/game: 12.1
FG Pct: 48.1
3FG Pct: 55.6
FT Pct: 67.1
Rebounds/game: 6.1
Assists/game: 1.4
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 2.1
Blocks/game: 0.6