2005-06 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#42 Wrightson, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH GREENVILLE 11/15/05 19 0-2 .000 0-0 .000 0-0 .000 3 3 6 6.0 1 0 1 2 0 0 0 0.0
JOHNSON SMITH 11/18/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 0.0
S.C. UPSTATE 11/19/05 22 3-5 .600 0-0 .000 4-6 .667 4 0 4 3.3 4 0 1 1 0 1 10 3.3
CONCORD 11/22/05 10 1-2 .500 0-0 .000 1-2 .500 2 1 3 3.3 5 1 0 2 0 1 3 3.3
at UNC Pembroke 11/26/05 8 0-2 .000 0-0 .000 2-2 1.000 1 2 3 3.2 1 0 0 0 0 0 2 3.0
at Lincoln Memorial 12/03/05 15 0-0 .000 0-0 .000 0-2 .000 0 5 5 3.5 2 0 1 4 0 1 0 2.5
QUEENS (N.C.) 12/05/05 16 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.6 2 0 1 1 0 0 6 3.0
NORTH GREENVILLE 12/10/05 16 3-6 .500 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 3 0 2 6 3.4
LINCOLN MEMORIAL 12/13/05 12 2-3 .667 0-0 .000 1-2 .500 2 0 2 3.7 3 0 0 0 0 1 5 3.6
at Armstrong Atlantic 12/16/05 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 3.2
vs Fayetteville State 12-17-05 15 1-1 1.000 0-0 .000 1-2 .500 0 2 2 3.4 0 0 0 0 0 0 3 3.2
WINGATE 01/07/06 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 3 0 0 1 0 0 0 2.9
at Mars Hill College 01/11/06 14 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.1 2 0 1 1 0 0 4 3.0
CATAWBA 1/14/06 22 2-6 .333 0-0 .000 4-8 .500 3 3 6 3.3 4 0 0 0 0 1 8 3.4
at Carson-Newman 1/18/06 15 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.1 2 0 1 1 0 0 2 3.3
at Newberry College 01/21/06 28 3-6 .500 0-0 .000 0-1 .000 0 4 4 3.2 3 0 0 2 0 1 6 3.4
PRESBYTERIAN 01/25/06 11 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.2 3 0 0 0 0 1 4 3.5
LENOIR-RHYNE 01/28/06 20 3-4 .750 0-0 .000 0-2 .000 3 3 6 3.4 1 0 0 2 0 1 6 3.6
at Wingate 02/04/06 14 2-2 1.000 0-0 .000 1-1 1.000 0 3 3 3.4 2 0 0 1 0 0 5 3.7
MARS HILL 02/08/06 23 2-3 .667 0-0 .000 8-12 .667 4 5 9 3.7 2 0 0 2 0 1 12 4.1
at Catawba Lady Indian 2-11-06 11 1-2 .500 0-0 .000 1-2 .500 0 1 1 3.5 5 1 0 2 0 0 3 4.0
CARSON-NEWMAN 02/15/06 15 3-4 .750 0-0 .000 0-0 .000 3 1 4 3.5 1 0 0 1 0 1 6 4.1
NEWBERRY 02/18/06 9 2-6 .333 0-0 .000 3-3 1.000 1 1 2 3.5 1 0 0 0 0 0 7 4.3
at Presbyterian Colleg 02/22/06 21 3-5 .600 0-0 .000 2-2 1.000 2 1 3 3.5 2 0 1 1 0 0 8 4.4
at Lenoir-Rhyne 02/25/06 17 7-7 1.000 0-0 .000 6-7 .857 1 3 4 3.5 2 0 0 0 0 2 20 5.0
CATAWBA 03/01/06 11 1-5 .200 0-0 .000 4-4 1.000 1 2 3 3.5 2 0 0 1 0 0 6 5.1
vs Carson-Newman Colle 03/04/06 19 1-2 .500 0-0 .000 4-5 .800 1 4 5 3.5 2 0 2 2 0 0 6 5.1
NEWBERRY COLLEGE 03/05/06 16 1-5 .200 0-0 .000 0-0 .000 1 1 2 3.5 4 0 0 1 0 0 2 5.0
Totals......................... 0 414 49-92 .533 0-0 .000 42-63 .667 41 56 97 3.5 60 2 9 33 0 14 140 5.0
Games played: 28
Minutes/game: 14.8
Points/game: 5.0
FG Pct: 53.3
FT Pct: 66.7
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.5