2009-10 Tusculum Women's Basketball
Tusculum Individual Game-by-Game (as of Mar 23, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING 11/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Columbus State 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 0.0
vs Georgia College 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 0 0 0 0 0.0
at Brevard 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 1 0 0 0 0.0
at West Georgia 12/8/09 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.0 0 0 0 0 0 0 0 0.0
at District of Columbi 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Shepherd University 12/13/09 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 4.6 0 0 0 0 0 0 0 0.0
vs Francis Marion 12/18/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 0 0 0 0 0.0
vs Clayton State 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
VIRGINIA INTERMONT 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Lenoir-Rhyne 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
LINCOLN MEMORIAL 01/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
CATAWBA 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
DISTRICT OF COLUMBIA 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.6 0 0 0 0 0 0 0 0.0
at Newberry 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
at Wingate 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
MARS HILL 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 0 0 0 0 0.0
LENOIR-RHYNE 02/01/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
at Lincoln Memorial 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at Catawba 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
WINGATE 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Carson-Newman 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
NEWBERRY 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 1 0 0 0 0.0
BREVARD 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 1 0 0 2 0 0 0 0.0
at Mars Hill 02/24/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
CATAWBA 03/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
vs Lenoir-Rhyne 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 0 0 0 0 0.0
vs Newberry 03/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
vs Clayton State 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
vs Francis Marion 03/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 1 0 0 0 0.0
at Lander 03/15/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
vs Gannon 03/23/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 58 120 3.6 1 0 0 7 0 0 0 0.0
Games played: 33
Rebounds/game: 3.6
Turnovers/game: 0.2