Wingate vs Tusculum (11/19/16 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Wingate vs Tusculum
11/19/16 2:00 pm at Greeneville, Tenn.
Wingate 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Miscenko, Marta | c | 9-17 | 0-0 | 3-4 | 3-10 | 13 | 0 | 21 | 2 | 1 | 5 | 2 | 32 |
| 03 | Tricoli, Shelby | g | 3-9 | 1-6 | 4-4 | 2-3 | 5 | 4 | 11 | 0 | 3 | 0 | 0 | 33 |
| 04 | Averette, Caroline | g | 4-6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 33 |
| 22 | Witherspoon, Danasia | g | 4-8 | 0-0 | 3-4 | 1-4 | 5 | 3 | 11 | 2 | 2 | 1 | 1 | 20 |
| 33 | Tomlinson, Alex | g | 1-3 | 1-2 | 2-2 | 1-4 | 5 | 0 | 5 | 9 | 1 | 0 | 0 | 31 |
| 10 | Helms, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 11 | Moody, Taziya | - | 1-2 | 1-1 | 2-4 | 0-0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
| 14 | Quick, Jordan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Hairston, Rebekah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Rumplasch, Kristina | - | 3-3 | 0-0 | 2-2 | 2-1 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 16 |
| 32 | Barrett, Zasha | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 5-12 | 16-20 | 17-30 | 47 | 11 | 73 | 19 | 10 | 6 | 5 | 200 | |
| 48.1% | 41.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-7 | 0-0 | |||||||||||
| 42.9% | 14.3% | 0.0% | ||||||||||||
| 2nd Half: | 14-26 | 4-5 | 16-20 | |||||||||||
| 53.8% | 80.0% | 80.0% | ||||||||||||
Tusculum 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Croff, Regan | f | 2-6 | 0-0 | 1-5 | 1-0 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 40 |
| 42 | Queen, Jasmine | f | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 19 |
| 03 | Makakala, Benedicta | g | 3-12 | 2-5 | 0-0 | 0-4 | 4 | 5 | 8 | 2 | 2 | 0 | 2 | 35 |
| 05 | Shields, Tara | g | 5-8 | 5-8 | 0-0 | 0-0 | 0 | 1 | 15 | 1 | 2 | 0 | 0 | 26 |
| 20 | Head, Maelyn | g | 3-12 | 1-2 | 3-4 | 0-4 | 4 | 1 | 10 | 1 | 1 | 0 | 0 | 37 |
| 14 | Depew, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 15 | Williams, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Patterson, Callie | - | 1-3 | 1-1 | 3-3 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 17 |
| 24 | Atwell, Kristen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Murry, Kahliya | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-48 | 9-16 | 7-12 | 5-14 | 19 | 17 | 48 | 10 | 11 | 3 | 7 | 200 | |
| 33.3% | 56.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 4-7 | 3-6 | |||||||||||
| 33.3% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 9-27 | 5-9 | 4-6 | |||||||||||
| 33.3% | 55.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Wingate | 15 | 10 | 27 | 21 | 73 | Record: (2-1, 1-0 SAC) |
| Tusculum | 11 | 10 | 14 | 13 | 48 | Record: (1-2, 0-1 SAC) |
|
Officials: Kim Crabtree (R), Desmond Sullivan (U1), Antoine Love (U2)
Technical fouls: Wingate-None. Tusculum-None. Attendance: 216 |
Play-by-Play |
Wingate vs Tusculum
11/19/16 2:00 pm at Greeneville, Tenn.
1st Period Play-by-Play
| 09:35 | TCW | GOOD! 3 PTR by Shields, Tara | TCW 3 - WU-WBB 0 | (TCW by 3) |
| ASSIST by Makakala, Benedicta | ||||
| 09:07 | WU-WBB | MISSED LAYUP by Witherspoon, Danasia | ||
| REBOUND (OFF) by Miscenko, Marta | ||||
| 09:04 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | TCW 3 - WU-WBB 2 | (TCW by 1) |
| 08:49 | TCW | MISSED LAYUP by Queen, Jasmine | ||
| 08:49 | WU-WBB | BLOCK by Miscenko, Marta | ||
| REBOUND (DEF) by Witherspoon, Danasia | ||||
| 08:39 | WU-WBB | MISSED LAYUP by Witherspoon, Danasia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | WU-WBB | MISSED JUMPER by Miscenko, Marta | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 08:21 | WU-WBB | FOUL by Tricoli, Shelby (1) | ||
| 08:01 | TCW | MISSED LAYUP by Head, Maelyn | ||
| 08:01 | WU-WBB | BLOCK by Witherspoon, Danasia | ||
| REBOUND (DEF) by Tomlinson, Alex | ||||
| 07:43 | WU-WBB | MISSED LAYUP by Witherspoon, Danasia | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 07:30 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (DEF) by Tricoli, Shelby | ||||
| 07:23 | WU-WBB | TURNOVR by Tricoli, Shelby | ||
| 06:52 | TCW | GOOD! 3 PTR by Makakala, Benedicta | TCW 6 - WU-WBB 2 | (TCW by 4) |
| 06:30 | WU-WBB | TURNOVR by Tomlinson, Alex | ||
| 06:29 | TCW | STEAL by Queen, Jasmine | ||
| 06:05 | TCW | MISSED JUMPER by Queen, Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | TCW | TURNOVR by Croff, Regan | ||
| 05:20 | WU-WBB | GOOD! LAYUP by Rumplasch, Kristina | TCW 6 - WU-WBB 4 | (TCW by 2) |
| ASSIST by Tomlinson, Alex | ||||
| 05:00 | TCW | MISSED JUMPER by Head, Maelyn | ||
| 05:00 | WU-WBB | BLOCK by Miscenko, Marta | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 04:44 | WU-WBB | TURNOVR by Rumplasch, Kristina | ||
| 04:44 | TCW | STEAL by Queen, Jasmine | ||
| 04:44 | WU-WBB | FOUL by Rumplasch, Kristina (1) | ||
| 04:44 | TCW | TIMEOUT MEDIA | ||
| 04:32 | TCW | TURNOVR by Shields, Tara | ||
| 04:31 | WU-WBB | STEAL by Rumplasch, Kristina | ||
| 04:12 | WU-WBB | GOOD! 3 PTR by Tomlinson, Alex | WU-WBB 7 - TCW 6 | (WU-WBB by 1) |
| ASSIST by Rumplasch, Kristina | ||||
| 03:41 | TCW | MISSED JUMPER by Croff, Regan | ||
| REBOUND (DEF) by Rumplasch, Kristina | ||||
| 03:28 | WU-WBB | MISSED 3 PTR by Averette, Caroline | ||
| REBOUND (OFF) by Rumplasch, Kristina | ||||
| 03:21 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | WU-WBB 9 - TCW 6 | (WU-WBB by 3) |
| ASSIST by Tomlinson, Alex | ||||
| 02:46 | TCW | TURNOVR by Makakala, Benedicta | ||
| 02:46 | WU-WBB | STEAL by Miscenko, Marta | ||
| 02:42 | WU-WBB | GOOD! LAYUP by Tricoli, Shelby (fastbreak) | WU-WBB 11 - TCW 6 | (WU-WBB by 5) |
| ASSIST by Miscenko, Marta | ||||
| 02:17 | TCW | MISSED 3 PTR by Head, Maelyn | ||
| REBOUND (DEF) by Tomlinson, Alex | ||||
| 01:57 | WU-WBB | MISSED 3 PTR by Tricoli, Shelby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:36 | TCW | TURNOVR by Makakala, Benedicta | ||
| 01:22 | WU-WBB | GOOD! LAYUP by Rumplasch, Kristina | WU-WBB 13 - TCW 6 | (WU-WBB by 7) |
| ASSIST by Barrett, Zasha | ||||
| 00:50 | TCW | GOOD! LAYUP by Queen, Jasmine | WU-WBB 13 - TCW 8 | (WU-WBB by 5) |
| 00:32 | WU-WBB | TURNOVR by Tricoli, Shelby | ||
| 00:32 | TCW | STEAL by Makakala, Benedicta | ||
| 00:06 | WU-WBB | FOUL by Rumplasch, Kristina (2) | ||
| 00:06 | TCW | GOOD! FT SHOT by Patterson, Callie | WU-WBB 13 - TCW 9 | (WU-WBB by 4) |
| 00:06 | TCW | GOOD! FT SHOT by Patterson, Callie | WU-WBB 13 - TCW 10 | (WU-WBB by 3) |
| 00:06 | TCW | GOOD! FT SHOT by Patterson, Callie | WU-WBB 13 - TCW 11 | (WU-WBB by 2) |
| 00:01 | WU-WBB | MISSED 3 PTR by Tricoli, Shelby | ||
| REBOUND (OFF) by Barrett, Zasha | ||||
| 00:00 | WU-WBB | GOOD! LAYUP by Barrett, Zasha | WU-WBB 15 - TCW 11 | (WU-WBB by 4) |
2nd Period Play-by-Play
| 09:39 | WU-WBB | TURNOVR by Tricoli, Shelby | WU-WBB 15 - TCW 11 | (WU-WBB by 4) |
| 09:27 | TCW | MISSED JUMPER by Makakala, Benedicta | ||
| REBOUND (DEF) by Barrett, Zasha | ||||
| 09:08 | WU-WBB | GOOD! LAYUP by Witherspoon, Danasia | WU-WBB 17 - TCW 11 | (WU-WBB by 6) |
| ASSIST by Tomlinson, Alex | ||||
| 08:46 | TCW | GOOD! 3 PTR by Patterson, Callie | WU-WBB 17 - TCW 14 | (WU-WBB by 3) |
| ASSIST by Makakala, Benedicta | ||||
| 08:21 | WU-WBB | MISSED JUMPER by Barrett, Zasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | WU-WBB | GOOD! JUMPER by Witherspoon, Danasia | WU-WBB 19 - TCW 14 | (WU-WBB by 5) |
| ASSIST by Tomlinson, Alex | ||||
| 07:57 | TCW | MISSED JUMPER by Makakala, Benedicta | ||
| REBOUND (DEF) by Averette, Caroline | ||||
| 07:52 | TCW | FOUL by Croff, Regan (1) | ||
| 07:28 | WU-WBB | MISSED 3 PTR by Tricoli, Shelby | ||
| REBOUND (OFF) by Witherspoon, Danasia | ||||
| 07:24 | WU-WBB | GOOD! LAYUP by Witherspoon, Danasia | WU-WBB 21 - TCW 14 | (WU-WBB by 7) |
| 06:56 | WU-WBB | FOUL by Witherspoon, Danasia (1) | ||
| 06:56 | TCW | MISSED FT SHOT by Croff, Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | TCW | MISSED FT SHOT by Croff, Regan | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 06:38 | WU-WBB | TURNOVR by Witherspoon, Danasia | ||
| 06:38 | TCW | STEAL by Makakala, Benedicta | ||
| 06:16 | TCW | MISSED LAYUP by Queen, Jasmine | ||
| REBOUND (DEF) by Witherspoon, Danasia | ||||
| 05:57 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | WU-WBB 23 - TCW 14 | (WU-WBB by 9) |
| ASSIST by Witherspoon, Danasia | ||||
| 05:33 | TCW | TURNOVR by Queen, Jasmine | ||
| 05:15 | WU-WBB | MISSED JUMPER by Quick, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:59 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Averette, Caroline | ||||
| 04:43 | WU-WBB | MISSED 3 PTR by Tomlinson, Alex | ||
| REBOUND (DEF) by Patterson, Callie | ||||
| 04:25 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 03:59 | WU-WBB | MISSED JUMPER by Quick, Jordan | ||
| 03:59 | TCW | BLOCK by Murry, Kahliya | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 03:40 | TCW | GOOD! LAYUP by Head, Maelyn | WU-WBB 23 - TCW 16 | (WU-WBB by 7) |
| ASSIST by Croff, Regan | ||||
| 03:26 | TCW | FOUL by Patterson, Callie (1) | ||
| 03:26 | WU-WBB | TIMEOUT MEDIA | ||
| 03:26 | WU-WBB | MISSED JUMPER by Witherspoon, Danasia | ||
| REBOUND (OFF) by Miscenko, Marta | ||||
| 03:21 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | WU-WBB 25 - TCW 16 | (WU-WBB by 9) |
| 02:54 | TCW | GOOD! 3 PTR by Shields, Tara | WU-WBB 25 - TCW 19 | (WU-WBB by 6) |
| ASSIST by Murry, Kahliya | ||||
| 02:45 | WU-WBB | TURNOVR by Witherspoon, Danasia | ||
| 02:44 | TCW | STEAL by Croff, Regan | ||
| 02:42 | TCW | MISSED LAYUP by Croff, Regan | ||
| REBOUND (DEF) by Witherspoon, Danasia | ||||
| 02:31 | WU-WBB | MISSED 3 PTR by Tricoli, Shelby | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 02:05 | WU-WBB | FOUL by Helms, Taylor (1) | ||
| 01:54 | TCW | FOUL by Patterson, Callie (2) | ||
| 01:54 | TCW | TURNOVR by Patterson, Callie | ||
| 01:30 | WU-WBB | TURNOVR by Miscenko, Marta | ||
| 01:09 | TCW | GOOD! LAYUP by Croff, Regan | WU-WBB 25 - TCW 21 | (WU-WBB by 4) |
| ASSIST by Head, Maelyn | ||||
| 01:09 | WU-WBB | FOUL by Witherspoon, Danasia (2) | ||
| 01:09 | TCW | MISSED FT SHOT by Croff, Regan | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 01:00 | TCW | FOUL by Croff, Regan (2) | ||
| 00:44 | WU-WBB | MISSED LAYUP by Miscenko, Marta | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 00:15 | TCW | MISSED 3 PTR by Makakala, Benedicta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | WU-WBB | MISSED JUMPER by Tomlinson, Alex | ||
| REBOUND (OFF) by (TEAM) |
3rd Period Play-by-Play
| 09:43 | TCW | MISSED JUMPER by Head, Maelyn | WU-WBB 25 - TCW 21 | (WU-WBB by 4) |
| 09:43 | WU-WBB | BLOCK by Miscenko, Marta | ||
| REBOUND (DEF) by Tricoli, Shelby | ||||
| 09:25 | WU-WBB | MISSED LAYUP by Miscenko, Marta | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 09:17 | TCW | MISSED JUMPER by Croff, Regan | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 08:54 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | WU-WBB 27 - TCW 21 | (WU-WBB by 6) |
| ASSIST by Tomlinson, Alex | ||||
| 08:38 | WU-WBB | FOUL by Tricoli, Shelby (2) | ||
| 08:23 | TCW | GOOD! 3 PTR by Shields, Tara | WU-WBB 27 - TCW 24 | (WU-WBB by 3) |
| ASSIST by Croff, Regan | ||||
| 07:48 | WU-WBB | GOOD! JUMPER by Averette, Caroline (in the paint) | WU-WBB 29 - TCW 24 | (WU-WBB by 5) |
| 07:24 | TCW | GOOD! 3 PTR by Makakala, Benedicta | WU-WBB 29 - TCW 27 | (WU-WBB by 2) |
| ASSIST by Shields, Tara | ||||
| 06:58 | WU-WBB | GOOD! LAYUP by Witherspoon, Danasia | WU-WBB 31 - TCW 27 | (WU-WBB by 4) |
| ASSIST by Miscenko, Marta | ||||
| 06:35 | TCW | TURNOVR by Shields, Tara | ||
| 06:35 | WU-WBB | STEAL by Witherspoon, Danasia | ||
| 06:31 | TCW | FOUL by Shields, Tara (1) | ||
| 06:31 | WU-WBB | GOOD! FT SHOT by Witherspoon, Danasia | WU-WBB 32 - TCW 27 | (WU-WBB by 5) |
| 06:31 | WU-WBB | GOOD! FT SHOT by Witherspoon, Danasia | WU-WBB 33 - TCW 27 | (WU-WBB by 6) |
| 06:22 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (DEF) by Tricoli, Shelby | ||||
| 06:12 | WU-WBB | GOOD! JUMPER by Tricoli, Shelby (fastbreak) | WU-WBB 35 - TCW 27 | (WU-WBB by 8) |
| 05:41 | TCW | MISSED 3 PTR by Makakala, Benedicta | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 05:31 | WU-WBB | GOOD! LAYUP by Averette, Caroline | WU-WBB 37 - TCW 27 | (WU-WBB by 10) |
| ASSIST by Tomlinson, Alex | ||||
| 05:00 | TCW | GOOD! LAYUP by Murry, Kahliya | WU-WBB 37 - TCW 29 | (WU-WBB by 8) |
| ASSIST by Patterson, Callie | ||||
| 04:35 | WU-WBB | GOOD! JUMPER by Miscenko, Marta (in the paint) | WU-WBB 39 - TCW 29 | (WU-WBB by 10) |
| ASSIST by Averette, Caroline | ||||
| 04:23 | TCW | GOOD! JUMPER by Head, Maelyn (fastbreak) | WU-WBB 39 - TCW 31 | (WU-WBB by 8) |
| ASSIST by Depew, Morgan | ||||
| 03:54 | WU-WBB | MISSED LAYUP by Miscenko, Marta | ||
| REBOUND (OFF) by Rumplasch, Kristina | ||||
| 03:53 | WU-WBB | GOOD! LAYUP by Rumplasch, Kristina | WU-WBB 41 - TCW 31 | (WU-WBB by 10) |
| 03:20 | TCW | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 03:00 | WU-WBB | MISSED JUMPER by Averette, Caroline | ||
| REBOUND (OFF) by Averette, Caroline | ||||
| 02:57 | WU-WBB | TIMEOUT MEDIA | ||
| 02:55 | TCW | FOUL by Atwell, Kristen (1) | ||
| 02:55 | WU-WBB | GOOD! FT SHOT by Miscenko, Marta | WU-WBB 42 - TCW 31 | (WU-WBB by 11) |
| 02:55 | WU-WBB | GOOD! FT SHOT by Miscenko, Marta | WU-WBB 43 - TCW 31 | (WU-WBB by 12) |
| 02:40 | WU-WBB | FOUL by Witherspoon, Danasia (3) | ||
| 02:40 | TCW | GOOD! FT SHOT by Croff, Regan | WU-WBB 43 - TCW 32 | (WU-WBB by 11) |
| 02:40 | TCW | MISSED FT SHOT by Croff, Regan | ||
| REBOUND (OFF) by Croff, Regan | ||||
| 02:11 | WU-WBB | FOUL by Tricoli, Shelby (3) | ||
| 02:11 | TCW | MISSED FT SHOT by Head, Maelyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:11 | TCW | GOOD! FT SHOT by Head, Maelyn | WU-WBB 43 - TCW 33 | (WU-WBB by 10) |
| 01:56 | WU-WBB | GOOD! 3 PTR by Moody, Taziya | WU-WBB 46 - TCW 33 | (WU-WBB by 13) |
| ASSIST by Rumplasch, Kristina | ||||
| 01:34 | TCW | TIMEOUT 30sec | ||
| 01:26 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | WU-WBB | MISSED LAYUP by Helms, Taylor | ||
| REBOUND (OFF) by Barrett, Zasha | ||||
| 01:12 | WU-WBB | MISSED JUMPER by Barrett, Zasha | ||
| REBOUND (OFF) by Averette, Caroline | ||||
| 00:57 | WU-WBB | GOOD! 3 PTR by Averette, Caroline | WU-WBB 49 - TCW 33 | (WU-WBB by 16) |
| ASSIST by Helms, Taylor | ||||
| 00:42 | TCW | GOOD! LAYUP by Makakala, Benedicta | WU-WBB 49 - TCW 35 | (WU-WBB by 14) |
| 00:16 | WU-WBB | GOOD! 3 PTR by Averette, Caroline | WU-WBB 52 - TCW 35 | (WU-WBB by 17) |
| ASSIST by Moody, Taziya | ||||
| 00:02 | TCW | MISSED LAYUP by Makakala, Benedicta | ||
| REBOUND (DEF) by (TEAM) |
4th Period Play-by-Play
| 09:50 | TCW | MISSED JUMPER by Makakala, Benedicta | WU-WBB 52 - TCW 35 | (WU-WBB by 17) |
| REBOUND (DEF) by Tomlinson, Alex | ||||
| 09:32 | WU-WBB | TURNOVR by Averette, Caroline | ||
| 09:31 | TCW | STEAL by Murry, Kahliya | ||
| 09:15 | TCW | GOOD! 3 PTR by Head, Maelyn | WU-WBB 52 - TCW 38 | (WU-WBB by 14) |
| 09:05 | WU-WBB | TURNOVR by Moody, Taziya | ||
| 09:05 | TCW | STEAL by Croff, Regan | ||
| 09:00 | TCW | GOOD! LAYUP by Croff, Regan (fastbreak) | WU-WBB 52 - TCW 40 | (WU-WBB by 12) |
| 08:58 | WU-WBB | TIMEOUT 30sec | ||
| 08:34 | WU-WBB | MISSED JUMPER by Tricoli, Shelby | ||
| 08:34 | TCW | BLOCK by Murry, Kahliya | ||
| REBOUND (OFF) by Tricoli, Shelby | ||||
| 08:31 | WU-WBB | MISSED JUMPER by Miscenko, Marta | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 07:55 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 07:48 | WU-WBB | MISSED 3 PTR by Tricoli, Shelby | ||
| REBOUND (OFF) by Tricoli, Shelby | ||||
| 07:38 | TCW | FOUL by Murry, Kahliya (1) | ||
| 07:38 | WU-WBB | GOOD! FT SHOT by Rumplasch, Kristina | WU-WBB 53 - TCW 40 | (WU-WBB by 13) |
| 07:38 | WU-WBB | GOOD! FT SHOT by Rumplasch, Kristina | WU-WBB 54 - TCW 40 | (WU-WBB by 14) |
| 07:19 | TCW | MISSED JUMPER by Makakala, Benedicta | ||
| REBOUND (DEF) by Witherspoon, Danasia | ||||
| 07:04 | TCW | FOUL by Makakala, Benedicta (1) | ||
| 07:03 | WU-WBB | GOOD! 3 PTR by Tricoli, Shelby | WU-WBB 57 - TCW 40 | (WU-WBB by 17) |
| ASSIST by Tomlinson, Alex | ||||
| 06:46 | TCW | FOUL by Queen, Jasmine (1) | ||
| 06:46 | TCW | TURNOVR by Queen, Jasmine | ||
| 06:28 | TCW | FOUL by Makakala, Benedicta (2) | ||
| 06:27 | TCW | FOUL by Head, Maelyn (1) | ||
| 06:27 | WU-WBB | GOOD! FT SHOT by Witherspoon, Danasia | WU-WBB 58 - TCW 40 | (WU-WBB by 18) |
| 06:27 | WU-WBB | MISSED FT SHOT by Witherspoon, Danasia | ||
| REBOUND (DEF) by Patterson, Callie | ||||
| 06:21 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:12 | TCW | FOUL by Makakala, Benedicta (3) | ||
| 06:12 | WU-WBB | GOOD! FT SHOT by Tricoli, Shelby | WU-WBB 59 - TCW 40 | (WU-WBB by 19) |
| 06:12 | WU-WBB | GOOD! FT SHOT by Tricoli, Shelby | WU-WBB 60 - TCW 40 | (WU-WBB by 20) |
| 06:03 | TCW | MISSED 3 PTR by Makakala, Benedicta | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 05:49 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | WU-WBB 62 - TCW 40 | (WU-WBB by 22) |
| ASSIST by Tomlinson, Alex | ||||
| 05:46 | TCW | TIMEOUT 30sec | ||
| 05:31 | TCW | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (OFF) by Queen, Jasmine | ||||
| 05:18 | TCW | MISSED LAYUP by Makakala, Benedicta | ||
| REBOUND (DEF) by Tomlinson, Alex | ||||
| 05:07 | TCW | FOUL by Makakala, Benedicta (4) | ||
| 05:07 | WU-WBB | GOOD! FT SHOT by Tomlinson, Alex | WU-WBB 63 - TCW 40 | (WU-WBB by 23) |
| 05:07 | WU-WBB | GOOD! FT SHOT by Tomlinson, Alex | WU-WBB 64 - TCW 40 | (WU-WBB by 24) |
| 04:49 | TCW | MISSED LAYUP by Queen, Jasmine | ||
| 04:49 | WU-WBB | BLOCK by Miscenko, Marta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:36 | TCW | TURNOVR by (TEAM) | ||
| 04:21 | WU-WBB | GOOD! LAYUP by Miscenko, Marta | WU-WBB 66 - TCW 40 | (WU-WBB by 26) |
| ASSIST by Witherspoon, Danasia | ||||
| 04:01 | TCW | TURNOVR by Depew, Morgan | ||
| 04:01 | WU-WBB | STEAL by Helms, Taylor | ||
| 03:41 | WU-WBB | MISSED LAYUP by Miscenko, Marta | ||
| REBOUND (OFF) by Miscenko, Marta | ||||
| 03:40 | TCW | FOUL by Queen, Jasmine (2) | ||
| 03:40 | WU-WBB | GOOD! FT SHOT by Miscenko, Marta | WU-WBB 67 - TCW 40 | (WU-WBB by 27) |
| 03:40 | WU-WBB | MISSED FT SHOT by Miscenko, Marta | ||
| REBOUND (DEF) by Murry, Kahliya | ||||
| 03:18 | TCW | GOOD! 3 PTR by Shields, Tara | WU-WBB 67 - TCW 43 | (WU-WBB by 24) |
| ASSIST by Depew, Morgan | ||||
| 03:15 | TCW | TIMEOUT TEAM | ||
| 02:46 | WU-WBB | MISSED JUMPER by Moody, Taziya | ||
| 02:46 | TCW | BLOCK by Murry, Kahliya | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 02:40 | WU-WBB | FOUL by Tricoli, Shelby (4) | ||
| 02:31 | TCW | TURNOVR by Head, Maelyn | ||
| 02:30 | WU-WBB | STEAL by Miscenko, Marta | ||
| 02:06 | TCW | FOUL by Murry, Kahliya (2) | ||
| 02:06 | WU-WBB | GOOD! FT SHOT by Tricoli, Shelby | WU-WBB 68 - TCW 43 | (WU-WBB by 25) |
| 02:06 | WU-WBB | GOOD! FT SHOT by Tricoli, Shelby | WU-WBB 69 - TCW 43 | (WU-WBB by 26) |
| 01:50 | TCW | MISSED LAYUP by Croff, Regan | ||
| REBOUND (DEF) by Miscenko, Marta | ||||
| 01:38 | TCW | FOUL by Murry, Kahliya (3) | ||
| 01:38 | WU-WBB | MISSED FT SHOT by Moody, Taziya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | WU-WBB | MISSED FT SHOT by Moody, Taziya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | TCW | GOOD! 3 PTR by Shields, Tara | WU-WBB 69 - TCW 46 | (WU-WBB by 23) |
| 01:07 | WU-WBB | MISSED LAYUP by Miscenko, Marta | ||
| REBOUND (OFF) by Tomlinson, Alex | ||||
