Tusculum vs North Greenville (12/08/16 at Tigerville, SC (Hayes Gymnasium))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Tusculum vs North Greenville
12/08/16 6:00pm at Tigerville, SC (Hayes Gymnasium)
Tusculum 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Croff, Regan | f | 1-4 | 0-1 | 0-4 | 0-3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 29 |
| 42 | Queen, Jasmine | f | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| 03 | Makakala, Benedicta | g | 4-9 | 0-0 | 4-4 | 3-4 | 7 | 4 | 12 | 3 | 11 | 0 | 3 | 40 |
| 05 | Shields, Tara | g | 5-16 | 4-13 | 2-2 | 2-1 | 3 | 2 | 16 | 2 | 1 | 0 | 2 | 36 |
| 20 | Head, Maelyn | g | 3-17 | 1-3 | 2-2 | 0-4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 30 |
| 10 | Wilson, Sydney | - | 0-7 | 0-1 | 4-4 | 1-2 | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 17 |
| 14 | Depew, Morgan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0+ |
| 15 | Williams, Jasmine | - | 0-2 | 0-0 | 1-2 | 2-5 | 7 | 2 | 1 | 2 | 0 | 2 | 2 | 23 |
| 21 | Patterson, Callie | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 32 | Murry, Kahliya | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-64 | 5-18 | 14-20 | 15-24 | 39 | 20 | 55 | 9 | 19 | 4 | 8 | 200 | |
| 28.1% | 27.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-8 | 7-10 | |||||||||||
| 24.1% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-35 | 3-10 | 7-10 | |||||||||||
| 31.4% | 30.0% | 70.0% | ||||||||||||
North Greenville 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Donehew,Karen | f | 3-13 | 2-5 | 5-8 | 3-6 | 9 | 2 | 13 | 4 | 6 | 3 | 1 | 37 |
| 31 | Mann,Briana | f | 4-9 | 0-0 | 2-2 | 1-9 | 10 | 1 | 10 | 1 | 3 | 1 | 2 | 26 |
| 25 | Trentham,Elizabeth | c | 3-7 | 0-0 | 4-8 | 6-2 | 8 | 2 | 10 | 1 | 2 | 1 | 3 | 29 |
| 15 | Powell,Divonnie | g | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 5 | 0 | 2 | 3 | 0 | 2 | 25 |
| 32 | Carter,Cameron | g | 2-4 | 1-3 | 2-2 | 0-1 | 1 | 5 | 7 | 2 | 3 | 0 | 0 | 12 |
| 11 | Schmitt,Kyli | - | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
| 12 | Shelton,Ayano | - | 2-8 | 1-2 | 2-2 | 3-4 | 7 | 1 | 7 | 2 | 4 | 1 | 1 | 23 |
| 22 | Wolfe,Mychala | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| 23 | Garlington,Jessica | - | 3-7 | 3-7 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 10 |
| 34 | Jones,Alicia | - | 1-4 | 1-3 | 0-0 | 1-4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 8-22 | 16-23 | 16-35 | 51 | 22 | 62 | 14 | 24 | 6 | 11 | 200 | |
| 33.3% | 36.4% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-10 | 7-9 | |||||||||||
| 39.3% | 20.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-29 | 6-12 | 9-14 | |||||||||||
| 27.6% | 50.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 10 | 13 | 18 | 14 | 55 | Record: (1-6) |
| North Greenville | 17 | 14 | 17 | 14 | 62 | Record: (3-5) |
|
Officials:
Technical fouls: Tusculum-None. North Greenville-None. Attendance: 62 |
Play-by-Play |
Tusculum vs North Greenville
12/08/16 6:00pm at Tigerville, SC (Hayes Gymnasium)
1st Period Play-by-Play
| 09:49 | NGU | MISSED JUMPER by Donehew,Karen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | TCW | MISSED JUMPER by Croff, Regan | ||
| 09:30 | NGU | BLOCK by Donehew,Karen | ||
| REBOUND (DEF) by Donehew,Karen | ||||
| 09:21 | TCW | FOUL by Queen, Jasmine (1) | ||
| 09:06 | NGU | GOOD! JUMPER by Carter,Cameron (in the paint) | NGU 2 - TCW 0 | (NGU by 2) |
| 08:50 | TCW | GOOD! JUMPER by Makakala, Benedicta | NGU 2 - TCW 2 | Tied |
| 08:30 | NGU | MISSED LAYUP by Donehew,Karen | ||
| REBOUND (DEF) by Croff, Regan | ||||
| 08:23 | TCW | MISSED JUMPER by Head, Maelyn | ||
| 08:23 | NGU | BLOCK by Mann,Briana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | TCW | MISSED 3 PTR by Head, Maelyn | ||
| REBOUND (OFF) by Makakala, Benedicta | ||||
| 08:23 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Trentham,Elizabeth | ||||
| 08:23 | NGU | GOOD! JUMPER by Mann,Briana (in the paint) | NGU 4 - TCW 2 | (NGU by 2) |
| ASSIST by Donehew,Karen | ||||
| 08:19 | TCW | MISSED 3 PTR by Croff, Regan | ||
| REBOUND (DEF) by Carter,Cameron | ||||
| 08:13 | NGU | GOOD! LAYUP by Donehew,Karen (fastbreak) | NGU 6 - TCW 2 | (NGU by 4) |
| ASSIST by Carter,Cameron | ||||
| 07:33 | TCW | MISSED JUMPER by Queen, Jasmine | ||
| 07:33 | NGU | BLOCK by Donehew,Karen | ||
| REBOUND (OFF) by Queen, Jasmine | ||||
| 07:28 | TCW | TURNOVR by (TEAM) | ||
| 06:54 | NGU | GOOD! JUMPER by Mann,Briana | NGU 8 - TCW 2 | (NGU by 6) |
| 06:38 | TCW | TURNOVR by Makakala, Benedicta | ||
| 06:37 | NGU | STEAL by Powell,Divonnie | ||
| 06:28 | NGU | FOUL by Carter,Cameron (1) | ||
| 06:27 | NGU | TURNOVR by Carter,Cameron | ||
| 06:00 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | TCW | TURNOVR by Makakala, Benedicta | ||
| 05:28 | TCW | FOUL by Head, Maelyn (1) | ||
| 05:25 | NGU | MISSED 3 PTR by Donehew,Karen | ||
| REBOUND (OFF) by Powell,Divonnie | ||||
| 05:14 | NGU | MISSED 3 PTR by Wolfe,Mychala | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 05:00 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (OFF) by Shields, Tara | ||||
| 04:57 | TCW | MISSED JUMPER by Shields, Tara | ||
| REBOUND (DEF) by Shelton,Ayano | ||||
| 04:48 | NGU | GOOD! 3 PTR by Donehew,Karen | NGU 11 - TCW 2 | (NGU by 9) |
| ASSIST by Powell,Divonnie | ||||
| 04:37 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Donehew,Karen | ||||
| 04:30 | NGU | TURNOVR by Mann,Briana | ||
| 04:30 | TCW | TIMEOUT MEDIA | ||
| 04:16 | TCW | GOOD! 3 PTR by Shields, Tara | NGU 11 - TCW 5 | (NGU by 6) |
| ASSIST by Makakala, Benedicta | ||||
| 03:51 | NGU | MISSED JUMPER by Shelton,Ayano | ||
| REBOUND (OFF) by Shelton,Ayano | ||||
| 03:49 | NGU | MISSED 3 PTR by Donehew,Karen | ||
| REBOUND (OFF) by Trentham,Elizabeth | ||||
| 03:40 | NGU | MISSED JUMPER by Donehew,Karen | ||
| 03:40 | TCW | BLOCK by Murry, Kahliya | ||
| REBOUND (OFF) by Donehew,Karen | ||||
| 03:33 | NGU | MISSED 3 PTR by Shelton,Ayano | ||
| REBOUND (OFF) by Donehew,Karen | ||||
| 03:16 | NGU | MISSED JUMPER by Donehew,Karen | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 03:11 | TCW | TURNOVR by Makakala, Benedicta | ||
| 03:09 | NGU | STEAL by Trentham,Elizabeth | ||
| 03:04 | NGU | MISSED 3 PTR by Wolfe,Mychala | ||
| REBOUND (OFF) by Trentham,Elizabeth | ||||
| 02:59 | NGU | GOOD! JUMPER by Trentham,Elizabeth (in the paint) | NGU 13 - TCW 5 | (NGU by 8) |
| 02:37 | TCW | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (DEF) by Powell,Divonnie | ||||
| 02:27 | TCW | FOUL by Murry, Kahliya (1) | ||
| 02:27 | NGU | MISSED FT SHOT by Trentham,Elizabeth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | NGU | GOOD! FT SHOT by Trentham,Elizabeth | NGU 14 - TCW 5 | (NGU by 9) |
| 02:15 | TCW | TURNOVR by Patterson, Callie | ||
| 02:14 | NGU | STEAL by Mann,Briana | ||
| 01:52 | NGU | MISSED JUMPER by Trentham,Elizabeth | ||
| 01:52 | TCW | BLOCK by Murry, Kahliya | ||
| REBOUND (DEF) by Croff, Regan | ||||
| 01:47 | TCW | GOOD! 3 PTR by Shields, Tara (fastbreak) | NGU 14 - TCW 8 | (NGU by 6) |
| ASSIST by Makakala, Benedicta | ||||
| 01:37 | TCW | FOUL by Wilson, Sydney (1) | ||
| 01:19 | NGU | MISSED 3 PTR by Carter,Cameron | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 01:05 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 00:57 | NGU | MISSED 3 PTR by Jones,Alicia | ||
| REBOUND (DEF) by Makakala, Benedicta | ||||
| 00:39 | TCW | GOOD! LAYUP by Murry, Kahliya | NGU 14 - TCW 10 | (NGU by 4) |
| ASSIST by Croff, Regan | ||||
| 00:22 | NGU | GOOD! 3 PTR by Carter,Cameron | NGU 17 - TCW 10 | (NGU by 7) |
| 00:02 | TCW | MISSED JUMPER by Makakala, Benedicta | ||
| REBOUND (DEF) by Jones,Alicia |
2nd Period Play-by-Play
| 09:48 | TCW | MISSED JUMPER by Wilson, Sydney | NGU 17 - TCW 10 | (NGU by 7) |
| REBOUND (OFF) by (TEAM) | ||||
| 09:46 | NGU | FOUL by Powell,Divonnie (1) | ||
| 09:44 | TCW | TURNOVR by Depew, Morgan | ||
| 09:42 | NGU | STEAL by Powell,Divonnie | ||
| 09:40 | TCW | FOUL by Croff, Regan (1) | ||
| 09:40 | NGU | GOOD! FT SHOT by Carter,Cameron | NGU 18 - TCW 10 | (NGU by 8) |
| 09:40 | NGU | GOOD! FT SHOT by Carter,Cameron | NGU 19 - TCW 10 | (NGU by 9) |
| 09:37 | NGU | FOUL by Carter,Cameron (2) | ||
| 09:22 | TCW | MISSED JUMPER by Depew, Morgan | ||
| REBOUND (OFF) by Williams, Jasmine | ||||
| 09:18 | TCW | MISSED JUMPER by Williams, Jasmine | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 08:56 | NGU | TURNOVR by Powell,Divonnie | ||
| 08:41 | TCW | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Powell,Divonnie | ||||
| 08:27 | NGU | GOOD! JUMPER by Mann,Briana (in the paint) | NGU 21 - TCW 10 | (NGU by 11) |
| ASSIST by Trentham,Elizabeth | ||||
| 08:11 | TCW | TURNOVR by Makakala, Benedicta | ||
| 08:09 | NGU | STEAL by Wolfe,Mychala | ||
| 08:08 | NGU | FOUL by Wolfe,Mychala (1) | ||
| 08:08 | NGU | TURNOVR by Wolfe,Mychala | ||
| 07:52 | NGU | FOUL by Wolfe,Mychala (2) | ||
| 07:52 | TCW | GOOD! FT SHOT by Wilson, Sydney | NGU 21 - TCW 11 | (NGU by 10) |
| 07:52 | TCW | GOOD! FT SHOT by Wilson, Sydney | NGU 21 - TCW 12 | (NGU by 9) |
| 07:24 | NGU | TURNOVR by Donehew,Karen | ||
| 06:58 | NGU | FOUL by Trentham,Elizabeth (1) | ||
| 06:58 | TCW | GOOD! FT SHOT by Wilson, Sydney | NGU 21 - TCW 13 | (NGU by 8) |
| 06:58 | TCW | GOOD! FT SHOT by Wilson, Sydney | NGU 21 - TCW 14 | (NGU by 7) |
| 06:51 | NGU | TURNOVR by Jones,Alicia | ||
| 06:38 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (OFF) by Makakala, Benedicta | ||||
| 06:34 | TCW | TURNOVR by Makakala, Benedicta | ||
| 06:15 | TCW | FOUL by Williams, Jasmine (1) | ||
| 06:15 | NGU | GOOD! FT SHOT by Trentham,Elizabeth | NGU 22 - TCW 14 | (NGU by 8) |
| 06:15 | NGU | MISSED FT SHOT by Trentham,Elizabeth | ||
| REBOUND (DEF) by Williams, Jasmine | ||||
| 06:02 | NGU | FOUL by Schmitt,Kyli (1) | ||
| 06:02 | TCW | MISSED FT SHOT by Croff, Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | TCW | MISSED FT SHOT by Croff, Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | NGU | GOOD! JUMPER by Schmitt,Kyli (in the paint) | NGU 24 - TCW 14 | (NGU by 10) |
| 05:39 | TCW | FOUL by Croff, Regan (2) | ||
| 05:39 | NGU | GOOD! FT SHOT by Schmitt,Kyli | NGU 25 - TCW 14 | (NGU by 11) |
| 05:30 | NGU | FOUL by Powell,Divonnie (2) | ||
| 05:30 | TCW | GOOD! FT SHOT by Makakala, Benedicta | NGU 25 - TCW 15 | (NGU by 10) |
| 05:30 | TCW | GOOD! FT SHOT by Makakala, Benedicta | NGU 25 - TCW 16 | (NGU by 9) |
| 05:21 | NGU | TURNOVR by Donehew,Karen | ||
| 05:19 | TCW | STEAL by Wilson, Sydney | ||
| 05:17 | TCW | GOOD! LAYUP by Patterson, Callie (fastbreak) | NGU 25 - TCW 18 | (NGU by 7) |
| 04:56 | NGU | TURNOVR by Mann,Briana | ||
| 04:43 | TCW | MISSED 3 PTR by Wilson, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | NGU | TIMEOUT MEDIA | ||
| 04:25 | TCW | FOUL by Queen, Jasmine (2) | ||
| 04:25 | NGU | GOOD! FT SHOT by Mann,Briana | NGU 26 - TCW 18 | (NGU by 8) |
| 04:25 | NGU | GOOD! FT SHOT by Mann,Briana | NGU 27 - TCW 18 | (NGU by 9) |
| 04:04 | TCW | TURNOVR by Patterson, Callie | ||
| 03:48 | NGU | MISSED 3 PTR by Carter,Cameron | ||
| REBOUND (OFF) by Schmitt,Kyli | ||||
| 03:38 | NGU | FOUL by Carter,Cameron (3) | ||
| 03:38 | NGU | TURNOVR by Carter,Cameron | ||
| 03:14 | TCW | GOOD! JUMPER by Murry, Kahliya (in the paint) | NGU 27 - TCW 20 | (NGU by 7) |
| ASSIST by Shields, Tara | ||||
| 02:58 | NGU | MISSED JUMPER by Mann,Briana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:58 | NGU | FOUL by Schmitt,Kyli (2) | ||
| 02:58 | TCW | GOOD! FT SHOT by Williams, Jasmine | NGU 27 - TCW 21 | (NGU by 6) |
| 02:58 | TCW | MISSED FT SHOT by Williams, Jasmine | ||
| REBOUND (DEF) by Shelton,Ayano | ||||
| 02:51 | NGU | TIMEOUT 30sec | ||
| 02:30 | NGU | MISSED JUMPER by Mann,Briana | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 02:06 | TCW | TURNOVR by Wilson, Sydney | ||
| 02:06 | NGU | STEAL by Shelton,Ayano | ||
| 01:48 | NGU | GOOD! JUMPER by Trentham,Elizabeth | NGU 29 - TCW 21 | (NGU by 8) |
| ASSIST by Wolfe,Mychala | ||||
| 01:26 | TCW | TURNOVR by Makakala, Benedicta | ||
| 01:24 | NGU | STEAL by Trentham,Elizabeth | ||
| 01:17 | NGU | MISSED JUMPER by Shelton,Ayano | ||
| REBOUND (DEF) by Williams, Jasmine | ||||
| 01:08 | TCW | GOOD! JUMPER by Shields, Tara | NGU 29 - TCW 23 | (NGU by 6) |
| ASSIST by Williams, Jasmine | ||||
| 00:53 | NGU | TURNOVR by Shelton,Ayano | ||
| 00:41 | TCW | MISSED JUMPER by Head, Maelyn | ||
| 00:41 | NGU | BLOCK by Donehew,Karen | ||
| REBOUND (DEF) by Donehew,Karen | ||||
| 00:33 | NGU | GOOD! JUMPER by Shelton,Ayano (fastbreak) | NGU 31 - TCW 23 | (NGU by 8) |
| ASSIST by Donehew,Karen | ||||
| 00:05 | TCW | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Shelton,Ayano |
3rd Period Play-by-Play
| 09:53 | TCW | MISSED 3 PTR by Head, Maelyn | NGU 31 - TCW 23 | (NGU by 8) |
| REBOUND (OFF) by Williams, Jasmine | ||||
| 09:45 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (DEF) by Powell,Divonnie | ||||
| 09:21 | NGU | MISSED JUMPER by Mann,Briana | ||
| REBOUND (OFF) by Trentham,Elizabeth | ||||
| 09:18 | NGU | MISSED 3 PTR by Donehew,Karen | ||
| REBOUND (DEF) by Wilson, Sydney | ||||
| 09:07 | TCW | MISSED JUMPER by Makakala, Benedicta | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 08:58 | NGU | TURNOVR by Donehew,Karen | ||
| 08:46 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 08:29 | NGU | MISSED JUMPER by Mann,Briana | ||
| REBOUND (OFF) by Trentham,Elizabeth | ||||
| 08:24 | NGU | GOOD! 3 PTR by Garlington,Jessica | NGU 34 - TCW 23 | (NGU by 11) |
| ASSIST by Powell,Divonnie | ||||
| 08:09 | TCW | MISSED JUMPER by Williams, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | TCW | FOUL by Makakala, Benedicta (1) | ||
| 07:52 | NGU | MISSED 3 PTR by Garlington,Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:49 | NGU | FOUL by Mann,Briana (1) | ||
| 07:37 | TCW | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 07:17 | NGU | MISSED JUMPER by Trentham,Elizabeth | ||
| REBOUND (DEF) by Wilson, Sydney | ||||
| 07:07 | TCW | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Donehew,Karen | ||||
| 07:00 | NGU | GOOD! 3 PTR by Garlington,Jessica | NGU 37 - TCW 23 | (NGU by 14) |
| ASSIST by Donehew,Karen | ||||
| 06:45 | NGU | FOUL by Trentham,Elizabeth (2) | ||
| 06:28 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (DEF) by Powell,Divonnie | ||||
| 06:16 | NGU | MISSED JUMPER by Trentham,Elizabeth | ||
| 06:16 | TCW | BLOCK by Williams, Jasmine | ||
| REBOUND (DEF) by Williams, Jasmine | ||||
| 06:00 | TCW | GOOD! 3 PTR by Head, Maelyn | NGU 37 - TCW 26 | (NGU by 11) |
| ASSIST by Wilson, Sydney | ||||
| 05:31 | NGU | FOUL by Powell,Divonnie (3) | ||
| 05:31 | NGU | TURNOVR by Powell,Divonnie | ||
| 05:10 | TCW | GOOD! 3 PTR by Shields, Tara | NGU 37 - TCW 29 | (NGU by 8) |
| ASSIST by Williams, Jasmine | ||||
| 04:49 | NGU | TURNOVR by Trentham,Elizabeth | ||
| 04:47 | TCW | STEAL by Shields, Tara | ||
| 04:43 | TCW | TURNOVR by Shields, Tara | ||
| 04:36 | NGU | TIMEOUT MEDIA | ||
| 04:32 | NGU | MISSED 3 PTR by Garlington,Jessica | ||
| REBOUND (OFF) by Mann,Briana | ||||
| 04:31 | TCW | FOUL by Head, Maelyn (2) | ||
| 04:25 | NGU | GOOD! JUMPER by Mann,Briana (in the paint) | NGU 39 - TCW 29 | (NGU by 10) |
| ASSIST by Carter,Cameron | ||||
| 04:15 | TCW | GOOD! LAYUP by Makakala, Benedicta | NGU 39 - TCW 31 | (NGU by 8) |
| 04:02 | NGU | GOOD! 3 PTR by Garlington,Jessica | NGU 42 - TCW 31 | (NGU by 11) |
| ASSIST by Mann,Briana | ||||
| 03:43 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 03:38 | NGU | TURNOVR by Mann,Briana | ||
| 03:36 | TCW | STEAL by Makakala, Benedicta | ||
| 03:35 | TCW | MISSED LAYUP by Makakala, Benedicta | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 03:31 | TCW | FOUL by Williams, Jasmine (2) | ||
| 03:31 | NGU | MISSED JUMPER by Mann,Briana | ||
| REBOUND (DEF) by Williams, Jasmine | ||||
| 03:31 | TCW | GOOD! JUMPER by Croff, Regan | NGU 42 - TCW 33 | (NGU by 9) |
| 03:30 | NGU | TURNOVR by Carter,Cameron | ||
| 03:28 | TCW | STEAL by Shields, Tara | ||
| 03:26 | NGU | FOUL by Carter,Cameron (4) | ||
| 03:16 | TCW | GOOD! FT SHOT by Shields, Tara | NGU 42 - TCW 34 | (NGU by 8) |
| 03:03 | TCW | GOOD! FT SHOT by Shields, Tara | NGU 42 - TCW 35 | (NGU by 7) |
| 02:53 | NGU | TURNOVR by Shelton,Ayano | ||
| 02:52 | TCW | STEAL by Williams, Jasmine | ||
| 02:50 | TCW | MISSED 3 PTR by Shields, Tara | ||
| REBOUND (OFF) by Wilson, Sydney | ||||
| 02:43 | TCW | TURNOVR by Wilson, Sydney | ||
| 02:42 | NGU | STEAL by Garlington,Jessica | ||
| 02:36 | NGU | GOOD! 3 PTR by Donehew,Karen | NGU 45 - TCW 35 | (NGU by 10) |
| ASSIST by Shelton,Ayano | ||||
| 02:02 | TCW | MISSED JUMPER by Shields, Tara | ||
| REBOUND (DEF) by Trentham,Elizabeth | ||||
| 01:53 | NGU | MISSED JUMPER by Donehew,Karen | ||
| REBOUND (OFF) by Trentham,Elizabeth | ||||
| 01:51 | NGU | TURNOVR by Trentham,Elizabeth | ||
| 01:45 | TCW | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Donehew,Karen | ||||
| 01:33 | TCW | FOUL by Wilson, Sydney (2) | ||
| 01:33 | NGU | MISSED FT SHOT by Donehew,Karen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | NGU | MISSED FT SHOT by Donehew,Karen | ||
| REBOUND (OFF) by Shelton,Ayano | ||||
| 01:31 | NGU | MISSED LAYUP by Shelton,Ayano | ||
| REBOUND (OFF) by Trentham,Elizabeth | ||||
| 01:21 | NGU | TURNOVR by Donehew,Karen | ||
| 01:19 | TCW | STEAL by Makakala, Benedicta | ||
| 01:12 | TCW | GOOD! JUMPER by Head, Maelyn | NGU 45 - TCW 37 | (NGU by 8) |
| 01:00 | NGU | TURNOVR by Shelton,Ayano | ||
| 00:58 | TCW | GOOD! LAYUP by Patterson, Callie (fastbreak) | NGU 45 - TCW 39 | (NGU by 6) |
| 00:35 | NGU | MISSED JUMPER by Trentham,Elizabeth | ||
| REBOUND (DEF) by Williams, Jasmine | ||||
| 00:25 | TCW | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (DEF) by Donehew,Karen | ||||
| 00:16 | NGU | GOOD! 3 PTR by Shelton,Ayano | NGU 48 - TCW 39 | (NGU by 9) |
| ASSIST by Donehew,Karen | ||||
| 00:02 | TCW | GOOD! JUMPER by Makakala, Benedicta | NGU 48 - TCW 41 | (NGU by 7) |
4th Period Play-by-Play
| 09:49 | TCW | FOUL by Shields, Tara (1) | NGU 48 - TCW 41 | (NGU by 7) |
| 09:49 | NGU | GOOD! FT SHOT by Donehew,Karen | NGU 49 - TCW 41 | (NGU by 8) |
| 09:49 | NGU | GOOD! FT SHOT by Donehew,Karen | NGU 50 - TCW 41 | (NGU by 9) |
| 09:20 | TCW | TURNOVR by Makakala, Benedicta | ||
| 09:20 | NGU | MISSED 3 PTR by Garlington,Jessica | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 09:08 | TCW | GOOD! 3 PTR by Shields, Tara | NGU 50 - TCW 44 | (NGU by 6) |
| ASSIST by Makakala, Benedicta | ||||
| 08:54 | NGU | MISSED 3 PTR by Garlington,Jessica | ||
| REBOUND (DEF) by Croff, Regan | ||||
| 08:45 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:45 | NGU | FOUL by Shelton,Ayano (1) | ||
| 08:32 | TCW | MISSED JUMPER by Croff, Regan | ||
| 08:32 | NGU | BLOCK by Shelton,Ayano | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 08:24 | NGU | MISSED JUMPER by Shelton,Ayano | ||
| REBOUND (OFF) by Donehew,Karen | ||||
| 08:20 | NGU | FOUL by Donehew,Karen (1) | ||
| 08:20 | NGU | TURNOVR by Donehew,Karen | ||
| 08:09 | TCW | MISSED JUMPER by Head, Maelyn | ||
| REBOUND (OFF) by Shields, Tara | ||||
| 07:48 | NGU | FOUL by Carter,Cameron (5) | ||
| 07:37 | TCW | TURNOVR by Makakala, Benedicta | ||
| 07:35 | NGU | FOUL by Powell,Divonnie (4) | ||
| 07:35 | NGU | TURNOVR by Powell,Divonnie | ||
| 07:17 | TCW | MISSED JUMPER by Makakala, Benedicta | ||
| REBOUND (DEF) by Mann,Briana | ||||
| 07:09 | NGU | MISSED LAYUP by Shelton,Ayano | ||
| REBOUND (DEF) by Head, Maelyn | ||||
| 06:46 | TCW | FOUL by Queen, Jasmine (3) | ||
| 06:46 | TCW | TURNOVR by Queen, Jasmine | ||
| 06:41 | NGU | TURNOVR by Jones,Alicia | ||
| 06:41 | NGU | FOUL by Powell,Divonnie (5) | ||
| 06:41 | TCW | GOOD! FT SHOT by Head, Maelyn | NGU 50 - TCW 45 | (NGU by 5) |
