Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Belmont Abbey | 11/09/18 | 64-49 | W | 26-54 | .481 | 2-11 | .182 | 10-19 | .526 | 12 | 16 | 28 | 28.0 | 25 | 8 | 21 | 1 | 12 | 64 | 64.0 | |
| vs King | 11/10/18 | 76-55 | W | 28-69 | .406 | 3-19 | .158 | 17-27 | .630 | 16 | 36 | 52 | 40.0 | 17 | 12 | 13 | 6 | 13 | 76 | 70.0 | |
| at Clayton State | 11/15/18 | 65-62 | W | 25-62 | .403 | 9-20 | .450 | 6-6 | 1.000 | 7 | 29 | 36 | 38.7 | 16 | 11 | 27 | 3 | 16 | 65 | 68.3 | |
| VIRGINIA STATE | 11/19/18 | 74-48 | W | 28-69 | .406 | 4-24 | .167 | 14-20 | .700 | 13 | 32 | 45 | 40.2 | 24 | 17 | 10 | 3 | 14 | 74 | 69.8 | |
| at Anderson | 11/28/18 | 54-67 | L | 22-74 | .297 | 4-25 | .160 | 6-9 | .667 | 12 | 29 | 41 | 40.4 | 22 | 7 | 13 | 3 | 11 | 54 | 66.6 | |
| at Catawba | 12/01/18 | 51-64 | L | 17-53 | .321 | 7-27 | .259 | 10-14 | .714 | 13 | 17 | 30 | 38.7 | 32 | 9 | 18 | 3 | 9 | 51 | 64.0 | |
| QUEENS (N.C.) | 12/16/18 | 94-62 | W | 35-67 | .522 | 10-22 | .455 | 14-20 | .700 | 9 | 29 | 38 | 38.6 | 23 | 21 | 13 | 3 | 17 | 94 | 68.3 | |
| at North Greenville | 12/19/18 | 68-64 | W | 26-73 | .356 | 6-22 | .273 | 10-17 | .588 | 20 | 14 | 34 | 38.0 | 17 | 9 | 11 | 1 | 14 | 68 | 68.2 | |
| BLUEFIELD ST. | 01/02/19 | 94-36 | W | 35-73 | .479 | 11-32 | .344 | 13-20 | .650 | 11 | 29 | 40 | 38.2 | 23 | 24 | 21 | 4 | 36 | 94 | 71.1 | |
| LIVINGSTONE | 01/03/19 | 76-56 | W | 24-67 | .358 | 8-29 | .276 | 20-31 | .645 | 15 | 27 | 42 | 38.6 | 21 | 16 | 13 | 5 | 14 | 76 | 71.6 | |
| at Lenoir-Rhyne | 01/05/19 | 66-45 | W | 24-59 | .407 | 12-28 | .429 | 6-15 | .400 | 9 | 29 | 38 | 38.5 | 18 | 19 | 14 | 5 | 12 | 66 | 71.1 | |
| MARS HILL | 01/09/19 | 79-46 | W | 28-82 | .341 | 10-45 | .222 | 13-21 | .619 | 22 | 22 | 44 | 39.0 | 26 | 13 | 9 | 3 | 16 | 79 | 71.8 | |
| COKER | 01/12/19 | 71-57 | W | 22-53 | .415 | 10-28 | .357 | 17-28 | .607 | 7 | 26 | 33 | 38.5 | 24 | 16 | 17 | 2 | 13 | 71 | 71.7 | |
| CARSON-NEWMAN | 01/16/19 | 70-75 | L | 28-66 | .424 | 6-24 | .250 | 8-12 | .667 | 15 | 22 | 37 | 38.4 | 18 | 17 | 19 | 11 | 9 | 70 | 71.6 | |
| at Wingate | 01/19/19 | 67-73 | L | 24-61 | .393 | 6-22 | .273 | 13-22 | .591 | 16 | 20 | 36 | 38.3 | 19 | 14 | 11 | 4 | 11 | 67 | 71.3 | |
| NEWBERRY | 01/21/19 | 75-54 | W | 23-60 | .383 | 8-17 | .471 | 21-31 | .677 | 12 | 20 | 32 | 37.9 | 14 | 15 | 8 | 5 | 14 | 75 | 71.5 | |
| at Lincoln Memorial | 01/23/19 | 75-76 | L | 28-56 | .500 | 13-27 | .481 | 6-9 | .667 | 9 | 21 | 30 | 37.4 | 19 | 19 | 23 | 6 | 10 | 75 | 71.7 | |
| CATAWBA | 01/26/19 | 72-64 | Wot | 20-54 | .370 | 8-20 | .400 | 24-38 | .632 | 19 | 22 | 41 | 37.6 | 14 | 10 | 19 | 11 | 9 | 72 | 71.7 | |
| ANDERSON | 01/30/19 | 46-55 | L | 18-59 | .305 | 6-25 | .240 | 4-6 | .667 | 8 | 21 | 29 | 37.2 | 15 | 10 | 12 | 2 | 12 | 46 | 70.4 | |
| at Newberry | 02/02/19 | 71-63 | W | 26-61 | .426 | 7-29 | .241 | 12-25 | .480 | 16 | 27 | 43 | 37.5 | 26 | 15 | 25 | 4 | 10 | 71 | 70.4 | |
| HIWASSEE | 02/06/19 | 74-30 | W | 26-77 | .338 | 10-39 | .256 | 12-23 | .522 | 22 | 25 | 47 | 37.9 | 10 | 17 | 6 | 6 | 21 | 74 | 70.6 | |
| at Queens (N.C.) | 02/09/19 | 58-41 | W | 23-66 | .348 | 4-21 | .190 | 8-12 | .667 | 14 | 21 | 35 | 37.8 | 14 | 9 | 12 | 4 | 14 | 58 | 70.0 | |
| at Mars Hill | 02/13/19 | 67-32 | W | 26-69 | .377 | 11-41 | .268 | 4-6 | .667 | 15 | 27 | 42 | 38.0 | 20 | 20 | 13 | 8 | 18 | 67 | 69.9 | |
| LENOIR-RHYNE | 02/16/19 | 82-57 | W | 28-64 | .438 | 12-19 | .632 | 14-16 | .875 | 13 | 27 | 40 | 38.0 | 19 | 21 | 8 | 1 | 13 | 82 | 70.4 | |
| at Carson-Newman | 02/20/19 | 71-73 | L | 28-62 | .452 | 5-20 | .250 | 10-15 | .667 | 9 | 17 | 26 | 37.6 | 18 | 14 | 11 | 6 | 10 | 71 | 70.4 | |
| at Coker | 02/23/19 | 59-35 | W | 19-38 | .500 | 8-13 | .615 | 13-21 | .619 | 3 | 22 | 25 | 37.1 | 13 | 9 | 22 | 1 | 10 | 59 | 70.0 | |
| LINCOLN MEMORIAL | 02/27/19 | 69-58 | W | 27-54 | .500 | 7-19 | .368 | 8-13 | .615 | 9 | 28 | 37 | 37.1 | 17 | 13 | 18 | 8 | 9 | 69 | 69.9 | |
| WINGATE | 03/02/19 | 47-51 | Lot | 16-57 | .281 | 8-22 | .364 | 7-11 | .636 | 9 | 22 | 31 | 36.9 | 18 | 12 | 18 | 8 | 15 | 47 | 69.1 | |
| at Wingate | 03/06/19 | 47-53 | L | 17-57 | .298 | 7-26 | .269 | 6-7 | .857 | 8 | 23 | 31 | 36.7 | 16 | 10 | 12 | 4 | 10 | 47 | 68.3 | |
| Tusculum | 1982 | 717-1816 | .395 | 222-716 | .310 | 326-514 | .634 | 363 | 700 | 1063 | 36.7 | 558 | 407 | 437 | 131 | 392 | 1982 | 68.3 | |||
| Opponents | 1601 | 567-1594 | .356 | 128-493 | .260 | 339-513 | .661 | 395 | 803 | 1198 | 41.3 | 487 | 339 | 679 | 111 | 180 | 1601 | 55.2 | |||
| Games played: 29 | Rebounds/game: 36.7 | |
| Points/game: 68.3 | Assists/game: 14.0 | |
| FG Pct: 39.5 | Turnovers/game: 15.1 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 63.4 | Steals/game: 13.5 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Belmont Abbey | 11/09/18 | 64-49 | W | 15-44 | .341 | 6-24 | .250 | 13-16 | .813 | 12 | 20 | 32 | 32.0 | 22 | 8 | 30 | 4 | 6 | 49 | 49.0 | |
| vs King | 11/10/18 | 76-55 | W | 20-64 | .313 | 5-26 | .192 | 10-15 | .667 | 10 | 29 | 39 | 35.5 | 23 | 7 | 23 | 4 | 5 | 55 | 52.0 | |
| at Clayton State | 11/15/18 | 65-62 | W | 27-71 | .380 | 2-13 | .154 | 6-16 | .375 | 21 | 30 | 51 | 40.7 | 13 | 11 | 26 | 1 | 14 | 62 | 55.3 | |
| VIRGINIA STATE | 11/19/18 | 74-48 | W | 17-50 | .340 | 3-13 | .231 | 11-26 | .423 | 12 | 29 | 41 | 40.8 | 19 | 7 | 24 | 5 | 4 | 48 | 53.5 | |
| at Anderson | 11/28/18 | 54-67 | L | 24-65 | .369 | 5-22 | .227 | 14-18 | .778 | 16 | 41 | 57 | 44.0 | 10 | 12 | 20 | 8 | 2 | 67 | 56.2 | |
| at Catawba | 12/01/18 | 51-64 | L | 18-44 | .409 | 4-16 | .250 | 24-34 | .706 | 15 | 26 | 41 | 43.5 | 15 | 12 | 20 | 1 | 8 | 64 | 57.5 | |
| QUEENS (N.C.) | 12/16/18 | 94-62 | W | 21-56 | .375 | 5-10 | .500 | 15-25 | .600 | 9 | 25 | 34 | 42.1 | 19 | 17 | 22 | 4 | 6 | 62 | 58.1 | |
| at North Greenville | 12/19/18 | 68-64 | W | 25-51 | .490 | 7-21 | .333 | 7-10 | .700 | 9 | 28 | 37 | 41.5 | 17 | 16 | 23 | 5 | 6 | 64 | 58.9 | |
| BLUEFIELD ST. | 01/02/19 | 94-36 | W | 10-45 | .222 | 2-16 | .125 | 14-18 | .778 | 8 | 28 | 36 | 40.9 | 15 | 7 | 47 | 1 | 7 | 36 | 56.3 | |
| LIVINGSTONE | 01/03/19 | 76-56 | W | 24-62 | .387 | 1-10 | .100 | 7-13 | .538 | 14 | 32 | 46 | 41.4 | 25 | 14 | 22 | 1 | 4 | 56 | 56.3 | |
| at Lenoir-Rhyne | 01/05/19 | 66-45 | W | 19-57 | .333 | 1-13 | .077 | 6-10 | .600 | 11 | 29 | 40 | 41.3 | 18 | 14 | 19 | 3 | 4 | 45 | 55.3 | |
| MARS HILL | 01/09/19 | 79-46 | W | 13-46 | .283 | 2-19 | .105 | 18-23 | .783 | 12 | 34 | 46 | 41.7 | 16 | 6 | 34 | 1 | 4 | 46 | 54.5 | |
| COKER | 01/12/19 | 71-57 | W | 20-59 | .339 | 2-11 | .182 | 15-30 | .500 | 21 | 25 | 46 | 42.0 | 22 | 9 | 26 | 0 | 6 | 57 | 54.7 | |
| CARSON-NEWMAN | 01/16/19 | 70-75 | L | 24-70 | .343 | 12-26 | .462 | 15-18 | .833 | 25 | 25 | 50 | 42.6 | 13 | 14 | 20 | 6 | 12 | 75 | 56.1 | |
| at Wingate | 01/19/19 | 67-73 | L | 25-66 | .379 | 7-15 | .467 | 16-20 | .800 | 23 | 26 | 49 | 43.0 | 20 | 19 | 13 | 3 | 7 | 73 | 57.3 | |
| NEWBERRY | 01/21/19 | 75-54 | W | 20-44 | .455 | 6-17 | .353 | 8-10 | .800 | 4 | 28 | 32 | 42.3 | 24 | 18 | 29 | 4 | 3 | 54 | 57.1 | |
| at Lincoln Memorial | 01/23/19 | 75-76 | L | 28-59 | .475 | 5-11 | .455 | 15-20 | .750 | 14 | 20 | 34 | 41.8 | 13 | 20 | 20 | 4 | 7 | 76 | 58.2 | |
| CATAWBA | 01/26/19 | 72-64 | Wot | 23-56 | .411 | 8-26 | .308 | 10-15 | .667 | 13 | 23 | 36 | 41.5 | 28 | 14 | 21 | 2 | 8 | 64 | 58.5 | |
| ANDERSON | 01/30/19 | 46-55 | L | 19-50 | .380 | 7-22 | .318 | 10-16 | .625 | 12 | 35 | 47 | 41.8 | 10 | 15 | 19 | 3 | 8 | 55 | 58.3 | |
| at Newberry | 02/02/19 | 71-63 | W | 22-61 | .361 | 5-24 | .208 | 14-20 | .700 | 14 | 24 | 38 | 41.6 | 26 | 13 | 25 | 2 | 7 | 63 | 58.5 | |
| HIWASSEE | 02/06/19 | 74-30 | W | 12-51 | .235 | 1-15 | .067 | 5-9 | .556 | 16 | 35 | 51 | 42.0 | 16 | 6 | 31 | 3 | 2 | 30 | 57.2 | |
| at Queens (N.C.) | 02/09/19 | 58-41 | W | 17-47 | .362 | 1-5 | .200 | 6-16 | .375 | 12 | 32 | 44 | 42.1 | 12 | 11 | 26 | 11 | 6 | 41 | 56.5 | |
| at Mars Hill | 02/13/19 | 67-32 | W | 11-49 | .224 | 1-15 | .067 | 9-16 | .563 | 12 | 28 | 40 | 42.0 | 8 | 4 | 25 | 0 | 7 | 32 | 55.4 | |
| LENOIR-RHYNE | 02/16/19 | 82-57 | W | 19-53 | .358 | 5-18 | .278 | 14-20 | .700 | 9 | 25 | 34 | 41.7 | 13 | 12 | 15 | 5 | 3 | 57 | 55.5 | |
| at Carson-Newman | 02/20/19 | 71-73 | L | 25-54 | .463 | 12-22 | .545 | 11-16 | .688 | 13 | 22 | 35 | 41.4 | 15 | 12 | 19 | 4 | 4 | 73 | 56.2 | |
| at Coker | 02/23/19 | 59-35 | W | 13-53 | .245 | 2-23 | .087 | 7-10 | .700 | 12 | 19 | 31 | 41.0 | 19 | 7 | 21 | 1 | 11 | 35 | 55.3 | |
| LINCOLN MEMORIAL | 02/27/19 | 69-58 | W | 22-65 | .338 | 5-17 | .294 | 9-18 | .500 | 20 | 21 | 41 | 41.0 | 15 | 12 | 17 | 4 | 7 | 58 | 55.4 | |
| WINGATE | 03/02/19 | 47-51 | Lot | 18-50 | .360 | 1-7 | .143 | 14-18 | .778 | 13 | 32 | 45 | 41.2 | 11 | 8 | 25 | 10 | 7 | 51 | 55.3 | |
| at Wingate | 03/06/19 | 47-53 | L | 16-52 | .308 | 5-16 | .313 | 16-17 | .941 | 13 | 32 | 45 | 41.3 | 10 | 14 | 17 | 11 | 5 | 53 | 55.2 | |
| Opponents | 1601 | 567-1594 | .356 | 128-493 | .260 | 339-513 | .661 | 395 | 803 | 1198 | 41.3 | 487 | 339 | 679 | 111 | 180 | 1601 | 55.2 | |||
| Tusculum | 1982 | 717-1816 | .395 | 222-716 | .310 | 326-514 | .634 | 363 | 700 | 1063 | 36.7 | 558 | 407 | 437 | 131 | 392 | 1982 | 68.3 | |||
| Games played: 29 | Rebounds/game: 41.3 | |
| Points/game: 55.2 | Assists/game: 11.7 | |
| FG Pct: 35.6 | Turnovers/game: 23.4 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.1 | Steals/game: 6.2 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Belmont Abbey | 37/26 | 27/23 | 64-49 | +15 | 26-54/15-44 | .481/ .341 | 2-11/6-24 | .182/ .250 | 10-19/13-16 | .526/ .813 | 28/32 | (4) | 8/8 | 21/30 | 1/4 | 12/6 | 25/22 |
| King | 29/27 | 47/28 | 76-55 | +21 | 28-69/20-64 | .406/ .313 | 3-19/5-26 | .158/ .192 | 17-27/10-15 | .630/ .667 | 52/39 | +13 | 12/7 | 13/23 | 6/4 | 13/5 | 17/23 |
| Clayton State | 32/41 | 33/21 | 65-62 | +3 | 25-62/27-71 | .403/ .380 | 9-20/2-13 | .450/ .154 | 6-6/6-16 | 1.000/ .375 | 36/51 | (15) | 11/11 | 27/26 | 3/1 | 16/14 | 16/13 |
| VIRGINIA STATE | 37/23 | 37/25 | 74-48 | +26 | 28-69/17-50 | .406/ .340 | 4-24/3-13 | .167/ .231 | 14-20/11-26 | .700/ .423 | 45/41 | +4 | 17/7 | 10/24 | 3/5 | 14/4 | 24/19 |
| Anderson | 32/31 | 22/36 | 54-67 | (13) | 22-74/24-65 | .297/ .369 | 4-25/5-22 | .160/ .227 | 6-9/14-18 | .667/ .778 | 41/57 | (16) | 7/12 | 13/20 | 3/8 | 11/2 | 22/10 |
| Catawba | 24/36 | 27/28 | 51-64 | (13) | 17-53/18-44 | .321/ .409 | 7-27/4-16 | .259/ .250 | 10-14/24-34 | .714/ .706 | 30/41 | (11) | 9/12 | 18/20 | 3/1 | 9/8 | 32/15 |
| QUEENS (N.C.) | 44/20 | 50/42 | 94-62 | +32 | 35-67/21-56 | .522/ .375 | 10-22/5-10 | .455/ .500 | 14-20/15-25 | .700/ .600 | 38/34 | +4 | 21/17 | 13/22 | 3/4 | 17/6 | 23/19 |
| North Greenville | 30/35 | 38/29 | 68-64 | +4 | 26-73/25-51 | .356/ .490 | 6-22/7-21 | .273/ .333 | 10-17/7-10 | .588/ .700 | 34/37 | (3) | 9/16 | 11/23 | 1/5 | 14/6 | 17/17 |
| BLUEFIELD ST. | 48/18 | 46/18 | 94-36 | +58 | 35-73/10-45 | .479/ .222 | 11-32/2-16 | .344/ .125 | 13-20/14-18 | .650/ .778 | 40/36 | +4 | 24/7 | 21/47 | 4/1 | 36/7 | 23/15 |
| LIVINGSTONE | 36/16 | 40/40 | 76-56 | +20 | 24-67/24-62 | .358/ .387 | 8-29/1-10 | .276/ .100 | 20-31/7-13 | .645/ .538 | 42/46 | (4) | 16/14 | 13/22 | 5/1 | 14/4 | 21/25 |
| Lenoir-Rhyne | 32/21 | 34/24 | 66-45 | +21 | 24-59/19-57 | .407/ .333 | 12-28/1-13 | .429/ .077 | 6-15/6-10 | .400/ .600 | 38/40 | (2) | 19/14 | 14/19 | 5/3 | 12/4 | 18/18 |
| MARS HILL | 32/31 | 47/15 | 79-46 | +33 | 28-82/13-46 | .341/ .283 | 10-45/2-19 | .222/ .105 | 13-21/18-23 | .619/ .783 | 44/46 | (2) | 13/6 | 9/34 | 3/1 | 16/4 | 26/16 |
| COKER | 37/23 | 34/34 | 71-57 | +14 | 22-53/20-59 | .415/ .339 | 10-28/2-11 | .357/ .182 | 17-28/15-30 | .607/ .500 | 33/46 | (13) | 16/9 | 17/26 | 2/0 | 13/6 | 24/22 |
| CARSON-NEWMAN | 29/27 | 41/48 | 70-75 | (5) | 28-66/24-70 | .424/ .343 | 6-24/12-26 | .250/ .462 | 8-12/15-18 | .667/ .833 | 37/50 | (13) | 17/14 | 19/20 | 11/6 | 9/12 | 18/13 |
| Wingate | 33/39 | 34/34 | 67-73 | (6) | 24-61/25-66 | .393/ .379 | 6-22/7-15 | .273/ .467 | 13-22/16-20 | .591/ .800 | 36/49 | (13) | 14/19 | 11/13 | 4/3 | 11/7 | 19/20 |
| NEWBERRY | 32/27 | 43/27 | 75-54 | +21 | 23-60/20-44 | .383/ .455 | 8-17/6-17 | .471/ .353 | 21-31/8-10 | .677/ .800 | 32/32 | - | 15/18 | 8/29 | 5/4 | 14/3 | 14/24 |
| Lincoln Memorial | 34/41 | 41/35 | 75-76 | (1) | 28-56/28-59 | .500/ .475 | 13-27/5-11 | .481/ .455 | 6-9/15-20 | .667/ .750 | 30/34 | (4) | 19/20 | 23/20 | 6/4 | 10/7 | 19/13 |
| CATAWBA | 30/31 | 32/31 | 72-64 | +8 | 20-54/23-56 | .370/ .411 | 8-20/8-26 | .400/ .308 | 24-38/10-15 | .632/ .667 | 41/36 | +5 | 10/14 | 19/21 | 11/2 | 9/8 | 14/28 |
| ANDERSON | 25/23 | 21/32 | 46-55 | (9) | 18-59/19-50 | .305/ .380 | 6-25/7-22 | .240/ .318 | 4-6/10-16 | .667/ .625 | 29/47 | (18) | 10/15 | 12/19 | 2/3 | 12/8 | 15/10 |
| Newberry | 36/19 | 35/44 | 71-63 | +8 | 26-61/22-61 | .426/ .361 | 7-29/5-24 | .241/ .208 | 12-25/14-20 | .480/ .700 | 43/38 | +5 | 15/13 | 25/25 | 4/2 | 10/7 | 26/26 |
| HIWASSEE | 38/15 | 36/15 | 74-30 | +44 | 26-77/12-51 | .338/ .235 | 10-39/1-15 | .256/ .067 | 12-23/5-9 | .522/ .556 | 47/51 | (4) | 17/6 | 6/31 | 6/3 | 21/2 | 10/16 |
| Queens (N.C.) | 30/28 | 28/13 | 58-41 | +17 | 23-66/17-47 | .348/ .362 | 4-21/1-5 | .190/ .200 | 8-12/6-16 | .667/ .375 | 35/44 | (9) | 9/11 | 12/26 | 4/11 | 14/6 | 14/12 |
| Mars Hill | 28/15 | 39/17 | 67-32 | +35 | 26-69/11-49 | .377/ .224 | 11-41/1-15 | .268/ .067 | 4-6/9-16 | .667/ .563 | 42/40 | +2 | 20/4 | 13/25 | 8/0 | 18/7 | 20/8 |
| LENOIR-RHYNE | 43/39 | 39/18 | 82-57 | +25 | 28-64/19-53 | .438/ .358 | 12-19/5-18 | .632/ .278 | 14-16/14-20 | .875/ .700 | 40/34 | +6 | 21/12 | 8/15 | 1/5 | 13/3 | 19/13 |
| Carson-Newman | 39/37 | 32/36 | 71-73 | (2) | 28-62/25-54 | .452/ .463 | 5-20/12-22 | .250/ .545 | 10-15/11-16 | .667/ .688 | 26/35 | (9) | 14/12 | 11/19 | 6/4 | 10/4 | 18/15 |
| Coker | 25/17 | 34/18 | 59-35 | +24 | 19-38/13-53 | .500/ .245 | 8-13/2-23 | .615/ .087 | 13-21/7-10 | .619/ .700 | 25/31 | (6) | 9/7 | 22/21 | 1/1 | 10/11 | 13/19 |
| LINCOLN MEMORIAL | 23/26 | 46/32 | 69-58 | +11 | 27-54/22-65 | .500/ .338 | 7-19/5-17 | .368/ .294 | 8-13/9-18 | .615/ .500 | 37/41 | (4) | 13/12 | 18/17 | 8/4 | 9/7 | 17/15 |
| WINGATE | 28/21 | 17/24 | 47-51 | (4) | 16-57/18-50 | .281/ .360 | 8-22/1-7 | .364/ .143 | 7-11/14-18 | .636/ .778 | 31/45 | (14) | 12/8 | 18/25 | 8/10 | 15/7 | 18/11 |
| Wingate | 19/21 | 28/32 | 47-53 | (6) | 17-57/16-52 | .298/ .308 | 7-26/5-16 | .269/ .313 | 6-7/16-17 | .857/ .941 | 31/45 | (14) | 10/14 | 12/17 | 4/11 | 10/5 | 16/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 15 | ||||
| Opponent | Date | Score | WL | LONG,MIA | ARNWINE,J | LOCKLEAR, | CUPP,BRIT | RODRIGUES | WILSON,SY | WILLIAMS, |
| at Belmont Abbey | 11/09/18 | 64-49 | W | 13-4-0 | 0-0-0 | 2-0-1 | DNP | 1-0-0 | 15-1-3 | 2-1-0 |
| vs King | 11/10/18 | 76-55 | W | 5-5-1 | 6-0-1 | 5-1-0 | DNP | 1-4-3 | 19-2-2 | 0-3-0 |
| at Clayton State | 11/15/18 | 65-62 | W | 11-3-2 | 10-2-3 | 2-4-3 | DNP | 0-0-1 | 11-4-0 | 7-0-0 |
| VIRGINIA STATE | 11/19/18 | 74-48 | W | 14-4-4 | 6-1-2 | 3-1-1 | DNP | 4-2-1 | 14-5-1 | 4-10-0 |
| at Anderson | 11/28/18 | 54-67 | L | 12-9-4 | 9-2-0 | 6-1-1 | DNP | 0-2-1 | 2-3-0 | 0-4-0 |
| at Catawba | 12/01/18 | 51-64 | L | 14-6-1 | 3-0-1 | 0-0-3 | DNP | 0-1-0 | DNP | 2-3-0 |
| QUEENS (N.C.) | 12/16/18 | 94-62 | W | 16-2-2 | 12-0-3 | 8-2-6 | DNP | 11-0-0 | DNP | 10-8-1 |
| at North Greenville | 12/19/18 | 68-64 | W | 20-4-4 | 3-1-1 | 5-3-0 | DNP | 0-1-1 | DNP | 0-1-0 |
| BLUEFIELD ST. | 01/02/19 | 94-36 | W | 10-2-3 | 12-3-2 | 5-5-4 | DNP | 18-4-7 | DNP | 4-14-1 |
| LIVINGSTONE | 01/03/19 | 76-56 | W | 10-2-2 | 12-1-1 | 5-3-2 | DNP | 6-3-4 | DNP | 7-4-0 |
| at Lenoir-Rhyne | 01/05/19 | 66-45 | W | 4-4-7 | 6-2-0 | 5-2-4 | DNP | 0-1-0 | DNP | 12-3-1 |
| MARS HILL | 01/09/19 | 79-46 | W | 15-5-2 | 9-5-1 | 14-6-4 | 2-2-0 | 0-3-1 | DNP | DNP |
| COKER | 01/12/19 | 71-57 | W | 23-4-3 | 9-5-1 | 8-2-2 | 0-1-0 | 0-1-1 | DNP | DNP |
| CARSON-NEWMAN | 01/16/19 | 70-75 | L | 15-7-3 | 9-3-4 | 4-4-1 | DNP | 0-0-1 | DNP | 6-4-1 |
| at Wingate | 01/19/19 | 67-73 | L | 18-2-1 | 3-2-1 | DNP | DNP | 3-1-1 | DNP | 3-4-0 |
| NEWBERRY | 01/21/19 | 75-54 | W | 19-7-5 | 15-6-2 | 4-1-2 | 0-0-0 | 2-1-0 | DNP | 2-3-1 |
| at Lincoln Memorial | 01/23/19 | 75-76 | L | 7-5-4 | 12-3-3 | 3-1-1 | 0-1-0 | 0-0-2 | DNP | 4-2-1 |
| CATAWBA | 01/26/19 | 72-64 | WO | 23-4-4 | 1-2-1 | 0-1-3 | DNP | 3-0-0 | DNP | 4-5-0 |
| ANDERSON | 01/30/19 | 46-55 | L | DNP | 3-3-4 | 0-0-0 | DNP | 0-5-2 | DNP | 11-4-2 |
| at Newberry | 02/02/19 | 71-63 | W | 11-3-6 | 11-8-1 | 0-0-2 | 0-1-0 | 5-2-1 | DNP | 18-6-1 |
| HIWASSEE | 02/06/19 | 74-30 | W | 1-4-3 | 9-2-3 | 2-0-1 | 2-5-0 | 4-8-7 | DNP | 9-5-0 |
| at Queens (N.C.) | 02/09/19 | 58-41 | W | 11-2-4 | 3-2-1 | 0-1-0 | DNP | 3-2-2 | DNP | 5-5-0 |
| at Mars Hill | 02/13/19 | 67-32 | W | 4-2-3 | 6-2-2 | 2-3-6 | DNP | 5-1-2 | DNP | 3-4-1 |
| LENOIR-RHYNE | 02/16/19 | 82-57 | W | 12-7-9 | 11-2-2 | 5-3-4 | DNP | 0-0-0 | DNP | 11-5-0 |
| at Carson-Newman | 02/20/19 | 71-73 | L | 6-1-4 | 8-1-1 | 11-0-0 | DNP | 2-2-0 | DNP | 5-4-2 |
| at Coker | 02/23/19 | 59-35 | W | DNP | 0-4-1 | 3-3-0 | DNP | 4-2-1 | DNP | 7-5-2 |
| LINCOLN MEMORIAL | 02/27/19 | 69-58 | W | 18-7-2 | 10-3-2 | 3-4-2 | DNP | DNP | DNP | 5-6-1 |
| WINGATE | 03/02/19 | 47-51 | OL | 7-5-6 | 9-3-2 | 3-0-0 | DNP | DNP | DNP | 7-7-1 |
| at Wingate | 03/06/19 | 47-53 | L | 22-8-3 | 0-3-0 | 3-0-2 | DNP | DNP | DNP | 3-3-0 |
| 20 | 21 | 23 | 24 | 25 | 32 | 42 | ||||
| Opponent | Date | Score | WL | CUPIDAN,Y | PATTERSON | BELTON,MY | DUKE,KEND | SUTTON,MA | DALKIRAN, | PATTON,MA |
| at Belmont Abbey | 11/09/18 | 64-49 | W | 4-4-2 | 5-1-1 | DNP | 20-5-0 | 0-7-1 | DNP | 2-1-0 |
| vs King | 11/10/18 | 76-55 | W | 15-8-2 | 0-1-1 | 4-3-0 | 11-8-1 | 3-1-1 | 0-0-0 | 6-4-0 |
| at Clayton State | 11/15/18 | 65-62 | W | 11-5-1 | 7-2-0 | DNP | 0-5-0 | 6-1-0 | DNP | 0-6-1 |
| VIRGINIA STATE | 11/19/18 | 74-48 | W | 4-1-4 | 11-4-2 | 2-1-0 | 8-4-0 | 1-5-2 | DNP | DNP |
