Tusculum vs Clayton State (11/15/18 at Morrow, Ga.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Tusculum vs Clayton State
11/15/18 5:30 PM at Morrow, Ga.
Tusculum 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Cupidan, Yolizma | f | 5-9 | 1-1 | 0-0 | 2-3 | 5 | 2 | 11 | 1 | 5 | 0 | 1 | 35 |
| 24 | Duke, Kendrea | c | 0-6 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 20 |
| 01 | Long, Mia | g | 4-8 | 0-1 | 3-3 | 0-3 | 3 | 4 | 11 | 2 | 8 | 0 | 6 | 33 |
| 10 | Wilson, Sydney | g | 4-12 | 3-7 | 0-0 | 0-4 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 27 |
| 21 | Patterson, Callie | g | 3-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 17 |
| 02 | Arnwine, Jalia | - | 3-8 | 1-2 | 3-3 | 1-1 | 2 | 1 | 10 | 3 | 1 | 0 | 0 | 15 |
| 03 | Locklear, Lovely | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 3 | 2 | 3 | 5 | 0 | 4 | 17 |
| 05 | Rodrigues, Marta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 15 | Williams, Jasmine | - | 3-5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 12 |
| 25 | Sutton, Maddie | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 10 |
| 42 | Patton, Martoria | - | 0-2 | 0-0 | 0-0 | 0-6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 9-20 | 6-6 | 7-29 | 36 | 16 | 65 | 11 | 27 | 3 | 16 | 200 | |
| 40.3% | 45.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-12 | 2-2 | |||||||||||
| 39.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 5-8 | 4-4 | |||||||||||
| 41.4% | 62.5% | 100 % | ||||||||||||
Clayton State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Johnson,Velencia | f | 7-13 | 0-2 | 1-3 | 2-1 | 3 | 1 | 15 | 0 | 3 | 1 | 3 | 34 |
| 32 | Merriweather,Aleisha | f | 5-13 | 0-0 | 1-2 | 5-7 | 12 | 3 | 11 | 0 | 4 | 0 | 0 | 25 |
| 03 | Alexander,Monica | g | 1-10 | 0-5 | 0-2 | 0-7 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | 27 |
| 10 | Foster,Tatiana | g | 3-8 | 2-2 | 1-2 | 0-4 | 4 | 0 | 9 | 2 | 10 | 0 | 2 | 30 |
| 24 | Newby,Madison | g | 0-2 | 0-0 | 1-2 | 4-1 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 20 |
| 05 | Saunders,Kietta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Bland,TaKwana | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 9 |
| 14 | Clardy,Dalania | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Towns,Kelsie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Hayes,Jhade | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Wilson,Taneria | - | 9-16 | 0-2 | 1-3 | 4-2 | 6 | 0 | 19 | 1 | 2 | 0 | 6 | 31 |
| 30 | Miles,Shaquoria | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 33 | Williams,Brittany | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 2-13 | 6-16 | 21-30 | 51 | 13 | 62 | 11 | 26 | 1 | 14 | 200 | |
| 38.0% | 15.4% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 2-9 | 3-6 | |||||||||||
| 46.2% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 9-32 | 0-4 | 3-10 | |||||||||||
| 28.1% | 0.0% | 30.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 18 | 14 | 27 | 6 | 65 | Record: (3-0, 0-0 SAC) |
| Clayton State | 19 | 22 | 11 | 10 | 62 | Record: (2-1, 0-0 PBC) |
|
Officials: Kiesha Brown, Gene Calloway, Sonny Scyphers
Technical fouls: Tusculum-None. Clayton State-Newby,Madison. Attendance: 212 |
Play-by-Play |
Tusculum vs Clayton State
11/15/18 5:30 PM at Morrow, Ga.
1st Period Play-by-Play
| 09:36 | TU | GOOD! LAYUP by Long, Mia | TU 2 - CST 0 | (TU by 2) |
| 09:28 | CST | GOOD! LAYUP by Johnson,Velencia | CST 2 - TU 2 | Tied |
| ASSIST by Foster,Tatiana | ||||
| 09:17 | TU | GOOD! JUMPER by Wilson, Sydney | TU 4 - CST 2 | (TU by 2) |
| 08:59 | CST | MISSED JUMPER by Johnson,Velencia | ||
| REBOUND (DEF) by Cupidan, Yolizma | ||||
| 08:47 | TU | TURNOVR by Long, Mia | ||
| 08:46 | CST | STEAL by Johnson,Velencia | ||
| 08:41 | CST | MISSED LAYUP by Johnson,Velencia | ||
| REBOUND (OFF) by Merriweather,Aleisha | ||||
| 08:38 | CST | MISSED LAYUP by Merriweather,Aleisha | ||
| REBOUND (OFF) by Merriweather,Aleisha | ||||
| 08:37 | CST | GOOD! LAYUP by Merriweather,Aleisha | CST 4 - TU 4 | Tied |
| 08:21 | CST | FOUL by Alexander,Monica (1) | ||
| 08:16 | TU | MISSED LAYUP by Cupidan, Yolizma | ||
| REBOUND (OFF) by Cupidan, Yolizma | ||||
| 08:11 | TU | TURNOVR by Patterson, Callie | ||
| 08:10 | CST | STEAL by Wilson,Taneria | ||
| 08:07 | CST | GOOD! LAYUP by Wilson,Taneria (fastbreak) | CST 6 - TU 4 | (CST by 2) |
| ASSIST by Foster,Tatiana | ||||
| 07:38 | TU | FOUL by Duke, Kendrea (1) | ||
| 07:38 | TU | TURNOVR by Duke, Kendrea | ||
| 07:34 | CST | GOOD! JUMPER by Merriweather,Aleisha | CST 8 - TU 4 | (CST by 4) |
| 07:02 | TU | TURNOVR by Cupidan, Yolizma | ||
| 07:01 | CST | STEAL by Johnson,Velencia | ||
| 06:59 | CST | TURNOVR by Foster,Tatiana | ||
| 06:57 | TU | STEAL by Long, Mia | ||
| 06:48 | TU | GOOD! LAYUP by Cupidan, Yolizma | CST 8 - TU 6 | (CST by 2) |
| 06:29 | CST | TURNOVR by Johnson,Velencia | ||
| 06:06 | TU | GOOD! JUMPER by Patterson, Callie | CST 8 - TU 8 | Tied |
| 05:53 | CST | GOOD! 3 PTR by Foster,Tatiana | CST 11 - TU 8 | (CST by 3) |
| ASSIST by Wilson,Taneria | ||||
| 05:30 | TU | MISSED JUMPER by Duke, Kendrea | ||
| REBOUND (DEF) by Newby,Madison | ||||
| 05:18 | CST | MISSED LAYUP by Williams,Brittany | ||
| 05:18 | TU | BLOCK by Wilson, Sydney | ||
| REBOUND (DEF) by Wilson, Sydney | ||||
| 05:12 | TU | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (DEF) by Johnson,Velencia | ||||
| 04:31 | CST | TURNOVR by Foster,Tatiana | ||
| 04:30 | TU | STEAL by Duke, Kendrea | ||
| 04:26 | CST | FOUL by Johnson,Velencia (1) | ||
| 04:26 | CST | TIMEOUT MEDIA | ||
| 04:17 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Hayes,Jhade | ||||
| 04:01 | CST | MISSED JUMPER by Hayes,Jhade | ||
| REBOUND (DEF) by Duke, Kendrea | ||||
| 03:49 | TU | MISSED JUMPER by Locklear, Lovely | ||
| REBOUND (DEF) by Clardy,Dalania | ||||
| 03:19 | CST | GOOD! LAYUP by Williams,Brittany | CST 13 - TU 8 | (CST by 5) |
| 03:06 | TU | TURNOVR by Rodrigues, Marta | ||
| 03:01 | CST | STEAL by Newby,Madison | ||
| 03:00 | CST | MISSED LAYUP by Clardy,Dalania | ||
| REBOUND (OFF) by Clardy,Dalania | ||||
| 02:57 | CST | MISSED LAYUP by Clardy,Dalania | ||
| REBOUND (OFF) by Newby,Madison | ||||
| 02:53 | TU | FOUL by Locklear, Lovely (1) | ||
| 02:53 | TU | TURNOVR by Locklear, Lovely | ||
| 02:53 | CST | FOUL TECHNCL by Newby,Madison | ||
| 02:53 | TU | FOUL by Long, Mia (1) | ||
| 02:49 | CST | MISSED LAYUP by Foster,Tatiana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | CST | TURNOVR by Foster,Tatiana | ||
| 02:40 | TU | STEAL by Locklear, Lovely | ||
| 02:40 | CST | FOUL by Hayes,Jhade (1) | ||
| 02:26 | TU | MISSED JUMPER by Locklear, Lovely | ||
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 02:17 | CST | MISSED LAYUP by Merriweather,Aleisha | ||
| REBOUND (OFF) by Merriweather,Aleisha | ||||
| 02:13 | CST | GOOD! LAYUP by Merriweather,Aleisha | CST 15 - TU 8 | (CST by 7) |
| 02:04 | TU | GOOD! 3 PTR by Sutton, Maddie | CST 15 - TU 11 | (CST by 4) |
| ASSIST by Long, Mia | ||||
| 01:48 | CST | MISSED JUMPER by Clardy,Dalania | ||
| REBOUND (OFF) by Bland,TaKwana | ||||
| 01:43 | CST | GOOD! 3 PTR by Foster,Tatiana | CST 18 - TU 11 | (CST by 7) |
| ASSIST by Bland,TaKwana | ||||
| 01:32 | TU | GOOD! 3 PTR by Sutton, Maddie | CST 18 - TU 14 | (CST by 4) |
| ASSIST by Locklear, Lovely | ||||
| 01:14 | CST | MISSED LAYUP by Merriweather,Aleisha | ||
| 01:14 | TU | BLOCK by Sutton, Maddie | ||
| REBOUND (DEF) by Sutton, Maddie | ||||
| 01:09 | TU | FOUL by Cupidan, Yolizma (1) | ||
| 01:09 | TU | TURNOVR by Cupidan, Yolizma | ||
| 00:59 | CST | MISSED JUMPER by Foster,Tatiana | ||
| REBOUND (DEF) by Duke, Kendrea | ||||
| 00:44 | CST | FOUL by Williams,Brittany (1) | ||
| 00:44 | TU | GOOD! FT SHOT by Long, Mia | CST 18 - TU 15 | (CST by 3) |
| 00:44 | TU | GOOD! FT SHOT by Long, Mia | CST 18 - TU 16 | (CST by 2) |
| 00:44 | CST | TURNOVR by Merriweather,Aleisha | ||
| 00:42 | TU | STEAL by Long, Mia | ||
| 00:26 | TU | TURNOVR by Sutton, Maddie | ||
| 00:19 | TU | FOUL by Sutton, Maddie (1) | ||
| 00:19 | CST | MISSED FT SHOT by Merriweather,Aleisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:19 | CST | GOOD! FT SHOT by Merriweather,Aleisha | CST 19 - TU 16 | (CST by 3) |
| 00:07 | TU | GOOD! JUMPER by Patterson, Callie | CST 19 - TU 18 | (CST by 1) |
| 00:02 | CST | MISSED JUMPER by Wilson,Taneria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | TU | FOUL by Locklear, Lovely (2) | ||
| 00:00 | CST | FOUL by Newby,Madison (1) |
2nd Period Play-by-Play
| 09:43 | CST | MISSED JUMPER by Alexander,Monica | CST 19 - TU 18 | (CST by 1) |
| REBOUND (DEF) by Patton, Martoria | ||||
| 09:24 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Miles,Shaquoria | ||||
| 09:16 | CST | TURNOVR by Miles,Shaquoria | ||
| 09:14 | TU | STEAL by Patton, Martoria | ||
| 09:13 | TU | MISSED LAYUP by Patton, Martoria | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 08:51 | CST | GOOD! JUMPER by Miles,Shaquoria (in the paint) | CST 21 - TU 18 | (CST by 3) |
| ASSIST by Newby,Madison | ||||
| 08:31 | TU | GOOD! LAYUP by Long, Mia | CST 21 - TU 20 | (CST by 1) |
| 08:20 | CST | MISSED LAYUP by Newby,Madison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | CST | GOOD! JUMPER by Johnson,Velencia | CST 23 - TU 20 | (CST by 3) |
| 07:45 | TU | MISSED JUMPER by Sutton, Maddie | ||
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 07:41 | CST | MISSED JUMPER by Alexander,Monica | ||
| REBOUND (OFF) by Newby,Madison | ||||
| 07:36 | CST | GOOD! JUMPER by Wilson,Taneria | CST 25 - TU 20 | (CST by 5) |
| 07:32 | TU | TIMEOUT 30sec | ||
| 07:32 | CST | TIMEOUT MEDIA | ||
| 07:11 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 06:55 | CST | FOUL by Newby,Madison (2) | ||
| 06:55 | CST | TURNOVR by Newby,Madison | ||
| 06:47 | TU | TURNOVR by Rodrigues, Marta | ||
| 06:45 | CST | STEAL by Foster,Tatiana | ||
| 06:40 | CST | MISSED LAYUP by Alexander,Monica | ||
| REBOUND (OFF) by Wilson,Taneria | ||||
| 06:35 | CST | GOOD! LAYUP by Wilson,Taneria | CST 27 - TU 20 | (CST by 7) |
| 06:31 | TU | GOOD! 3 PTR by Cupidan, Yolizma | CST 27 - TU 23 | (CST by 4) |
| 06:00 | CST | GOOD! JUMPER by Wilson,Taneria | CST 29 - TU 23 | (CST by 6) |
| 05:51 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 05:44 | CST | GOOD! LAYUP by Foster,Tatiana | CST 31 - TU 23 | (CST by 8) |
| 05:24 | TU | GOOD! 3 PTR by Wilson, Sydney | CST 31 - TU 26 | (CST by 5) |
| ASSIST by Rodrigues, Marta | ||||
| 05:09 | CST | TURNOVR by Foster,Tatiana | ||
| 05:07 | TU | STEAL by Sutton, Maddie | ||
| 04:51 | TU | MISSED LAYUP by Duke, Kendrea | ||
| REBOUND (OFF) by Duke, Kendrea | ||||
| 04:47 | TU | MISSED LAYUP by Duke, Kendrea | ||
| REBOUND (OFF) by Cupidan, Yolizma | ||||
| 04:45 | TU | TURNOVR by Cupidan, Yolizma | ||
| 04:30 | CST | TURNOVR by Johnson,Velencia | ||
| 04:01 | TU | MISSED LAYUP by Cupidan, Yolizma | ||
| REBOUND (DEF) by Wilson,Taneria | ||||
| 03:37 | CST | TURNOVR by Wilson,Taneria | ||
| 03:35 | TU | STEAL by Locklear, Lovely | ||
| 03:33 | TU | GOOD! LAYUP by Cupidan, Yolizma (fastbreak) | CST 31 - TU 28 | (CST by 3) |
| ASSIST by Locklear, Lovely | ||||
| 03:27 | CST | TIMEOUT 30sec | ||
| 03:14 | CST | MISSED JUMPER by Bland,TaKwana | ||
| REBOUND (OFF) by Johnson,Velencia | ||||
| 03:14 | TU | FOUL by Long, Mia (2) | ||
| 03:14 | CST | GOOD! FT SHOT by Johnson,Velencia | CST 32 - TU 28 | (CST by 4) |
| 03:14 | CST | MISSED FT SHOT by Johnson,Velencia | ||
| REBOUND (OFF) by Merriweather,Aleisha | ||||
| 03:10 | CST | GOOD! LAYUP by Merriweather,Aleisha | CST 34 - TU 28 | (CST by 6) |
| 02:51 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Foster,Tatiana | ||||
| 02:39 | TU | FOUL by Wilson, Sydney (1) | ||
| 02:39 | CST | GOOD! FT SHOT by Wilson,Taneria | CST 35 - TU 28 | (CST by 7) |
| 02:39 | CST | MISSED FT SHOT by Wilson,Taneria | ||
| REBOUND (DEF) by Patton, Martoria | ||||
| 02:29 | TU | GOOD! LAYUP by Cupidan, Yolizma | CST 35 - TU 30 | (CST by 5) |
| 02:19 | CST | GOOD! LAYUP by Wilson,Taneria (fastbreak) | CST 37 - TU 30 | (CST by 7) |
| ASSIST by Bland,TaKwana | ||||
| 02:05 | TU | MISSED LAYUP by Long, Mia | ||
| REBOUND (DEF) by Foster,Tatiana | ||||
| 02:01 | CST | MISSED LAYUP by Wilson,Taneria | ||
| REBOUND (DEF) by Patton, Martoria | ||||
| 01:54 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 01:36 | CST | TURNOVR by Foster,Tatiana | ||
| 01:35 | TU | STEAL by Long, Mia | ||
| 01:34 | TU | GOOD! LAYUP by Long, Mia (fastbreak) | CST 37 - TU 32 | (CST by 5) |
| 01:23 | CST | MISSED LAYUP by Foster,Tatiana | ||
| REBOUND (DEF) by Patton, Martoria | ||||
| 01:07 | TU | MISSED JUMPER by Long, Mia | ||
| REBOUND (DEF) by Bland,TaKwana | ||||
| 01:00 | CST | GOOD! LAYUP by Merriweather,Aleisha (fastbreak) | CST 39 - TU 32 | (CST by 7) |
| ASSIST by Bland,TaKwana | ||||
| 00:45 | TU | MISSED LAYUP by Cupidan, Yolizma | ||
| 00:45 | CST | BLOCK by Johnson,Velencia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | TU | TURNOVR by Long, Mia | ||
| 00:27 | CST | STEAL by Johnson,Velencia | ||
| 00:26 | CST | GOOD! LAYUP by Johnson,Velencia (fastbreak) | CST 41 - TU 32 | (CST by 9) |
| 00:24 | TU | TIMEOUT 30sec | ||
| 00:04 | TU | MISSED LAYUP by Duke, Kendrea | ||
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 00:00 | CST | MISSED JUMPER by Wilson,Taneria | ||
| REBOUND (DEF) by (TEAM) |
3rd Period Play-by-Play
| 09:46 | TU | MISSED LAYUP by Duke, Kendrea | CST 41 - TU 32 | (CST by 9) |
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 09:18 | CST | TURNOVR by Merriweather,Aleisha | ||
| 09:01 | TU | MISSED LAYUP by Long, Mia | ||
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 08:52 | CST | TURNOVR by Merriweather,Aleisha | ||
| 08:50 | TU | STEAL by Cupidan, Yolizma | ||
| 08:48 | TU | GOOD! LAYUP by Cupidan, Yolizma (fastbreak) | CST 41 - TU 34 | (CST by 7) |
| ASSIST by Locklear, Lovely | ||||
| 08:20 | CST | MISSED JUMPER by Alexander,Monica | ||
| REBOUND (DEF) by Patterson, Callie | ||||
| 08:14 | TU | MISSED LAYUP by Wilson, Sydney | ||
| REBOUND (OFF) by Duke, Kendrea | ||||
| 08:12 | TU | MISSED LAYUP by Duke, Kendrea | ||
| REBOUND (DEF) by Merriweather,Aleisha | ||||
| 08:08 | CST | MISSED LAYUP by Foster,Tatiana | ||
| REBOUND (OFF) by Wilson,Taneria | ||||
| 08:05 | CST | MISSED LAYUP by Wilson,Taneria | ||
| REBOUND (DEF) by Long, Mia | ||||
| 07:57 | TU | MISSED JUMPER by Long, Mia | ||
| REBOUND (OFF) by Duke, Kendrea | ||||
| 07:36 | TU | GOOD! 3 PTR by Wilson, Sydney | CST 41 - TU 37 | (CST by 4) |
| ASSIST by Long, Mia | ||||
| 07:24 | CST | MISSED JUMPER by Johnson,Velencia | ||
| REBOUND (DEF) by Long, Mia | ||||
| 07:17 | TU | MISSED JUMPER by Wilson, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | TU | FOUL by Arnwine, Jalia (1) | ||
| 07:06 | CST | MISSED FT SHOT by Foster,Tatiana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | CST | GOOD! FT SHOT by Foster,Tatiana | CST 42 - TU 37 | (CST by 5) |
| 06:52 | TU | MISSED LAYUP by Arnwine, Jalia | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 06:36 | CST | MISSED JUMPER by Johnson,Velencia | ||
| 06:36 | TU | BLOCK by Williams, Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | CST | GOOD! LAYUP by Wilson,Taneria | CST 44 - TU 37 | (CST by 7) |
| ASSIST by Alexander,Monica | ||||
| 06:00 | TU | GOOD! LAYUP by Williams, Jasmine | CST 44 - TU 39 | (CST by 5) |
| ASSIST by Arnwine, Jalia | ||||
| 05:47 | CST | MISSED LAYUP by Merriweather,Aleisha | ||
| REBOUND (DEF) by Cupidan, Yolizma | ||||
| 05:29 | TU | GOOD! 3 PTR by Williams, Jasmine | CST 44 - TU 42 | (CST by 2) |
| ASSIST by Arnwine, Jalia | ||||
| 05:15 | CST | TIMEOUT 30sec | ||
| 05:13 | CST | MISSED LAYUP by Wilson,Taneria | ||
| REBOUND (DEF) by Locklear, Lovely | ||||
| 05:08 | TU | TURNOVR by Locklear, Lovely | ||
| 05:05 | CST | STEAL by Wilson,Taneria | ||
| 05:02 | CST | TURNOVR by Alexander,Monica | ||
| 05:01 | TU | STEAL by Locklear, Lovely | ||
| 04:59 | CST | TIMEOUT MEDIA | ||
| 04:41 | TU | GOOD! LAYUP by Arnwine, Jalia | CST 44 - TU 44 | Tied |
| 04:35 | CST | TURNOVR by Foster,Tatiana | ||
| 04:15 | TU | MISSED LAYUP by Williams, Jasmine | ||
| REBOUND (DEF) by Foster,Tatiana | ||||
| 04:07 | CST | TURNOVR by Foster,Tatiana | ||
| 03:55 | TU | GOOD! 3 PTR by Arnwine, Jalia | TU 47 - CST 44 | (TU by 3) |
| ASSIST by Cupidan, Yolizma | ||||
| 03:40 | CST | MISSED LAYUP by Hayes,Jhade | ||
| REBOUND (DEF) by Locklear, Lovely | ||||
| 03:33 | TU | MISSED LAYUP by Arnwine, Jalia | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 03:26 | CST | GOOD! LAYUP by Johnson,Velencia (fastbreak) | TU 47 - CST 46 | (TU by 1) |
| 03:07 | CST | FOUL by Alexander,Monica (2) | ||
| 03:07 | TU | GOOD! FT SHOT by Arnwine, Jalia | TU 48 - CST 46 | (TU by 2) |
| 03:07 | TU | GOOD! FT SHOT by Arnwine, Jalia | TU 49 - CST 46 | (TU by 3) |
| 03:00 | CST | TURNOVR by Merriweather,Aleisha | ||
| 02:59 | TU | STEAL by Long, Mia | ||
| 02:59 | CST | FOUL by Merriweather,Aleisha (1) | ||
| 02:46 | TU | TURNOVR by Locklear, Lovely | ||
| 02:44 | CST | STEAL by Foster,Tatiana | ||
| 02:41 | CST | TURNOVR by Foster,Tatiana | ||
| 02:23 | TU | GOOD! LAYUP by Long, Mia | TU 51 - CST 46 | (TU by 5) |
| 02:23 | CST | FOUL by Merriweather,Aleisha (2) | ||
| 02:23 | TU | GOOD! FT SHOT by Long, Mia | TU 52 - CST 46 | (TU by 6) |
| 02:19 | CST | TURNOVR by Wilson,Taneria | ||
| 02:08 | TU | GOOD! LAYUP by Williams, Jasmine | TU 54 - CST 46 | (TU by 8) |
| 01:58 | CST | GOOD! LAYUP by Alexander,Monica | TU 54 - CST 48 | (TU by 6) |
| 01:48 | TU | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 01:42 | CST | GOOD! LAYUP by Wilson,Taneria (fastbreak) | TU 54 - CST 50 | (TU by 4) |
| ASSIST by Alexander,Monica | ||||
| 01:10 | TU | MISSED JUMPER by Patterson, Callie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | CST | MISSED JUMPER by Merriweather,Aleisha | ||
| REBOUND (DEF) by Patterson, Callie | ||||
| 00:48 | TU | GOOD! LAYUP by Arnwine, Jalia | TU 56 - CST 50 | (TU by 6) |
| 00:47 | CST | FOUL by Merriweather,Aleisha (3) | ||
| 00:47 | TU | GOOD! FT SHOT by Arnwine, Jalia | TU 57 - CST 50 | (TU by 7) |
| 00:41 | CST | GOOD! LAYUP by Johnson,Velencia | TU 57 - CST 52 | (TU by 5) |
| ASSIST by Newby,Madison | ||||
| 00:38 | TU | FOUL by Williams, Jasmine (1) | ||
| 00:36 | CST | MISSED FT SHOT by Johnson,Velencia | ||
| REBOUND (OFF) by Wilson,Taneria | ||||
| 00:27 | CST | MISSED JUMPER by Johnson,Velencia | ||
| REBOUND (DEF) by Arnwine, Jalia | ||||
| 00:22 | TU | TURNOVR by Arnwine, Jalia | ||
| 00:22 | CST | TURNOVR by Newby,Madison | ||
| 00:21 | TU | STEAL by Long, Mia | ||
| 00:07 | TU | GOOD! LAYUP by Locklear, Lovely | TU 59 - CST 52 | (TU by 7) |
| 00:00 | CST | MISSED JUMPER by Alexander,Monica | ||
| REBOUND (DEF) by (TEAM) |
4th Period Play-by-Play
| 09:47 | CST | MISSED JUMPER by Foster,Tatiana | TU 59 - CST 52 | (TU by 7) |
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | CST | TURNOVR by Foster,Tatiana | ||
| 09:15 | TU | GOOD! 3 PTR by Wilson, Sydney | TU 62 - CST 52 | (TU by 10) |
| ASSIST by Arnwine, Jalia | ||||
| 08:55 | CST | MISSED JUMPER by Merriweather,Aleisha | ||
| REBOUND (DEF) by Wilson, Sydney | ||||
| 08:33 | TU | MISSED JUMPER by Arnwine, Jalia | ||
| REBOUND (OFF) by Arnwine, Jalia | ||||
| 08:12 | TU | TURNOVR by Cupidan, Yolizma | ||
| 07:57 | CST | GOOD! JUMPER by Johnson,Velencia | TU 62 - CST 54 | (TU by 8) |
| 07:33 | TU | TURNOVR by Duke, Kendrea | ||
| 07:21 | CST | TURNOVR by Johnson,Velencia | ||
| 07:20 | TU | STEAL by Duke, Kendrea | ||
| 07:09 | TU | TURNOVR by Long, Mia | ||
| 07:07 | CST | STEAL by Alexander,Monica | ||
| 07:05 | CST | MISSED JUMPER by Merriweather,Aleisha | ||
| REBOUND (OFF) by Merriweather,Aleisha | ||||
| 07:01 | CST | MISSED LAYUP by Merriweather,Aleisha | ||
| REBOUND (DEF) by Cupidan, Yolizma | ||||
| 06:35 | TU | MISSED JUMPER by Cupidan, Yolizma | ||
| REBOUND (DEF) by Foster,Tatiana | ||||
