Young Harris vs Tusculum (11/21/23 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Young Harris vs Tusculum
11/21/23 7:30 pm at Greeneville, Tenn.
Young Harris 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Corley, Crystal | f | 4-5 | 0-0 | 3-5 | 2-5 | 7 | 4 | 11 | 2 | 4 | 0 | 3 | 16 |
| 02 | Frederick, JaMari | g | 3-8 | 3-6 | 0-0 | 0-4 | 4 | 2 | 9 | 2 | 5 | 0 | 0 | 34 |
| 03 | Gardner, Taylor | g | 4-7 | 1-2 | 7-8 | 0-2 | 2 | 2 | 16 | 1 | 2 | 0 | 1 | 26 |
| 23 | Edwards, Trinity | g | 11-16 | 0-1 | 5-5 | 1-8 | 9 | 2 | 27 | 1 | 5 | 1 | 0 | 36 |
| 25 | Bates, Kamryn | g | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 34 |
| 11 | Obah, Dustie | - | 0-3 | 0-1 | 6-8 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 11 |
| 12 | Griffith, Lilly | - | 2-6 | 1-4 | 0-0 | 2-2 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 27 |
| 32 | Delamere, Parahuia | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-51 | 5-15 | 21-26 | 5-26 | 31 | 20 | 80 | 14 | 23 | 1 | 7 | 200 | |
| 52.9% | 33.3% | 80.8% | ||||||||||||
| 1st | 7-10 | 1-3 | 5-8 | |||||||||||
| 70.0% | 33.3% | 62.5% | ||||||||||||
| 2nd | 9-16 | 0-3 | 3-4 | |||||||||||
| 56.3% | 0.0% | 75.0% | ||||||||||||
| 3rd | 5-14 | 2-5 | 2-2 | |||||||||||
| 35.7% | 40.0% | 100 % | ||||||||||||
| 4th | 6-11 | 2-4 | 11-12 | |||||||||||
| 54.5% | 50.0% | 91.7% | ||||||||||||
Tusculum 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 16 |
| 15 | Chesterfield,Ni'Kiah | f | 3-3 | 0-0 | 2-3 | 0-2 | 2 | 4 | 8 | 1 | 1 | 0 | 0 | 17 |
| 00 | Vananda, Aaliyah | g | 1-3 | 1-2 | 3-4 | 1-1 | 2 | 5 | 6 | 1 | 2 | 0 | 1 | 15 |
| 01 | Silva, Faith | g | 5-10 | 4-9 | 0-0 | 1-2 | 3 | 1 | 14 | 4 | 3 | 1 | 0 | 25 |
| 20 | Wilson, Carleigh | g | 5-10 | 2-6 | 2-2 | 1-3 | 4 | 3 | 14 | 2 | 5 | 2 | 3 | 29 |
| 03 | Henshaw, Simona | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 12 |
| 05 | Patty, Lexi | - | 1-8 | 0-2 | 0-0 | 1-6 | 7 | 1 | 2 | 4 | 1 | 0 | 1 | 24 |
| 10 | Cole, Artasia | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Lindsey, Alyssa | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Diggs, Faith | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Wilson, Storm | - | 3-6 | 0-1 | 1-3 | 3-2 | 5 | 1 | 7 | 1 | 1 | 0 | 2 | 12 |
| 22 | DeBusk, Delana | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 18 |
| 32 | Zugna, Maddison | - | 6-8 | 0-0 | 0-3 | 2-1 | 3 | 3 | 12 | 1 | 6 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-57 | 8-26 | 8-15 | 11-19 | 30 | 30 | 68 | 18 | 26 | 3 | 10 | 200 | |
| 45.6% | 30.8% | 53.3% | ||||||||||||
| 1st | 10-17 | 2-6 | 0-0 | |||||||||||
| 58.8% | 33.3% | 0.0% | ||||||||||||
| 2nd | 5-17 | 2-9 | 0-0 | |||||||||||
| 29.4% | 22.2% | 0.0% | ||||||||||||
| 3rd | 4-13 | 1-5 | 4-5 | |||||||||||
| 30.8% | 20.0% | 80.0% | ||||||||||||
| 4th | 7-10 | 3-6 | 4-10 | |||||||||||
| 70.0% | 50.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Young Harris | 20 | 21 | 14 | 25 | 80 | Record: (2-3) |
| Tusculum | 22 | 12 | 13 | 21 | 68 | Record: (1-2) |
| Points in the paint-YHC 38,TU 30. Points off turnovers-YHC 33,TU 29. |
| 2nd chance points-YHC 6,TU 11. Fast break points-YHC 16,TU 9. |
| Bench points-YHC 13,TU 23. Score tied-4 times. Lead changed-5 times. |
| Last FG-YHC 4th-02:26, TU 4th-00:04. |
| Largest lead-YHC by 13 4th-08:22, TU by 5 1st-01:05. |
| YHC led for 32:09. TU led for 04:46. Game was tied for 03:05. |
|
Officials: Tim Buckner (R), Kyle Adams (U1), Taylar Brisebois (U2)
Technical fouls: Young Harris-None. Tusculum-None. Attendance: 189 |
Young Harris vs Tusculum
11/21/23 7:30 pm at Greeneville, Tenn.
Young Harris vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Young Harris |
|---|---|---|---|---|
| 09:48 | FOUL by Frederick, JaMari (P1T1) | |||
| 09:48 | TURNOVR by Frederick, JaMari | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 09:20 | 2-0 | H 2 | |
| ASSIST by Silva, Faith | 09:20 | |||
| 08:44 | 2-3 | V 1 | GOOD! 3 PTR by Frederick, JaMari | |
| 08:44 | ASSIST by Corley, Crystal | |||
| MISSED 3 PTR by Silva, Faith | 08:32 | REBOUND (DEF) by Corley, Crystal | ||
| 08:01 | 2-5 | V 3 | GOOD! JUMPER by Edwards, Trinity | |
| 08:01 | ASSIST by Gardner, Taylor | |||
| TURNOVR by Silva, Faith | 07:44 | |||
| 07:43 | STEAL by Corley, Crystal | |||
| FOUL by Kallenberg, Jenna (P1T1) | 07:39 | MISSED FT SHOT by Corley, Crystal | ||
| 07:39 | REBOUND (OFF) by (DEADBALL) | |||
| 07:39 | 2-6 | V 4 | GOOD! FT SHOT by Corley, Crystal | |
| TURNOVR by Zugna, Maddison | 07:17 | |||
| 07:12 | TURNOVR by Corley, Crystal | |||
| STEAL by Patty, Lexi | 07:11 | |||
| GOOD! JUMPER by Patty, Lexi [PNT] | 07:02 | 4-6 | V 2 | |
| 06:36 | 4-8 | V 4 | GOOD! JUMPER by Corley, Crystal [PNT] | |
| MISSED LAYUP by Patty, Lexi | 06:28 | REBOUND (DEF) by Frederick, JaMari | ||
| 06:17 | TURNOVR by Bates, Kamryn | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 06:06 | 7-8 | V 1 | |
| ASSIST by Silva, Faith | 06:06 | |||
| 05:58 | TURNOVR by Bates, Kamryn | |||
| STEAL by Wilson, Carleigh | 05:57 | |||
| TURNOVR by Wilson, Carleigh | 05:56 | |||
| 05:48 | 7-10 | V 3 | GOOD! LAYUP by Corley, Crystal [FB/PNT] | |
| 05:48 | ASSIST by Bates, Kamryn | |||
| FOUL by Wilson, Carleigh (P1T2) | 05:48 | 7-11 | V 4 | GOOD! FT SHOT by Corley, Crystal |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:37 | 9-11 | V 2 | |
| ASSIST by Wilson, Carleigh | 05:37 | |||
| 05:26 | TURNOVR by Corley, Crystal | |||
| FOUL by Vananda, Aaliyah (P1T3) | 05:17 | |||
| TURNOVR by Vananda, Aaliyah | 05:17 | |||
| STEAL by Vananda, Aaliyah | 05:07 | TURNOVR by Edwards, Trinity | ||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 04:41 | 11-11 | T 1 | |
| ASSIST by Patty, Lexi | 04:41 | |||
| 04:30 | TURNOVR by Frederick, JaMari | |||
| STEAL by Wilson, Carleigh | 04:29 | |||
| GOOD! 3 PTR by Vananda, Aaliyah | 04:22 | 14-11 | H 3 | |
| ASSIST by Zugna, Maddison | 04:22 | |||
| FOUL by Lindsey, Alyssa (P1T4) | 03:59 | |||
| 03:59 | TIMEOUT MEDIA | |||
| 03:59 | MISSED FT SHOT by Corley, Crystal | |||
| 03:59 | REBOUND (OFF) by (DEADBALL) | |||
| 03:59 | 14-12 | H 2 | GOOD! FT SHOT by Corley, Crystal | |
| TURNOVR by Wilson, Storm | 03:44 | STEAL by Corley, Crystal | ||
| 03:30 | 14-14 | T 2 | GOOD! JUMPER by Gardner, Taylor [PNT] | |
| MISSED 3 PTR by Silva, Faith | 03:14 | |||
| 03:08 | REBOUND (DEF) by Gardner, Taylor | |||
| REBOUND (DEF) by Wilson, Storm | 03:00 | MISSED 3 PTR by Frederick, JaMari | ||
| MISSED 3 PTR by DeBusk, Delana | 02:48 | |||
| REBOUND (OFF) by Wilson, Storm | 02:48 | |||
| GOOD! LAYUP by Wilson, Storm [PNT] | 02:45 | 16-14 | H 2 | |
| FOUL by Chesterfield,Ni'Kiah (P1T5) | 02:30 | MISSED FT SHOT by Obah, Dustie | ||
| 02:30 | REBOUND (OFF) by (DEADBALL) | |||
| 02:30 | 16-15 | H 1 | GOOD! FT SHOT by Obah, Dustie | |
| MISSED LAYUP by Zugna, Maddison | 02:23 | |||
| REBOUND (OFF) by Vananda, Aaliyah | 02:23 | |||
| TURNOVR by Lindsey, Alyssa | 02:17 | |||
| 02:16 | STEAL by Bates, Kamryn | |||
| 02:12 | FOUL by Edwards, Trinity (P1T2) | |||
| 02:12 | TURNOVR by Edwards, Trinity | |||
| MISSED 3 PTR by Lindsey, Alyssa | 02:05 | |||
| REBOUND (OFF) by Zugna, Maddison | 02:05 | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 02:01 | 18-15 | H 3 | |
| REBOUND (DEF) by Zugna, Maddison | 01:41 | MISSED LAYUP by Obah, Dustie | ||
| TURNOVR by Zugna, Maddison | 01:31 | |||
| REBOUND (DEF) by Silva, Faith | 01:16 | MISSED 3 PTR by Griffith, Lilly | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:05 | 20-15 | H 5 | |
| ASSIST by Silva, Faith | 01:05 | |||
| 00:54 | 20-17 | H 3 | GOOD! LAYUP by Bates, Kamryn [FB/PNT] | |
| MISSED JUMPER by Patty, Lexi | 00:44 | |||
| REBOUND (OFF) by Silva, Faith | 00:44 | |||
| GOOD! LAYUP by Silva, Faith [PNT] | 00:40 | 22-17 | H 5 | |
| 00:31 | 22-19 | H 3 | GOOD! LAYUP by Edwards, Trinity [FB/PNT] | |
| FOUL by Chesterfield,Ni'Kiah (P2T6) | 00:31 | 22-20 | H 2 | GOOD! FT SHOT by Edwards, Trinity |
| 00:26 | FOUL by Corley, Crystal (P1T3) | |||
| TURNOVR by Wilson, Carleigh | 00:04 | |||
| 00:01 | TURNOVR by Frederick, JaMari |
Tusculum 22, Young Harris 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Young Harris | 10 | 6 | 0 | 6 | 1 | |
| Tusculum | 16 | 14 | 6 | 0 | 8 |
Score tied - 2 times.
Lead changed - 2 times.
Young Harris vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Young Harris |
|---|---|---|---|---|
| 09:50 | 22-22 | T 3 | GOOD! JUMPER by Edwards, Trinity | |
| 09:50 | ASSIST by Frederick, JaMari | |||
| MISSED 3 PTR by Patty, Lexi | 09:14 | REBOUND (DEF) by Corley, Crystal | ||
| 09:01 | 22-24 | V 2 | GOOD! LAYUP by Griffith, Lilly [PNT] | |
| TURNOVR by Zugna, Maddison | 08:48 | |||
| 08:47 | STEAL by Griffith, Lilly | |||
| 08:43 | 22-26 | V 4 | GOOD! LAYUP by Edwards, Trinity [FB/PNT] | |
| 08:43 | ASSIST by Corley, Crystal | |||
| TURNOVR by Zugna, Maddison | 08:29 | |||
| 08:21 | 22-28 | V 6 | GOOD! LAYUP by Corley, Crystal [FB/PNT] | |
| TURNOVR by Wilson, Carleigh | 08:12 | |||
| TIMEOUT 30sec | 08:12 | |||
| 08:05 | TURNOVR by Edwards, Trinity | |||
| STEAL by Henshaw, Simona | 08:03 | |||
| MISSED LAYUP by Henshaw, Simona | 08:02 | BLOCK by Edwards, Trinity | ||
| REBOUND (OFF) by (TEAM) | 08:02 | |||
| MISSED 3 PTR by Silva, Faith | 07:55 | REBOUND (DEF) by Corley, Crystal | ||
| 07:42 | 22-30 | V 8 | GOOD! JUMPER by Edwards, Trinity | |
| 07:42 | ASSIST by Delamere, Parahuia | |||
| MISSED 3 PTR by Wilson, Carleigh | 07:29 | REBOUND (DEF) by Griffith, Lilly | ||
| 07:19 | 22-32 | V 10 | GOOD! LAYUP by Corley, Crystal [FB/PNT] | |
| 07:19 | ASSIST by Griffith, Lilly | |||
| GOOD! JUMPER by Cole, Artasia | 07:05 | 24-32 | V 8 | |
| STEAL by Wilson, Carleigh | 06:48 | TURNOVR by Corley, Crystal | ||
| 06:48 | FOUL by Griffith, Lilly (P1T4) | |||
| MISSED 3 PTR by Lindsey, Alyssa | 06:40 | |||
| REBOUND (OFF) by Zugna, Maddison | 06:40 | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 06:37 | 26-32 | V 6 | |
| 06:12 | TURNOVR by Frederick, JaMari | |||
| STEAL by Zugna, Maddison | 06:11 | |||
| TURNOVR by Wilson, Carleigh | 06:08 | |||
| 06:07 | STEAL by Corley, Crystal | |||
| 06:06 | FOUL by Corley, Crystal (P2T5) | |||
| 06:06 | TURNOVR by Corley, Crystal | |||
| FOUL by Zugna, Maddison (P1T7) | 05:59 | |||
| TURNOVR by Zugna, Maddison | 05:59 | |||
| 05:42 | TURNOVR by Edwards, Trinity | |||
| FOUL by Henshaw, Simona (P1T8) | 05:31 | |||
| TURNOVR by Henshaw, Simona | 05:31 | |||
| 05:17 | 26-34 | V 8 | GOOD! LAYUP by Gardner, Taylor [PNT] | |
| 05:17 | ASSIST by Obah, Dustie | |||
| GOOD! 3 PTR by Silva, Faith [FB] | 05:08 | 29-34 | V 5 | |
| ASSIST by Wilson, Storm | 05:08 | |||
| FOUL by Kallenberg, Jenna (P2T9) | 04:46 | |||
| REBOUND (DEF) by Vananda, Aaliyah | 04:43 | MISSED JUMPER by Edwards, Trinity | ||
| MISSED JUMPER by Lindsey, Alyssa | 04:28 | REBOUND (DEF) by Bates, Kamryn | ||
| 04:21 | TURNOVR by Bates, Kamryn | |||
| 04:13 | FOUL by Bates, Kamryn (P1T6) | |||
| MISSED LAYUP by Zugna, Maddison | 04:06 | REBOUND (DEF) by Gardner, Taylor | ||
| 03:38 | 29-36 | V 7 | GOOD! LAYUP by Edwards, Trinity [PNT] | |
| FOUL by Zugna, Maddison (P2T10) | 03:38 | 29-37 | V 8 | GOOD! FT SHOT by Edwards, Trinity |
| FOUL by Kallenberg, Jenna (P3T11) | 03:32 | |||
| TURNOVR by Kallenberg, Jenna | 03:32 | |||
| 03:14 | MISSED LAYUP by Edwards, Trinity | |||
| 03:14 | REBOUND (OFF) by Griffith, Lilly | |||
| FOUL by Vananda, Aaliyah (P2T12) | 03:08 | MISSED FT SHOT by Gardner, Taylor | ||
| 03:08 | REBOUND (OFF) by (DEADBALL) | |||
| 03:08 | 29-38 | V 9 | GOOD! FT SHOT by Gardner, Taylor | |
| FOUL by Henshaw, Simona (P2T13) | 02:53 | |||
| TURNOVR by Henshaw, Simona | 02:53 | |||
| 02:40 | TURNOVR by Delamere, Parahuia | |||
| GOOD! JUMPER by Wilson, Storm | 02:33 | 31-38 | V 7 | |
| ASSIST by DeBusk, Delana | 02:33 | |||
| 02:24 | TURNOVR by Bates, Kamryn | |||
| STEAL by Wilson, Storm | 02:23 | |||
| MISSED LAYUP by Wilson, Storm | 02:21 | |||
| REBOUND (OFF) by Patty, Lexi | 02:21 | |||
| MISSED 3 PTR by Patty, Lexi | 02:11 | |||
| REBOUND (OFF) by Wilson, Carleigh | 02:11 | |||
| MISSED 3 PTR by DeBusk, Delana | 02:04 | REBOUND (DEF) by Corley, Crystal | ||
| REBOUND (DEF) by Wilson, Storm | 01:54 | MISSED LAYUP by Edwards, Trinity | ||
| MISSED 3 PTR by Wilson, Carleigh | 01:48 | REBOUND (DEF) by Edwards, Trinity | ||
| 01:35 | MISSED 3 PTR by Gardner, Taylor | |||
| 01:35 | REBOUND (OFF) by Corley, Crystal | |||
| BLOCK by Wilson, Carleigh | 01:29 | MISSED LAYUP by Gardner, Taylor | ||
| REBOUND (DEF) by Patty, Lexi | 01:28 | |||
| GOOD! 3 PTR by Silva, Faith [FB] | 01:23 | 34-38 | V 4 | |
| ASSIST by Patty, Lexi | 01:23 | |||
| REBOUND (DEF) by Wilson, Carleigh | 00:59 | MISSED 3 PTR by Edwards, Trinity | ||
| TURNOVR by Wilson, Carleigh | 00:51 | |||
| 00:33 | MISSED 3 PTR by Bates, Kamryn | |||
| 00:33 | REBOUND (OFF) by Griffith, Lilly | |||
| 00:19 | 34-40 | V 6 | GOOD! JUMPER by Edwards, Trinity [PNT] | |
| FOUL by DeBusk, Delana (P1T14) | 00:19 | 34-41 | V 7 | GOOD! FT SHOT by Edwards, Trinity |
| MISSED LAYUP by Patty, Lexi | 00:02 | REBOUND (DEF) by Edwards, Trinity |
Young Harris 41, Tusculum 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Young Harris | 14 | 10 | 4 | 6 | 2 | |
| Tusculum | 2 | 4 | 2 | 6 | 6 |
Score tied - 1 time.
Lead changed - 1 time.
Young Harris vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Young Harris |
|---|---|---|---|---|
| REBOUND (DEF) by Patty, Lexi | 09:32 | MISSED JUMPER by Corley, Crystal | ||
| MISSED LAYUP by Vananda, Aaliyah | 09:19 | REBOUND (DEF) by Corley, Crystal | ||
| 09:11 | MISSED JUMPER by Edwards, Trinity | |||
| 09:11 | REBOUND (OFF) by Corley, Crystal | |||
| FOUL by Vananda, Aaliyah (P3T1) | 09:07 | |||
| 08:51 | TURNOVR by Frederick, JaMari | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:28 | 36-41 | V 5 | |
| ASSIST by Patty, Lexi | 08:28 | |||
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 08:28 | FOUL by Corley, Crystal (P3T1) | ||
| 08:28 | REBOUND (DEF) by Edwards, Trinity | |||
| REBOUND (DEF) by Wilson, Carleigh | 08:13 | MISSED 3 PTR by Obah, Dustie | ||
| MISSED 3 PTR by Wilson, Carleigh | 07:53 | REBOUND (DEF) by Edwards, Trinity | ||
| 07:43 | TURNOVR by Gardner, Taylor | |||
| MISSED JUMPER by Wilson, Carleigh | 07:34 | REBOUND (DEF) by Obah, Dustie | ||
| FOUL by DeBusk, Delana (P2T2) | 07:16 | |||
| REBOUND (DEF) by Patty, Lexi | 07:06 | MISSED LAYUP by Bates, Kamryn | ||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 06:55 | 38-41 | V 3 | |
| ASSIST by Chesterfield,Ni'Kiah | 06:55 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:29 | MISSED LAYUP by Obah, Dustie | ||
| GOOD! JUMPER by Wilson, Carleigh | 06:21 | 40-41 | V 1 | |
| 06:04 | TURNOVR by Gardner, Taylor | |||
| STEAL by DeBusk, Delana | 06:03 | |||
| GOOD! 3 PTR by Silva, Faith [FB] | 05:58 | 43-41 | H 2 | |
| ASSIST by DeBusk, Delana | 05:58 | |||
| 05:35 | 43-43 | T 4 | GOOD! JUMPER by Edwards, Trinity [PNT] | |
| TURNOVR by DeBusk, Delana | 05:11 | |||
| 05:09 | STEAL by Gardner, Taylor | |||
| 05:03 | 43-45 | V 2 | GOOD! LAYUP by Bates, Kamryn [PNT] | |
| 04:48 | FOUL by Gardner, Taylor (P1T2) | |||
| TIMEOUT MEDIA | 04:48 | |||
| MISSED 3 PTR by Silva, Faith | 04:34 | |||
| REBOUND (OFF) by Wilson, Storm | 04:34 | |||
| TURNOVR by (TEAM) | 04:26 | |||
| FOUL by Henshaw, Simona (P3T3) | 04:06 | |||
| 03:57 | 43-48 | V 5 | GOOD! 3 PTR by Frederick, JaMari | |
| 03:57 | ASSIST by Edwards, Trinity | |||
| MISSED JUMPER by Wilson, Storm | 03:41 | REBOUND (DEF) by Frederick, JaMari | ||
| REBOUND (DEF) by Diggs, Faith | 03:29 | MISSED 3 PTR by Frederick, JaMari | ||
| FOUL by Zugna, Maddison (P3T4) | 03:12 | |||
| TURNOVR by Zugna, Maddison | 03:12 | |||
| REBOUND (DEF) by Patty, Lexi | 02:58 | MISSED LAYUP by Griffith, Lilly | ||
| GOOD! FT SHOT by Wilson, Carleigh | 02:50 | 44-48 | V 4 | FOUL by Delamere, Parahuia (P1T3) |
| GOOD! FT SHOT by Wilson, Carleigh | 02:50 | 45-48 | V 3 | |
| 02:46 | 45-50 | V 5 | GOOD! LAYUP by Delamere, Parahuia [FB/PNT] | |
| 02:46 | ASSIST by Bates, Kamryn | |||
| 02:24 | FOUL by Delamere, Parahuia (P2T4) | |||
| MISSED JUMPER by Patty, Lexi | 02:07 | REBOUND (DEF) by Delamere, Parahuia | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 01:59 | MISSED LAYUP by Bates, Kamryn | ||
| MISSED LAYUP by Patty, Lexi | 01:50 | REBOUND (DEF) by (TEAM) | ||
| 01:42 | FOUL by Griffith, Lilly (P2T5) | |||
| 01:42 | TURNOVR by Griffith, Lilly | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:29 | 46-50 | V 4 | FOUL by Delamere, Parahuia (P3T6) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:29 | 47-50 | V 3 | |
| REBOUND (DEF) by Wilson, Carleigh | 01:15 | MISSED 3 PTR by Griffith, Lilly | ||
| MISSED 3 PTR by Wilson, Storm | 01:01 | REBOUND (DEF) by Edwards, Trinity | ||
| FOUL by Patty, Lexi (P1T5) | 00:57 | 47-51 | V 4 | GOOD! FT SHOT by Edwards, Trinity |
| 00:57 | 47-52 | V 5 | GOOD! FT SHOT by Edwards, Trinity | |
| MISSED 3 PTR by Wilson, Carleigh | 00:43 | |||
| REBOUND (OFF) by Wilson, Storm | 00:43 | |||
| FOUL by Chesterfield,Ni'Kiah (P3T6) | 00:33 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 00:33 | |||
| 00:04 | 47-55 | V 8 | GOOD! 3 PTR by Griffith, Lilly | |
| 00:04 | ASSIST by Frederick, JaMari |
Young Harris 55, Tusculum 47
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Young Harris | 6 | 8 | 0 | 2 | 5 | |
| Tusculum | 4 | 7 | 0 | 3 | 0 |
Score tied - 1 time.
Lead changed - 2 times.
Young Harris vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Young Harris |
|---|---|---|---|---|
| 09:39 | FOUL by Corley, Crystal (P4T7) | |||
| MISSED 3 PTR by Vananda, Aaliyah | 09:33 | REBOUND (DEF) by Frederick, JaMari | ||
| BLOCK by Silva, Faith | 09:14 | MISSED LAYUP by Frederick, JaMari | ||
| REBOUND (DEF) by Silva, Faith | 09:13 | |||
| TURNOVR by Silva, Faith | 09:08 | |||
| 08:48 | 47-58 | V 11 | GOOD! 3 PTR by Frederick, JaMari | |
| 08:48 | ASSIST by Bates, Kamryn | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:32 | REBOUND (DEF) by Griffith, Lilly | ||
| 08:22 | 47-60 | V 13 | GOOD! LAYUP by Edwards, Trinity [FB/PNT] | |
| 08:22 | ASSIST by Bates, Kamryn | |||
| TIMEOUT 30sec | 08:18 | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 07:57 | 49-60 | V 11 | |
| ASSIST by Wilson, Carleigh | 07:57 | |||
| MISSED FT SHOT by Zugna, Maddison | 07:57 | FOUL by Frederick, JaMari (P2T8) | ||
| 07:57 | REBOUND (DEF) by Edwards, Trinity | |||
| 07:26 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Wilson, Carleigh | 07:02 | 52-60 | V 8 | |
| ASSIST by Silva, Faith | 07:02 | |||
| 06:36 | MISSED 3 PTR by Griffith, Lilly | |||
| 06:36 | REBOUND (OFF) by Edwards, Trinity | |||
| 06:33 | 52-62 | V 10 | GOOD! LAYUP by Edwards, Trinity [PNT] | |
| TURNOVR by (TEAM) | 06:00 | |||
| FOUL by DeBusk, Delana (P3T7) | 05:32 | |||
| REBOUND (DEF) by (TEAM) | 05:28 | MISSED 3 PTR by Frederick, JaMari | ||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 05:13 | 54-62 | V 8 | |
| ASSIST by DeBusk, Delana | 05:13 | |||
| 04:44 | 54-64 | V 10 | GOOD! LAYUP by Edwards, Trinity [PNT] | |
| 04:27 | FOUL by Griffith, Lilly (P3T9) | |||
| TIMEOUT media | 04:27 | |||
| MISSED FT SHOT by Zugna, Maddison | 04:27 | |||
| REBOUND (OFF) by (DEADBALL) | 04:27 | |||
| MISSED FT SHOT by Zugna, Maddison | 04:27 | REBOUND (DEF) by Frederick, JaMari | ||
| 04:12 | 54-67 | V 13 | GOOD! 3 PTR by Gardner, Taylor | |
| 04:12 | ASSIST by Griffith, Lilly | |||
| GOOD! 3 PTR by Wilson, Carleigh | 04:00 | 57-67 | V 10 | |
| ASSIST by Patty, Lexi | 04:00 | |||
| REBOUND (DEF) by Patty, Lexi | 03:39 | MISSED JUMPER by Gardner, Taylor | ||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 03:22 | 59-67 | V 8 | |
