Anderson vs Tusculum (12/02/23 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Anderson vs Tusculum
12/02/23 2:00 pm at Greeneville, Tenn.
Anderson 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | McDowell, Diamond | f | 7-19 | 0-0 | 3-4 | 3-11 | 14 | 3 | 17 | 3 | 8 | 1 | 4 | 38 |
| 30 | Wilson, Nelliah | f | 6-10 | 0-0 | 2-3 | 9-5 | 14 | 4 | 14 | 1 | 2 | 1 | 1 | 37 |
| 11 | Passmore, Zamiya | g | 5-11 | 0-2 | 0-2 | 0-5 | 5 | 4 | 10 | 6 | 2 | 0 | 0 | 31 |
| 23 | Stafford, Brittney | g | 7-20 | 0-8 | 1-2 | 1-3 | 4 | 4 | 15 | 4 | 0 | 0 | 2 | 40 |
| 44 | Sheridan, Ashlyn | g | 3-10 | 0-1 | 1-2 | 3-5 | 8 | 3 | 7 | 0 | 5 | 1 | 0 | 32 |
| 02 | Campbell, Maggie | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | Oliver, Peytyn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Radzicka, Martyna | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Eakle, Alana | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-77 | 0-12 | 7-13 | 18-31 | 49 | 18 | 69 | 14 | 17 | 3 | 7 | 200 | |
| 40.3% | 0.0% | 53.8% | ||||||||||||
| 1st | 11-17 | 0-1 | 3-7 | |||||||||||
| 64.7% | 0.0% | 42.9% | ||||||||||||
| 2nd | 8-21 | 0-5 | 2-2 | |||||||||||
| 38.1% | 0.0% | 100 % | ||||||||||||
| 3rd | 8-20 | 0-2 | 1-2 | |||||||||||
| 40.0% | 0.0% | 50.0% | ||||||||||||
| 4th | 4-19 | 0-4 | 1-2 | |||||||||||
| 21.1% | 0.0% | 50.0% | ||||||||||||
Tusculum 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 7-16 | 0-0 | 3-3 | 2-5 | 7 | 2 | 17 | 2 | 1 | 0 | 1 | 26 |
| 20 | Wilson, Carleigh | f | 7-12 | 0-2 | 1-2 | 2-7 | 9 | 2 | 15 | 4 | 4 | 0 | 0 | 29 |
| 00 | Vananda, Aaliyah | g | 3-9 | 1-2 | 2-2 | 2-4 | 6 | 1 | 9 | 4 | 1 | 1 | 2 | 27 |
| 01 | Silva, Faith | g | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 22 | DeBusk, Delana | g | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 03 | Henshaw, Simona | - | 2-4 | 0-1 | 0-4 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 04 | Kallenberg, Jenna | - | 3-9 | 1-6 | 1-2 | 0-2 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 25 |
| 05 | Patty, Lexi | - | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 18 |
| 10 | Cole, Artasia | - | 4-7 | 0-0 | 0-2 | 0-3 | 3 | 1 | 8 | 4 | 2 | 0 | 0 | 24 |
| 14 | Wilson, Storm | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Zugna, Maddison | - | 2-5 | 0-0 | 0-2 | 4-4 | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-74 | 2-15 | 10-21 | 15-30 | 45 | 14 | 76 | 19 | 14 | 1 | 5 | 200 | |
| 43.2% | 13.3% | 47.6% | ||||||||||||
| 1st | 7-20 | 0-6 | 2-5 | |||||||||||
| 35.0% | 0.0% | 40.0% | ||||||||||||
| 2nd | 8-22 | 0-4 | 1-4 | |||||||||||
| 36.4% | 0.0% | 25.0% | ||||||||||||
| 3rd | 7-16 | 1-3 | 2-2 | |||||||||||
| 43.8% | 33.3% | 100 % | ||||||||||||
| 4th | 10-16 | 1-2 | 5-10 | |||||||||||
| 62.5% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Anderson | 25 | 18 | 17 | 9 | 69 | Record: (6-1, 0-1 SAC) |
| Tusculum | 16 | 17 | 17 | 26 | 76 | Record: (3-3, 1-0 SAC) |
| Points in the paint-AU 46,TU 52. Points off turnovers-AU 10,TU 11. |
| 2nd chance points-AU 18,TU 7. Fast break points-AU 20,TU 28. |
| Bench points-AU 6,TU 31. Score tied-3 times. Lead changed-1 time. |
| Last FG-AU 4th-03:43, TU 4th-02:07. |
| Largest lead-AU by 16 3rd-03:23, TU by 7 4th-00:03. |
| AU led for 34:55. TU led for 03:35. Game was tied for 01:30. |
|
Officials: Gregory Norton (R), Laney Nelms (U1), Meghan Downes (U2)
Technical fouls: Anderson-None. Tusculum-None. Attendance: 177 Anderson ranked 21st in WBCA Division II poll and 14th in D2CSC national poll |
Anderson vs Tusculum
12/02/23 2:00 pm at Greeneville, Tenn.
Anderson vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson |
|---|---|---|---|---|
| 09:56 | 0-2 | V 2 | GOOD! LAYUP by Passmore, Zamiya [PNT] | |
| 09:56 | ASSIST by McDowell, Diamond | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 09:48 | 2-2 | T 1 | |
| ASSIST by Vananda, Aaliyah | 09:48 | |||
| 09:34 | 2-4 | V 2 | GOOD! LAYUP by Wilson, Nelliah [PNT] | |
| 09:34 | ASSIST by McDowell, Diamond | |||
| FOUL by DeBusk, Delana (P1T1) | 09:34 | MISSED FT SHOT by Wilson, Nelliah | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:34 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 09:27 | STEAL by Stafford, Brittney | ||
| 09:25 | 2-6 | V 4 | GOOD! LAYUP by McDowell, Diamond [FB/PNT] | |
| MISSED 3 PTR by Silva, Faith | 09:15 | REBOUND (DEF) by Sheridan, Ashlyn | ||
| REBOUND (DEF) by Silva, Faith | 09:04 | MISSED JUMPER by McDowell, Diamond | ||
| MISSED 3 PTR by Vananda, Aaliyah | 08:54 | |||
| REBOUND (OFF) by DeBusk, Delana | 08:54 | |||
| MISSED LAYUP by Wilson, Carleigh | 08:43 | REBOUND (DEF) by Passmore, Zamiya | ||
| 08:35 | 2-8 | V 6 | GOOD! LAYUP by McDowell, Diamond [FB/PNT] | |
| 08:35 | ASSIST by Passmore, Zamiya | |||
| TURNOVR by DeBusk, Delana | 08:24 | |||
| TIMEOUT 30sec | 08:24 | |||
| 08:08 | TURNOVR by Wilson, Nelliah | |||
| TURNOVR by Wilson, Carleigh | 08:00 | |||
| 07:58 | STEAL by McDowell, Diamond | |||
| 07:44 | MISSED 3 PTR by Stafford, Brittney | |||
| 07:44 | REBOUND (OFF) by McDowell, Diamond | |||
| 07:39 | TURNOVR by McDowell, Diamond | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:23 | 4-8 | V 4 | |
| FOUL by DeBusk, Delana (P2T2) | 07:09 | |||
| 07:03 | TURNOVR by Passmore, Zamiya | |||
| TURNOVR by Wilson, Carleigh | 06:40 | STEAL by Stafford, Brittney | ||
| 06:27 | TURNOVR by Wilson, Nelliah | |||
| TURNOVR by Silva, Faith | 06:16 | |||
| 06:15 | STEAL by McDowell, Diamond | |||
| 06:11 | 4-10 | V 6 | GOOD! LAYUP by Passmore, Zamiya [FB/PNT] | |
| 06:11 | ASSIST by McDowell, Diamond | |||
| MISSED LAYUP by Patty, Lexi | 05:57 | |||
| REBOUND (OFF) by (TEAM) | 05:57 | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 05:50 | REBOUND (DEF) by Stafford, Brittney | ||
| 05:43 | 4-12 | V 8 | GOOD! JUMPER by Stafford, Brittney | |
| GOOD! LAYUP by Patty, Lexi [PNT] | 05:29 | 6-12 | V 6 | |
| 05:23 | 6-14 | V 8 | GOOD! LAYUP by Sheridan, Ashlyn [FB/PNT] | |
| 05:23 | ASSIST by Passmore, Zamiya | |||
| MISSED 3 PTR by Henshaw, Simona | 05:10 | |||
| REBOUND (OFF) by Vananda, Aaliyah | 05:10 | |||
| MISSED JUMPER by Vananda, Aaliyah | 05:05 | |||
| REBOUND (OFF) by Vananda, Aaliyah | 05:05 | |||
| GOOD! JUMPER by Patty, Lexi | 04:52 | 8-14 | V 6 | |
| FOUL by Silva, Faith (P1T3) | 04:42 | |||
| REBOUND (DEF) by Vananda, Aaliyah | 04:39 | MISSED LAYUP by Wilson, Nelliah | ||
| 04:37 | FOUL by Passmore, Zamiya (P1T1) | |||
| MISSED LAYUP by Patty, Lexi | 04:26 | REBOUND (DEF) by McDowell, Diamond | ||
| 04:12 | 8-16 | V 8 | GOOD! JUMPER by Passmore, Zamiya | |
| TURNOVR by Zugna, Maddison | 03:54 | |||
| 03:48 | 8-18 | V 10 | GOOD! LAYUP by McDowell, Diamond [PNT] | |
| 03:48 | ASSIST by Stafford, Brittney | |||
| MISSED 3 PTR by Kallenberg, Jenna | 03:30 | |||
| REBOUND (OFF) by Wilson, Storm | 03:30 | |||
| MISSED FT SHOT by Wilson, Storm | 03:26 | FOUL by Wilson, Nelliah (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 03:26 | |||
| GOOD! FT SHOT by Wilson, Storm | 03:26 | 9-18 | V 9 | |
| FOUL by Wilson, Storm (P1T4) | 03:22 | |||
| 03:11 | 9-20 | V 11 | GOOD! JUMPER by Stafford, Brittney | |
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 02:54 | 11-20 | V 9 | |
| 02:33 | 11-22 | V 11 | GOOD! JUMPER by McDowell, Diamond [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 02:24 | |||
| REBOUND (OFF) by Zugna, Maddison | 02:24 | |||
| MISSED LAYUP by Zugna, Maddison | 02:15 | REBOUND (DEF) by Sheridan, Ashlyn | ||
| FOUL by Zugna, Maddison (P1T5) | 02:14 | MISSED FT SHOT by Sheridan, Ashlyn | ||
| 02:14 | REBOUND (OFF) by (DEADBALL) | |||
| 02:14 | 11-23 | V 12 | GOOD! FT SHOT by Sheridan, Ashlyn | |
| MISSED FT SHOT by Henshaw, Simona | 02:05 | FOUL by Stafford, Brittney (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 02:05 | |||
| MISSED FT SHOT by Henshaw, Simona | 02:05 | REBOUND (DEF) by McDowell, Diamond | ||
| 01:51 | TURNOVR by McDowell, Diamond | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 01:31 | REBOUND (DEF) by McDowell, Diamond | ||
| FOUL by Wilson, Storm (P2T6) | 01:30 | 11-24 | V 13 | GOOD! FT SHOT by McDowell, Diamond |
| 01:30 | 11-25 | V 14 | GOOD! FT SHOT by McDowell, Diamond | |
| GOOD! LAYUP by Kallenberg, Jenna [FB/PNT] | 01:25 | 13-25 | V 12 | |
| ASSIST by Wilson, Carleigh | 01:25 | |||
| REBOUND (DEF) by Wilson, Carleigh | 01:15 | MISSED JUMPER by Oliver, Peytyn | ||
| MISSED 3 PTR by Wilson, Carleigh | 01:00 | REBOUND (DEF) by Wilson, Nelliah | ||
| 00:42 | MISSED LAYUP by Wilson, Nelliah | |||
| 00:42 | REBOUND (OFF) by McDowell, Diamond | |||
| REBOUND (DEF) by Wilson, Carleigh | 00:36 | MISSED JUMPER by McDowell, Diamond | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 00:30 | 15-25 | V 10 | |
| ASSIST by Wilson, Carleigh | 00:30 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 00:30 | 16-25 | V 9 | FOUL by McDowell, Diamond (P1T4) |
| FOUL by Cole, Artasia (P1T7) | 00:01 | MISSED FT SHOT by Passmore, Zamiya | ||
| 00:01 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Wilson, Carleigh | 00:01 | MISSED FT SHOT by Passmore, Zamiya |
Anderson 25, Tusculum 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Anderson | 16 | 6 | 0 | 8 | 0 | |
| Tusculum | 12 | 2 | 3 | 4 | 9 |
Score tied - 1 time.
Lead changed - 0 times.
Anderson vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson |
|---|---|---|---|---|
| 09:50 | TURNOVR by McDowell, Diamond | |||
| MISSED JUMPER by Silva, Faith | 09:31 | REBOUND (DEF) by Radzicka, Martyna | ||
| REBOUND (DEF) by Vananda, Aaliyah | 09:21 | MISSED 3 PTR by Stafford, Brittney | ||
| GOOD! JUMPER by Vananda, Aaliyah [FB/PNT] | 09:12 | 18-25 | V 7 | |
| 08:53 | 18-27 | V 9 | GOOD! JUMPER by Stafford, Brittney | |
| 08:53 | ASSIST by Wilson, Nelliah | |||
| GOOD! LAYUP by Cole, Artasia [PNT] | 08:37 | 20-27 | V 7 | |
| ASSIST by Vananda, Aaliyah | 08:37 | |||
| 08:24 | 20-29 | V 9 | GOOD! LAYUP by Wilson, Nelliah [PNT] | |
| 08:24 | ASSIST by Passmore, Zamiya | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 08:04 | REBOUND (DEF) by McDowell, Diamond | ||
| 07:54 | MISSED LAYUP by Passmore, Zamiya | |||
| 07:54 | REBOUND (OFF) by Wilson, Nelliah | |||
| BLOCK by Vananda, Aaliyah | 07:52 | MISSED LAYUP by Wilson, Nelliah | ||
| 07:52 | REBOUND (OFF) by Wilson, Nelliah | |||
| FOUL by Chesterfield,Ni'Kiah (P1T8) | 07:50 | 20-30 | V 10 | GOOD! FT SHOT by Wilson, Nelliah |
| 07:50 | 20-31 | V 11 | GOOD! FT SHOT by Wilson, Nelliah | |
| MISSED 3 PTR by Silva, Faith | 07:41 | |||
| REBOUND (OFF) by Wilson, Carleigh | 07:41 | |||
| MISSED LAYUP by Vananda, Aaliyah | 07:35 | |||
| REBOUND (OFF) by Zugna, Maddison | 07:35 | |||
| MISSED FT SHOT by Zugna, Maddison | 07:31 | FOUL by Passmore, Zamiya (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 07:31 | |||
| MISSED FT SHOT by Zugna, Maddison | 07:31 | REBOUND (DEF) by Sheridan, Ashlyn | ||
| 07:22 | TURNOVR by Sheridan, Ashlyn | |||
| MISSED JUMPER by Wilson, Carleigh | 07:08 | REBOUND (DEF) by Passmore, Zamiya | ||
| FOUL by Wilson, Carleigh (P1T9) | 07:01 | |||
| 06:52 | 20-33 | V 13 | GOOD! JUMPER by Stafford, Brittney | |
| TURNOVR by Zugna, Maddison | 06:39 | |||
| 06:38 | STEAL by McDowell, Diamond | |||
| 06:35 | TURNOVR by Sheridan, Ashlyn | |||
| STEAL by Vananda, Aaliyah | 06:34 | |||
| GOOD! JUMPER by Vananda, Aaliyah [FB] | 06:27 | 22-33 | V 11 | |
| REBOUND (DEF) by Zugna, Maddison | 06:11 | MISSED 3 PTR by Stafford, Brittney | ||
| MISSED 3 PTR by Silva, Faith | 05:58 | REBOUND (DEF) by Stafford, Brittney | ||
| REBOUND (DEF) by Vananda, Aaliyah | 05:45 | MISSED JUMPER by McDowell, Diamond | ||
| MISSED LAYUP by Zugna, Maddison | 05:24 | REBOUND (DEF) by Passmore, Zamiya | ||
| 05:16 | 22-35 | V 13 | GOOD! LAYUP by Stafford, Brittney [FB/PNT] | |
| 05:16 | ASSIST by Passmore, Zamiya | |||
| 05:11 | TIMEOUT 30sec | |||
| MISSED LAYUP by Kallenberg, Jenna | 04:59 | REBOUND (DEF) by Wilson, Nelliah | ||
| REBOUND (DEF) by Kallenberg, Jenna | 04:37 | MISSED JUMPER by Sheridan, Ashlyn | ||
| GOOD! LAYUP by Henshaw, Simona [PNT] | 04:27 | 24-35 | V 11 | |
| ASSIST by Patty, Lexi | 04:27 | |||
| 04:20 | MISSED JUMPER by Campbell, Maggie | |||
| 04:20 | REBOUND (OFF) by Sheridan, Ashlyn | |||
| REBOUND (DEF) by Wilson, Carleigh | 04:16 | MISSED LAYUP by Sheridan, Ashlyn | ||
| GOOD! JUMPER by Wilson, Carleigh [FB] | 04:09 | 26-35 | V 9 | |
| REBOUND (DEF) by Cole, Artasia | 03:52 | MISSED 3 PTR by Sheridan, Ashlyn | ||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 03:46 | 28-35 | V 7 | |
| ASSIST by Cole, Artasia | 03:46 | |||
| 03:30 | MISSED JUMPER by Stafford, Brittney | |||
| 03:30 | REBOUND (OFF) by Sheridan, Ashlyn | |||
| 03:26 | 28-37 | V 9 | GOOD! JUMPER by Sheridan, Ashlyn [PNT] | |
| GOOD! JUMPER by Wilson, Carleigh | 03:14 | 30-37 | V 7 | |
| ASSIST by Cole, Artasia | 03:14 | |||
| REBOUND (DEF) by Cole, Artasia | 03:02 | MISSED JUMPER by Stafford, Brittney | ||
| TURNOVR by Cole, Artasia | 02:51 | |||
| REBOUND (DEF) by Patty, Lexi | 02:37 | MISSED 3 PTR by Passmore, Zamiya | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:17 | 32-37 | V 5 | |
| ASSIST by Vananda, Aaliyah | 02:17 | |||
| 02:01 | 32-39 | V 7 | GOOD! JUMPER by Passmore, Zamiya | |
| 02:01 | ASSIST by Stafford, Brittney | |||
| MISSED 3 PTR by Kallenberg, Jenna | 01:46 | REBOUND (DEF) by McDowell, Diamond | ||
| 01:33 | TURNOVR by McDowell, Diamond | |||
| STEAL by Kallenberg, Jenna | 01:32 | |||
| 01:27 | FOUL by Passmore, Zamiya (P3T6) | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 01:25 | REBOUND (DEF) by McDowell, Diamond | ||
| 01:03 | MISSED 3 PTR by Oliver, Peytyn | |||
| 01:03 | REBOUND (OFF) by Campbell, Maggie | |||
| 01:01 | 32-41 | V 9 | GOOD! LAYUP by Campbell, Maggie [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 00:48 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 00:48 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 00:42 | |||
| REBOUND (OFF) by Patty, Lexi | 00:42 | |||
| MISSED LAYUP by Patty, Lexi | 00:40 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 00:40 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 00:38 | BLOCK by Wilson, Nelliah | ||
| 00:37 | REBOUND (DEF) by Wilson, Nelliah | |||
| 00:29 | 32-43 | V 11 | GOOD! LAYUP by Stafford, Brittney [FB/PNT] | |
| MISSED FT SHOT by Kallenberg, Jenna | 00:19 | FOUL by Wilson, Nelliah (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 00:19 | |||
| GOOD! FT SHOT by Kallenberg, Jenna | 00:19 | 33-43 | V 10 |
Anderson 43, Tusculum 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Anderson | 10 | 0 | 6 | 4 | 2 | |
| Tusculum | 10 | 2 | 0 | 8 | 5 |
Lead changed - 0 times.
Anderson vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson |
|---|---|---|---|---|
| MISSED 3 PTR by Wilson, Carleigh | 09:53 | REBOUND (DEF) by Wilson, Nelliah | ||
| 09:40 | MISSED JUMPER by McDowell, Diamond | |||
| 09:40 | REBOUND (OFF) by Wilson, Nelliah | |||
| 09:38 | 33-45 | V 12 | GOOD! LAYUP by Wilson, Nelliah [PNT] | |
| GOOD! LAYUP by DeBusk, Delana [PNT] | 09:23 | 35-45 | V 10 | |
| 09:08 | 35-47 | V 12 | GOOD! LAYUP by McDowell, Diamond [PNT] | |
| 09:08 | ASSIST by Stafford, Brittney | |||
| 08:56 | FOUL by Wilson, Nelliah (P3T1) | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 08:49 | 37-47 | V 10 | |
| ASSIST by Chesterfield,Ni'Kiah | 08:49 | |||
| 08:32 | TURNOVR by Sheridan, Ashlyn | |||
| STEAL by Chesterfield,Ni'Kiah | 08:31 | |||
| MISSED LAYUP by Vananda, Aaliyah | 08:26 | BLOCK by Sheridan, Ashlyn | ||
| REBOUND (OFF) by (TEAM) | 08:25 | |||
| MISSED 3 PTR by Silva, Faith | 08:20 | REBOUND (DEF) by Sheridan, Ashlyn | ||
| 08:13 | 37-49 | V 12 | GOOD! LAYUP by McDowell, Diamond [FB/PNT] | |
| 08:13 | ASSIST by Passmore, Zamiya | |||
| MISSED JUMPER by Vananda, Aaliyah | 07:58 | REBOUND (DEF) by McDowell, Diamond | ||
| REBOUND (DEF) by Wilson, Carleigh | 07:46 | MISSED 3 PTR by Passmore, Zamiya | ||
| GOOD! LAYUP by Silva, Faith [FB/PNT] | 07:36 | 39-49 | V 10 | |
| ASSIST by Wilson, Carleigh | 07:36 | |||
| 07:14 | MISSED LAYUP by McDowell, Diamond | |||
| 07:14 | REBOUND (OFF) by Wilson, Nelliah | |||
| 07:11 | MISSED LAYUP by Wilson, Nelliah | |||
| 07:11 | REBOUND (OFF) by Wilson, Nelliah | |||
| 07:09 | 39-51 | V 12 | GOOD! LAYUP by Wilson, Nelliah [PNT] | |
| TURNOVR by Vananda, Aaliyah | 06:48 | |||
| 06:33 | TURNOVR by McDowell, Diamond | |||
| STEAL by DeBusk, Delana | 06:31 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 06:28 | REBOUND (DEF) by McDowell, Diamond | ||
| FOUL by Wilson, Carleigh (P2T1) | 06:25 | |||
| REBOUND (DEF) by Patty, Lexi | 06:15 | MISSED LAYUP by Stafford, Brittney | ||
| TURNOVR by Wilson, Carleigh | 05:43 | |||
| 05:38 | MISSED JUMPER by Sheridan, Ashlyn | |||
| 05:38 | REBOUND (OFF) by Wilson, Nelliah | |||
| 05:36 | 39-53 | V 14 | GOOD! LAYUP by Wilson, Nelliah [PNT] | |
| MISSED JUMPER by Wilson, Carleigh | 05:24 | REBOUND (DEF) by Sheridan, Ashlyn | ||
| REBOUND (DEF) by Kallenberg, Jenna | 05:05 | MISSED JUMPER by Eakle, Alana | ||
| TIMEOUT media | 04:44 | |||
| 04:41 | FOUL by Passmore, Zamiya (P4T2) | |||
| GOOD! JUMPER by Henshaw, Simona [PNT] | 04:29 | 41-53 | V 12 | |
| ASSIST by Kallenberg, Jenna | 04:29 | |||
| REBOUND (DEF) by Zugna, Maddison | 04:14 | MISSED 3 PTR by Stafford, Brittney | ||
| MISSED LAYUP by Henshaw, Simona | 03:46 | BLOCK by McDowell, Diamond | ||
| 03:44 | REBOUND (DEF) by Stafford, Brittney | |||
| 03:40 | 41-55 | V 14 | GOOD! LAYUP by Eakle, Alana [FB/PNT] | |
| 03:40 | ASSIST by Stafford, Brittney | |||
| TURNOVR by Kallenberg, Jenna | 03:26 | |||
| 03:25 | STEAL by McDowell, Diamond | |||
| 03:23 | 41-57 | V 16 | GOOD! LAYUP by McDowell, Diamond [FB/PNT] | |
| GOOD! LAYUP by Zugna, Maddison [FB/PNT] | 03:16 | 43-57 | V 14 | |
| ASSIST by Cole, Artasia | 03:16 | |||
| REBOUND (DEF) by Zugna, Maddison | 02:53 | MISSED LAYUP by McDowell, Diamond | ||
| MISSED LAYUP by Cole, Artasia | 02:37 | |||
| REBOUND (OFF) by Zugna, Maddison | 02:37 | |||
| TURNOVR by Cole, Artasia | 02:29 | |||
| REBOUND (DEF) by Patty, Lexi | 02:16 | MISSED LAYUP by Sheridan, Ashlyn | ||
| GOOD! 3 PTR by Kallenberg, Jenna [FB] | 02:08 | 46-57 | V 11 | |
| ASSIST by Patty, Lexi | 02:08 | |||
| 01:39 | MISSED JUMPER by Sheridan, Ashlyn | |||
| 01:39 | REBOUND (OFF) by McDowell, Diamond | |||
| FOUL by Patty, Lexi (P1T2) | 01:35 | MISSED FT SHOT by McDowell, Diamond | ||
| 01:35 | REBOUND (OFF) by (DEADBALL) | |||
| 01:35 | 46-58 | V 12 | GOOD! FT SHOT by McDowell, Diamond | |
| TURNOVR by Zugna, Maddison | 01:20 | STEAL by Wilson, Nelliah | ||
| REBOUND (DEF) by Wilson, Carleigh | 01:09 | MISSED LAYUP by McDowell, Diamond | ||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 01:03 | 48-58 | V 10 | |
| 01:00 | TURNOVR by Sheridan, Ashlyn | |||
| MISSED LAYUP by Cole, Artasia | 00:35 | REBOUND (DEF) by McDowell, Diamond | ||
| 00:25 | 48-60 | V 12 | GOOD! LAYUP by Eakle, Alana [FB/PNT] | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 00:03 | 49-60 | V 11 | FOUL by Wilson, Nelliah (P4T3) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 00:03 | 50-60 | V 10 |
Anderson 60, Tusculum 50
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Anderson | 16 | 4 | 7 | 8 | 4 | |
| Tusculum | 12 | 0 | 0 | 9 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Anderson vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson |
|---|---|---|---|---|
| MISSED JUMPER by Cole, Artasia | 09:37 | |||
| REBOUND (OFF) by Wilson, Carleigh | 09:37 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 09:33 | 52-60 | V 8 | |
| REBOUND (DEF) by Cole, Artasia | 09:17 | MISSED LAYUP by Sheridan, Ashlyn | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 09:06 | 54-60 | V 6 | |
| ASSIST by Wilson, Carleigh | 09:06 | |||
| 08:45 | 54-62 | V 8 | GOOD! LAYUP by Wilson, Nelliah [PNT] | |
