Carson-Newman vs Tusculum (12/13/23 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Carson-Newman vs Tusculum
12/13/23 5:30 pm at Greeneville, Tenn.
Carson-Newman 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Taylor, Lindsey | f | 2-6 | 0-0 | 1-2 | 3-3 | 6 | 4 | 5 | 3 | 6 | 1 | 2 | 24 |
| 32 | Boshears, Skylar | f | 3-6 | 0-0 | 1-2 | 1-2 | 3 | 1 | 7 | 2 | 2 | 0 | 1 | 23 |
| 05 | Rutherford, Tori | g | 5-10 | 2-6 | 1-1 | 3-7 | 10 | 3 | 13 | 11 | 1 | 0 | 2 | 24 |
| 11 | Wykle, Braelyn | g | 7-18 | 3-9 | 4-5 | 3-4 | 7 | 1 | 21 | 2 | 0 | 0 | 1 | 29 |
| 14 | Penland, Campbell | g | 6-14 | 4-11 | 1-4 | 1-4 | 5 | 1 | 17 | 3 | 1 | 2 | 3 | 24 |
| 01 | Alvey, Makayla | - | 7-14 | 1-3 | 0-0 | 6-2 | 8 | 3 | 15 | 0 | 1 | 0 | 5 | 20 |
| 02 | Hayworth, Karli | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 03 | McMahan, Kali | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Ladd, Madelyn | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Nuckolls, Mattie | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 5 |
| 21 | Crittenden, Ashlan | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 22 | Gonzalez, Emily | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
| 24 | Mbugua, Ruthie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Rogers, Keeleigh | - | 4-8 | 0-0 | 2-2 | 1-3 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-86 | 11-31 | 11-18 | 26-35 | 61 | 20 | 96 | 25 | 17 | 3 | 16 | 200 | |
| 43.0% | 35.5% | 61.1% | ||||||||||||
| 1st | 9-19 | 3-9 | 2-3 | |||||||||||
| 47.4% | 33.3% | 66.7% | ||||||||||||
| 2nd | 9-23 | 2-7 | 3-3 | |||||||||||
| 39.1% | 28.6% | 100 % | ||||||||||||
| 3rd | 10-25 | 3-8 | 2-5 | |||||||||||
| 40.0% | 37.5% | 40.0% | ||||||||||||
| 4th | 9-19 | 3-7 | 4-7 | |||||||||||
| 47.4% | 42.9% | 57.1% | ||||||||||||
Tusculum 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 3-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 15 |
| 20 | Wilson, Carleigh | f | 2-6 | 0-3 | 0-1 | 0-1 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 29 |
| 01 | Silva, Faith | g | 4-12 | 3-8 | 2-2 | 0-2 | 2 | 2 | 13 | 2 | 2 | 0 | 0 | 26 |
| 04 | Kallenberg, Jenna | g | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 10 |
| 05 | Patty, Lexi | g | 0-2 | 0-0 | 2-2 | 1-4 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 17 |
| 03 | Henshaw, Simona | - | 1-5 | 0-0 | 1-2 | 4-0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 14 |
| 10 | Cole, Artasia | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| 12 | Diggs, Faith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| 14 | Wilson, Storm | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | DeBusk, Delana | - | 2-4 | 1-2 | 2-2 | 1-1 | 2 | 1 | 7 | 0 | 3 | 0 | 2 | 16 |
| 23 | Marion, Nae | - | 4-13 | 1-2 | 2-5 | 3-6 | 9 | 2 | 11 | 1 | 5 | 1 | 1 | 22 |
| 24 | Jordan, Angelina | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Roderick, Jordyn | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| 32 | Zugna, Maddison | - | 3-8 | 0-0 | 2-2 | 1-4 | 5 | 1 | 8 | 0 | 1 | 3 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-65 | 6-22 | 11-18 | 15-26 | 41 | 18 | 57 | 11 | 26 | 7 | 9 | 200 | |
| 30.8% | 27.3% | 61.1% | ||||||||||||
| 1st | 5-17 | 4-8 | 2-4 | |||||||||||
| 29.4% | 50.0% | 50.0% | ||||||||||||
| 2nd | 8-14 | 1-6 | 2-3 | |||||||||||
| 57.1% | 16.7% | 66.7% | ||||||||||||
| 3rd | 5-15 | 1-5 | 4-5 | |||||||||||
| 33.3% | 20.0% | 80.0% | ||||||||||||
| 4th | 2-19 | 0-3 | 3-6 | |||||||||||
| 10.5% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Carson-Newman | 23 | 23 | 25 | 25 | 96 | Record: (7-1, 2-0 SAC) |
| Tusculum | 16 | 19 | 15 | 7 | 57 | Record: (3-5, 1-2 SAC) |
| Points in the paint-C-N 36,TU 24. Points off turnovers-C-N 30,TU 8. |
| 2nd chance points-C-N 19,TU 14. Fast break points-C-N 40,TU 12. |
| Bench points-C-N 33,TU 29. Score tied-1 time. Lead changed-4 times. |
| Last FG-C-N 4th-02:11, TU 4th-05:01. |
| Largest lead-C-N by 39 4th-01:33, TU by 1 1st-09:39. |
| C-N led for 37:36. TU led for 01:23. Game was tied for 01:01. |
|
Officials: Terri Tubbs (R), Ryan Freeman (U1), Steven Michaluk (U2)
Technical fouls: Carson-Newman-None. Tusculum-None. Attendance: 612 Carson-Newman receiving votes in WBCA DII and D2CSC national polls |
Carson-Newman vs Tusculum
12/13/23 5:30 pm at Greeneville, Tenn.
Carson-Newman vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
|---|---|---|---|---|
| 09:48 | 0-2 | V 2 | GOOD! LAYUP by Taylor, Lindsey [PNT] | |
| 09:48 | ASSIST by Rutherford, Tori | |||
| GOOD! 3 PTR by Silva, Faith [FB] | 09:39 | 3-2 | H 1 | |
| ASSIST by Chesterfield,Ni'Kiah | 09:39 | |||
| 09:26 | TURNOVR by Taylor, Lindsey | |||
| STEAL by Patty, Lexi | 09:25 | |||
| TURNOVR by Wilson, Carleigh | 09:19 | STEAL by Wykle, Braelyn | ||
| 09:13 | MISSED 3 PTR by Rutherford, Tori | |||
| 09:13 | REBOUND (OFF) by Taylor, Lindsey | |||
| 09:08 | TURNOVR by Taylor, Lindsey | |||
| STEAL by Kallenberg, Jenna | 09:07 | |||
| MISSED 3 PTR by Wilson, Carleigh | 08:41 | REBOUND (DEF) by Rutherford, Tori | ||
| 08:32 | 3-4 | V 1 | GOOD! LAYUP by Boshears, Skylar [FB/PNT] | |
| 08:32 | ASSIST by Rutherford, Tori | |||
| MISSED 3 PTR by Wilson, Carleigh | 08:21 | REBOUND (DEF) by Rutherford, Tori | ||
| 08:12 | 3-7 | V 4 | GOOD! 3 PTR by Penland, Campbell [FB] | |
| 08:12 | ASSIST by Rutherford, Tori | |||
| TURNOVR by Kallenberg, Jenna | 08:01 | |||
| 08:00 | STEAL by Penland, Campbell | |||
| 07:57 | 3-9 | V 6 | GOOD! JUMPER by Penland, Campbell [FB] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 07:45 | 5-9 | V 4 | |
| 07:37 | MISSED LAYUP by Taylor, Lindsey | |||
| 07:37 | REBOUND (OFF) by Rutherford, Tori | |||
| REBOUND (DEF) by Patty, Lexi | 07:28 | MISSED 3 PTR by Wykle, Braelyn | ||
| GOOD! 3 PTR by Kallenberg, Jenna | 07:15 | 8-9 | V 1 | |
| ASSIST by Silva, Faith | 07:15 | |||
| 07:05 | 8-12 | V 4 | GOOD! 3 PTR by Wykle, Braelyn [FB] | |
| 07:05 | ASSIST by Rutherford, Tori | |||
| GOOD! 3 PTR by Silva, Faith [FB] | 06:47 | 11-12 | V 1 | |
| ASSIST by Kallenberg, Jenna | 06:47 | |||
| BLOCK by Marion, Nae | 06:27 | MISSED JUMPER by Wykle, Braelyn | ||
| REBOUND (DEF) by Marion, Nae | 06:26 | |||
| TURNOVR by Kallenberg, Jenna | 06:19 | |||
| REBOUND (DEF) by Patty, Lexi | 06:08 | MISSED 3 PTR by Penland, Campbell | ||
| TURNOVR by Marion, Nae | 05:48 | |||
| REBOUND (DEF) by (TEAM) | 05:32 | MISSED JUMPER by Rogers, Keeleigh | ||
| MISSED LAYUP by Marion, Nae | 05:06 | REBOUND (DEF) by Crittenden, Ashlan | ||
| FOUL by Patty, Lexi (P1T1) | 05:00 | |||
| 05:00 | TIMEOUT MEDIA | |||
| FOUL by Silva, Faith (P1T2) | 04:56 | |||
| 04:49 | TURNOVR by Alvey, Makayla | |||
| STEAL by DeBusk, Delana | 04:48 | |||
| GOOD! FT SHOT by Marion, Nae | 04:43 | 12-12 | T 1 | FOUL by Alvey, Makayla (P1T1) |
| MISSED FT SHOT by Marion, Nae | 04:43 | REBOUND (DEF) by Gonzalez, Emily | ||
| FOUL by Henshaw, Simona (P1T3) | 04:40 | |||
| 04:27 | TURNOVR by Crittenden, Ashlan | |||
| STEAL by Marion, Nae | 04:26 | |||
| MISSED 3 PTR by DeBusk, Delana | 04:20 | |||
| REBOUND (OFF) by DeBusk, Delana | 04:20 | |||
| MISSED JUMPER by Marion, Nae | 03:58 | |||
| REBOUND (OFF) by Marion, Nae | 03:58 | |||
| MISSED FT SHOT by Marion, Nae | 03:54 | FOUL by Crittenden, Ashlan (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 03:54 | |||
| GOOD! FT SHOT by Marion, Nae | 03:54 | 13-12 | H 1 | |
| 03:49 | TURNOVR by Gonzalez, Emily | |||
| TURNOVR by Cole, Artasia | 03:43 | |||
| 03:42 | STEAL by Alvey, Makayla | |||
| 03:38 | 13-14 | V 1 | GOOD! LAYUP by Alvey, Makayla [FB/PNT] | |
| MISSED LAYUP by Marion, Nae | 03:25 | REBOUND (DEF) by Crittenden, Ashlan | ||
| 03:17 | 13-16 | V 3 | GOOD! LAYUP by Rogers, Keeleigh [FB/PNT] | |
| FOUL by Cole, Artasia (P1T4) | 03:17 | 13-17 | V 4 | GOOD! FT SHOT by Rogers, Keeleigh |
| MISSED LAYUP by Marion, Nae | 02:58 | |||
| REBOUND (OFF) by Henshaw, Simona | 02:58 | |||
| MISSED JUMPER by Henshaw, Simona | 02:43 | REBOUND (DEF) by Penland, Campbell | ||
| 02:34 | FOUL by Penland, Campbell (P1T3) | |||
| 02:34 | TURNOVR by Penland, Campbell | |||
| MISSED LAYUP by Marion, Nae | 02:21 | REBOUND (DEF) by Penland, Campbell | ||
| 02:14 | 13-19 | V 6 | GOOD! LAYUP by Taylor, Lindsey [FB/PNT] | |
| 02:14 | ASSIST by Penland, Campbell | |||
| TURNOVR by DeBusk, Delana | 02:01 | |||
| TIMEOUT 30sec | 02:01 | |||
| REBOUND (DEF) by Marion, Nae | 01:44 | MISSED 3 PTR by Penland, Campbell | ||
| MISSED 3 PTR by Silva, Faith | 01:29 | REBOUND (DEF) by Rutherford, Tori | ||
| REBOUND (DEF) by (TEAM) | 01:15 | MISSED 3 PTR by Wykle, Braelyn | ||
| 01:14 | FOUL by Taylor, Lindsey (P1T4) | |||
| TURNOVR by Wilson, Carleigh | 01:08 | |||
| FOUL by Marion, Nae (P1T5) | 01:00 | 13-20 | V 7 | GOOD! FT SHOT by Penland, Campbell |
| REBOUND (DEF) by Kallenberg, Jenna | 01:00 | MISSED FT SHOT by Penland, Campbell | ||
| MISSED JUMPER by Silva, Faith | 00:51 | BLOCK by Penland, Campbell | ||
| 00:50 | REBOUND (DEF) by Rutherford, Tori | |||
| 00:44 | MISSED 3 PTR by Wykle, Braelyn | |||
| 00:44 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Kallenberg, Jenna | 00:37 | MISSED JUMPER by Boshears, Skylar | ||
| MISSED LAYUP by Marion, Nae | 00:21 | REBOUND (DEF) by Taylor, Lindsey | ||
| 00:14 | 13-23 | V 10 | GOOD! 3 PTR by Penland, Campbell [FB] | |
| 00:14 | ASSIST by Taylor, Lindsey | |||
| GOOD! 3 PTR by Marion, Nae | 00:00 | 16-23 | V 7 | |
| ASSIST by Kallenberg, Jenna | 00:00 |
Carson-Newman 23, Tusculum 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Carson-Newman | 10 | 5 | 0 | 19 | 5 | |
| Tusculum | 2 | 2 | 1 | 8 | 5 |
Score tied - 1 time.
Lead changed - 4 times.
Carson-Newman vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
|---|---|---|---|---|
| 09:52 | 16-25 | V 9 | GOOD! LAYUP by Rogers, Keeleigh [PNT] | |
| 09:52 | ASSIST by Taylor, Lindsey | |||
| FOUL by Kallenberg, Jenna (P1T6) | 09:52 | 16-26 | V 10 | GOOD! FT SHOT by Rogers, Keeleigh |
| TURNOVR by Kallenberg, Jenna | 09:43 | |||
| 09:42 | STEAL by Alvey, Makayla | |||
| 09:41 | 16-28 | V 12 | GOOD! JUMPER by Alvey, Makayla [FB] | |
| TURNOVR by Silva, Faith | 09:26 | STEAL by Rutherford, Tori | ||
| 09:24 | 16-30 | V 14 | GOOD! LAYUP by Rutherford, Tori [FB/PNT] | |
| GOOD! JUMPER by Wilson, Carleigh | 09:12 | 18-30 | V 12 | |
| MISSED FT SHOT by Wilson, Carleigh | 09:12 | FOUL by Rutherford, Tori (P1T5) | ||
| REBOUND (OFF) by Kallenberg, Jenna | 09:12 | |||
| TURNOVR by Kallenberg, Jenna | 09:12 | STEAL by Taylor, Lindsey | ||
| STEAL by Chesterfield,Ni'Kiah | 09:05 | TURNOVR by Rutherford, Tori | ||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 08:45 | REBOUND (DEF) by Rutherford, Tori | ||
| REBOUND (DEF) by (TEAM) | 08:36 | MISSED 3 PTR by Alvey, Makayla | ||
| MISSED 3 PTR by Kallenberg, Jenna | 08:19 | REBOUND (DEF) by Rogers, Keeleigh | ||
| 07:58 | MISSED LAYUP by Rogers, Keeleigh | |||
| 07:58 | REBOUND (OFF) by Taylor, Lindsey | |||
| FOUL by Patty, Lexi (P2T7) | 07:53 | 18-31 | V 13 | GOOD! FT SHOT by Wykle, Braelyn |
| 07:53 | 18-32 | V 14 | GOOD! FT SHOT by Wykle, Braelyn | |
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 07:44 | 20-32 | V 12 | |
| ASSIST by Marion, Nae | 07:44 | |||
| 07:42 | TIMEOUT 30sec | |||
| 07:24 | MISSED 3 PTR by Wykle, Braelyn | |||
| 07:24 | REBOUND (OFF) by Boshears, Skylar | |||
| 07:10 | MISSED LAYUP by Taylor, Lindsey | |||
| 07:10 | REBOUND (OFF) by Alvey, Makayla | |||
| 07:07 | MISSED LAYUP by Alvey, Makayla | |||
| 07:07 | REBOUND (OFF) by Alvey, Makayla | |||
| 07:02 | FOUL by Boshears, Skylar (P1T6) | |||
| 07:02 | TURNOVR by Boshears, Skylar | |||
| TURNOVR by Silva, Faith | 06:54 | |||
| 06:53 | STEAL by Rogers, Keeleigh | |||
| 06:51 | 20-34 | V 14 | GOOD! LAYUP by Alvey, Makayla [FB/PNT] | |
| 06:51 | ASSIST by Rogers, Keeleigh | |||
| MISSED 3 PTR by Silva, Faith | 06:43 | REBOUND (DEF) by Wykle, Braelyn | ||
| 06:32 | TURNOVR by Taylor, Lindsey | |||
| STEAL by Diggs, Faith | 06:31 | |||
| GOOD! LAYUP by Silva, Faith [FB/PNT] | 06:28 | 22-34 | V 12 | |
| ASSIST by Diggs, Faith | 06:28 | |||
| BLOCK by Chesterfield,Ni'Kiah | 06:06 | MISSED LAYUP by Taylor, Lindsey | ||
| 06:05 | REBOUND (OFF) by (TEAM) | |||
| 05:59 | MISSED 3 PTR by Penland, Campbell | |||
| 05:59 | REBOUND (OFF) by Wykle, Braelyn | |||
| FOUL by Kallenberg, Jenna (P2T8) | 05:51 | |||
| 05:47 | MISSED JUMPER by Wykle, Braelyn | |||
| 05:47 | REBOUND (OFF) by Wykle, Braelyn | |||
| 05:40 | 22-36 | V 14 | GOOD! LAYUP by Alvey, Makayla [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 05:29 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 05:29 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:24 | 24-36 | V 12 | |
| REBOUND (DEF) by Marion, Nae | 05:15 | MISSED JUMPER by Alvey, Makayla | ||
| MISSED 3 PTR by Marion, Nae | 05:06 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Zugna, Maddison | 04:37 | MISSED LAYUP by Rogers, Keeleigh | ||
| 04:36 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Zugna, Maddison | 04:33 | MISSED LAYUP by Rogers, Keeleigh | ||
| 04:22 | FOUL by Rogers, Keeleigh (P1T7) | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 04:15 | 26-36 | V 10 | |
| 04:00 | 26-38 | V 12 | GOOD! LAYUP by Rogers, Keeleigh [PNT] | |
| TURNOVR by Diggs, Faith | 03:56 | |||
| 03:55 | STEAL by Gonzalez, Emily | |||
| 03:54 | TURNOVR by Gonzalez, Emily | |||
| STEAL by DeBusk, Delana | 03:53 | |||
| 03:36 | FOUL by Rutherford, Tori (P2T8) | |||
| TURNOVR by Diggs, Faith | 03:28 | |||
| REBOUND (DEF) by Zugna, Maddison | 03:13 | MISSED 3 PTR by Penland, Campbell | ||
| GOOD! JUMPER by DeBusk, Delana | 02:59 | 28-38 | V 10 | |
| ASSIST by Silva, Faith | 02:59 | |||
| 02:44 | 28-41 | V 13 | GOOD! 3 PTR by Penland, Campbell | |
| 02:44 | ASSIST by Crittenden, Ashlan | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 02:26 | 30-41 | V 11 | |
| ASSIST by Wilson, Carleigh | 02:26 | |||
| 02:14 | TURNOVR by Gonzalez, Emily | |||
| TURNOVR by Zugna, Maddison | 02:07 | |||
| 01:44 | TURNOVR by Taylor, Lindsey | |||
| MISSED LAYUP by Henshaw, Simona | 01:35 | BLOCK by Penland, Campbell | ||
| 01:34 | REBOUND (DEF) by Penland, Campbell | |||
| FOUL by DeBusk, Delana (P1T9) | 01:26 | |||
| REBOUND (DEF) by Marion, Nae | 01:25 | MISSED 3 PTR by Penland, Campbell | ||
| TURNOVR by DeBusk, Delana | 01:15 | |||
| 01:14 | STEAL by Alvey, Makayla | |||
| 01:09 | 30-43 | V 13 | GOOD! JUMPER by Boshears, Skylar [FB] | |
| 01:09 | ASSIST by Penland, Campbell | |||
| TURNOVR by Marion, Nae | 00:56 | |||
| 00:55 | STEAL by Alvey, Makayla | |||
| REBOUND (DEF) by DeBusk, Delana | 00:52 | MISSED LAYUP by Alvey, Makayla | ||
| GOOD! FT SHOT by DeBusk, Delana | 00:50 | 31-43 | V 12 | FOUL by Alvey, Makayla (P2T9) |
| GOOD! FT SHOT by DeBusk, Delana | 00:50 | 32-43 | V 11 | |
| 00:22 | 32-46 | V 14 | GOOD! 3 PTR by Penland, Campbell | |
| 00:22 | ASSIST by Taylor, Lindsey | |||
| GOOD! 3 PTR by DeBusk, Delana | 00:08 | 35-46 | V 11 | |
| ASSIST by Wilson, Carleigh | 00:08 |
Carson-Newman 46, Tusculum 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Carson-Newman | 10 | 8 | 4 | 8 | 11 | |
| Tusculum | 10 | 2 | 2 | 4 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Carson-Newman vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
|---|---|---|---|---|
| MISSED 3 PTR by Kallenberg, Jenna | 09:51 | REBOUND (DEF) by Boshears, Skylar | ||
| 09:44 | 35-48 | V 13 | GOOD! JUMPER by Penland, Campbell [FB] | |
| 09:44 | ASSIST by Boshears, Skylar | |||
| MISSED 3 PTR by Kallenberg, Jenna | 09:34 | REBOUND (DEF) by Wykle, Braelyn | ||
| REBOUND (DEF) by Patty, Lexi | 09:18 | MISSED LAYUP by Taylor, Lindsey | ||
| MISSED LAYUP by Silva, Faith | 09:01 | BLOCK by Taylor, Lindsey | ||
| REBOUND (OFF) by (TEAM) | 09:01 | |||
| MISSED JUMPER by Kallenberg, Jenna | 08:52 | REBOUND (DEF) by Penland, Campbell | ||
| 08:40 | 35-51 | V 16 | GOOD! 3 PTR by Rutherford, Tori | |
| 08:40 | ASSIST by Wykle, Braelyn | |||
| 08:34 | FOUL by Rutherford, Tori (P3T1) | |||
| MISSED JUMPER by Patty, Lexi | 08:23 | REBOUND (DEF) by Taylor, Lindsey | ||
| 08:14 | FOUL by Taylor, Lindsey (P2T2) | |||
| 08:14 | TURNOVR by Taylor, Lindsey | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:47 | 37-51 | V 14 | |
| 07:36 | 37-54 | V 17 | GOOD! 3 PTR by Rutherford, Tori | |
| 07:36 | ASSIST by Wykle, Braelyn | |||
| GOOD! 3 PTR by Silva, Faith | 07:17 | 40-54 | V 14 | |
| ASSIST by Patty, Lexi | 07:17 | |||
| 07:05 | 40-56 | V 16 | GOOD! LAYUP by Boshears, Skylar [PNT] | |
| 07:05 | ASSIST by Rutherford, Tori | |||
| TURNOVR by Marion, Nae | 06:56 | |||
| 06:55 | STEAL by Boshears, Skylar | |||
| 06:50 | 40-58 | V 18 | GOOD! LAYUP by Wykle, Braelyn [FB/PNT] | |
| 06:50 | ASSIST by Boshears, Skylar | |||
| TIMEOUT 30sec | 06:37 | |||
| TURNOVR by Patty, Lexi | 06:31 | STEAL by Taylor, Lindsey | ||
| BLOCK by Henshaw, Simona | 06:19 | MISSED LAYUP by Boshears, Skylar | ||
| 06:18 | REBOUND (OFF) by Wykle, Braelyn | |||
| 06:16 | MISSED LAYUP by Wykle, Braelyn | |||
| 06:16 | REBOUND (OFF) by Rutherford, Tori | |||
| 06:13 | 40-60 | V 20 | GOOD! JUMPER by Rutherford, Tori | |
| TURNOVR by Marion, Nae | 05:53 | |||
| REBOUND (DEF) by Silva, Faith | 05:36 | MISSED JUMPER by Wykle, Braelyn | ||
| MISSED 3 PTR by Silva, Faith | 05:27 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Henshaw, Simona (P2T1) | 05:10 | MISSED FT SHOT by Boshears, Skylar | ||
| 05:10 | REBOUND (OFF) by (DEADBALL) | |||
| 05:10 | 40-61 | V 21 | GOOD! FT SHOT by Boshears, Skylar | |
| TURNOVR by DeBusk, Delana | 05:00 | |||
| 04:59 | STEAL by Penland, Campbell | |||
| 04:57 | 40-63 | V 23 | GOOD! LAYUP by Wykle, Braelyn [FB/PNT] | |
| 04:57 | ASSIST by Penland, Campbell | |||
| FOUL by Henshaw, Simona (P3T2) | 04:57 | |||
| 04:57 | TIMEOUT MEDIA | |||
| 04:57 | 40-64 | V 24 | GOOD! FT SHOT by Wykle, Braelyn | |
| MISSED JUMPER by Marion, Nae | 04:45 | |||
| REBOUND (OFF) by Patty, Lexi | 04:45 | |||
| GOOD! LAYUP by Marion, Nae [PNT] | 04:37 | 42-64 | V 22 | |
| ASSIST by Patty, Lexi | 04:37 | |||
| MISSED FT SHOT by Marion, Nae | 04:37 | FOUL by Taylor, Lindsey (P3T3) | ||
| 04:37 | REBOUND (DEF) by Taylor, Lindsey | |||
| 04:27 | MISSED 3 PTR by Penland, Campbell | |||
| 04:27 | REBOUND (OFF) by Rutherford, Tori | |||
| REBOUND (DEF) by Patty, Lexi | 04:08 | MISSED 3 PTR by Rutherford, Tori | ||
| MISSED JUMPER by Patty, Lexi | 03:58 | |||
| REBOUND (OFF) by Marion, Nae | 03:58 | |||
| GOOD! LAYUP by Marion, Nae [PNT] | 03:55 | 44-64 | V 20 | |
| REBOUND (DEF) by Marion, Nae | 03:46 | MISSED JUMPER by Boshears, Skylar | ||
| GOOD! FT SHOT by Patty, Lexi | 03:36 | 45-64 | V 19 | FOUL by Wykle, Braelyn (P1T4) |
| GOOD! FT SHOT by Patty, Lexi | 03:36 | 46-64 | V 18 | |
| 03:31 | MISSED LAYUP by Alvey, Makayla | |||
| 03:31 | REBOUND (OFF) by Alvey, Makayla | |||
| 03:25 | MISSED 3 PTR by Rutherford, Tori | |||
| 03:25 | REBOUND (OFF) by Penland, Campbell | |||
| FOUL by Kallenberg, Jenna (P3T3) | 03:20 | MISSED FT SHOT by Penland, Campbell | ||
| 03:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Marion, Nae | 03:20 | MISSED FT SHOT by Penland, Campbell | ||
| MISSED 3 PTR by Silva, Faith | 03:15 | REBOUND (DEF) by Wykle, Braelyn | ||
| 03:02 | MISSED LAYUP by Alvey, Makayla | |||
| 03:02 | REBOUND (OFF) by Alvey, Makayla | |||
| 03:00 | 46-66 | V 20 | GOOD! LAYUP by Alvey, Makayla [PNT] | |
| TURNOVR by Chesterfield,Ni'Kiah | 02:35 | |||
| 02:23 | 46-69 | V 23 | GOOD! 3 PTR by Wykle, Braelyn | |
| 02:23 | ASSIST by Gonzalez, Emily | |||
| MISSED LAYUP by Marion, Nae | 01:49 | |||
| REBOUND (OFF) by Marion, Nae | 01:49 | |||
| GOOD! LAYUP by Marion, Nae [PNT] | 01:48 | 48-69 | V 21 | |
| 01:31 | MISSED JUMPER by Wykle, Braelyn | |||
| 01:31 | REBOUND (OFF) by (TEAM) | |||
| 01:19 | 48-71 | V 23 | GOOD! LAYUP by Rogers, Keeleigh [PNT] | |
| TURNOVR by Marion, Nae | 01:02 | |||
| 01:01 | STEAL by Penland, Campbell | |||
| FOUL by Marion, Nae (P2T4) | 01:01 | |||
