Limestone vs Tusculum (01/13/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Limestone vs Tusculum
01/13/24 2:00 pm at Greeneville, Tenn.
Limestone 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Shelton,Dior | f | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 24 |
| 20 | Hill,Kalisha | f | 8-19 | 0-2 | 4-4 | 4-11 | 15 | 3 | 20 | 0 | 7 | 1 | 0 | 34 |
| 01 | Tabeling,Brynn | g | 4-8 | 3-5 | 0-0 | 0-6 | 6 | 1 | 11 | 3 | 3 | 0 | 3 | 23 |
| 15 | Kargo,Reagan | g | 6-13 | 0-4 | 2-2 | 1-4 | 5 | 0 | 14 | 4 | 1 | 0 | 0 | 39 |
| 32 | Jackson,Destiny | g | 1-3 | 0-0 | 3-4 | 3-1 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 22 |
| 10 | Watson,Megan | - | 4-7 | 0-1 | 2-2 | 1-4 | 5 | 1 | 10 | 0 | 0 | 0 | 2 | 22 |
| 12 | Newsom,Amara | - | 1-7 | 0-0 | 5-5 | 1-4 | 5 | 4 | 7 | 1 | 1 | 0 | 1 | 19 |
| 21 | Vila Delicado,Neylan | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 1 | 7 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 3-12 | 17-19 | 15-37 | 52 | 18 | 72 | 13 | 23 | 3 | 9 | 200 | |
| 43.3% | 25.0% | 89.5% | ||||||||||||
| 1st | 7-15 | 2-3 | 2-2 | |||||||||||
| 46.7% | 66.7% | 100 % | ||||||||||||
| 2nd | 9-16 | 0-1 | 2-2 | |||||||||||
| 56.3% | 0.0% | 100 % | ||||||||||||
| 3rd | 7-19 | 1-7 | 5-5 | |||||||||||
| 36.8% | 14.3% | 100 % | ||||||||||||
| 4th | 3-10 | 0-1 | 8-10 | |||||||||||
| 30.0% | 0.0% | 80.0% | ||||||||||||
Tusculum 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 4-10 | 0-1 | 1-1 | 1-2 | 3 | 1 | 9 | 1 | 2 | 0 | 1 | 20 |
| 20 | Wilson, Carleigh | f | 3-13 | 0-4 | 1-1 | 4-3 | 7 | 1 | 7 | 1 | 2 | 1 | 2 | 26 |
| 01 | Silva, Faith | g | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 20 |
| 05 | Patty, Lexi | g | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
| 11 | Shim, Monique | g | 3-8 | 2-5 | 2-2 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 2 | 28 |
| 03 | Henshaw, Simona | - | 0-6 | 0-0 | 1-2 | 1-1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 14 |
| 04 | Kallenberg, Jenna | - | 2-6 | 2-5 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 14 |
| 10 | Cole, Artasia | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Diggs, Faith | - | 1-4 | 0-1 | 1-2 | 1-2 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 19 |
| 22 | DeBusk, Delana | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 8 |
| 24 | Jordan, Angelina | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Roderick, Jordyn | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 |
| 32 | Zugna, Maddison | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-69 | 7-24 | 9-12 | 12-20 | 32 | 16 | 58 | 12 | 16 | 2 | 15 | 200 | |
| 30.4% | 29.2% | 75.0% | ||||||||||||
| 1st | 4-18 | 1-5 | 3-3 | |||||||||||
| 22.2% | 20.0% | 100 % | ||||||||||||
| 2nd | 4-19 | 2-7 | 0-0 | |||||||||||
| 21.1% | 28.6% | 0.0% | ||||||||||||
| 3rd | 8-18 | 2-7 | 2-3 | |||||||||||
| 44.4% | 28.6% | 66.7% | ||||||||||||
| 4th | 5-14 | 2-5 | 4-6 | |||||||||||
| 35.7% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Limestone | 18 | 20 | 20 | 14 | 72 | Record: (8-7, 2-5 SAC) |
| Tusculum | 12 | 10 | 20 | 16 | 58 | Record: (3-10, 1-6 SAC) |
| Points in the paint-LU 28,TU 24. Points off turnovers-LU 18,TU 20. |
| 2nd chance points-LU 14,TU 7. Fast break points-LU 10,TU 11. |
| Bench points-LU 18,TU 25. Score tied-2 times. Lead changed-0 times. |
| Last FG-LU 4th-06:20, TU 4th-01:44. |
| Largest lead-LU by 23 4th-05:43, TU None. |
| LU led for 38:52. TU led for 00:00. Game was tied for 01:08. |
|
Officials: Lee Hughes (R), Jerry Lawson (U1), Drew Hall (U2)
Technical fouls: Limestone-None. Tusculum-None. Attendance: 197 |
Limestone vs Tusculum
01/13/24 2:00 pm at Greeneville, Tenn.
Limestone vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Limestone |
|---|---|---|---|---|
| 09:49 | 0-2 | V 2 | GOOD! LAYUP by Hill,Kalisha [PNT] | |
| 09:49 | ASSIST by Tabeling,Brynn | |||
| GOOD! JUMPER by Silva, Faith [PNT] | 09:41 | 2-2 | T 1 | |
| 09:23 | 2-5 | V 3 | GOOD! 3 PTR by Tabeling,Brynn | |
| 09:23 | ASSIST by Kargo,Reagan | |||
| MISSED 3 PTR by Wilson, Carleigh | 09:13 | REBOUND (DEF) by Tabeling,Brynn | ||
| FOUL by Patty, Lexi (P1T1) | 09:10 | |||
| 08:57 | 2-8 | V 6 | GOOD! 3 PTR by Tabeling,Brynn | |
| 08:57 | ASSIST by Shelton,Dior | |||
| MISSED JUMPER by Patty, Lexi | 08:32 | REBOUND (DEF) by Jackson,Destiny | ||
| REBOUND (DEF) by Patty, Lexi | 08:25 | MISSED JUMPER by Kargo,Reagan | ||
| TURNOVR by Shim, Monique | 08:04 | |||
| 07:49 | MISSED LAYUP by Hill,Kalisha | |||
| 07:49 | REBOUND (OFF) by Hill,Kalisha | |||
| 07:46 | 2-10 | V 8 | GOOD! JUMPER by Hill,Kalisha [PNT] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:41 | 4-10 | V 6 | |
| ASSIST by Patty, Lexi | 07:41 | |||
| 07:21 | 4-12 | V 8 | GOOD! JUMPER by Tabeling,Brynn | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:08 | REBOUND (DEF) by Tabeling,Brynn | ||
| 06:57 | MISSED JUMPER by Hill,Kalisha | |||
| 06:57 | REBOUND (OFF) by Jackson,Destiny | |||
| REBOUND (DEF) by Patty, Lexi | 06:41 | MISSED JUMPER by Hill,Kalisha | ||
| MISSED 3 PTR by Wilson, Carleigh | 06:31 | REBOUND (DEF) by Hill,Kalisha | ||
| 06:21 | TURNOVR by Tabeling,Brynn | |||
| STEAL by Wilson, Carleigh | 06:20 | |||
| GOOD! 3 PTR by Shim, Monique | 06:11 | 7-12 | V 5 | |
| 05:51 | TURNOVR by Jackson,Destiny | |||
| STEAL by Chesterfield,Ni'Kiah | 05:50 | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 05:44 | REBOUND (DEF) by Kargo,Reagan | ||
| FOUL by Silva, Faith (P1T2) | 05:35 | |||
| 05:34 | MISSED JUMPER by Kargo,Reagan | |||
| 05:34 | REBOUND (OFF) by Vila Delicado,Neylan | |||
| 05:21 | TURNOVR by Vila Delicado,Neylan | |||
| MISSED LAYUP by Henshaw, Simona | 05:05 | |||
| REBOUND (OFF) by Wilson, Carleigh | 05:05 | |||
| MISSED JUMPER by Patty, Lexi | 04:57 | |||
| REBOUND (OFF) by Henshaw, Simona | 04:57 | |||
| MISSED LAYUP by Henshaw, Simona | 04:54 | |||
| REBOUND (OFF) by Wilson, Carleigh | 04:54 | |||
| MISSED LAYUP by Wilson, Carleigh | 04:52 | |||
| REBOUND (OFF) by Wilson, Carleigh | 04:52 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 04:49 | 9-12 | V 3 | |
| 04:49 | FOUL by Jackson,Destiny (P1T1) | |||
| TIMEOUT media | 04:49 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 04:49 | 10-12 | V 2 | |
| 04:26 | TURNOVR by Vila Delicado,Neylan | |||
| STEAL by Henshaw, Simona | 04:25 | |||
| MISSED LAYUP by Henshaw, Simona | 04:11 | REBOUND (DEF) by Newsom,Amara | ||
| 03:51 | MISSED 3 PTR by Kargo,Reagan | |||
| 03:51 | REBOUND (OFF) by Hill,Kalisha | |||
| STEAL by Shim, Monique | 03:44 | TURNOVR by Hill,Kalisha | ||
| TURNOVR by DeBusk, Delana | 03:31 | |||
| 03:31 | TURNOVR by Vila Delicado,Neylan | |||
| STEAL by DeBusk, Delana | 03:30 | |||
| TURNOVR by DeBusk, Delana | 03:12 | |||
| REBOUND (DEF) by Zugna, Maddison | 02:54 | MISSED JUMPER by Newsom,Amara | ||
| GOOD! FT SHOT by Zugna, Maddison | 02:39 | 11-12 | V 1 | FOUL by Jackson,Destiny (P2T2) |
| GOOD! FT SHOT by Zugna, Maddison | 02:39 | 12-12 | T 2 | |
| 02:29 | TURNOVR by Tabeling,Brynn | |||
| MISSED LAYUP by Zugna, Maddison | 02:12 | REBOUND (DEF) by Tabeling,Brynn | ||
| 02:00 | 12-14 | V 2 | GOOD! JUMPER by Watson,Megan | |
| TURNOVR by DeBusk, Delana | 01:50 | |||
| FOUL by Zugna, Maddison (P1T3) | 01:28 | 12-15 | V 3 | GOOD! FT SHOT by Newsom,Amara |
| 01:28 | 12-16 | V 4 | GOOD! FT SHOT by Newsom,Amara | |
| 01:19 | FOUL by Tabeling,Brynn (P1T3) | |||
| MISSED JUMPER by Henshaw, Simona | 01:12 | REBOUND (DEF) by Newsom,Amara | ||
| FOUL by Henshaw, Simona (P1T4) | 00:50 | |||
| REBOUND (DEF) by Cole, Artasia | 00:47 | MISSED LAYUP by Newsom,Amara | ||
| MISSED 3 PTR by Kallenberg, Jenna | 00:35 | REBOUND (DEF) by Newsom,Amara | ||
| 00:09 | 12-18 | V 6 | GOOD! LAYUP by Shelton,Dior [PNT] | |
| 00:09 | ASSIST by Tabeling,Brynn | |||
| MISSED JUMPER by Patty, Lexi | 00:00 | REBOUND (DEF) by (DEADBALL) |
Limestone 18, Tusculum 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Limestone | 6 | 4 | 2 | 0 | 4 | |
| Tusculum | 6 | 6 | 3 | 0 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Limestone vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Limestone |
|---|---|---|---|---|
| 09:34 | 12-20 | V 8 | GOOD! LAYUP by Hill,Kalisha [PNT] | |
| 09:34 | ASSIST by Shelton,Dior | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 09:23 | BLOCK by Shelton,Dior | ||
| 09:22 | REBOUND (DEF) by Watson,Megan | |||
| REBOUND (DEF) by Cole, Artasia | 08:59 | MISSED JUMPER by Watson,Megan | ||
| MISSED 3 PTR by Kallenberg, Jenna | 08:49 | REBOUND (DEF) by Hill,Kalisha | ||
| 08:39 | MISSED JUMPER by Hill,Kalisha | |||
| 08:39 | REBOUND (OFF) by Hill,Kalisha | |||
| 08:35 | 12-22 | V 10 | GOOD! LAYUP by Hill,Kalisha [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 08:23 | REBOUND (DEF) by Hill,Kalisha | ||
| 08:14 | 12-24 | V 12 | GOOD! JUMPER by Kargo,Reagan [FB] | |
| 08:14 | ASSIST by Tabeling,Brynn | |||
| TIMEOUT 30sec | 08:06 | |||
| MISSED JUMPER by Shim, Monique | 07:54 | REBOUND (DEF) by Hill,Kalisha | ||
| 07:47 | TURNOVR by Hill,Kalisha | |||
| STEAL by Shim, Monique | 07:46 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 07:40 | |||
| REBOUND (DEF) by Silva, Faith | 07:25 | MISSED 3 PTR by Tabeling,Brynn | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:07 | 14-24 | V 10 | |
| ASSIST by Silva, Faith | 07:07 | |||
| 06:48 | 14-26 | V 12 | GOOD! JUMPER by Watson,Megan [PNT] | |
| MISSED 3 PTR by Shim, Monique | 06:40 | REBOUND (DEF) by Hill,Kalisha | ||
| 06:32 | MISSED LAYUP by Tabeling,Brynn | |||
| 06:32 | REBOUND (OFF) by Kargo,Reagan | |||
| 06:30 | 14-28 | V 14 | GOOD! LAYUP by Kargo,Reagan [PNT] | |
| MISSED JUMPER by Wilson, Carleigh | 06:19 | REBOUND (DEF) by Kargo,Reagan | ||
| 06:10 | 14-30 | V 16 | GOOD! JUMPER by Kargo,Reagan [FB] | |
| 05:47 | FOUL by Watson,Megan (P1T4) | |||
| MISSED JUMPER by Henshaw, Simona | 05:46 | |||
| REBOUND (OFF) by (TEAM) | 05:46 | |||
| 05:43 | FOUL by Vila Delicado,Neylan (P1T5) | |||
| MISSED 3 PTR by Wilson, Carleigh | 05:36 | |||
| REBOUND (OFF) by (TEAM) | 05:36 | |||
| 05:33 | FOUL by Newsom,Amara (P1T6) | |||
| MISSED JUMPER by Henshaw, Simona | 05:31 | REBOUND (DEF) by Hill,Kalisha | ||
| REBOUND (DEF) by Diggs, Faith | 05:25 | MISSED LAYUP by Hill,Kalisha | ||
| 05:16 | FOUL by Hill,Kalisha (P1T7) | |||
| GOOD! 3 PTR by Roderick, Jordyn | 05:05 | 17-30 | V 13 | |
| ASSIST by Diggs, Faith | 05:05 | |||
| 04:45 | 17-32 | V 15 | GOOD! JUMPER by Hill,Kalisha | |
| 04:45 | ASSIST by Kargo,Reagan | |||
| TURNOVR by Henshaw, Simona | 04:20 | |||
| FOUL by Henshaw, Simona (P2T5) | 04:05 | 17-33 | V 16 | GOOD! FT SHOT by Watson,Megan |
| 04:05 | 17-34 | V 17 | GOOD! FT SHOT by Watson,Megan | |
| MISSED LAYUP by Shim, Monique | 03:46 | BLOCK by Hill,Kalisha | ||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 03:44 | |||
| MISSED 3 PTR by Roderick, Jordyn | 03:42 | REBOUND (DEF) by Vila Delicado,Neylan | ||
| STEAL by Roderick, Jordyn | 03:32 | TURNOVR by Vila Delicado,Neylan | ||
| MISSED LAYUP by Silva, Faith | 03:20 | BLOCK by Shelton,Dior | ||
| REBOUND (OFF) by (TEAM) | 03:19 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 03:08 | REBOUND (DEF) by Shelton,Dior | ||
| 02:55 | FOUL by Shelton,Dior (P1T8) | |||
| 02:55 | TURNOVR by Shelton,Dior | |||
| MISSED JUMPER by Roderick, Jordyn | 02:35 | REBOUND (DEF) by Watson,Megan | ||
| 02:07 | 17-36 | V 19 | GOOD! JUMPER by Hill,Kalisha | |
| GOOD! 3 PTR by Roderick, Jordyn | 01:53 | 20-36 | V 16 | |
| ASSIST by Kallenberg, Jenna | 01:53 | |||
| 01:37 | MISSED JUMPER by Watson,Megan | |||
| 01:37 | REBOUND (OFF) by Hill,Kalisha | |||
| 01:34 | 20-38 | V 18 | GOOD! JUMPER by Hill,Kalisha [PNT] | |
| MISSED JUMPER by Chesterfield,Ni'Kiah | 01:18 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Patty, Lexi (P2T6) | 01:17 | |||
| REBOUND (DEF) by Wilson, Carleigh | 00:56 | MISSED JUMPER by Vila Delicado,Neylan | ||
| TURNOVR by Kallenberg, Jenna | 00:30 | |||
| 00:29 | STEAL by Vila Delicado,Neylan | |||
| 00:12 | FOUL by Newsom,Amara (P2T9) | |||
| 00:12 | TURNOVR by Newsom,Amara | |||
| GOOD! LAYUP by Diggs, Faith [PNT] | 00:04 | 22-38 | V 16 |
Limestone 38, Tusculum 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Limestone | 10 | 2 | 6 | 4 | 4 | |
| Tusculum | 4 | 2 | 0 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Limestone vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Limestone |
|---|---|---|---|---|
| MISSED 3 PTR by Wilson, Carleigh | 09:55 | REBOUND (DEF) by Hill,Kalisha | ||
| 09:41 | FOUL by Hill,Kalisha (P2T1) | |||
| 09:41 | TURNOVR by Hill,Kalisha | |||
| TURNOVR by Shim, Monique | 09:22 | |||
| 09:21 | STEAL by Shelton,Dior | |||
| REBOUND (DEF) by Silva, Faith | 09:09 | MISSED 3 PTR by Hill,Kalisha | ||
| MISSED 3 PTR by Silva, Faith | 09:03 | REBOUND (DEF) by Kargo,Reagan | ||
| 08:49 | 22-40 | V 18 | GOOD! JUMPER by Kargo,Reagan [FB] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:37 | |||
| REBOUND (OFF) by (TEAM) | 08:37 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 08:33 | 24-40 | V 16 | |
| 08:14 | 24-43 | V 19 | GOOD! 3 PTR by Tabeling,Brynn | |
| 08:14 | ASSIST by Shelton,Dior | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:00 | 26-43 | V 17 | |
| ASSIST by Wilson, Carleigh | 08:00 | |||
| REBOUND (DEF) by Wilson, Carleigh | 07:36 | MISSED JUMPER by Hill,Kalisha | ||
| 07:31 | FOUL by Hill,Kalisha (P3T2) | |||
| GOOD! LAYUP by Patty, Lexi [PNT] | 07:25 | 28-43 | V 15 | |
| REBOUND (DEF) by Patty, Lexi | 07:10 | MISSED JUMPER by Hill,Kalisha | ||
| MISSED JUMPER by Wilson, Carleigh | 07:03 | REBOUND (DEF) by Tabeling,Brynn | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:53 | MISSED 3 PTR by Hill,Kalisha | ||
| GOOD! 3 PTR by Silva, Faith | 06:37 | 31-43 | V 12 | |
| ASSIST by Chesterfield,Ni'Kiah | 06:37 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:17 | MISSED 3 PTR by Tabeling,Brynn | ||
| GOOD! JUMPER by Shim, Monique [FB] | 06:08 | 33-43 | V 10 | |
| 06:06 | TIMEOUT 30sec | |||
| FOUL by Patty, Lexi (P3T1) | 06:02 | |||
| 05:43 | MISSED JUMPER by Kargo,Reagan | |||
| 05:43 | REBOUND (OFF) by Newsom,Amara | |||
| 05:40 | MISSED LAYUP by Newsom,Amara | |||
| 05:40 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Shim, Monique | 05:37 | MISSED JUMPER by Newsom,Amara | ||
| MISSED 3 PTR by Silva, Faith | 05:32 | REBOUND (DEF) by Tabeling,Brynn | ||
| REBOUND (DEF) by Wilson, Carleigh | 05:24 | MISSED 3 PTR by Watson,Megan | ||
| TURNOVR by Wilson, Carleigh | 05:15 | STEAL by Tabeling,Brynn | ||
| 05:12 | TURNOVR by Tabeling,Brynn | |||
| STEAL by Diggs, Faith | 05:11 | |||
| GOOD! 3 PTR by Shim, Monique | 05:02 | 36-43 | V 7 | |
| REBOUND (DEF) by Henshaw, Simona | 04:36 | MISSED LAYUP by Newsom,Amara | ||
| MISSED JUMPER by Silva, Faith | 04:24 | REBOUND (DEF) by Watson,Megan | ||
| FOUL by Henshaw, Simona (P3T2) | 04:04 | |||
| 04:04 | TIMEOUT MEDIA | |||
| 04:04 | 36-44 | V 8 | GOOD! FT SHOT by Kargo,Reagan | |
| 04:04 | 36-45 | V 9 | GOOD! FT SHOT by Kargo,Reagan | |
| GOOD! FT SHOT by Kallenberg, Jenna | 03:59 | 37-45 | V 8 | FOUL by Newsom,Amara (P3T3) |
| MISSED FT SHOT by Kallenberg, Jenna | 03:59 | REBOUND (DEF) by Hill,Kalisha | ||
| REBOUND (DEF) by Kallenberg, Jenna | 03:29 | MISSED 3 PTR by Kargo,Reagan | ||
| MISSED 3 PTR by Shim, Monique | 03:13 | REBOUND (DEF) by Hill,Kalisha | ||
| 03:06 | 37-47 | V 10 | GOOD! LAYUP by Kargo,Reagan [FB/PNT] | |
| 03:06 | ASSIST by Vila Delicado,Neylan | |||
| MISSED LAYUP by Wilson, Carleigh | 02:52 | REBOUND (DEF) by Hill,Kalisha | ||
| 02:35 | 37-49 | V 12 | GOOD! LAYUP by Newsom,Amara [PNT] | |
| 02:35 | ASSIST by Kargo,Reagan | |||
| FOUL by Chesterfield,Ni'Kiah (P1T3) | 02:35 | 37-50 | V 13 | GOOD! FT SHOT by Newsom,Amara |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:21 | 39-50 | V 11 | |
| ASSIST by Diggs, Faith | 02:21 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 02:21 | 40-50 | V 10 | FOUL by Shelton,Dior (P2T4) |
| 02:11 | 40-52 | V 12 | GOOD! JUMPER by Watson,Megan | |
| TURNOVR by Kallenberg, Jenna | 01:58 | |||
| 01:57 | STEAL by Watson,Megan | |||
| FOUL by Kallenberg, Jenna (P1T4) | 01:49 | 40-53 | V 13 | GOOD! FT SHOT by Hill,Kalisha |
| 01:49 | 40-54 | V 14 | GOOD! FT SHOT by Hill,Kalisha | |
| MISSED 3 PTR by Cole, Artasia | 01:28 | REBOUND (DEF) by Watson,Megan | ||
| REBOUND (DEF) by Diggs, Faith | 01:18 | MISSED 3 PTR by Kargo,Reagan | ||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 01:08 | 42-54 | V 12 | |
| ASSIST by Diggs, Faith | 01:08 | |||
| 00:46 | 42-56 | V 14 | GOOD! JUMPER by Kargo,Reagan | |
| 00:46 | ASSIST by Shelton,Dior | |||
| TURNOVR by Chesterfield,Ni'Kiah | 00:35 | |||
| 00:11 | 42-58 | V 16 | GOOD! LAYUP by Shelton,Dior [PNT] | |
| 00:11 | ASSIST by Newsom,Amara | |||
| MISSED LAYUP by Diggs, Faith | 00:00 | REBOUND (DEF) by Shelton,Dior |
Limestone 58, Tusculum 42
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Limestone | 6 | 4 | 0 | 4 | 5 | |
| Tusculum | 10 | 3 | 2 | 4 | 1 |
Score tied - 0 times.
Lead changed - 0 times.
Limestone vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Limestone |
|---|---|---|---|---|
| FOUL by Wilson, Carleigh (P1T5) | 09:49 | 42-59 | V 17 | GOOD! FT SHOT by Newsom,Amara |
| 09:49 | 42-60 | V 18 | GOOD! FT SHOT by Newsom,Amara | |
| GOOD! FT SHOT by Henshaw, Simona | 09:32 | 43-60 | V 17 | FOUL by Shelton,Dior (P3T5) |
| MISSED FT SHOT by Henshaw, Simona | 09:32 | |||
| REBOUND (OFF) by Wilson, Carleigh | 09:32 | |||
| MISSED 3 PTR by Shim, Monique | 09:14 | REBOUND (DEF) by Vila Delicado,Neylan | ||
| BLOCK by Wilson, Carleigh | 09:07 | MISSED LAYUP by Newsom,Amara | ||
| 09:06 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Henshaw, Simona | 09:02 | TURNOVR by Kargo,Reagan | ||
| TURNOVR by Diggs, Faith | 08:56 | STEAL by Watson,Megan | ||
| 08:31 | MISSED LAYUP by Hill,Kalisha | |||
| 08:31 | REBOUND (OFF) by Watson,Megan | |||
| 08:29 | 43-62 | V 19 | GOOD! LAYUP by Hill,Kalisha [PNT] | |
| MISSED JUMPER by Wilson, Carleigh | 08:18 | REBOUND (DEF) by Kargo,Reagan | ||
| 08:11 | 43-64 | V 21 | GOOD! LAYUP by Watson,Megan [FB/PNT] | |
| 08:11 | ASSIST by Kargo,Reagan | |||
| TIMEOUT 30sec | 08:03 | |||
| GOOD! FT SHOT by Shim, Monique | 07:55 | 44-64 | V 20 | FOUL by Vila Delicado,Neylan (P2T6) |
| GOOD! FT SHOT by Shim, Monique | 07:55 | 45-64 | V 19 | |
| 07:26 | TURNOVR by Vila Delicado,Neylan | |||
| STEAL by Wilson, Carleigh | 07:24 | |||
| 07:18 | FOUL by Vila Delicado,Neylan (P3T7) | |||
| MISSED JUMPER by Wilson, Carleigh | 07:15 | REBOUND (DEF) by Tabeling,Brynn | ||
| STEAL by Henshaw, Simona | 06:56 | TURNOVR by Hill,Kalisha | ||
| TURNOVR by Wilson, Carleigh | 06:41 | |||
| 06:40 | STEAL by Newsom,Amara | |||
| 06:34 | MISSED 3 PTR by Kargo,Reagan | |||
| 06:34 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Silva, Faith (P2T6) | 06:30 | |||
| 06:26 | MISSED JUMPER by Hill,Kalisha | |||
| 06:26 | REBOUND (OFF) by Jackson,Destiny | |||
| 06:20 | 45-66 | V 21 | GOOD! LAYUP by Jackson,Destiny [PNT] | |
| TURNOVR by Patty, Lexi | 06:14 | STEAL by Jackson,Destiny | ||
| 06:10 | MISSED LAYUP by Jackson,Destiny | |||
| 06:10 | REBOUND (OFF) by Jackson,Destiny | |||
| REBOUND (DEF) by Silva, Faith | 06:07 | MISSED LAYUP by Jackson,Destiny | ||
| TURNOVR by Silva, Faith | 05:56 | |||
| 05:55 | STEAL by Tabeling,Brynn | |||
| BLOCK by Kallenberg, Jenna | 05:51 | MISSED LAYUP by Tabeling,Brynn | ||
| 05:50 | REBOUND (OFF) by (TEAM) | |||
| 05:46 | TIMEOUT 30sec | |||
| FOUL by DeBusk, Delana (P1T7) | 05:43 | 45-67 | V 22 | GOOD! FT SHOT by Hill,Kalisha |
