Emory & Henry vs Tusculum (01/18/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Emory & Henry vs Tusculum
01/18/24 3:00 pm at Greeneville, Tenn.
Emory & Henry 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Yarber, Breanna | f | 15-24 | 0-0 | 3-4 | 3-7 | 10 | 1 | 33 | 2 | 1 | 3 | 4 | 36 |
| 20 | Santoro, Emma | f | 4-12 | 0-2 | 2-2 | 1-6 | 7 | 3 | 10 | 7 | 3 | 0 | 1 | 33 |
| 25 | Hall, Gracyn | f | 1-5 | 0-2 | 1-1 | 1-5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 18 |
| 22 | Traynham, Mimi | g | 3-5 | 2-3 | 4-4 | 0-1 | 1 | 1 | 12 | 6 | 2 | 0 | 2 | 33 |
| 24 | Spainhour, Hannah | g | 4-10 | 3-6 | 2-2 | 1-3 | 4 | 4 | 13 | 8 | 4 | 0 | 1 | 38 |
| 04 | Chapman, Reagan | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
| 11 | Glance, Grace | - | 2-6 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 1 | 1 | 2 | 20 |
| 23 | Harris, Rhyan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| 31 | McClellan, Macy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Hodges, Chelsi | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-69 | 9-22 | 14-15 | 10-27 | 37 | 15 | 89 | 28 | 13 | 4 | 12 | 200 | |
| 47.8% | 40.9% | 93.3% | ||||||||||||
| 1st | 7-20 | 1-6 | 2-2 | |||||||||||
| 35.0% | 16.7% | 100 % | ||||||||||||
| 2nd | 7-17 | 2-5 | 4-5 | |||||||||||
| 41.2% | 40.0% | 80.0% | ||||||||||||
| 3rd | 9-17 | 3-6 | 2-2 | |||||||||||
| 52.9% | 50.0% | 100 % | ||||||||||||
| 4th | 10-15 | 3-5 | 6-6 | |||||||||||
| 66.7% | 60.0% | 100 % | ||||||||||||
Tusculum 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 9-12 | 0-0 | 1-1 | 1-7 | 8 | 1 | 19 | 0 | 1 | 1 | 0 | 32 |
| 20 | Wilson, Carleigh | f | 0-6 | 0-1 | 0-0 | 4-2 | 6 | 0 | 0 | 1 | 3 | 2 | 1 | 24 |
| 01 | Silva, Faith | g | 4-16 | 4-15 | 0-0 | 1-1 | 2 | 3 | 12 | 6 | 2 | 0 | 1 | 34 |
| 05 | Patty, Lexi | g | 3-8 | 0-1 | 2-3 | 6-2 | 8 | 2 | 8 | 8 | 3 | 0 | 2 | 28 |
| 11 | Shim, Monique | g | 6-14 | 4-9 | 2-2 | 2-4 | 6 | 3 | 18 | 2 | 5 | 0 | 3 | 27 |
| 04 | Kallenberg, Jenna | - | 2-9 | 1-5 | 6-7 | 0-2 | 2 | 2 | 11 | 0 | 3 | 0 | 2 | 20 |
| 10 | Cole, Artasia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 11 |
| 12 | Diggs, Faith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | DeBusk, Delana | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | Roderick, Jordyn | - | 2-4 | 1-3 | 0-0 | 1-4 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 10 |
| 32 | Zugna, Maddison | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 10-34 | 11-13 | 18-27 | 45 | 16 | 75 | 24 | 20 | 3 | 10 | 200 | |
| 38.6% | 29.4% | 84.6% | ||||||||||||
| 1st | 4-20 | 1-6 | 2-2 | |||||||||||
| 20.0% | 16.7% | 100 % | ||||||||||||
| 2nd | 6-15 | 2-9 | 2-2 | |||||||||||
| 40.0% | 22.2% | 100 % | ||||||||||||
| 3rd | 7-15 | 3-7 | 3-4 | |||||||||||
| 46.7% | 42.9% | 75.0% | ||||||||||||
| 4th | 10-20 | 4-12 | 4-5 | |||||||||||
| 50.0% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Emory & Henry | 17 | 20 | 23 | 29 | 89 | Record: (8-8, 3-5 SAC) |
| Tusculum | 11 | 16 | 20 | 28 | 75 | Record: (3-11, 1-7 SAC) |
| Points in the paint-EHC 38,TU 28. Points off turnovers-EHC 26,TU 10. |
| 2nd chance points-EHC 4,TU 13. Fast break points-EHC 8,TU 33. |
| Bench points-EHC 18,TU 18. Score tied-1 time. Lead changed-4 times. |
| Last FG-EHC 4th-00:07, TU 4th-00:02. |
| Largest lead-EHC by 20 4th-07:21, TU by 1 1st-08:41. |
| EHC led for 37:26. TU led for 01:34. Game was tied for 01:00. |
|
Officials: Tim Buckner (R), Danny Moore (U1), Michael King (U2)
Technical fouls: Emory & Henry-None. Tusculum-None. Attendance: 333 |
Emory & Henry vs Tusculum
01/18/24 3:00 pm at Greeneville, Tenn.
Emory & Henry vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| 09:40 | 0-2 | V 2 | GOOD! JUMPER by Yarber, Breanna [PNT] | |
| 09:40 | ASSIST by Yarber, Breanna | |||
| MISSED 3 PTR by Silva, Faith | 09:31 | REBOUND (DEF) by Hall, Gracyn | ||
| 09:11 | MISSED JUMPER by Santoro, Emma | |||
| 09:11 | REBOUND (OFF) by Hall, Gracyn | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:05 | MISSED LAYUP by Hall, Gracyn | ||
| TURNOVR by Shim, Monique | 08:56 | STEAL by Yarber, Breanna | ||
| 08:48 | TURNOVR by Santoro, Emma | |||
| STEAL by Shim, Monique | 08:46 | |||
| GOOD! 3 PTR by Shim, Monique [FB] | 08:41 | 3-2 | H 1 | |
| 08:11 | MISSED LAYUP by Yarber, Breanna | |||
| 08:11 | REBOUND (OFF) by Yarber, Breanna | |||
| 08:09 | 3-4 | V 1 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| MISSED 3 PTR by Patty, Lexi | 07:53 | |||
| REBOUND (OFF) by Shim, Monique | 07:53 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:43 | 5-4 | H 1 | |
| ASSIST by Silva, Faith | 07:43 | |||
| REBOUND (DEF) by Patty, Lexi | 07:22 | MISSED 3 PTR by Traynham, Mimi | ||
| TURNOVR by Chesterfield,Ni'Kiah | 07:09 | STEAL by Yarber, Breanna | ||
| REBOUND (DEF) by Shim, Monique | 07:02 | MISSED LAYUP by Spainhour, Hannah | ||
| TURNOVR by Silva, Faith | 06:51 | |||
| 06:41 | 5-7 | V 2 | GOOD! 3 PTR by Spainhour, Hannah | |
| 06:41 | ASSIST by Santoro, Emma | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 06:22 | 7-7 | T 1 | |
| ASSIST by Patty, Lexi | 06:22 | |||
| STEAL by Shim, Monique | 06:06 | TURNOVR by Santoro, Emma | ||
| MISSED JUMPER by Wilson, Carleigh | 05:55 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Zugna, Maddison (P1T1) | 05:53 | |||
| 05:42 | 7-9 | V 2 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| 05:42 | ASSIST by Spainhour, Hannah | |||
| FOUL by Zugna, Maddison (P2T2) | 05:42 | 7-10 | V 3 | GOOD! FT SHOT by Yarber, Breanna |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:36 | REBOUND (DEF) by Hall, Gracyn | ||
| BLOCK by Wilson, Carleigh | 05:24 | MISSED JUMPER by Yarber, Breanna | ||
| REBOUND (DEF) by Patty, Lexi | 05:23 | |||
| MISSED 3 PTR by Shim, Monique | 05:18 | REBOUND (DEF) by Yarber, Breanna | ||
| 05:11 | FOUL by Spainhour, Hannah (P1T1) | |||
| 05:11 | TURNOVR by Spainhour, Hannah | |||
| MISSED 3 PTR by Silva, Faith | 05:04 | REBOUND (DEF) by Spainhour, Hannah | ||
| 04:41 | 7-12 | V 5 | GOOD! JUMPER by Yarber, Breanna | |
| 04:41 | ASSIST by Spainhour, Hannah | |||
| TURNOVR by Patty, Lexi | 04:34 | |||
| 04:32 | STEAL by Yarber, Breanna | |||
| REBOUND (DEF) by (TEAM) | 04:30 | MISSED 3 PTR by Spainhour, Hannah | ||
| 04:27 | FOUL by Santoro, Emma (P1T2) | |||
| TIMEOUT MEDIA | 04:27 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 04:00 | BLOCK by Yarber, Breanna | ||
| REBOUND (OFF) by Wilson, Carleigh | 03:59 | |||
| MISSED LAYUP by Wilson, Carleigh | 03:56 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 03:56 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 03:55 | |||
| REBOUND (OFF) by Wilson, Carleigh | 03:55 | |||
| MISSED LAYUP by Wilson, Carleigh | 03:52 | |||
| REBOUND (OFF) by Wilson, Carleigh | 03:52 | |||
| TURNOVR by Wilson, Carleigh | 03:48 | |||
| 03:31 | MISSED 3 PTR by Hall, Gracyn | |||
| 03:31 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Kallenberg, Jenna | 03:23 | MISSED JUMPER by Santoro, Emma | ||
| MISSED JUMPER by Patty, Lexi | 03:07 | REBOUND (DEF) by Hall, Gracyn | ||
| 02:52 | MISSED 3 PTR by Santoro, Emma | |||
| 02:52 | REBOUND (OFF) by Spainhour, Hannah | |||
| BLOCK by Chesterfield,Ni'Kiah | 02:48 | MISSED LAYUP by Spainhour, Hannah | ||
| 02:47 | REBOUND (OFF) by (TEAM) | |||
| 02:35 | TURNOVR by Spainhour, Hannah | |||
| STEAL by Kallenberg, Jenna | 02:34 | |||
| GOOD! FT SHOT by Kallenberg, Jenna | 02:31 | 8-12 | V 4 | FOUL by Traynham, Mimi (P1T3) |
| GOOD! FT SHOT by Kallenberg, Jenna | 02:31 | 9-12 | V 3 | |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 02:11 | MISSED 3 PTR by Glance, Grace | ||
| MISSED JUMPER by Shim, Monique | 01:40 | |||
| REBOUND (OFF) by Patty, Lexi | 01:40 | |||
| MISSED LAYUP by Patty, Lexi | 01:38 | |||
| REBOUND (OFF) by Patty, Lexi | 01:38 | |||
| MISSED LAYUP by Patty, Lexi | 01:36 | BLOCK by Glance, Grace | ||
| 01:34 | REBOUND (DEF) by Glance, Grace | |||
| 01:11 | 9-14 | V 5 | GOOD! JUMPER by Yarber, Breanna | |
| 01:11 | ASSIST by Glance, Grace | |||
| MISSED 3 PTR by Kallenberg, Jenna | 00:50 | |||
| REBOUND (OFF) by Patty, Lexi | 00:50 | |||
| MISSED LAYUP by Kallenberg, Jenna | 00:42 | REBOUND (DEF) by Glance, Grace | ||
| 00:22 | 9-16 | V 7 | GOOD! LAYUP by Hall, Gracyn [PNT] | |
| 00:22 | ASSIST by Spainhour, Hannah | |||
| FOUL by Kallenberg, Jenna (P1T3) | 00:22 | 9-17 | V 8 | GOOD! FT SHOT by Hall, Gracyn |
| GOOD! LAYUP by Shim, Monique [FB/PNT] | 00:14 | 11-17 | V 6 | |
| ASSIST by Roderick, Jordyn | 00:14 | |||
| REBOUND (DEF) by (TEAM) | 00:04 | MISSED JUMPER by Yarber, Breanna |
Emory & Henry 17, Tusculum 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Emory & Henry | 8 | 3 | 2 | 0 | 0 | |
| Tusculum | 6 | 5 | 2 | 5 | 4 |
Score tied - 1 time.
Lead changed - 4 times.
Emory & Henry vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| 09:45 | 11-20 | V 9 | GOOD! 3 PTR by Spainhour, Hannah | |
| 09:45 | ASSIST by Santoro, Emma | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 09:29 | 13-20 | V 7 | |
| ASSIST by Patty, Lexi | 09:29 | |||
| 09:10 | 13-22 | V 9 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| 09:10 | ASSIST by Chapman, Reagan | |||
| MISSED 3 PTR by Wilson, Carleigh | 08:55 | REBOUND (DEF) by Yarber, Breanna | ||
| REBOUND (DEF) by Wilson, Carleigh | 08:42 | MISSED 3 PTR by Glance, Grace | ||
| MISSED 3 PTR by Shim, Monique | 08:31 | REBOUND (DEF) by Yarber, Breanna | ||
| 08:24 | MISSED JUMPER by Chapman, Reagan | |||
| 08:24 | REBOUND (OFF) by (TEAM) | |||
| 08:16 | 13-24 | V 11 | GOOD! LAYUP by Santoro, Emma [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 08:03 | REBOUND (DEF) by Glance, Grace | ||
| 07:53 | TURNOVR by Spainhour, Hannah | |||
| STEAL by Shim, Monique | 07:52 | |||
| TURNOVR by Shim, Monique | 07:48 | |||
| 07:47 | STEAL by Glance, Grace | |||
| 07:29 | 13-26 | V 13 | GOOD! JUMPER by Santoro, Emma | |
| 07:29 | ASSIST by Harris, Rhyan | |||
| MISSED 3 PTR by Shim, Monique | 07:17 | |||
| REBOUND (OFF) by DeBusk, Delana | 07:17 | |||
| TURNOVR by DeBusk, Delana | 07:09 | STEAL by Spainhour, Hannah | ||
| 06:54 | 13-29 | V 16 | GOOD! 3 PTR by Chapman, Reagan | |
| 06:54 | ASSIST by Santoro, Emma | |||
| TIMEOUT 30sec | 06:42 | |||
| TURNOVR by Kallenberg, Jenna | 06:36 | |||
| 06:35 | STEAL by Harris, Rhyan | |||
| FOUL by Cole, Artasia (P1T4) | 06:24 | 13-30 | V 17 | GOOD! FT SHOT by Harris, Rhyan |
| 06:24 | 13-31 | V 18 | GOOD! FT SHOT by Harris, Rhyan | |
| GOOD! FT SHOT by Kallenberg, Jenna | 05:57 | 14-31 | V 17 | FOUL by Hodges, Chelsi (P1T4) |
| GOOD! FT SHOT by Kallenberg, Jenna | 05:57 | 15-31 | V 16 | |
| REBOUND (DEF) by Wilson, Carleigh | 05:31 | MISSED JUMPER by Hodges, Chelsi | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 05:23 | 17-31 | V 14 | |
| ASSIST by Cole, Artasia | 05:23 | |||
| STEAL by Kallenberg, Jenna | 05:07 | TURNOVR by Traynham, Mimi | ||
| MISSED LAYUP by Kallenberg, Jenna | 05:03 | REBOUND (DEF) by Spainhour, Hannah | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:40 | MISSED JUMPER by Yarber, Breanna | ||
| GOOD! 3 PTR by Silva, Faith [FB] | 04:31 | 20-31 | V 11 | |
| ASSIST by Cole, Artasia | 04:31 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:07 | MISSED 3 PTR by Spainhour, Hannah | ||
| MISSED JUMPER by Silva, Faith | 03:56 | REBOUND (DEF) by Santoro, Emma | ||
| REBOUND (DEF) by Cole, Artasia | 03:34 | MISSED JUMPER by Santoro, Emma | ||
| TURNOVR by Kallenberg, Jenna | 03:25 | |||
| 02:55 | 20-33 | V 13 | GOOD! LAYUP by Spainhour, Hannah [PNT] | |
| 02:55 | ASSIST by Traynham, Mimi | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 02:44 | 22-33 | V 11 | |
| ASSIST by Cole, Artasia | 02:44 | |||
| FOUL by Kallenberg, Jenna (P2T5) | 02:29 | 22-34 | V 12 | GOOD! FT SHOT by Santoro, Emma |
| 02:29 | 22-35 | V 13 | GOOD! FT SHOT by Santoro, Emma | |
| MISSED 3 PTR by Silva, Faith | 02:24 | REBOUND (DEF) by Yarber, Breanna | ||
| REBOUND (DEF) by Roderick, Jordyn | 01:56 | MISSED LAYUP by Yarber, Breanna | ||
| TURNOVR by Silva, Faith | 01:44 | |||
| 01:43 | STEAL by McClellan, Macy | |||
| BLOCK by Wilson, Carleigh | 01:30 | MISSED JUMPER by Santoro, Emma | ||
| 01:29 | REBOUND (OFF) by (TEAM) | |||
| 01:29 | FOUL by Hall, Gracyn (P1T5) | |||
| 01:29 | TURNOVR by Hall, Gracyn | |||
| MISSED 3 PTR by Silva, Faith | 01:12 | REBOUND (DEF) by Santoro, Emma | ||
| 01:03 | 22-37 | V 15 | GOOD! LAYUP by Yarber, Breanna [FB/PNT] | |
| 01:03 | ASSIST by Traynham, Mimi | |||
| FOUL by Cole, Artasia (P2T6) | 01:03 | MISSED FT SHOT by Yarber, Breanna | ||
| REBOUND (DEF) by Roderick, Jordyn | 01:03 | |||
| MISSED 3 PTR by Roderick, Jordyn | 00:49 | REBOUND (DEF) by Yarber, Breanna | ||
| REBOUND (DEF) by Roderick, Jordyn | 00:42 | MISSED LAYUP by Yarber, Breanna | ||
| GOOD! 3 PTR by Silva, Faith [FB] | 00:35 | 25-37 | V 12 | |
| ASSIST by Patty, Lexi | 00:35 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 00:13 | MISSED 3 PTR by McClellan, Macy | ||
| GOOD! LAYUP by Roderick, Jordyn [FB/PNT] | 00:04 | 27-37 | V 10 | |
| ASSIST by Silva, Faith | 00:04 |
Emory & Henry 37, Tusculum 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Emory & Henry | 8 | 9 | 2 | 2 | 5 | |
| Tusculum | 8 | 0 | 0 | 12 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Emory & Henry vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| MISSED 3 PTR by Silva, Faith | 09:55 | |||
| REBOUND (OFF) by Patty, Lexi | 09:55 | |||
| GOOD! 3 PTR by Shim, Monique | 09:48 | 30-37 | V 7 | |
| ASSIST by Patty, Lexi | 09:48 | |||
| REBOUND (DEF) by Shim, Monique | 09:37 | MISSED 3 PTR by Hall, Gracyn | ||
| GOOD! JUMPER by Patty, Lexi | 09:25 | 32-37 | V 5 | |
| ASSIST by Silva, Faith | 09:25 | |||
| FOUL by Patty, Lexi (P1T1) | 08:58 | |||
| REBOUND (DEF) by Shim, Monique | 08:50 | MISSED LAYUP by Yarber, Breanna | ||
| GOOD! 3 PTR by Shim, Monique | 08:38 | 35-37 | V 2 | |
| ASSIST by Patty, Lexi | 08:38 | |||
| 08:35 | TIMEOUT 30sec | |||
| FOUL by Silva, Faith (P1T2) | 08:15 | 35-38 | V 3 | GOOD! FT SHOT by Traynham, Mimi |
| 08:15 | 35-39 | V 4 | GOOD! FT SHOT by Traynham, Mimi | |
| 08:11 | FOUL by Spainhour, Hannah (P2T1) | |||
| TURNOVR by Shim, Monique | 08:02 | |||
| 07:49 | 35-41 | V 6 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| MISSED 3 PTR by Shim, Monique | 07:33 | |||
| REBOUND (OFF) by Wilson, Carleigh | 07:33 | |||
| MISSED LAYUP by Wilson, Carleigh | 07:29 | REBOUND (DEF) by Hall, Gracyn | ||
| 07:20 | 35-43 | V 8 | GOOD! LAYUP by Traynham, Mimi [FB/PNT] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:10 | 37-43 | V 6 | |
| ASSIST by Wilson, Carleigh | 07:10 | |||
| 06:48 | 37-45 | V 8 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| 06:48 | ASSIST by Spainhour, Hannah | |||
| TURNOVR by Wilson, Carleigh | 06:36 | |||
| FOUL by Chesterfield,Ni'Kiah (P1T3) | 06:16 | |||
| 06:02 | 37-48 | V 11 | GOOD! 3 PTR by Traynham, Mimi | |
| 06:02 | ASSIST by Spainhour, Hannah | |||
| MISSED JUMPER by Shim, Monique | 05:50 | REBOUND (DEF) by Hall, Gracyn | ||
| 05:43 | MISSED 3 PTR by Spainhour, Hannah | |||
| 05:43 | REBOUND (OFF) by Santoro, Emma | |||
| REBOUND (DEF) by (TEAM) | 05:24 | MISSED LAYUP by Hall, Gracyn | ||
| 05:24 | FOUL by Hall, Gracyn (P2T2) | |||
| GOOD! FT SHOT by Patty, Lexi | 05:10 | 38-48 | V 10 | FOUL by Hall, Gracyn (P3T3) |
| MISSED FT SHOT by Patty, Lexi | 05:10 | REBOUND (DEF) by Santoro, Emma | ||
| 04:57 | 38-50 | V 12 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| MISSED LAYUP by Shim, Monique | 04:49 | |||
| REBOUND (OFF) by Zugna, Maddison | 04:49 | |||
| TURNOVR by Zugna, Maddison | 04:43 | |||
| 04:43 | TIMEOUT MEDIA | |||
| STEAL by Patty, Lexi | 04:32 | TURNOVR by Traynham, Mimi | ||
| GOOD! LAYUP by Shim, Monique [FB/PNT] | 04:26 | 40-50 | V 10 | |
| ASSIST by Silva, Faith | 04:26 | |||
| 03:57 | 40-52 | V 12 | GOOD! JUMPER by Santoro, Emma | |
| 03:57 | ASSIST by Glance, Grace | |||
| MISSED 3 PTR by Silva, Faith | 03:46 | REBOUND (DEF) by Yarber, Breanna | ||
| 03:36 | 40-54 | V 14 | GOOD! LAYUP by Yarber, Breanna [FB/PNT] | |
| 03:36 | ASSIST by Traynham, Mimi | |||
| TURNOVR by Shim, Monique | 03:26 | |||
| REBOUND (DEF) by Silva, Faith | 03:06 | MISSED LAYUP by Traynham, Mimi | ||
| GOOD! JUMPER by Patty, Lexi | 02:48 | 42-54 | V 12 | |
| 02:23 | 42-57 | V 15 | GOOD! 3 PTR by Glance, Grace | |
| 02:23 | ASSIST by Santoro, Emma | |||
| GOOD! FT SHOT by Kallenberg, Jenna | 02:10 | 43-57 | V 14 | FOUL by Glance, Grace (P1T4) |
| GOOD! FT SHOT by Kallenberg, Jenna | 02:10 | 44-57 | V 13 | |
| FOUL by Silva, Faith (P2T4) | 02:02 | |||
| REBOUND (DEF) by Zugna, Maddison | 01:43 | MISSED LAYUP by Santoro, Emma | ||
| TURNOVR by Wilson, Carleigh | 01:37 | STEAL by Glance, Grace | ||
| 01:32 | MISSED JUMPER by Spainhour, Hannah | |||
| 01:32 | REBOUND (OFF) by Yarber, Breanna | |||
| 01:26 | TURNOVR by Yarber, Breanna | |||
| STEAL by Wilson, Carleigh | 01:25 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 01:19 | REBOUND (DEF) by Spainhour, Hannah | ||
| REBOUND (DEF) by Kallenberg, Jenna | 01:06 | MISSED 3 PTR by Santoro, Emma | ||
| GOOD! 3 PTR by Kallenberg, Jenna [FB] | 00:57 | 47-57 | V 10 | |
| ASSIST by Patty, Lexi | 00:57 | |||
| 00:39 | FOUL by Santoro, Emma (P2T5) | |||
| 00:39 | TURNOVR by Santoro, Emma | |||
| MISSED LAYUP by Kallenberg, Jenna | 00:26 | |||
| REBOUND (OFF) by Patty, Lexi | 00:26 | |||
| TURNOVR by Patty, Lexi | 00:21 | |||
| 00:20 | STEAL by Santoro, Emma | |||
| 00:04 | 47-60 | V 13 | GOOD! 3 PTR by Spainhour, Hannah | |
| 00:04 | ASSIST by Traynham, Mimi |
Emory & Henry 60, Tusculum 47
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Emory & Henry | 10 | 8 | 0 | 4 | 3 | |
| Tusculum | 4 | 2 | 3 | 5 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Emory & Henry vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| 09:47 | 47-62 | V 15 | GOOD! LAYUP by Santoro, Emma [PNT] | |
| 09:47 | ASSIST by Spainhour, Hannah | |||
| TURNOVR by Patty, Lexi | 09:41 | |||
| 09:40 | STEAL by Traynham, Mimi | |||
| 09:29 | 47-64 | V 17 | GOOD! LAYUP by Yarber, Breanna [PNT] | |
| 09:29 | ASSIST by Santoro, Emma | |||
| TURNOVR by Kallenberg, Jenna | 09:18 | |||
| REBOUND (DEF) by Roderick, Jordyn | 09:03 | MISSED 3 PTR by Glance, Grace | ||
| MISSED 3 PTR by Silva, Faith | 08:50 | |||
| REBOUND (OFF) by (TEAM) | 08:50 | |||
| GOOD! 3 PTR by Roderick, Jordyn | 08:40 | 50-64 | V 14 | |
| ASSIST by Cole, Artasia | 08:40 | |||
| 08:13 | 50-67 | V 17 | GOOD! 3 PTR by Traynham, Mimi | |
| 08:13 | ASSIST by Spainhour, Hannah | |||
| MISSED 3 PTR by Kallenberg, Jenna | 07:58 | |||
| REBOUND (OFF) by Roderick, Jordyn | 07:58 | |||
| MISSED 3 PTR by Silva, Faith | 07:54 | REBOUND (DEF) by Santoro, Emma | ||
| 07:21 | 50-70 | V 20 | GOOD! 3 PTR by Glance, Grace | |
| 07:21 | ASSIST by Traynham, Mimi | |||
| 07:15 | FOUL by Spainhour, Hannah (P3T6) | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:03 | 52-70 | V 18 | |
| ASSIST by Cole, Artasia | 07:03 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 07:03 | 53-70 | V 17 | FOUL by Yarber, Breanna (P1T7) |
| 06:46 | TURNOVR by Glance, Grace | |||
| STEAL by Roderick, Jordyn | 06:45 | |||
| MISSED 3 PTR by Silva, Faith | 06:38 | REBOUND (DEF) by Santoro, Emma | ||
| 06:15 | MISSED JUMPER by Santoro, Emma | |||
| 06:15 | REBOUND (OFF) by Yarber, Breanna | |||
| REBOUND (DEF) by Shim, Monique | 06:00 | MISSED LAYUP by Yarber, Breanna | ||
| MISSED 3 PTR by Roderick, Jordyn | 05:48 | |||
| REBOUND (OFF) by Shim, Monique | 05:48 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:36 | 55-70 | V 15 | |
