Wingate vs Tusculum (02/10/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Wingate vs Tusculum
02/10/24 2:00 pm at Greeneville, Tenn.
Wingate 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Breedlove, Trinity | f | 5-8 | 0-0 | 0-0 | 0-2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 18 |
| 05 | Beale, Laney | g | 4-4 | 0-0 | 0-0 | 3-7 | 10 | 1 | 8 | 7 | 0 | 0 | 1 | 36 |
| 11 | Clark, Hannah | g | 4-10 | 2-7 | 1-2 | 1-4 | 5 | 3 | 11 | 6 | 3 | 0 | 3 | 35 |
| 23 | Wilson, Jaia | g | 5-9 | 2-6 | 1-2 | 0-2 | 2 | 1 | 13 | 4 | 2 | 0 | 2 | 29 |
| 34 | Hege, Emily | g | 10-15 | 3-5 | 0-0 | 1-5 | 6 | 2 | 23 | 6 | 4 | 0 | 2 | 28 |
| 02 | Ekperigha, Bethel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03 | Sullivan, Lauren | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
| 04 | Baraldi, Anna | - | 4-9 | 3-6 | 0-0 | 1-1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12 |
| 10 | Pehi-Kupa, Taaria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Anderson, Lia | - | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 1 | 0 | 1 | 1 | 14 |
| 22 | Hatfield, Skyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Pollock, Shaylin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-67 | 10-27 | 2-4 | 10-24 | 34 | 14 | 88 | 26 | 11 | 2 | 9 | 200 | |
| 56.7% | 37.0% | 50.0% | ||||||||||||
| 1st | 14-20 | 3-7 | 0-0 | |||||||||||
| 70.0% | 42.9% | 0.0% | ||||||||||||
| 2nd | 9-19 | 3-8 | 0-0 | |||||||||||
| 47.4% | 37.5% | 0.0% | ||||||||||||
| 3rd | 9-16 | 2-9 | 1-2 | |||||||||||
| 56.3% | 22.2% | 50.0% | ||||||||||||
| 4th | 6-12 | 2-3 | 1-2 | |||||||||||
| 50.0% | 66.7% | 50.0% | ||||||||||||
Tusculum 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 2-7 | 0-0 | 3-4 | 1-2 | 3 | 3 | 7 | 3 | 4 | 1 | 1 | 27 |
| 01 | Silva, Faith | g | 5-10 | 5-10 | 0-0 | 0-1 | 1 | 1 | 15 | 1 | 3 | 0 | 2 | 30 |
| 04 | Kallenberg, Jenna | g | 2-9 | 1-7 | 0-1 | 2-2 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 30 |
| 20 | Wilson, Carleigh | g | 7-11 | 3-5 | 4-4 | 2-5 | 7 | 2 | 21 | 5 | 1 | 0 | 1 | 36 |
| 22 | DeBusk, Delana | g | 5-9 | 1-3 | 0-0 | 2-3 | 5 | 1 | 11 | 5 | 3 | 0 | 1 | 27 |
| 10 | Cole, Artasia | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 |
| 12 | Diggs, Faith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 14 | Wilson, Storm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Roderick, Jordyn | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| 32 | Zugna, Maddison | - | 3-6 | 0-0 | 1-2 | 0-3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 11-27 | 8-11 | 8-19 | 27 | 11 | 71 | 19 | 17 | 1 | 7 | 200 | |
| 46.4% | 40.7% | 72.7% | ||||||||||||
| 1st | 7-14 | 4-10 | 1-2 | |||||||||||
| 50.0% | 40.0% | 50.0% | ||||||||||||
| 2nd | 5-10 | 1-3 | 1-2 | |||||||||||
| 50.0% | 33.3% | 50.0% | ||||||||||||
| 3rd | 8-15 | 2-6 | 4-4 | |||||||||||
| 53.3% | 33.3% | 100 % | ||||||||||||
| 4th | 6-17 | 4-8 | 2-3 | |||||||||||
| 35.3% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Wingate | 31 | 21 | 21 | 15 | 88 | Record: (15-8, 10-5 SAC) |
| Tusculum | 19 | 12 | 22 | 18 | 71 | Record: (3-18, 1-14 SAC) |
| Points in the paint-WU 40,TU 22. Points off turnovers-WU 25,TU 15. |
| 2nd chance points-WU 8,TU 9. Fast break points-WU 16,TU 13. |
| Bench points-WU 23,TU 12. Score tied-1 time. Lead changed-4 times. |
| Last FG-WU 4th-02:09, TU 4th-01:02. |
| Largest lead-WU by 26 3rd-04:28, TU by 2 1st-08:20. |
| WU led for 38:07. TU led for 00:51. Game was tied for 01:01. |
|
Officials: Gregory Thornton (R); Lee Hughes (U1); Brandon Marion (U2)
Technical fouls: Wingate-None. Tusculum-None. Attendance: 455 |
Wingate vs Tusculum
02/10/24 2:00 pm at Greeneville, Tenn.
Wingate vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 09:49 | MISSED 3 PTR by Clark, Hannah | ||
| TURNOVR by Silva, Faith | 09:37 | |||
| 09:23 | 0-2 | V 2 | GOOD! JUMPER by Hege, Emily | |
| 09:07 | FOUL by Beale, Laney (P1T1) | |||
| GOOD! 3 PTR by Silva, Faith | 09:00 | 3-2 | H 1 | |
| ASSIST by Chesterfield,Ni'Kiah | 09:00 | |||
| 08:35 | 3-4 | V 1 | GOOD! JUMPER by Breedlove, Trinity | |
| 08:35 | ASSIST by Hege, Emily | |||
| GOOD! 3 PTR by Silva, Faith | 08:20 | 6-4 | H 2 | |
| ASSIST by Wilson, Carleigh | 08:20 | |||
| 07:54 | 6-6 | T 1 | GOOD! JUMPER by Wilson, Jaia | |
| 07:54 | ASSIST by Beale, Laney | |||
| MISSED 3 PTR by Kallenberg, Jenna | 07:40 | REBOUND (DEF) by Beale, Laney | ||
| 07:30 | 6-9 | V 3 | GOOD! 3 PTR by Hege, Emily [FB] | |
| 07:30 | ASSIST by Clark, Hannah | |||
| TURNOVR by DeBusk, Delana | 07:17 | |||
| 07:16 | STEAL by Hege, Emily | |||
| 07:13 | 6-11 | V 5 | GOOD! LAYUP by Hege, Emily [FB/PNT] | |
| GOOD! 3 PTR by Silva, Faith | 06:56 | 9-11 | V 2 | |
| ASSIST by Chesterfield,Ni'Kiah | 06:56 | |||
| REBOUND (DEF) by Wilson, Carleigh | 06:36 | MISSED 3 PTR by Clark, Hannah | ||
| MISSED 3 PTR by Kallenberg, Jenna | 06:26 | REBOUND (DEF) by Clark, Hannah | ||
| 06:19 | 9-13 | V 4 | GOOD! LAYUP by Clark, Hannah [FB/PNT] | |
| GOOD! 3 PTR by Silva, Faith [FB] | 06:13 | 12-13 | V 1 | |
| ASSIST by DeBusk, Delana | 06:13 | |||
| 05:52 | 12-15 | V 3 | GOOD! JUMPER by Hege, Emily | |
| MISSED 3 PTR by Silva, Faith | 05:35 | REBOUND (DEF) by Clark, Hannah | ||
| FOUL by DeBusk, Delana (P1T1) | 05:32 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 05:13 | MISSED 3 PTR by Clark, Hannah | ||
| MISSED 3 PTR by Kallenberg, Jenna | 04:58 | REBOUND (DEF) by Wilson, Jaia | ||
| 04:50 | 12-18 | V 6 | GOOD! 3 PTR by Baraldi, Anna [FB] | |
| 04:50 | ASSIST by Wilson, Jaia | |||
| TURNOVR by Cole, Artasia | 04:26 | |||
| 04:26 | TIMEOUT media | |||
| 04:14 | 12-20 | V 8 | GOOD! JUMPER by Baraldi, Anna | |
| GOOD! JUMPER by Wilson, Carleigh [FB] | 04:07 | 14-20 | V 6 | |
| ASSIST by Cole, Artasia | 04:07 | |||
| FOUL by Chesterfield,Ni'Kiah (P1T2) | 03:53 | |||
| 03:51 | 14-22 | V 8 | GOOD! JUMPER by Hege, Emily | |
| 03:51 | ASSIST by Anderson, Lia | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:33 | 15-22 | V 7 | FOUL by Hege, Emily (P1T2) |
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 03:33 | |||
| REBOUND (OFF) by Wilson, Carleigh | 03:33 | |||
| MISSED LAYUP by Wilson, Carleigh | 03:30 | BLOCK by Anderson, Lia | ||
| 03:29 | REBOUND (DEF) by Hege, Emily | |||
| 03:17 | 15-24 | V 9 | GOOD! LAYUP by Anderson, Lia [PNT] | |
| 03:17 | ASSIST by Hege, Emily | |||
| MISSED 3 PTR by DeBusk, Delana | 03:05 | REBOUND (DEF) by Wilson, Jaia | ||
| 02:57 | TURNOVR by Hege, Emily | |||
| TURNOVR by Silva, Faith | 02:28 | |||
| 02:27 | STEAL by Clark, Hannah | |||
| 02:22 | 15-26 | V 11 | GOOD! LAYUP by Beale, Laney [FB/PNT] | |
| 02:22 | ASSIST by Clark, Hannah | |||
| GOOD! JUMPER by DeBusk, Delana [PNT] | 02:08 | 17-26 | V 9 | |
| 01:42 | MISSED JUMPER by Anderson, Lia | |||
| 01:42 | REBOUND (OFF) by Baraldi, Anna | |||
| 01:36 | MISSED 3 PTR by Sullivan, Lauren | |||
| 01:36 | REBOUND (OFF) by Anderson, Lia | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 01:31 | MISSED LAYUP by Anderson, Lia | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:22 | 19-26 | V 7 | |
| ASSIST by DeBusk, Delana | 01:22 | |||
| 01:00 | 19-29 | V 10 | GOOD! 3 PTR by Baraldi, Anna | |
| 01:00 | ASSIST by Clark, Hannah | |||
| MISSED 3 PTR by DeBusk, Delana | 00:48 | REBOUND (DEF) by Beale, Laney | ||
| 00:37 | 19-31 | V 12 | GOOD! LAYUP by Anderson, Lia [PNT] | |
| TURNOVR by DeBusk, Delana | 00:06 | |||
| 00:05 | STEAL by Anderson, Lia |
Wingate 31, Tusculum 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wingate | 10 | 8 | 0 | 12 | 12 | |
| Tusculum | 4 | 0 | 0 | 5 | 0 |
Score tied - 1 time.
Lead changed - 4 times.
Wingate vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| MISSED 3 PTR by Silva, Faith | 10:00 | |||
| REBOUND (OFF) by DeBusk, Delana | 10:00 | |||
| GOOD! LAYUP by Roderick, Jordyn [PNT] | 10:00 | 21-31 | V 10 | |
| 09:41 | MISSED 3 PTR by Wilson, Jaia | |||
| 09:41 | REBOUND (OFF) by Beale, Laney | |||
| REBOUND (DEF) by Wilson, Carleigh | 09:33 | MISSED JUMPER by Hege, Emily | ||
| MISSED LAYUP by Zugna, Maddison | 09:18 | REBOUND (DEF) by Beale, Laney | ||
| 09:07 | 21-34 | V 13 | GOOD! 3 PTR by Wilson, Jaia | |
| 09:07 | ASSIST by Hege, Emily | |||
| GOOD! 3 PTR by Silva, Faith | 08:41 | 24-34 | V 10 | |
| ASSIST by Wilson, Carleigh | 08:41 | |||
| STEAL by Wilson, Carleigh | 08:19 | TURNOVR by Hege, Emily | ||
| GOOD! JUMPER by Wilson, Carleigh | 08:06 | 26-34 | V 8 | |
| ASSIST by Kallenberg, Jenna | 08:06 | |||
| 07:42 | 26-36 | V 10 | GOOD! LAYUP by Hege, Emily [PNT] | |
| 07:42 | ASSIST by Beale, Laney | |||
| TURNOVR by Diggs, Faith | 07:20 | |||
| 07:18 | STEAL by Hege, Emily | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:16 | MISSED 3 PTR by Clark, Hannah | ||
| TURNOVR by Diggs, Faith | 07:06 | |||
| 06:57 | 26-39 | V 13 | GOOD! 3 PTR by Wilson, Jaia | |
| 06:57 | ASSIST by Beale, Laney | |||
| TURNOVR by Chesterfield,Ni'Kiah | 06:57 | |||
| 05:40 | 26-41 | V 15 | GOOD! LAYUP by Wilson, Jaia [PNT] | |
| 05:27 | FOUL by Breedlove, Trinity (P1T3) | |||
| MISSED 3 PTR by Silva, Faith | 05:21 | REBOUND (DEF) by Anderson, Lia | ||
| FOUL by Wilson, Carleigh (P1T3) | 05:08 | |||
| 04:59 | MISSED LAYUP by Clark, Hannah | |||
| 04:59 | REBOUND (OFF) by (TEAM) | |||
| 04:59 | TIMEOUT media | |||
| REBOUND (DEF) by DeBusk, Delana | 04:57 | MISSED 3 PTR by Hege, Emily | ||
| 04:54 | FOUL by Clark, Hannah (P1T4) | |||
| FOUL by Chesterfield,Ni'Kiah (P2T4) | 04:54 | |||
| FOUL by Zugna, Maddison (P1T5) | 04:54 | |||
| REBOUND (DEF) by Zugna, Maddison | 04:54 | MISSED 3 PTR by Hege, Emily | ||
| TURNOVR by Kallenberg, Jenna | 04:53 | |||
| 04:06 | 26-44 | V 18 | GOOD! 3 PTR by Baraldi, Anna | |
| 04:06 | ASSIST by Wilson, Jaia | |||
| MISSED JUMPER by DeBusk, Delana | 03:38 | REBOUND (DEF) by Baraldi, Anna | ||
| REBOUND (DEF) by Kallenberg, Jenna | 03:24 | MISSED LAYUP by Baraldi, Anna | ||
| TURNOVR by DeBusk, Delana | 03:05 | |||
| 03:03 | STEAL by Wilson, Jaia | |||
| 03:01 | 26-46 | V 20 | GOOD! LAYUP by Wilson, Jaia [FB/PNT] | |
| TIMEOUT 30sec | 02:56 | |||
| MISSED LAYUP by Zugna, Maddison | 02:44 | REBOUND (DEF) by Breedlove, Trinity | ||
| REBOUND (DEF) by Cole, Artasia | 02:35 | MISSED JUMPER by Breedlove, Trinity | ||
| MISSED FT SHOT by Zugna, Maddison | 02:15 | FOUL by Breedlove, Trinity (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:15 | |||
| GOOD! FT SHOT by Zugna, Maddison | 02:15 | 27-46 | V 19 | |
| 02:03 | MISSED 3 PTR by Baraldi, Anna | |||
| 02:03 | REBOUND (OFF) by Beale, Laney | |||
| 01:59 | 27-48 | V 21 | GOOD! JUMPER by Beale, Laney [PNT] | |
| GOOD! LAYUP by Zugna, Maddison [PNT] | 01:44 | 29-48 | V 19 | |
| ASSIST by Wilson, Carleigh | 01:44 | |||
| 01:27 | 29-50 | V 21 | GOOD! JUMPER by Pollock, Shaylin [PNT] | |
| 01:27 | ASSIST by Ekperigha, Bethel | |||
| 01:17 | FOUL by Pollock, Shaylin (P1T6) | |||
| TURNOVR by Wilson, Carleigh | 01:06 | |||
| REBOUND (DEF) by (TEAM) | 00:52 | MISSED JUMPER by Baraldi, Anna | ||
| TURNOVR by Cole, Artasia | 00:38 | |||
| FOUL by Cole, Artasia (P1T6) | 00:38 | |||
| 00:10 | 29-52 | V 23 | GOOD! LAYUP by Pollock, Shaylin [PNT] | |
| 00:10 | ASSIST by Sullivan, Lauren | |||
| GOOD! LAYUP by Zugna, Maddison [FB/PNT] | 00:02 | 31-52 | V 21 | |
| ASSIST by Wilson, Carleigh | 00:02 |
Wingate 52, Tusculum 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Wingate | 12 | 12 | 2 | 2 | 7 | |
| Tusculum | 6 | 2 | 2 | 2 | 7 |
Lead changed - 0 times.
Wingate vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| REBOUND (DEF) by DeBusk, Delana | 09:51 | MISSED 3 PTR by Wilson, Jaia | ||
| MISSED 3 PTR by Kallenberg, Jenna | 09:41 | REBOUND (DEF) by Hege, Emily | ||
| STEAL by DeBusk, Delana | 09:36 | TURNOVR by Hege, Emily | ||
| GOOD! LAYUP by DeBusk, Delana [PNT] | 09:12 | 33-52 | V 19 | |
| 08:57 | 33-54 | V 21 | GOOD! JUMPER by Beale, Laney | |
| 08:57 | ASSIST by Wilson, Jaia | |||
| GOOD! 3 PTR by Wilson, Carleigh | 08:42 | 36-54 | V 18 | |
| ASSIST by DeBusk, Delana | 08:42 | |||
| 08:16 | TURNOVR by Wilson, Jaia | |||
| STEAL by Kallenberg, Jenna | 08:14 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:12 | REBOUND (DEF) by Breedlove, Trinity | ||
| 08:05 | 36-56 | V 20 | GOOD! JUMPER by Hege, Emily [FB] | |
| 08:05 | ASSIST by Clark, Hannah | |||
| TURNOVR by Chesterfield,Ni'Kiah | 07:50 | |||
| 07:49 | STEAL by Clark, Hannah | |||
| 07:41 | TURNOVR by Clark, Hannah | |||
| STEAL by Kallenberg, Jenna | 07:40 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 07:36 | 37-56 | V 19 | FOUL by Breedlove, Trinity (P3T1) |
| GOOD! FT SHOT by Wilson, Carleigh | 07:36 | 38-56 | V 18 | |
| 07:33 | TURNOVR by Clark, Hannah | |||
| TURNOVR by Roderick, Jordyn | 07:23 | |||
| FOUL by Roderick, Jordyn (P1T1) | 07:23 | |||
| FOUL by Silva, Faith (P1T2) | 07:11 | MISSED FT SHOT by Wilson, Jaia | ||
| 07:11 | REBOUND (OFF) by (DEADBALL) | |||
| 07:11 | 38-57 | V 19 | GOOD! FT SHOT by Wilson, Jaia | |
| GOOD! LAYUP by DeBusk, Delana [PNT] | 06:57 | 40-57 | V 17 | |
| 06:32 | 40-59 | V 19 | GOOD! JUMPER by Anderson, Lia [PNT] | |
| 06:32 | ASSIST by Hege, Emily | |||
| 06:24 | FOUL by Anderson, Lia (P1T2) | |||
| TURNOVR by Silva, Faith | 06:23 | |||
| 06:22 | STEAL by Wilson, Jaia | |||
| 06:18 | TURNOVR by Clark, Hannah | |||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 05:57 | REBOUND (DEF) by Clark, Hannah | ||
| 05:37 | 40-61 | V 21 | GOOD! JUMPER by Clark, Hannah [PNT] | |
| MISSED 3 PTR by Roderick, Jordyn | 05:26 | REBOUND (DEF) by (TEAM) | ||
| 04:55 | 40-64 | V 24 | GOOD! 3 PTR by Hege, Emily | |
| 04:55 | ASSIST by Beale, Laney | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 04:42 | REBOUND (DEF) by Hege, Emily | ||
| 04:34 | MISSED 3 PTR by Sullivan, Lauren | |||
| 04:34 | REBOUND (OFF) by Anderson, Lia | |||
| 04:28 | 40-66 | V 26 | GOOD! LAYUP by Anderson, Lia [PNT] | |
| GOOD! 3 PTR by Wilson, Carleigh [FB] | 04:23 | 43-66 | V 23 | |
| ASSIST by DeBusk, Delana | 04:23 | |||
| 03:58 | 43-68 | V 25 | GOOD! LAYUP by Beale, Laney [PNT] | |
| 03:58 | ASSIST by Hege, Emily | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 03:45 | 45-68 | V 23 | |
| ASSIST by Wilson, Carleigh | 03:45 | |||
| 03:16 | 45-70 | V 25 | GOOD! LAYUP by Hege, Emily [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 03:08 | REBOUND (DEF) by Sullivan, Lauren | ||
| FOUL by Kallenberg, Jenna (P1T3) | 03:05 | |||
| 03:05 | TIMEOUT MEDIA | |||
| 02:45 | MISSED 3 PTR by Baraldi, Anna | |||
| 02:45 | REBOUND (OFF) by Clark, Hannah | |||
| REBOUND (DEF) by Wilson, Carleigh | 02:35 | MISSED 3 PTR by Sullivan, Lauren | ||
| GOOD! JUMPER by Wilson, Carleigh | 02:16 | 47-70 | V 23 | |
| REBOUND (DEF) by Silva, Faith | 01:45 | MISSED 3 PTR by Wilson, Jaia | ||
| 01:36 | FOUL by Clark, Hannah (P2T3) | |||
| MISSED LAYUP by Diggs, Faith | 01:26 | REBOUND (DEF) by Clark, Hannah | ||
| REBOUND (DEF) by Zugna, Maddison | 01:18 | MISSED 3 PTR by Baraldi, Anna | ||
| 01:15 | FOUL by Pollock, Shaylin (P2T4) | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 01:04 | 49-70 | V 21 | |
| 00:41 | 49-73 | V 24 | GOOD! 3 PTR by Clark, Hannah | |
| 00:41 | ASSIST by Wilson, Jaia | |||
| GOOD! LAYUP by Zugna, Maddison [PNT] | 00:20 | 51-73 | V 22 | |
| ASSIST by Roderick, Jordyn | 00:20 | |||
| REBOUND (DEF) by Wilson, Carleigh | 00:02 | MISSED 3 PTR by Clark, Hannah | ||
| GOOD! FT SHOT by Wilson, Carleigh | 00:01 | 52-73 | V 21 | FOUL by Wilson, Jaia (P1T5) |
| GOOD! FT SHOT by Wilson, Carleigh | 00:01 | 53-73 | V 20 | |
| STEAL by Silva, Faith | 00:00 | TURNOVR by Sullivan, Lauren |
Wingate 73, Tusculum 53
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Wingate | 10 | 1 | 2 | 2 | 4 | |
| Tusculum | 10 | 4 | 0 | 3 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Wingate vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| TURNOVR by Chesterfield,Ni'Kiah | 09:46 | |||
| 09:45 | STEAL by Beale, Laney | |||
| 09:38 | MISSED 3 PTR by Wilson, Jaia | |||
| 09:38 | REBOUND (OFF) by Hege, Emily | |||
| 09:16 | 53-75 | V 22 | GOOD! LAYUP by Breedlove, Trinity [PNT] | |
| 09:16 | ASSIST by Beale, Laney | |||
| TURNOVR by Chesterfield,Ni'Kiah | 08:55 | STEAL by Clark, Hannah | ||
| 08:45 | 53-77 | V 24 | GOOD! LAYUP by Breedlove, Trinity [PNT] | |
| 08:45 | ASSIST by Beale, Laney | |||
| MISSED JUMPER by Kallenberg, Jenna | 08:31 | |||
| REBOUND (OFF) by Kallenberg, Jenna | 08:31 | |||
| MISSED 3 PTR by Silva, Faith | 08:23 | REBOUND (DEF) by Beale, Laney | ||
| 08:12 | 53-79 | V 26 | GOOD! JUMPER by Breedlove, Trinity [PNT] | |
| 08:12 | ASSIST by Clark, Hannah | |||
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 07:50 | 55-79 | V 24 | |
| MISSED FT SHOT by Kallenberg, Jenna | 07:50 | FOUL by Clark, Hannah (P3T6) | ||
| 07:50 | REBOUND (DEF) by Beale, Laney | |||
| FOUL by Wilson, Carleigh (P2T4) | 07:47 | |||
| 07:27 | TURNOVR by Hege, Emily | |||
| STEAL by Silva, Faith | 07:25 | |||
| GOOD! 3 PTR by Kallenberg, Jenna [FB] | 07:23 | 58-79 | V 21 | |
| ASSIST by Silva, Faith | 07:23 | |||
| 07:19 | TIMEOUT 30sec | |||
| 07:19 | TIMEOUT media | |||
| 07:03 | TURNOVR by Wilson, Jaia | |||
| MISSED 3 PTR by Kallenberg, Jenna | 06:56 | |||
| REBOUND (OFF) by Wilson, Carleigh | 06:56 | |||
| GOOD! 3 PTR by DeBusk, Delana | 06:40 | 61-79 | V 18 | |
| ASSIST by Chesterfield,Ni'Kiah | 06:40 | |||
| 06:24 | TURNOVR by Sullivan, Lauren | |||
| STEAL by Chesterfield,Ni'Kiah | 06:23 | |||
| GOOD! 3 PTR by Wilson, Carleigh | 06:18 | 64-79 | V 15 | |
| ASSIST by DeBusk, Delana | 06:18 | |||
| 06:16 | TIMEOUT 30sec | |||
| 06:16 | TIMEOUT media | |||
| REBOUND (DEF) by DeBusk, Delana | 05:59 | MISSED JUMPER by Breedlove, Trinity | ||
| MISSED 3 PTR by Silva, Faith | 05:51 | REBOUND (DEF) by Beale, Laney | ||
| REBOUND (DEF) by Wilson, Carleigh | 05:21 | MISSED JUMPER by Hege, Emily | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:04 | |||
| REBOUND (OFF) by (TEAM) | 05:04 | |||
| MISSED JUMPER by DeBusk, Delana | 04:41 | |||
| REBOUND (OFF) by Kallenberg, Jenna | 04:41 | |||
| GOOD! JUMPER by DeBusk, Delana | 04:38 | 66-79 | V 13 | |
| ASSIST by Kallenberg, Jenna | 04:38 | |||
| BLOCK by Chesterfield,Ni'Kiah | 04:15 | MISSED JUMPER by Hege, Emily | ||
| 04:15 | REBOUND (OFF) by (TEAM) | |||
| 04:12 | MISSED JUMPER by Breedlove, Trinity | |||
| 04:12 | REBOUND (OFF) by Beale, Laney | |||
| 03:59 | 66-81 | V 15 | GOOD! LAYUP by Breedlove, Trinity [PNT] | |
| 03:59 | ASSIST by Beale, Laney | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 03:33 | REBOUND (DEF) by Hege, Emily | ||
| 03:07 | 66-84 | V 18 | GOOD! 3 PTR by Hege, Emily | |
| 03:07 | ASSIST by Clark, Hannah | |||
| MISSED JUMPER by Wilson, Carleigh | 02:51 | |||
| REBOUND (OFF) by DeBusk, Delana | 02:51 | |||
| 02:49 | FOUL by Sullivan, Lauren (P1T7) | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 02:39 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 02:39 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 02:36 | 67-84 | V 17 | FOUL by Hege, Emily (P2T8) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 02:36 | 68-84 | V 16 | |
| 02:09 | 68-87 | V 19 | GOOD! 3 PTR by Clark, Hannah | |
| 02:09 | ASSIST by Hege, Emily | |||
