Lincoln Memorial vs Tusculum (02/21/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Lincoln Memorial vs Tusculum
02/21/24 5:30 pm at Greeneville, Tenn.
Lincoln Memorial 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Maney,Jordan | f | 3-8 | 0-1 | 2-3 | 0-1 | 1 | 2 | 8 | 5 | 2 | 0 | 1 | 36 |
| 22 | Savage,Chloe | f | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
| 01 | Rios,Geovana | g | 1-5 | 0-2 | 5-6 | 0-9 | 9 | 3 | 7 | 3 | 3 | 0 | 3 | 31 |
| 12 | Smiddy,Alexa | g | 7-15 | 6-11 | 4-6 | 0-4 | 4 | 1 | 24 | 2 | 2 | 0 | 2 | 36 |
| 20 | Flowers,Lauren | g | 6-15 | 4-8 | 1-2 | 4-6 | 10 | 2 | 17 | 0 | 2 | 0 | 0 | 36 |
| 00 | Smith,Zyan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 04 | Tanner,Matty | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 10 | Henry,Sophie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
| 23 | Robinson,Jazzmen | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 10-29 | 12-17 | 5-28 | 33 | 12 | 60 | 11 | 12 | 0 | 7 | 200 | |
| 35.2% | 34.5% | 70.6% | ||||||||||||
| 1st | 6-15 | 3-7 | 1-1 | |||||||||||
| 40.0% | 42.9% | 100 % | ||||||||||||
| 2nd | 6-18 | 4-10 | 0-0 | |||||||||||
| 33.3% | 40.0% | 0.0% | ||||||||||||
| 3rd | 3-11 | 2-5 | 2-2 | |||||||||||
| 27.3% | 40.0% | 100 % | ||||||||||||
| 4th | 4-10 | 1-7 | 9-14 | |||||||||||
| 40.0% | 14.3% | 64.3% | ||||||||||||
Tusculum 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Chesterfield,Ni'Kiah | f | 6-11 | 0-1 | 0-0 | 0-7 | 7 | 3 | 12 | 1 | 4 | 4 | 0 | 32 |
| 01 | Silva, Faith | g | 1-6 | 1-5 | 1-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 21 |
| 04 | Kallenberg, Jenna | g | 3-11 | 1-7 | 3-3 | 1-3 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 31 |
| 20 | Wilson, Carleigh | g | 2-8 | 0-2 | 2-2 | 2-6 | 8 | 4 | 6 | 3 | 1 | 1 | 0 | 40 |
| 22 | DeBusk, Delana | g | 3-7 | 0-0 | 2-2 | 0-3 | 3 | 2 | 8 | 4 | 3 | 0 | 2 | 29 |
| 11 | Shim, Monique | - | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 20 |
| 12 | Diggs, Faith | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| 23 | Marion, Nae | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 30 | Roderick, Jordyn | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-53 | 4-20 | 9-11 | 6-31 | 37 | 16 | 51 | 10 | 16 | 6 | 6 | 200 | |
| 35.8% | 20.0% | 81.8% | ||||||||||||
| 1st | 5-14 | 0-4 | 1-2 | |||||||||||
| 35.7% | 0.0% | 50.0% | ||||||||||||
| 2nd | 8-10 | 3-4 | 0-0 | |||||||||||
| 80.0% | 75.0% | 0.0% | ||||||||||||
| 3rd | 1-12 | 0-4 | 4-4 | |||||||||||
| 8.3% | 0.0% | 100 % | ||||||||||||
| 4th | 5-17 | 1-8 | 4-5 | |||||||||||
| 29.4% | 12.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lincoln Memorial | 16 | 16 | 10 | 18 | 60 | Record: (16-7, 11-6 SAC) |
| Tusculum | 11 | 19 | 6 | 15 | 51 | Record: (3-20, 1-16 SAC) |
| Points in the paint-LMU 16,TU 22. Points off turnovers-LMU 16,TU 6. |
| 2nd chance points-LMU 3,TU 6. Fast break points-LMU 5,TU 9. |
| Bench points-LMU 2,TU 11. Score tied-3 times. Lead changed-6 times. |
| Last FG-LMU 4th-03:41, TU 4th-03:15. |
| Largest lead-LMU by 11 4th-09:12, TU by 3 1st-06:14. |
| LMU led for 31:25. TU led for 05:14. Game was tied for 03:21. |
|
Officials: Cole Womack (R); Tim Rein (U1); Clark Stridsburg (U2)
Technical fouls: Lincoln Memorial-None. Tusculum-None. Attendance: 533 |
Lincoln Memorial vs Tusculum
02/21/24 5:30 pm at Greeneville, Tenn.
Lincoln Memorial vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| TURNOVR by Chesterfield,Ni'Kiah | 09:39 | |||
| 09:13 | 0-2 | V 2 | GOOD! JUMPER by Maney,Jordan | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:41 | 2-2 | T 1 | |
| ASSIST by DeBusk, Delana | 08:41 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:22 | MISSED 3 PTR by Rios,Geovana | ||
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 07:51 | 4-2 | H 2 | |
| ASSIST by DeBusk, Delana | 07:51 | |||
| 07:36 | 4-5 | V 1 | GOOD! 3 PTR by Smiddy,Alexa | |
| 07:36 | ASSIST by Rios,Geovana | |||
| MISSED 3 PTR by Silva, Faith | 07:27 | REBOUND (DEF) by Flowers,Lauren | ||
| 07:22 | TURNOVR by Flowers,Lauren | |||
| STEAL by DeBusk, Delana | 07:20 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:10 | REBOUND (DEF) by Flowers,Lauren | ||
| REBOUND (DEF) by Wilson, Carleigh | 07:00 | MISSED 3 PTR by Smiddy,Alexa | ||
| GOOD! JUMPER by Chesterfield,Ni'Kiah | 06:43 | 6-5 | H 1 | |
| ASSIST by Wilson, Carleigh | 06:43 | |||
| BLOCK by Chesterfield,Ni'Kiah | 06:24 | MISSED LAYUP by Savage,Chloe | ||
| REBOUND (DEF) by Silva, Faith | 06:22 | |||
| GOOD! JUMPER by DeBusk, Delana | 06:14 | 8-5 | H 3 | |
| FOUL by Kallenberg, Jenna (P1T1) | 05:53 | |||
| 05:53 | SUB IN : Robinson,Jazzmen | |||
| 05:53 | SUB OUT: Savage,Chloe | |||
| 05:46 | 8-7 | H 1 | GOOD! LAYUP by Maney,Jordan [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 05:14 | REBOUND (DEF) by Robinson,Jazzmen | ||
| BLOCK by Chesterfield,Ni'Kiah | 05:02 | MISSED JUMPER by Maney,Jordan | ||
| REBOUND (DEF) by Silva, Faith | 04:57 | |||
| MISSED JUMPER by DeBusk, Delana | 04:51 | REBOUND (DEF) by Robinson,Jazzmen | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:43 | MISSED JUMPER by Maney,Jordan | ||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 04:29 | REBOUND (DEF) by Robinson,Jazzmen | ||
| REBOUND (DEF) by Wilson, Carleigh | 04:21 | MISSED LAYUP by Rios,Geovana | ||
| GOOD! JUMPER by Wilson, Carleigh [FB] | 04:15 | 10-7 | H 3 | |
| REBOUND (DEF) by (TEAM) | 03:53 | MISSED 3 PTR by Flowers,Lauren | ||
| TIMEOUT media | 03:53 | |||
| SUB IN : Shim, Monique | 03:53 | SUB IN : Tanner,Matty | ||
| SUB IN : Diggs, Faith | 03:53 | SUB OUT: Rios,Geovana | ||
| SUB OUT: DeBusk, Delana | 03:53 | |||
| SUB OUT: Silva, Faith | 03:53 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 03:30 | |||
| BLOCK by Wilson, Carleigh | 03:06 | MISSED LAYUP by Flowers,Lauren | ||
| REBOUND (DEF) by (TEAM) | 03:05 | |||
| 02:49 | FOUL by Robinson,Jazzmen (P1T1) | |||
| 02:49 | SUB IN : Henry,Sophie | |||
| 02:49 | SUB IN : Smith,Zyan | |||
| 02:49 | SUB OUT: Flowers,Lauren | |||
| 02:49 | SUB OUT: Robinson,Jazzmen | |||
| MISSED 3 PTR by Shim, Monique | 02:42 | REBOUND (DEF) by Smith,Zyan | ||
| SUB IN : Marion, Nae | 02:19 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 02:19 | |||
| 02:18 | 10-10 | T 2 | GOOD! 3 PTR by Smiddy,Alexa | |
| 02:18 | ASSIST by Tanner,Matty | |||
| MISSED 3 PTR by Kallenberg, Jenna | 01:58 | REBOUND (DEF) by Smiddy,Alexa | ||
| 01:41 | TURNOVR by Henry,Sophie | |||
| STEAL by Shim, Monique | 01:40 | |||
| MISSED LAYUP by Marion, Nae | 01:27 | |||
| REBOUND (OFF) by Marion, Nae | 01:27 | |||
| TURNOVR by Marion, Nae | 01:25 | |||
| 00:58 | 10-12 | V 2 | GOOD! LAYUP by Maney,Jordan [PNT] | |
| FOUL by Marion, Nae (P1T2) | 00:58 | 10-13 | V 3 | GOOD! FT SHOT by Maney,Jordan |
| 00:58 | SUB IN : Flowers,Lauren | |||
| 00:58 | SUB OUT: Smiddy,Alexa | |||
| MISSED JUMPER by Wilson, Carleigh | 00:48 | REBOUND (DEF) by Tanner,Matty | ||
| REBOUND (DEF) by Marion, Nae | 00:34 | MISSED 3 PTR by Tanner,Matty | ||
| MISSED FT SHOT by Diggs, Faith | 00:05 | FOUL by Flowers,Lauren (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 00:05 | |||
| GOOD! FT SHOT by Diggs, Faith | 00:05 | 11-13 | V 2 | |
| 00:00 | 11-16 | V 5 | GOOD! 3 PTR by Flowers,Lauren |
Lincoln Memorial 16, Tusculum 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lincoln Memorial | 4 | 5 | 0 | 0 | 0 | |
| Tusculum | 4 | 0 | 0 | 2 | 1 |
Score tied - 2 times.
Lead changed - 4 times.
Lincoln Memorial vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| SUB IN : Shim, Monique | 10:00 | SUB IN : Tanner,Matty | ||
| SUB IN : Marion, Nae | 10:00 | SUB IN : Smith,Zyan | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB IN : Henry,Sophie | ||
| SUB OUT: Silva, Faith | 10:00 | SUB OUT: Rios,Geovana | ||
| 10:00 | SUB OUT: Savage,Chloe | |||
| 10:00 | SUB OUT: Smiddy,Alexa | |||
| 09:47 | MISSED LAYUP by Flowers,Lauren | |||
| 09:47 | REBOUND (OFF) by Flowers,Lauren | |||
| REBOUND (DEF) by Marion, Nae | 09:41 | MISSED 3 PTR by Tanner,Matty | ||
| TURNOVR by DeBusk, Delana | 09:32 | |||
| 09:31 | STEAL by Henry,Sophie | |||
| REBOUND (DEF) by Marion, Nae | 09:03 | MISSED 3 PTR by Smith,Zyan | ||
| GOOD! 3 PTR by Kallenberg, Jenna | 08:46 | 14-16 | V 2 | |
| REBOUND (DEF) by Shim, Monique | 08:20 | MISSED 3 PTR by Flowers,Lauren | ||
| GOOD! 3 PTR by Shim, Monique | 07:52 | 17-16 | H 1 | |
| ASSIST by Marion, Nae | 07:52 | |||
| 07:18 | 17-18 | V 1 | GOOD! JUMPER by Smith,Zyan [PNT] | |
| MISSED 3 PTR by Shim, Monique | 07:04 | REBOUND (DEF) by Flowers,Lauren | ||
| FOUL by Wilson, Carleigh (P1T3) | 07:01 | |||
| SUB IN : Silva, Faith | 07:01 | SUB IN : Smiddy,Alexa | ||
| SUB IN : Chesterfield,Ni'Kiah | 07:01 | SUB IN : Rios,Geovana | ||
| SUB IN : Roderick, Jordyn | 07:01 | SUB IN : Savage,Chloe | ||
| SUB OUT: Shim, Monique | 07:01 | SUB OUT: Tanner,Matty | ||
| SUB OUT: Kallenberg, Jenna | 07:01 | SUB OUT: Smith,Zyan | ||
| SUB OUT: Marion, Nae | 07:01 | SUB OUT: Henry,Sophie | ||
| 06:51 | 17-21 | V 4 | GOOD! 3 PTR by Flowers,Lauren | |
| 06:51 | ASSIST by Smiddy,Alexa | |||
| GOOD! JUMPER by DeBusk, Delana [PNT] | 06:16 | 19-21 | V 2 | |
| REBOUND (DEF) by DeBusk, Delana | 05:50 | MISSED 3 PTR by Flowers,Lauren | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:27 | 21-21 | T 3 | |
| ASSIST by DeBusk, Delana | 05:27 | |||
| 05:03 | 21-24 | V 3 | GOOD! 3 PTR by Flowers,Lauren | |
| 05:03 | ASSIST by Smiddy,Alexa | |||
| GOOD! LAYUP by Roderick, Jordyn [FB/PNT] | 04:45 | 23-24 | V 1 | |
| ASSIST by DeBusk, Delana | 04:45 | |||
| 04:23 | 23-27 | V 4 | GOOD! 3 PTR by Flowers,Lauren | |
| 04:23 | ASSIST by Rios,Geovana | |||
| TURNOVR by Roderick, Jordyn | 04:10 | |||
| 04:08 | STEAL by Maney,Jordan | |||
| 04:04 | 23-29 | V 6 | GOOD! LAYUP by Savage,Chloe [FB/PNT] | |
| 04:04 | ASSIST by Rios,Geovana | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 03:38 | 25-29 | V 4 | |
| ASSIST by Wilson, Carleigh | 03:38 | |||
| BLOCK by Roderick, Jordyn | 03:20 | MISSED LAYUP by Savage,Chloe | ||
| REBOUND (DEF) by Roderick, Jordyn | 03:18 | |||
| TURNOVR by Roderick, Jordyn | 03:15 | |||
| 03:14 | STEAL by Rios,Geovana | |||
| 03:09 | 25-32 | V 7 | GOOD! 3 PTR by Smiddy,Alexa [FB] | |
| 03:09 | ASSIST by Maney,Jordan | |||
| TIMEOUT 30sec | 03:06 | |||
| TIMEOUT MEDIA | 03:06 | |||
| SUB IN : Diggs, Faith | 03:06 | SUB IN : Tanner,Matty | ||
| SUB IN : Kallenberg, Jenna | 03:06 | SUB OUT: Maney,Jordan | ||
| SUB IN : Shim, Monique | 03:06 | |||
| SUB OUT: Wilson, Carleigh | 03:06 | |||
| SUB OUT: DeBusk, Delana | 03:06 | |||
| SUB OUT: Roderick, Jordyn | 03:06 | |||
| TURNOVR by Diggs, Faith | 02:53 | |||
| SUB IN : Wilson, Carleigh | 02:53 | |||
| SUB OUT: Silva, Faith | 02:53 | |||
| REBOUND (DEF) by Wilson, Carleigh | 02:34 | MISSED LAYUP by Smiddy,Alexa | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:20 | 27-32 | V 5 | |
| REBOUND (DEF) by Kallenberg, Jenna | 02:02 | MISSED 3 PTR by Tanner,Matty | ||
| MISSED LAYUP by Kallenberg, Jenna | 01:42 | |||
| REBOUND (OFF) by Kallenberg, Jenna | 01:42 | |||
| 01:40 | FOUL by Rios,Geovana (P1T3) | |||
| GOOD! 3 PTR by Shim, Monique | 01:23 | 30-32 | V 2 | |
| ASSIST by Kallenberg, Jenna | 01:23 | |||
| BLOCK by Chesterfield,Ni'Kiah | 01:07 | MISSED JUMPER by Flowers,Lauren | ||
| 01:06 | REBOUND (OFF) by Flowers,Lauren | |||
| BLOCK by Chesterfield,Ni'Kiah | 01:04 | MISSED LAYUP by Flowers,Lauren | ||
| 01:03 | REBOUND (OFF) by Flowers,Lauren | |||
| 01:01 | SUB IN : Maney,Jordan | |||
| 01:01 | SUB OUT: Savage,Chloe | |||
| REBOUND (DEF) by Shim, Monique | 00:56 | MISSED JUMPER by Smiddy,Alexa | ||
| TURNOVR by (TEAM) | 00:23 | |||
| 00:00 | MISSED 3 PTR by Maney,Jordan | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Lincoln Memorial 32, Tusculum 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Lincoln Memorial | 4 | 5 | 0 | 5 | 2 | |
| Tusculum | 10 | 0 | 3 | 2 | 8 |
Score tied - 1 time.
Lead changed - 2 times.
Lincoln Memorial vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| MISSED 3 PTR by Silva, Faith | 09:42 | |||
| REBOUND (OFF) by Wilson, Carleigh | 09:42 | |||
| TIMEOUT 30sec | 09:26 | |||
| TIMEOUT MEDIA | 09:26 | |||
| TURNOVR by DeBusk, Delana | 09:20 | |||
| 09:19 | STEAL by Rios,Geovana | |||
| REBOUND (DEF) by Kallenberg, Jenna | 09:14 | MISSED LAYUP by Smiddy,Alexa | ||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:46 | REBOUND (DEF) by Rios,Geovana | ||
| 08:37 | TURNOVR by Rios,Geovana | |||
| 08:37 | FOUL by Rios,Geovana (P2T1) | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:26 | REBOUND (DEF) by Maney,Jordan | ||
| REBOUND (DEF) by Kallenberg, Jenna | 08:16 | MISSED LAYUP by Rios,Geovana | ||
| TURNOVR by Wilson, Carleigh | 07:50 | |||
| 07:48 | STEAL by Smiddy,Alexa | |||
| 07:45 | MISSED 3 PTR by Flowers,Lauren | |||
| 07:45 | REBOUND (OFF) by Savage,Chloe | |||
| 07:40 | 30-35 | V 5 | GOOD! 3 PTR by Smiddy,Alexa | |
| 07:40 | ASSIST by Maney,Jordan | |||
| TURNOVR by Chesterfield,Ni'Kiah | 07:12 | |||
| SUB IN : Diggs, Faith | 07:12 | |||
| SUB OUT: DeBusk, Delana | 07:12 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:48 | MISSED LAYUP by Maney,Jordan | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 06:36 | 32-35 | V 3 | |
| REBOUND (DEF) by Wilson, Carleigh | 06:09 | MISSED JUMPER by Flowers,Lauren | ||
| MISSED 3 PTR by Wilson, Carleigh | 06:02 | REBOUND (DEF) by Flowers,Lauren | ||
| 05:58 | TURNOVR by Flowers,Lauren | |||
| STEAL by Silva, Faith | 05:57 | |||
| TURNOVR by Silva, Faith | 05:51 | STEAL by Smiddy,Alexa | ||
| FOUL by Diggs, Faith (P1T1) | 05:51 | |||
| 05:31 | TURNOVR by Rios,Geovana | |||
| STEAL by Silva, Faith | 05:30 | |||
| MISSED LAYUP by Diggs, Faith | 05:21 | REBOUND (DEF) by Savage,Chloe | ||
| FOUL by Chesterfield,Ni'Kiah (P1T2) | 05:20 | |||
| SUB IN : Shim, Monique | 05:20 | SUB IN : Tanner,Matty | ||
| SUB OUT: Silva, Faith | 05:20 | SUB OUT: Savage,Chloe | ||
| 05:08 | 32-38 | V 6 | GOOD! 3 PTR by Smiddy,Alexa | |
| 05:08 | ASSIST by Maney,Jordan | |||
| 05:00 | FOUL by Tanner,Matty (P1T2) | |||
| TIMEOUT MEDIA | 05:00 | |||
| MISSED JUMPER by Wilson, Carleigh | 04:37 | REBOUND (DEF) by Rios,Geovana | ||
| 04:26 | TURNOVR by Smiddy,Alexa | |||
| STEAL by Shim, Monique | 04:25 | |||
| MISSED LAYUP by Wilson, Carleigh | 04:02 | |||
| REBOUND (OFF) by Wilson, Carleigh | 04:02 | |||
| GOOD! FT SHOT by Wilson, Carleigh | 04:00 | 33-38 | V 5 | FOUL by Flowers,Lauren (P2T3) |
| GOOD! FT SHOT by Wilson, Carleigh | 04:00 | 34-38 | V 4 | |
| SUB IN : Roderick, Jordyn | 04:00 | |||
| SUB IN : DeBusk, Delana | 04:00 | |||
| SUB OUT: Diggs, Faith | 04:00 | |||
| SUB OUT: Kallenberg, Jenna | 04:00 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 03:42 | MISSED LAYUP by Maney,Jordan | ||
| TURNOVR by DeBusk, Delana | 03:27 | |||
| 03:25 | STEAL by Rios,Geovana | |||
| FOUL by Shim, Monique (P1T3) | 03:22 | 34-39 | V 5 | GOOD! FT SHOT by Rios,Geovana |
| 03:22 | 34-40 | V 6 | GOOD! FT SHOT by Rios,Geovana | |
| MISSED JUMPER by Wilson, Carleigh | 03:10 | REBOUND (DEF) by Rios,Geovana | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 03:02 | MISSED 3 PTR by Rios,Geovana | ||
| 02:32 | FOUL by Smiddy,Alexa (P1T4) | |||
| MISSED JUMPER by DeBusk, Delana | 02:28 | REBOUND (DEF) by Smiddy,Alexa | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 02:19 | MISSED 3 PTR by Smiddy,Alexa | ||
| MISSED 3 PTR by Roderick, Jordyn | 02:09 | REBOUND (DEF) by Rios,Geovana | ||
| 01:56 | 34-42 | V 8 | GOOD! LAYUP by Flowers,Lauren [PNT] | |
| TURNOVR by Chesterfield,Ni'Kiah | 01:39 | |||
| FOUL by Chesterfield,Ni'Kiah (P2T4) | 01:39 | |||
| SUB IN : Marion, Nae | 01:39 | SUB IN : Robinson,Jazzmen | ||
| SUB OUT: Chesterfield,Ni'Kiah | 01:39 | SUB IN : Smith,Zyan | ||
| 01:39 | SUB IN : Henry,Sophie | |||
| 01:39 | SUB OUT: Rios,Geovana | |||
| 01:39 | SUB OUT: Flowers,Lauren | |||
| 01:39 | SUB OUT: Maney,Jordan | |||
| 01:20 | TURNOVR by Henry,Sophie | |||
| SUB IN : Kallenberg, Jenna | 01:15 | |||
| SUB OUT: Roderick, Jordyn | 01:15 | |||
| MISSED JUMPER by Marion, Nae | 00:55 | REBOUND (DEF) by Robinson,Jazzmen | ||
| 00:29 | TURNOVR by Henry,Sophie | |||
| GOOD! FT SHOT by DeBusk, Delana | 00:03 | 35-42 | V 7 | FOUL by Henry,Sophie (P1T5) |
| GOOD! FT SHOT by DeBusk, Delana | 00:03 | 36-42 | V 6 | |
| STEAL by DeBusk, Delana | 00:00 | TURNOVR by Smiddy,Alexa |
Lincoln Memorial 42, Tusculum 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Lincoln Memorial | 2 | 5 | 3 | 0 | 0 | |
| Tusculum | 2 | 4 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Lincoln Memorial vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| SUB IN : Marion, Nae | 10:00 | |||
| SUB IN : Shim, Monique | 10:00 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | |||
| SUB OUT: Silva, Faith | 10:00 | |||
| 09:47 | 36-45 | V 9 | GOOD! 3 PTR by Smiddy,Alexa | |
| 09:47 | ASSIST by Maney,Jordan | |||
| MISSED JUMPER by DeBusk, Delana | 09:34 | REBOUND (DEF) by Smiddy,Alexa | ||
| FOUL by Marion, Nae (P2T5) | 09:31 | |||
| 09:12 | 36-47 | V 11 | GOOD! LAYUP by Rios,Geovana [PNT] | |
| 09:12 | ASSIST by Maney,Jordan | |||
| GOOD! LAYUP by Marion, Nae [PNT] | 08:51 | 38-47 | V 9 | |
| REBOUND (DEF) by (TEAM) | 08:39 | MISSED 3 PTR by Smiddy,Alexa | ||
| SUB IN : Chesterfield,Ni'Kiah | 08:36 | |||
| SUB OUT: Marion, Nae | 08:36 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:24 | REBOUND (DEF) by Flowers,Lauren | ||
| FOUL by Shim, Monique (P2T6) | 08:21 | |||
| 08:03 | 38-49 | V 11 | GOOD! LAYUP by Flowers,Lauren [PNT] | |
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 07:52 | 40-49 | V 9 | |
| ASSIST by Chesterfield,Ni'Kiah | 07:52 | |||
| GOOD! FT SHOT by Kallenberg, Jenna | 07:52 | 41-49 | V 8 | FOUL by Rios,Geovana (P3T6) |
| 07:40 | TURNOVR by Rios,Geovana | |||
| SUB IN : Silva, Faith | 07:40 | |||
| SUB OUT: Shim, Monique | 07:40 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 07:28 | REBOUND (DEF) by Savage,Chloe | ||
| 07:08 | TURNOVR by Maney,Jordan | |||
| 07:08 | FOUL by Maney,Jordan (P1T7) | |||
| 07:08 | TIMEOUT 30sec | |||
| TIMEOUT media | 07:08 | |||
| GOOD! JUMPER by DeBusk, Delana | 06:51 | 43-49 | V 6 | |
| 06:31 | TURNOVR by Maney,Jordan | |||
| MISSED 3 PTR by Silva, Faith | 06:11 | REBOUND (DEF) by Rios,Geovana | ||
| 06:01 | MISSED 3 PTR by Savage,Chloe | |||
| 06:01 | REBOUND (OFF) by Flowers,Lauren | |||
| REBOUND (DEF) by Wilson, Carleigh | 05:52 | MISSED 3 PTR by Smiddy,Alexa | ||
| MISSED JUMPER by Kallenberg, Jenna | 05:40 | REBOUND (DEF) by Rios,Geovana | ||
| FOUL by Wilson, Carleigh (P2T7) | 05:23 | MISSED FT SHOT by Rios,Geovana | ||
| 05:23 | REBOUND (OFF) by (DEADBALL) | |||
| 05:23 | 43-50 | V 7 | GOOD! FT SHOT by Rios,Geovana | |
| 05:23 | SUB IN : Tanner,Matty | |||
| 05:23 | SUB OUT: Maney,Jordan | |||
| TURNOVR by Kallenberg, Jenna | 05:22 | |||
| 05:22 | SUB IN : Maney,Jordan | |||
| 05:22 | SUB OUT: Savage,Chloe | |||
| FOUL by Chesterfield,Ni'Kiah (P3T8) | 05:13 | 43-51 | V 8 | GOOD! FT SHOT by Maney,Jordan |
| REBOUND (DEF) by DeBusk, Delana | 05:13 | MISSED FT SHOT by Maney,Jordan | ||
| TURNOVR by Kallenberg, Jenna | 04:44 | |||
| SUB IN : Roderick, Jordyn | 04:44 | |||
| SUB OUT: Kallenberg, Jenna | 04:44 | |||
