Tusculum vs North Greenville (11/13/24 at Tigerville, S.C.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs North Greenville
11/13/24 5:30 pm at Tigerville, S.C.
Tusculum 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 7-10 | 5-6 | 1-2 | 0-6 | 6 | 1 | 20 | 2 | 0 | 2 | 2 | 30 |
| 04 | Kallenberg, Jenna | f | 1-4 | 1-4 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 19 |
| 15 | Chesterfield,Ni'Kiah | c | 9-17 | 0-0 | 5-7 | 2-6 | 8 | 4 | 23 | 2 | 6 | 4 | 1 | 33 |
| 11 | Shim, Monique | g | 3-8 | 2-6 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 19 |
| 24 | Douglas, Abbi | g | 1-5 | 0-1 | 8-9 | 1-2 | 3 | 2 | 10 | 0 | 3 | 1 | 2 | 28 |
| 01 | Nagyova, Ema | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 12 |
| 05 | Gomez, Angela | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 14 | Sparks, Jenna | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Sharpe, Zoe | - | 1-1 | 0-0 | 3-4 | 0-3 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 12 |
| 33 | Spurlin, Jalyn | - | 7-9 | 0-0 | 4-5 | 2-4 | 6 | 2 | 18 | 1 | 1 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 9-21 | 21-27 | 7-31 | 38 | 14 | 92 | 10 | 18 | 7 | 8 | 200 | |
| 50.8% | 42.9% | 77.8% | ||||||||||||
| 1st | 8-20 | 4-10 | 2-2 | |||||||||||
| 40.0% | 40.0% | 100 % | ||||||||||||
| 2nd | 9-14 | 1-2 | 2-4 | |||||||||||
| 64.3% | 50.0% | 50.0% | ||||||||||||
| 3rd | 8-15 | 3-7 | 7-8 | |||||||||||
| 53.3% | 42.9% | 87.5% | ||||||||||||
| 4th | 6-12 | 1-2 | 10-13 | |||||||||||
| 50.0% | 50.0% | 76.9% | ||||||||||||
North Greenville 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ikenegbu,Grace | f | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 01 | Smith,Amaijah | g | 5-11 | 2-5 | 3-3 | 0-4 | 4 | 2 | 15 | 8 | 4 | 0 | 2 | 38 |
| 02 | Frederick,Ja'Mari | g | 4-13 | 1-6 | 0-0 | 3-1 | 4 | 3 | 9 | 2 | 2 | 0 | 2 | 31 |
| 10 | Oates,Abi | g | 4-12 | 4-12 | 0-0 | 0-2 | 2 | 4 | 12 | 0 | 2 | 0 | 1 | 29 |
| 12 | Johnson,Austin | g | 2-6 | 1-2 | 2-2 | 3-4 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 28 |
| 04 | Wysong,Mia | - | 2-5 | 1-2 | 2-2 | 0-3 | 3 | 3 | 7 | 1 | 3 | 0 | 0 | 17 |
| 05 | Johnston,Quinn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Lovett,Jayla | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 25 | Littlefield,Tabitha | - | 1-7 | 0-1 | 5-8 | 1-2 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 18 |
| 32 | Mason,Maliyiah | - | 5-8 | 0-0 | 1-4 | 3-2 | 5 | 3 | 11 | 0 | 0 | 2 | 0 | 17 |
| 33 | McIntyre,Stella | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-68 | 10-32 | 15-21 | 11-22 | 33 | 19 | 75 | 15 | 14 | 3 | 6 | 200 | |
| 36.8% | 31.3% | 71.4% | ||||||||||||
| 1st | 7-19 | 4-10 | 1-1 | |||||||||||
| 36.8% | 40.0% | 100 % | ||||||||||||
| 2nd | 8-17 | 3-5 | 4-4 | |||||||||||
| 47.1% | 60.0% | 100 % | ||||||||||||
| 3rd | 5-16 | 2-7 | 4-6 | |||||||||||
| 31.3% | 28.6% | 66.7% | ||||||||||||
| 4th | 5-16 | 1-10 | 6-10 | |||||||||||
| 31.3% | 10.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 22 | 21 | 26 | 23 | 92 | Record: (1-2) |
| North Greenville | 19 | 23 | 16 | 17 | 75 | Record: (0-3) |
| Points in the paint-TU 28,NGU 24. Points off turnovers-TU 13,NGU 13. |
| 2nd chance points-TU 7,NGU 6. Fast break points-TU 11,NGU 7. |
| Bench points-TU 28,NGU 30. Score tied-2 times. Lead changed-5 times. |
| Last FG-TU 4th-00:01, NGU 4th-00:42. |
| Largest lead-TU by 17 4th-00:01, NGU by 3 1st-09:36. |
| TU led for 35:33. NGU led for 01:48. Game was tied for 02:39. |
|
Officials: James Lipscomb,Shayne Jones,Chris Collins
Technical fouls: Tusculum-None. North Greenville-None. Attendance: 125 |
Tusculum vs North Greenville
11/13/24 5:30 pm at Tigerville, S.C.
Tusculum vs North Greenville
1st PERIOD Play-by-Play
| HOME TEAM: North Greenville | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| STEAL by Ikenegbu,Grace | 09:44 | TURNOVR by Douglas, Abbi | ||
| GOOD! 3 PTR by Frederick,Ja'Mari | 09:36 | 3-0 | H 3 | |
| ASSIST by Smith,Amaijah | 09:36 | |||
| 09:23 | MISSED 3 PTR by Shim, Monique | |||
| 09:17 | REBOUND (OFF) by Kallenberg, Jenna | |||
| 09:17 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by (DEADBALL) | 09:11 | |||
| 09:02 | 3-3 | T 1 | GOOD! 3 PTR by Kallenberg, Jenna | |
| TURNOVR by Oates,Abi | 08:42 | STEAL by Chesterfield,Ni'Kiah | ||
| 08:36 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Johnson,Austin | 08:31 | |||
| MISSED LAYUP by Frederick,Ja'Mari | 08:29 | |||
| 08:24 | REBOUND (DEF) by Shim, Monique | |||
| STEAL by Oates,Abi | 08:23 | TURNOVR by Shim, Monique | ||
| MISSED 3 PTR by Oates,Abi | 08:04 | |||
| 07:59 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 07:56 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Johnson,Austin | 07:51 | |||
| MISSED JUMPER by Ikenegbu,Grace | 07:44 | |||
| REBOUND (OFF) by Johnson,Austin | 07:42 | |||
| SUB IN : Littlefield,Tabitha | 07:42 | |||
| SUB OUT: Ikenegbu,Grace | 07:42 | |||
| 07:22 | 3-5 | V 2 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Littlefield,Tabitha | 07:06 | BLOCK by Chesterfield,Ni'Kiah | ||
| 06:57 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:55 | 3-7 | V 4 | GOOD! LAYUP by Shim, Monique [PNT] | |
| 06:55 | ASSIST by Wilson, Carleigh | |||
| GOOD! 3 PTR by Oates,Abi | 06:38 | 6-7 | V 1 | |
| ASSIST by Johnson,Austin | 06:38 | |||
| 06:22 | 6-10 | V 4 | GOOD! 3 PTR by Wilson, Carleigh | |
| 06:22 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! 3 PTR by Smith,Amaijah | 05:57 | 9-10 | V 1 | |
| ASSIST by Johnson,Austin | 05:57 | |||
| 05:44 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 05:44 | SUB IN : Spurlin, Jalyn | |||
| 05:44 | SUB OUT: Kallenberg, Jenna | |||
| MISSED 3 PTR by Frederick,Ja'Mari | 05:32 | |||
| 05:28 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 05:22 | MISSED LAYUP by Shim, Monique | |||
| REBOUND (DEF) by Littlefield,Tabitha | 05:19 | |||
| GOOD! LAYUP by Smith,Amaijah [PNT] | 05:08 | 11-10 | H 1 | |
| 05:08 | FOUL by Shim, Monique (P1T1) | |||
| GOOD! FT SHOT by Smith,Amaijah | 05:06 | 12-10 | H 2 | |
| 05:01 | 12-13 | V 1 | GOOD! 3 PTR by Wilson, Carleigh | |
| 04:50 | SUB IN : Nagyova, Ema | |||
| 04:50 | SUB OUT: Shim, Monique | |||
| MISSED 3 PTR by Oates,Abi | 04:43 | |||
| 04:39 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 04:28 | MISSED 3 PTR by Douglas, Abbi | |||
| 04:23 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 04:13 | 12-15 | V 3 | GOOD! JUMPER by Wilson, Carleigh | |
| MISSED LAYUP by Littlefield,Tabitha | 03:45 | |||
| 03:41 | REBOUND (DEF) by Wilson, Carleigh | |||
| 03:35 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Littlefield,Tabitha | 03:31 | |||
| MISSED LAYUP by Frederick,Ja'Mari | 03:23 | BLOCK by Wilson, Carleigh | ||
| 03:18 | REBOUND (DEF) by Wilson, Carleigh | |||
| FOUL by Littlefield,Tabitha (P1T1) | 03:18 | 12-16 | V 4 | GOOD! FT SHOT by Douglas, Abbi |
| 03:18 | 12-17 | V 5 | GOOD! FT SHOT by Douglas, Abbi | |
| SUB IN : Wysong,Mia | 03:15 | |||
| SUB OUT: Oates,Abi | 03:15 | |||
| MISSED LAYUP by Littlefield,Tabitha | 02:57 | BLOCK by Chesterfield,Ni'Kiah | ||
| 02:48 | REBOUND (DEF) by Douglas, Abbi | |||
| 02:41 | 12-19 | V 7 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| SUB IN : Lovett,Jayla | 02:22 | SUB IN : Gomez, Angela | ||
| SUB IN : McIntyre,Stella | 02:22 | SUB OUT: Douglas, Abbi | ||
| SUB OUT: Frederick,Ja'Mari | 02:22 | |||
| SUB OUT: Johnson,Austin | 02:22 | |||
| MISSED 3 PTR by Littlefield,Tabitha | 02:15 | |||
| REBOUND (OFF) by Lovett,Jayla | 02:11 | |||
| MISSED 3 PTR by Lovett,Jayla | 02:01 | BLOCK by Chesterfield,Ni'Kiah | ||
| 01:55 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 01:51 | 12-22 | V 10 | GOOD! 3 PTR by Wilson, Carleigh | |
| 01:51 | ASSIST by Nagyova, Ema | |||
| GOOD! 3 PTR by McIntyre,Stella | 01:33 | 15-22 | V 7 | |
| ASSIST by Lovett,Jayla | 01:33 | |||
| 01:12 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Lovett,Jayla | 01:08 | |||
| 01:01 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Wysong,Mia | 00:59 | |||
| TURNOVR by Smith,Amaijah | 00:59 | |||
| SUB IN : Mason,Maliyiah | 00:53 | |||
| SUB OUT: Littlefield,Tabitha | 00:53 | |||
| 00:34 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Mason,Maliyiah | 00:31 | |||
| GOOD! LAYUP by Lovett,Jayla [FB/PNT] | 00:27 | 17-22 | V 5 | |
| ASSIST by Smith,Amaijah | 00:27 | |||
| 00:19 | MISSED 3 PTR by Wilson, Carleigh | |||
| REBOUND (DEF) by Lovett,Jayla | 00:15 | |||
| MISSED 3 PTR by McIntyre,Stella | 00:10 | |||
| REBOUND (OFF) by Mason,Maliyiah | 00:07 | |||
| GOOD! LAYUP by Mason,Maliyiah [PNT] | 00:05 | 19-22 | V 3 | |
| 00:01 | MISSED 3 PTR by Gomez, Angela | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Tusculum 22, North Greenville 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 0 | 2 | 0 | 2 | |
| North Greenville | 6 | 3 | 2 | 2 | 7 |
Score tied - 1 time.
Lead changed - 3 times.
Tusculum vs North Greenville
2nd PERIOD Play-by-Play
| HOME TEAM: North Greenville | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB IN : Sparks, Jenna | |||
| 10:00 | SUB OUT: Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Mason,Maliyiah | 09:49 | |||
| 09:44 | REBOUND (DEF) by Sparks, Jenna | |||
| 09:39 | 19-24 | V 5 | GOOD! JUMPER by Spurlin, Jalyn | |
| TURNOVR by McIntyre,Stella | 09:18 | STEAL by Nagyova, Ema | ||
| 09:09 | MISSED JUMPER by Sparks, Jenna | |||
| REBOUND (DEF) by Lovett,Jayla | 09:05 | |||
| MISSED JUMPER by Wysong,Mia | 08:46 | |||
| 08:42 | REBOUND (DEF) by Nagyova, Ema | |||
| 08:35 | 19-26 | V 7 | GOOD! JUMPER by Spurlin, Jalyn | |
| TURNOVR by Wysong,Mia | 08:15 | |||
| 08:14 | SUB OUT: Wilson, Carleigh | |||
| 08:03 | 19-28 | V 9 | GOOD! JUMPER by Sparks, Jenna | |
| 08:03 | ASSIST by Shim, Monique | |||
| TIMEOUT 30sec | 08:01 | |||
| 08:01 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Mason,Maliyiah [PNT] | 07:34 | 21-28 | V 7 | |
| 07:24 | 21-31 | V 10 | GOOD! 3 PTR by Shim, Monique | |
| 07:24 | ASSIST by Kallenberg, Jenna | |||
| MISSED JUMPER by Mason,Maliyiah | 07:01 | |||
| REBOUND (OFF) by Mason,Maliyiah | 06:57 | |||
| MISSED JUMPER by Smith,Amaijah | 06:53 | |||
| 06:48 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 06:37 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by Wysong,Mia | 06:34 | |||
| GOOD! LAYUP by Johnson,Austin [PNT] | 06:17 | 23-31 | V 8 | |
| SUB IN : Littlefield,Tabitha | 05:59 | SUB IN : Chesterfield,Ni'Kiah | ||
| 05:59 | SUB IN : Sharpe, Zoe | |||
| 05:59 | SUB OUT: Sparks, Jenna | |||
| 05:51 | TURNOVR by Sharpe, Zoe | |||
| GOOD! LAYUP by Smith,Amaijah [PNT] | 05:37 | 25-31 | V 6 | |
| 05:21 | 25-33 | V 8 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED 3 PTR by Smith,Amaijah | 05:06 | |||
| 05:02 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by Smith,Amaijah | 04:49 | TURNOVR by Chesterfield,Ni'Kiah | ||
| GOOD! LAYUP by Frederick,Ja'Mari [FB/PNT] | 04:43 | 27-33 | V 6 | |
| ASSIST by Smith,Amaijah | 04:43 | |||
| 04:32 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Frederick,Ja'Mari | 04:28 | |||
| GOOD! 3 PTR by Oates,Abi | 04:23 | 30-33 | V 3 | |
| ASSIST by Smith,Amaijah | 04:23 | |||
| 03:58 | 30-35 | V 5 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! FT SHOT by Littlefield,Tabitha | 03:35 | 31-35 | V 4 | FOUL by Kallenberg, Jenna (P1T2) |
| GOOD! FT SHOT by Littlefield,Tabitha | 03:35 | 32-35 | V 3 | |
| SUB IN : Mason,Maliyiah | 03:35 | SUB IN : Spurlin, Jalyn | ||
| SUB IN : Wysong,Mia | 03:35 | SUB OUT: Shim, Monique | ||
| SUB OUT: Smith,Amaijah | 03:35 | |||
| SUB OUT: Littlefield,Tabitha | 03:35 | |||
| 03:23 | MISSED JUMPER by Spurlin, Jalyn | |||
| 03:18 | REBOUND (OFF) by Spurlin, Jalyn | |||
| 03:17 | 32-37 | V 5 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| MISSED LAYUP by Mason,Maliyiah | 03:02 | |||
| REBOUND (OFF) by Johnson,Austin | 02:56 | |||
| GOOD! 3 PTR by Wysong,Mia | 02:54 | 35-37 | V 2 | |
| ASSIST by Frederick,Ja'Mari | 02:54 | |||
| 02:38 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Johnson,Austin | 02:34 | |||
| GOOD! FT SHOT by Wysong,Mia | 02:28 | 36-37 | V 1 | FOUL by Spurlin, Jalyn (P1T3) |
| GOOD! FT SHOT by Wysong,Mia | 02:28 | 37-37 | T 2 | |
| SUB IN : Smith,Amaijah | 02:28 | SUB IN : Wilson, Carleigh | ||
| SUB OUT: Johnson,Austin | 02:28 | SUB OUT: Kallenberg, Jenna | ||
| 02:07 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Wysong,Mia | 01:42 | |||
| 01:37 | REBOUND (DEF) by Spurlin, Jalyn | |||
| FOUL by Oates,Abi (P1T2) | 01:33 | 37-38 | V 1 | GOOD! FT SHOT by Spurlin, Jalyn |
| 01:33 | 37-39 | V 2 | GOOD! FT SHOT by Spurlin, Jalyn | |
| 01:33 | SUB IN : Gomez, Angela | |||
| 01:33 | SUB IN : Shim, Monique | |||
| 01:33 | SUB OUT: Douglas, Abbi | |||
| 01:33 | SUB OUT: Sharpe, Zoe | |||
| GOOD! 3 PTR by Oates,Abi | 01:21 | 40-39 | H 1 | |
| ASSIST by Wysong,Mia | 01:21 | |||
| FOUL by Mason,Maliyiah (P1T3) | 01:03 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 01:03 | REBOUND (OFF) by (DEADBALL) | |||
| 01:03 | MISSED FT SHOT by Chesterfield,Ni'Kiah | |||
| SUB IN : Littlefield,Tabitha | 01:03 | |||
| SUB OUT: Mason,Maliyiah | 01:03 | |||
| REBOUND (DEF) by Wysong,Mia | 01:00 | |||
| GOOD! LAYUP by Littlefield,Tabitha [PNT] | 00:50 | 42-39 | H 3 | |
| ASSIST by Smith,Amaijah | 00:50 | |||
| 00:38 | 42-41 | H 1 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| 00:38 | ASSIST by Gomez, Angela | |||
| MISSED JUMPER by Littlefield,Tabitha | 00:22 | |||
| 00:18 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 00:05 | 42-43 | V 1 | GOOD! JUMPER by Spurlin, Jalyn | |
| MISSED 3 PTR by Smith,Amaijah | 00:01 | |||
| 00:00 | REBOUND (DEF) by (DEADBALL) |
Tusculum 43, North Greenville 42
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 2 | 2 | 0 | 12 | |
| North Greenville | 10 | 4 | 3 | 2 | 11 |
Lead changed - 2 times.
Tusculum vs North Greenville
3rd PERIOD Play-by-Play
| HOME TEAM: North Greenville | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| SUB IN : Mason,Maliyiah | 10:00 | |||
| 09:47 | TURNOVR by Shim, Monique | |||
| MISSED 3 PTR by Oates,Abi | 09:39 | |||
| 09:35 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 09:24 | 42-45 | V 3 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| 09:24 | ASSIST by Kallenberg, Jenna | |||
| GOOD! LAYUP by Mason,Maliyiah [PNT] | 09:04 | 44-45 | V 1 | |
| STEAL by Smith,Amaijah | 08:46 | TURNOVR by Chesterfield,Ni'Kiah | ||
| MISSED 3 PTR by Frederick,Ja'Mari | 08:39 | |||
| 08:35 | REBOUND (DEF) by Douglas, Abbi | |||
| FOUL by Smith,Amaijah (P1T1) | 08:35 | |||
| 08:26 | FOUL by Kallenberg, Jenna (P2T1) | |||
| 08:26 | TURNOVR by Kallenberg, Jenna | |||
| MISSED JUMPER by Smith,Amaijah | 08:08 | |||
| 08:04 | REBOUND (DEF) by Wilson, Carleigh | |||
| 07:59 | SUB IN : Gomez, Angela | |||
| 07:59 | SUB OUT: Douglas, Abbi | |||
| FOUL by Mason,Maliyiah (P2T2) | 07:51 | |||
| SUB IN : Littlefield,Tabitha | 07:51 | |||
| SUB OUT: Mason,Maliyiah | 07:51 | |||
| 07:44 | MISSED 3 PTR by Shim, Monique | |||
| REBOUND (DEF) by (DEADBALL) | 07:43 | |||
| TURNOVR by Frederick,Ja'Mari | 07:28 | |||
| 07:16 | 44-48 | V 4 | GOOD! 3 PTR by Wilson, Carleigh | |
| 07:16 | ASSIST by Chesterfield,Ni'Kiah | |||
| MISSED JUMPER by Littlefield,Tabitha | 06:57 | |||
| 06:52 | REBOUND (DEF) by Gomez, Angela | |||
| STEAL by Frederick,Ja'Mari | 06:48 | TURNOVR by Gomez, Angela | ||
| MISSED LAYUP by Johnson,Austin | 06:38 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by Littlefield,Tabitha | 06:31 | |||
| MISSED JUMPER by Frederick,Ja'Mari | 06:24 | |||
| 06:19 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 06:14 | MISSED 3 PTR by Shim, Monique | |||
| FOUL by Littlefield,Tabitha (P2T3) | 06:13 | 44-49 | V 5 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 06:13 | 44-50 | V 6 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| 06:13 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| SUB IN : Johnston,Quinn | 06:13 | SUB IN : Spurlin, Jalyn | ||
| SUB OUT: Frederick,Ja'Mari | 06:13 | SUB OUT: Kallenberg, Jenna | ||
| GOOD! FT SHOT by Littlefield,Tabitha | 05:56 | 45-50 | V 5 | FOUL by Chesterfield,Ni'Kiah (P1T2) |
| MISSED FT SHOT by Littlefield,Tabitha | 05:56 | |||
| 05:55 | REBOUND (DEF) by Gomez, Angela | |||
| 05:51 | 45-53 | V 8 | GOOD! 3 PTR by Shim, Monique | |
| MISSED 3 PTR by Johnston,Quinn | 05:39 | |||
| 05:34 | REBOUND (DEF) by Shim, Monique | |||
| FOUL by Johnson,Austin (P1T4) | 05:34 | |||
| SUB IN : Mason,Maliyiah | 05:34 | |||
| SUB OUT: Littlefield,Tabitha | 05:34 | |||
| 05:30 | 45-55 | V 10 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! 3 PTR by Oates,Abi | 05:19 | 48-55 | V 7 | |
| ASSIST by Smith,Amaijah | 05:19 | |||
| FOUL by Mason,Maliyiah (P3T5) | 05:08 | 48-56 | V 8 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 05:08 | 48-57 | V 9 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Frederick,Ja'Mari | 05:08 | |||
| SUB IN : Littlefield,Tabitha | 05:08 | |||
| SUB OUT: Oates,Abi | 05:08 | |||
| SUB OUT: Mason,Maliyiah | 05:08 | |||
| MISSED 3 PTR by Smith,Amaijah | 04:54 | |||
| 04:50 | REBOUND (DEF) by Shim, Monique | |||
| 04:41 | TURNOVR by Gomez, Angela | |||
| 04:41 | TIMEOUT MEDIA | |||
| 04:41 | SUB IN : Nagyova, Ema | |||
| 04:41 | SUB OUT: Shim, Monique | |||
| MISSED FT SHOT by Littlefield,Tabitha | 04:27 | FOUL by Chesterfield,Ni'Kiah (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 04:27 | |||
| GOOD! FT SHOT by Littlefield,Tabitha | 04:27 | 49-57 | V 8 | |
| 04:09 | 49-59 | V 10 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! JUMPER by Frederick,Ja'Mari | 03:47 | 51-59 | V 8 | |
| ASSIST by Littlefield,Tabitha | 03:47 | |||
| BLOCK by Littlefield,Tabitha | 03:36 | MISSED JUMPER by Chesterfield,Ni'Kiah | ||
| TURNOVR by Littlefield,Tabitha | 03:29 | |||
| REBOUND (DEF) by Smith,Amaijah | 03:28 | |||
| 03:18 | 51-61 | V 10 | GOOD! JUMPER by Spurlin, Jalyn | |
| GOOD! 3 PTR by Johnson,Austin | 03:04 | 54-61 | V 7 | |
| ASSIST by Frederick,Ja'Mari | 03:04 | |||
| 02:53 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Smith,Amaijah | 02:37 | |||
| GOOD! JUMPER by Frederick,Ja'Mari | 02:36 | 56-61 | V 5 | |
| ASSIST by Smith,Amaijah | 02:36 | |||
| 02:28 | MISSED LAYUP by Gomez, Angela | |||
| 02:25 | REBOUND (OFF) by Gomez, Angela | |||
| 02:18 | MISSED 3 PTR by Gomez, Angela | |||
| REBOUND (DEF) by Smith,Amaijah | 02:14 | |||
| MISSED JUMPER by Johnson,Austin | 02:01 | |||
| 01:57 | REBOUND (DEF) by Wilson, Carleigh | |||
| 01:53 | 56-64 | V 8 | GOOD! 3 PTR by Nagyova, Ema | |
| 01:53 | ASSIST by Wilson, Carleigh | |||
| MISSED JUMPER by Johnson,Austin | 01:32 | |||
| 01:30 | REBOUND (DEF) by (DEADBALL) | |||
| 01:19 | MISSED 3 PTR by Nagyova, Ema | |||
| REBOUND (DEF) by Smith,Amaijah | 01:15 | |||
| SUB IN : Wysong,Mia | 01:07 | SUB IN : Kallenberg, Jenna | ||
| SUB IN : Oates,Abi | 01:07 | SUB IN : Douglas, Abbi | ||
| SUB OUT: Johnston,Quinn | 01:07 | SUB IN : Sparks, Jenna | ||
| SUB OUT: Johnson,Austin | 01:07 | SUB IN : Sharpe, Zoe | ||
| SUB OUT: Littlefield,Tabitha | 01:07 | SUB OUT: Chesterfield,Ni'Kiah | ||
| 01:07 | SUB OUT: Gomez, Angela | |||
| 01:07 | SUB OUT: Spurlin, Jalyn | |||
| 01:07 | SUB OUT: Wilson, Carleigh | |||
| TURNOVR by Smith,Amaijah | 01:06 | STEAL by Douglas, Abbi | ||
| FOUL by Frederick,Ja'Mari (P1T6) | 01:03 | 56-65 | V 9 | GOOD! FT SHOT by Douglas, Abbi |
| 01:03 | 56-66 | V 10 | GOOD! FT SHOT by Douglas, Abbi | |
| MISSED 3 PTR by Oates,Abi | 00:48 | |||
| 00:43 | REBOUND (DEF) by Sharpe, Zoe | |||
| FOUL by Ikenegbu,Grace (P1T7) | 00:38 | 56-67 | V 11 | GOOD! FT SHOT by Sharpe, Zoe |
| 00:38 | MISSED FT SHOT by Sharpe, Zoe | |||
| REBOUND (DEF) by Oates,Abi | 00:36 | |||
| TURNOVR by Wysong,Mia | 00:26 | STEAL by Sharpe, Zoe | ||
| 00:22 | 56-69 | V 13 | GOOD! LAYUP by Sharpe, Zoe [FB/PNT] | |
