Mars Hill vs Tusculum (11/30/24 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Mars Hill vs Tusculum
11/30/24 2:00 pm at Greeneville, Tenn.
Mars Hill 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Harris,Tateyoina | f | 7-14 | 0-0 | 2-3 | 8-5 | 13 | 3 | 16 | 1 | 1 | 2 | 3 | 28 |
| 02 | El,Aaliyah | g | 9-21 | 0-0 | 5-9 | 5-3 | 8 | 2 | 23 | 0 | 3 | 0 | 3 | 35 |
| 05 | Brown,Elyseia | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 18 |
| 10 | Porter,Amiya | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 19 |
| 11 | Gillie,Maddie | g | 2-9 | 1-6 | 0-0 | 2-4 | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 34 |
| 00 | Bowen,Tatum | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 10 |
| 01 | Ngongba,Naja | - | 5-14 | 0-2 | 1-2 | 3-2 | 5 | 3 | 11 | 0 | 0 | 1 | 2 | 17 |
| 12 | Gale,Daisy | - | 5-13 | 0-0 | 4-7 | 2-3 | 5 | 4 | 14 | 2 | 5 | 1 | 1 | 23 |
| 21 | Peoples,Jadyiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Stewart,Landyn | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-79 | 1-13 | 15-25 | 26-23 | 49 | 18 | 74 | 7 | 24 | 5 | 14 | 200 | |
| 36.7% | 7.7% | 60.0% | ||||||||||||
| 1st | 5-16 | 0-4 | 2-2 | |||||||||||
| 31.3% | 0.0% | 100 % | ||||||||||||
| 2nd | 6-15 | 1-2 | 4-8 | |||||||||||
| 40.0% | 50.0% | 50.0% | ||||||||||||
| 3rd | 9-23 | 0-4 | 5-8 | |||||||||||
| 39.1% | 0.0% | 62.5% | ||||||||||||
| 4th | 9-25 | 0-3 | 4-7 | |||||||||||
| 36.0% | 0.0% | 57.1% | ||||||||||||
Tusculum 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 4-7 | 2-4 | 0-0 | 2-6 | 8 | 4 | 10 | 4 | 1 | 4 | 3 | 29 |
| 04 | Kallenberg, Jenna | f | 4-7 | 1-3 | 0-1 | 1-3 | 4 | 2 | 9 | 2 | 3 | 0 | 0 | 22 |
| 15 | Chesterfield,Ni'Kiah | c | 5-10 | 0-0 | 4-5 | 0-5 | 5 | 3 | 14 | 1 | 5 | 1 | 0 | 31 |
| 11 | Shim, Monique | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 24 | Douglas, Abbi | g | 3-7 | 0-2 | 3-4 | 1-1 | 2 | 3 | 9 | 2 | 1 | 1 | 0 | 28 |
| 01 | Nagyova, Ema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 05 | Gomez, Angela | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 10 |
| 13 | Sparks, Jenna | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Booker, Danyell | - | 7-12 | 0-0 | 0-3 | 2-4 | 6 | 2 | 14 | 1 | 2 | 0 | 1 | 22 |
| 22 | Sharpe, Zoe | - | 3-6 | 0-1 | 1-4 | 3-1 | 4 | 3 | 7 | 0 | 8 | 0 | 2 | 24 |
| 33 | Spurlin, Jalyn | - | 4-8 | 0-0 | 2-2 | 0-1 | 1 | 4 | 10 | 4 | 4 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-64 | 4-13 | 10-19 | 13-29 | 42 | 22 | 78 | 17 | 28 | 8 | 6 | 200 | |
| 50.0% | 30.8% | 52.6% | ||||||||||||
| 1st | 9-16 | 0-1 | 1-1 | |||||||||||
| 56.3% | 0.0% | 100 % | ||||||||||||
| 2nd | 5-13 | 1-3 | 4-6 | |||||||||||
| 38.5% | 33.3% | 66.7% | ||||||||||||
| 3rd | 7-18 | 1-6 | 2-4 | |||||||||||
| 38.9% | 16.7% | 50.0% | ||||||||||||
| 4th | 11-17 | 2-3 | 3-8 | |||||||||||
| 64.7% | 66.7% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Mars Hill | 12 | 17 | 23 | 22 | 74 | Record: (5-3, 2-2 SAC) |
| Tusculum | 19 | 15 | 17 | 27 | 78 | Record: (4-4, 2-2 SAC) |
| Points in the paint-MHU 52,TU 50. Points off turnovers-MHU 29,TU 23. |
| 2nd chance points-MHU 20,TU 14. Fast break points-MHU 8,TU 16. |
| Bench points-MHU 30,TU 31. Score tied-8 times. Lead changed-9 times. |
| Last FG-MHU 4th-00:00, TU 4th-00:36. |
| Largest lead-MHU by 3 2nd-04:41, TU by 11 1st-02:54. |
| MHU led for 07:08. TU led for 29:35. Game was tied for 03:17. |
|
Officials: Kyle Adams (R); Drew Hall (U1); Danny Moore (U2)
Technical fouls: Mars Hill-None. Tusculum-Spurlin, Jalyn. Attendance: 209 |
Mars Hill vs Tusculum
11/30/24 2:00 pm at Greeneville, Tenn.
Mars Hill vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Mars Hill |
|---|---|---|---|---|
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:46 | MISSED LAYUP by Harris,Tateyoina | ||
| TURNOVR by Chesterfield,Ni'Kiah | 09:35 | |||
| 09:24 | 0-2 | V 2 | GOOD! JUMPER by El,Aaliyah [PNT] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 09:12 | REBOUND (DEF) by El,Aaliyah | ||
| 09:03 | TURNOVR by Brown,Elyseia | |||
| MISSED LAYUP by Kallenberg, Jenna | 08:37 | REBOUND (DEF) by Harris,Tateyoina | ||
| 08:26 | TURNOVR by Brown,Elyseia | |||
| 08:26 | SUB IN : Peoples,Jadyiah | |||
| 08:26 | SUB OUT: Brown,Elyseia | |||
| TURNOVR by Shim, Monique | 08:11 | |||
| REBOUND (DEF) by Shim, Monique | 07:59 | MISSED LAYUP by El,Aaliyah | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:45 | 2-2 | T 1 | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 07:45 | 3-2 | H 1 | FOUL by Harris,Tateyoina (P1T1) |
| 07:45 | SUB IN : Ngongba,Naja | |||
| 07:45 | SUB OUT: Harris,Tateyoina | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:37 | MISSED LAYUP by Ngongba,Naja | ||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 07:30 | 5-2 | H 3 | |
| 07:19 | TURNOVR by Gillie,Maddie | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:06 | BLOCK by Ngongba,Naja | ||
| REBOUND (OFF) by (TEAM) | 07:04 | |||
| MISSED 3 PTR by Shim, Monique | 06:59 | |||
| REBOUND (OFF) by Wilson, Carleigh | 06:59 | |||
| GOOD! LAYUP by Shim, Monique [PNT] | 06:53 | 7-2 | H 5 | |
| ASSIST by Wilson, Carleigh | 06:53 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:42 | MISSED 3 PTR by Gillie,Maddie | ||
| TURNOVR by Kallenberg, Jenna | 06:27 | |||
| 06:26 | STEAL by Ngongba,Naja | |||
| 06:21 | TURNOVR by Gillie,Maddie | |||
| 06:21 | SUB IN : Bowen,Tatum | |||
| 06:21 | SUB IN : Gale,Daisy | |||
| 06:21 | SUB OUT: Gillie,Maddie | |||
| 06:21 | SUB OUT: Porter,Amiya | |||
| SUB IN : Sharpe, Zoe | 06:10 | SUB IN : Brown,Elyseia | ||
| SUB IN : Spurlin, Jalyn | 06:10 | SUB OUT: El,Aaliyah | ||
| SUB OUT: Douglas, Abbi | 06:10 | |||
| SUB OUT: Shim, Monique | 06:10 | |||
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 06:08 | 9-2 | H 7 | |
| ASSIST by Spurlin, Jalyn | 06:08 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:55 | MISSED JUMPER by Peoples,Jadyiah | ||
| GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | 05:48 | 11-2 | H 9 | |
| REBOUND (DEF) by (TEAM) | 05:37 | MISSED 3 PTR by Bowen,Tatum | ||
| 05:33 | SUB IN : Gillie,Maddie | |||
| 05:33 | SUB IN : Stewart,Landyn | |||
| 05:33 | SUB OUT: Ngongba,Naja | |||
| 05:33 | SUB OUT: Peoples,Jadyiah | |||
| TURNOVR by Sharpe, Zoe | 05:23 | |||
| 05:22 | STEAL by Bowen,Tatum | |||
| 05:09 | 11-4 | H 7 | GOOD! LAYUP by Stewart,Landyn [PNT] | |
| 05:09 | ASSIST by Brown,Elyseia | |||
| MISSED JUMPER by Spurlin, Jalyn | 05:01 | REBOUND (DEF) by Gale,Daisy | ||
| 04:40 | TURNOVR by Stewart,Landyn | |||
| TIMEOUT MEDIA | 04:40 | |||
| SUB IN : Booker, Danyell | 04:40 | SUB IN : El,Aaliyah | ||
| SUB OUT: Kallenberg, Jenna | 04:40 | SUB OUT: Bowen,Tatum | ||
| 04:38 | FOUL by Brown,Elyseia (P1T2) | |||
| GOOD! LAYUP by Booker, Danyell [PNT] | 04:17 | 13-4 | H 9 | |
| 04:09 | TURNOVR by Gale,Daisy | |||
| STEAL by Wilson, Carleigh | 04:08 | |||
| MISSED LAYUP by Booker, Danyell | 03:55 | REBOUND (DEF) by Stewart,Landyn | ||
| 03:48 | SUB IN : Porter,Amiya | |||
| 03:48 | SUB IN : Harris,Tateyoina | |||
| 03:48 | SUB OUT: Stewart,Landyn | |||
| 03:48 | SUB OUT: Gale,Daisy | |||
| 03:43 | TURNOVR by Brown,Elyseia | |||
| 03:43 | FOUL by Brown,Elyseia (P2T3) | |||
| 03:43 | SUB IN : Bowen,Tatum | |||
| 03:43 | SUB OUT: Brown,Elyseia | |||
| TURNOVR by Spurlin, Jalyn | 03:30 | STEAL by El,Aaliyah | ||
| SUB IN : Douglas, Abbi | 03:30 | |||
| SUB OUT: Wilson, Carleigh | 03:30 | |||
| 03:12 | TURNOVR by Bowen,Tatum | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:54 | 15-4 | H 11 | |
| ASSIST by Spurlin, Jalyn | 02:54 | |||
| 02:36 | TURNOVR by Bowen,Tatum | |||
| 02:36 | SUB IN : Ngongba,Naja | |||
| 02:36 | SUB OUT: Bowen,Tatum | |||
| TURNOVR by Sharpe, Zoe | 02:22 | |||
| FOUL by Sharpe, Zoe (P1T1) | 02:22 | |||
| BLOCK by Spurlin, Jalyn | 02:05 | MISSED JUMPER by El,Aaliyah | ||
| 02:04 | REBOUND (OFF) by (TEAM) | |||
| 01:55 | MISSED 3 PTR by Ngongba,Naja | |||
| 01:55 | REBOUND (OFF) by Harris,Tateyoina | |||
| 01:51 | MISSED LAYUP by Harris,Tateyoina | |||
| 01:51 | REBOUND (OFF) by Ngongba,Naja | |||
| 01:47 | MISSED LAYUP by Ngongba,Naja | |||
| 01:47 | REBOUND (OFF) by El,Aaliyah | |||
| 01:40 | 15-6 | H 9 | GOOD! LAYUP by El,Aaliyah [PNT] | |
| TURNOVR by Spurlin, Jalyn | 01:37 | |||
| FOUL by Spurlin, Jalyn (P1T2) | 01:37 | |||
| BLOCK by Douglas, Abbi | 01:26 | MISSED 3 PTR by Gillie,Maddie | ||
| REBOUND (DEF) by Sharpe, Zoe | 01:24 | |||
| MISSED LAYUP by Sharpe, Zoe | 01:22 | REBOUND (DEF) by Porter,Amiya | ||
| 01:15 | TURNOVR by Gillie,Maddie | |||
| SUB IN : Sparks, Jenna | 01:15 | SUB IN : Bowen,Tatum | ||
| SUB OUT: Chesterfield,Ni'Kiah | 01:15 | SUB OUT: Gillie,Maddie | ||
| GOOD! JUMPER by Spurlin, Jalyn | 01:03 | 17-6 | H 11 | |
| 00:45 | 17-8 | H 9 | GOOD! LAYUP by El,Aaliyah [PNT] | |
| TURNOVR by Sharpe, Zoe | 00:39 | |||
| 00:38 | STEAL by Porter,Amiya | |||
| 00:34 | 17-10 | H 7 | GOOD! LAYUP by Harris,Tateyoina [FB/PNT] | |
| 00:34 | ASSIST by Porter,Amiya | |||
| GOOD! JUMPER by Spurlin, Jalyn | 00:04 | 19-10 | H 9 | |
| FOUL TECHNCL by Spurlin, Jalyn | 00:01 | |||
| FOUL by Spurlin, Jalyn (P2T3) | 00:01 | 19-11 | H 8 | GOOD! FT SHOT by Bowen,Tatum |
| 00:01 | 19-12 | H 7 | GOOD! FT SHOT by Bowen,Tatum | |
| SUB IN : Wilson, Carleigh | 00:01 | |||
| SUB IN : Shim, Monique | 00:01 | |||
| SUB OUT: Sharpe, Zoe | 00:01 | |||
| SUB OUT: Spurlin, Jalyn | 00:01 |
Tusculum 19, Mars Hill 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Mars Hill | 10 | 8 | 2 | 2 | 4 | |
| Tusculum | 14 | 10 | 2 | 4 | 8 |
Score tied - 1 time.
Lead changed - 1 time.
Mars Hill vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Mars Hill |
|---|---|---|---|---|
| SUB IN : Sparks, Jenna | 10:00 | SUB IN : Gale,Daisy | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB IN : Ngongba,Naja | ||
| 10:00 | SUB IN : Bowen,Tatum | |||
| 10:00 | SUB OUT: Brown,Elyseia | |||
| 10:00 | SUB OUT: Gillie,Maddie | |||
| 10:00 | SUB OUT: Porter,Amiya | |||
| REBOUND (DEF) by Wilson, Carleigh | 09:50 | MISSED LAYUP by Harris,Tateyoina | ||
| MISSED JUMPER by Douglas, Abbi | 09:39 | REBOUND (DEF) by El,Aaliyah | ||
| REBOUND (DEF) by Kallenberg, Jenna | 09:27 | MISSED JUMPER by El,Aaliyah | ||
| TURNOVR by Kallenberg, Jenna | 09:25 | |||
| 09:19 | TURNOVR by El,Aaliyah | |||
| 09:16 | FOUL by Bowen,Tatum (P1T4) | |||
| TURNOVR by Wilson, Carleigh | 09:16 | STEAL by Ngongba,Naja | ||
| 09:16 | 19-14 | H 5 | GOOD! LAYUP by Ngongba,Naja [FB/PNT] | |
| 09:00 | FOUL by Bowen,Tatum (P2T5) | |||
| 09:00 | SUB IN : Gillie,Maddie | |||
| 09:00 | SUB OUT: Bowen,Tatum | |||
| MISSED LAYUP by Douglas, Abbi | 08:52 | |||
| REBOUND (OFF) by Sparks, Jenna | 08:52 | |||
| MISSED LAYUP by Sparks, Jenna | 08:49 | |||
| REBOUND (OFF) by Sparks, Jenna | 08:49 | |||
| TURNOVR by Sparks, Jenna | 08:47 | |||
| 08:46 | STEAL by El,Aaliyah | |||
| FOUL by Wilson, Carleigh (P1T4) | 08:31 | |||
| 08:31 | SUB IN : Stewart,Landyn | |||
| 08:31 | SUB OUT: Ngongba,Naja | |||
| REBOUND (DEF) by Sparks, Jenna | 08:16 | MISSED LAYUP by El,Aaliyah | ||
| MISSED JUMPER by Sparks, Jenna | 08:06 | REBOUND (DEF) by Gale,Daisy | ||
| FOUL by Kallenberg, Jenna (P1T5) | 07:57 | 19-15 | H 4 | GOOD! FT SHOT by Gale,Daisy |
| 07:57 | 19-16 | H 3 | GOOD! FT SHOT by Gale,Daisy | |
| SUB IN : Sharpe, Zoe | 07:57 | |||
| SUB IN : Chesterfield,Ni'Kiah | 07:57 | |||
| SUB OUT: Sparks, Jenna | 07:57 | |||
| SUB OUT: Shim, Monique | 07:57 | |||
| MISSED FT SHOT by Douglas, Abbi | 07:45 | FOUL by Gale,Daisy (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 07:45 | |||
| GOOD! FT SHOT by Douglas, Abbi | 07:45 | 20-16 | H 4 | |
| 07:33 | 20-19 | H 1 | GOOD! 3 PTR by Gillie,Maddie | |
| 07:33 | ASSIST by Harris,Tateyoina | |||
| TURNOVR by Chesterfield,Ni'Kiah | 07:15 | |||
| 07:02 | 20-21 | V 1 | GOOD! JUMPER by El,Aaliyah | |
| TURNOVR by Douglas, Abbi | 06:53 | |||
| 06:52 | STEAL by El,Aaliyah | |||
| 06:38 | MISSED JUMPER by El,Aaliyah | |||
| 06:38 | REBOUND (OFF) by Stewart,Landyn | |||
| FOUL by Chesterfield,Ni'Kiah (P1T6) | 06:36 | MISSED FT SHOT by Stewart,Landyn | ||
| 06:36 | REBOUND (OFF) by (DEADBALL) | |||
| 06:36 | 20-22 | V 2 | GOOD! FT SHOT by Stewart,Landyn | |
| SUB IN : Gomez, Angela | 06:36 | SUB IN : Porter,Amiya | ||
| SUB OUT: Douglas, Abbi | 06:36 | SUB OUT: El,Aaliyah | ||
| TURNOVR by Kallenberg, Jenna | 06:35 | |||
| 06:34 | STEAL by Harris,Tateyoina | |||
| BLOCK by Wilson, Carleigh | 06:32 | MISSED LAYUP by Harris,Tateyoina | ||
| 06:32 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT 30sec | 06:32 | |||
| 06:32 | TIMEOUT MEDIA | |||
| SUB IN : Shim, Monique | 06:32 | |||
| SUB IN : Booker, Danyell | 06:32 | |||
| SUB OUT: Wilson, Carleigh | 06:32 | |||
| SUB OUT: Kallenberg, Jenna | 06:32 | |||
| 06:11 | TURNOVR by Harris,Tateyoina | |||
| STEAL by Sharpe, Zoe | 06:09 | |||
| GOOD! JUMPER by Booker, Danyell [FB/PNT] | 06:04 | 22-22 | T 2 | |
| 05:48 | 22-24 | V 2 | GOOD! LAYUP by Harris,Tateyoina [PNT] | |
| 05:48 | ASSIST by Porter,Amiya | |||
| 05:31 | SUB IN : Ngongba,Naja | |||
| 05:31 | SUB IN : Peoples,Jadyiah | |||
| 05:31 | SUB OUT: Gale,Daisy | |||
| 05:31 | SUB OUT: Stewart,Landyn | |||
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 05:26 | FOUL by Ngongba,Naja (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:26 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 05:26 | 23-24 | V 1 | |
| FOUL by Booker, Danyell (P1T7) | 05:13 | |||
| 05:11 | TURNOVR by Gillie,Maddie | |||
| STEAL by Booker, Danyell | 05:10 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 04:53 | |||
| 04:41 | 23-26 | V 3 | GOOD! LAYUP by Ngongba,Naja [PNT] | |
| MISSED LAYUP by Booker, Danyell | 04:29 | |||
| REBOUND (OFF) by Gomez, Angela | 04:29 | |||
| GOOD! 3 PTR by Shim, Monique | 04:20 | 26-26 | T 3 | |
| ASSIST by Gomez, Angela | 04:20 | |||
| 03:57 | MISSED LAYUP by Ngongba,Naja | |||
| 03:57 | REBOUND (OFF) by Harris,Tateyoina | |||
| 03:55 | 26-28 | V 2 | GOOD! LAYUP by Harris,Tateyoina [PNT] | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:45 | 27-28 | V 1 | FOUL by Ngongba,Naja (P2T8) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:45 | 28-28 | T 4 | |
| SUB IN : Kallenberg, Jenna | 03:45 | SUB IN : El,Aaliyah | ||
| SUB OUT: Chesterfield,Ni'Kiah | 03:45 | SUB IN : Bowen,Tatum | ||
| 03:45 | SUB IN : Stewart,Landyn | |||
| 03:45 | SUB OUT: Harris,Tateyoina | |||
| 03:45 | SUB OUT: Ngongba,Naja | |||
| 03:45 | SUB OUT: Peoples,Jadyiah | |||
| 03:34 | TURNOVR by El,Aaliyah | |||
| MISSED 3 PTR by Shim, Monique | 03:25 | REBOUND (DEF) by (TEAM) | ||
| 03:18 | MISSED 3 PTR by Bowen,Tatum | |||
| 03:18 | REBOUND (OFF) by El,Aaliyah | |||
| REBOUND (DEF) by Booker, Danyell | 03:13 | MISSED JUMPER by El,Aaliyah | ||
| TURNOVR by Booker, Danyell | 03:05 | |||
| 03:04 | STEAL by Stewart,Landyn | |||
| FOUL by Gomez, Angela (P1T8) | 02:45 | MISSED FT SHOT by El,Aaliyah | ||
| 02:45 | REBOUND (OFF) by (DEADBALL) | |||
| 02:45 | MISSED FT SHOT by El,Aaliyah | |||
| 02:45 | REBOUND (OFF) by El,Aaliyah | |||
| SUB IN : Wilson, Carleigh | 02:45 | |||
| SUB OUT: Shim, Monique | 02:45 | |||
| REBOUND (DEF) by Gomez, Angela | 02:44 | MISSED JUMPER by El,Aaliyah | ||
| MISSED 3 PTR by Wilson, Carleigh | 02:25 | |||
| REBOUND (OFF) by Sharpe, Zoe | 02:25 | |||
| TURNOVR by Sharpe, Zoe | 02:19 | |||
| 02:18 | STEAL by Stewart,Landyn | |||
| STEAL by Sharpe, Zoe | 02:17 | TURNOVR by Stewart,Landyn | ||
| SUB IN : Douglas, Abbi | 02:17 | SUB IN : Harris,Tateyoina | ||
| SUB OUT: Gomez, Angela | 02:17 | SUB OUT: Stewart,Landyn | ||
| GOOD! JUMPER by Booker, Danyell [PNT] | 02:16 | 30-28 | H 2 | |
| ASSIST by Wilson, Carleigh | 02:16 | |||
| 02:07 | TURNOVR by Bowen,Tatum | |||
| 02:07 | SUB IN : Peoples,Jadyiah | |||
| 02:07 | SUB OUT: Bowen,Tatum | |||
| GOOD! JUMPER by Booker, Danyell | 01:50 | 32-28 | H 4 | |
| 01:27 | TURNOVR by El,Aaliyah | |||
| STEAL by Wilson, Carleigh | 01:26 | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 01:07 | 34-28 | H 6 | |
| 00:41 | TURNOVR by Porter,Amiya | |||
| 00:41 | SUB IN : Gale,Daisy | |||
| 00:41 | SUB OUT: Porter,Amiya | |||
| MISSED JUMPER by Booker, Danyell | 00:20 | REBOUND (DEF) by Gillie,Maddie | ||
| FOUL by Booker, Danyell (P2T9) | 00:04 | MISSED FT SHOT by Gale,Daisy | ||
| 00:04 | REBOUND (OFF) by (DEADBALL) | |||
| 00:04 | 34-29 | H 5 | GOOD! FT SHOT by Gale,Daisy | |
| SUB IN : Shim, Monique | 00:04 | SUB IN : Stewart,Landyn | ||
| SUB OUT: Booker, Danyell | 00:04 | SUB OUT: Harris,Tateyoina | ||
| TURNOVR by Sharpe, Zoe | 00:01 | STEAL by Stewart,Landyn |
Tusculum 34, Mars Hill 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Mars Hill | 8 | 7 | 3 | 2 | 8 | |
| Tusculum | 6 | 8 | 3 | 2 | 8 |
Score tied - 3 times.
Lead changed - 2 times.
Mars Hill vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Mars Hill |
|---|---|---|---|---|
| GOOD! LAYUP by Douglas, Abbi [PNT] | 09:44 | 36-29 | H 7 | |
| ASSIST by Kallenberg, Jenna | 09:44 | |||
| 09:35 | TURNOVR by Porter,Amiya | |||
| MISSED 3 PTR by Douglas, Abbi | 09:21 | REBOUND (DEF) by Harris,Tateyoina | ||
| 09:04 | MISSED JUMPER by El,Aaliyah | |||
| 09:04 | REBOUND (OFF) by Harris,Tateyoina | |||
| BLOCK by Wilson, Carleigh | 08:58 | MISSED LAYUP by Brown,Elyseia | ||
| REBOUND (DEF) by Wilson, Carleigh | 08:56 | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 08:51 | 38-29 | H 9 | |
| 08:41 | MISSED 3 PTR by Gillie,Maddie | |||
| 08:41 | REBOUND (OFF) by Gillie,Maddie | |||
| 08:36 | SUB IN : Gale,Daisy | |||
| 08:36 | SUB IN : Ngongba,Naja | |||
| 08:36 | SUB OUT: Harris,Tateyoina | |||
| 08:36 | SUB OUT: Porter,Amiya | |||
| 08:32 | MISSED LAYUP by Ngongba,Naja | |||
| 08:32 | REBOUND (OFF) by Ngongba,Naja | |||
| 08:27 | 38-31 | H 7 | GOOD! TIP-IN by Ngongba,Naja [PNT] | |
| MISSED 3 PTR by Kallenberg, Jenna | 08:18 | |||
| REBOUND (OFF) by Wilson, Carleigh | 08:18 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:02 | REBOUND (DEF) by Ngongba,Naja | ||
| 07:54 | 38-33 | H 5 | GOOD! LAYUP by Gale,Daisy [FB/PNT] | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:42 | 40-33 | H 7 | |
| ASSIST by Douglas, Abbi | 07:42 | |||
| REBOUND (DEF) by Wilson, Carleigh | 07:32 | MISSED 3 PTR by Brown,Elyseia | ||
| FOUL by Chesterfield,Ni'Kiah (P2T1) | 07:25 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 07:25 | |||
| 07:25 | SUB IN : Harris,Tateyoina | |||
| 07:25 | SUB OUT: Brown,Elyseia | |||
| BLOCK by Wilson, Carleigh | 07:11 | MISSED JUMPER by El,Aaliyah | ||
| 07:08 | REBOUND (OFF) by El,Aaliyah | |||
| 07:05 | 40-35 | H 5 | GOOD! LAYUP by El,Aaliyah [PNT] | |
| MISSED JUMPER by Chesterfield,Ni'Kiah | 06:59 | REBOUND (DEF) by Gillie,Maddie | ||
| REBOUND (DEF) by Wilson, Carleigh | 06:46 | MISSED 3 PTR by Ngongba,Naja | ||
| MISSED LAYUP by Shim, Monique | 06:36 | REBOUND (DEF) by Gale,Daisy | ||
| FOUL by Wilson, Carleigh (P2T2) | 06:28 | MISSED FT SHOT by Gale,Daisy | ||
| 06:28 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kallenberg, Jenna | 06:28 | MISSED FT SHOT by Gale,Daisy | ||
| SUB IN : Spurlin, Jalyn | 06:28 | |||
| SUB OUT: Shim, Monique | 06:28 | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 06:17 | 41-35 | H 6 | FOUL by Gale,Daisy (P2T1) |
| GOOD! FT SHOT by Spurlin, Jalyn | 06:17 | 42-35 | H 7 | |
| 06:04 | 42-37 | H 5 | GOOD! JUMPER by Ngongba,Naja [PNT] | |
| 06:04 | ASSIST by Gale,Daisy | |||
