Lincoln Memorial vs Tusculum (01/15/25 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Lincoln Memorial vs Tusculum
01/15/25 5:30 pm at Greeneville, Tenn.
Lincoln Memorial 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Collier,Kamil | f | 4-8 | 0-0 | 2-3 | 3-8 | 11 | 4 | 10 | 2 | 4 | 0 | 1 | 32 |
| 34 | Sikkink,Caroline | f | 1-1 | 0-0 | 1-1 | 1-4 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 17 |
| 01 | Barr,Asia | g | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 3 | 2 | 0 | 0 | 28 |
| 04 | Tanner,Matty | g | 9-17 | 7-12 | 3-6 | 3-2 | 5 | 3 | 28 | 3 | 5 | 0 | 1 | 35 |
| 12 | Smiddy,Alexa | g | 2-4 | 0-1 | 5-8 | 0-0 | 0 | 3 | 9 | 4 | 2 | 0 | 2 | 29 |
| 00 | Patty,Lexi | - | 4-10 | 0-2 | 10-12 | 1-1 | 2 | 2 | 18 | 1 | 4 | 1 | 1 | 35 |
| 02 | Lagana,Federica | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Anderson,Keiara | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Rodriguez,Dominique | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Winter,Jamyah | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-50 | 10-23 | 21-30 | 13-23 | 36 | 19 | 79 | 15 | 21 | 1 | 7 | 200 | |
| 48.0% | 43.5% | 70.0% | ||||||||||||
| 1st | 7-16 | 5-10 | 0-0 | |||||||||||
| 43.8% | 50.0% | 0.0% | ||||||||||||
| 2nd | 6-16 | 2-6 | 5-7 | |||||||||||
| 37.5% | 33.3% | 71.4% | ||||||||||||
| 3rd | 5-12 | 1-5 | 6-10 | |||||||||||
| 41.7% | 20.0% | 60.0% | ||||||||||||
| 4th | 6-6 | 2-2 | 10-13 | |||||||||||
| 100 % | 100 % | 76.9% | ||||||||||||
Tusculum 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 0-5 | 0-4 | 2-2 | 1-2 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 22 |
| 33 | Spurlin, Jalyn | f | 6-12 | 0-0 | 1-4 | 4-5 | 9 | 4 | 13 | 5 | 1 | 0 | 1 | 32 |
| 15 | Chesterfield,Ni'Kiah | c | 8-14 | 1-2 | 1-1 | 3-5 | 8 | 0 | 18 | 0 | 2 | 1 | 0 | 32 |
| 22 | Sharpe, Zoe | g | 5-8 | 1-1 | 1-1 | 1-1 | 2 | 5 | 12 | 1 | 5 | 0 | 1 | 29 |
| 24 | Douglas, Abbi | g | 1-4 | 0-0 | 4-4 | 2-1 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 22 |
| 02 | Wilson, Carleigh | - | 2-9 | 2-6 | 0-2 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 2 | 21 |
| 05 | Gomez, Angela | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 12 |
| 11 | Shim, Monique | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 15 |
| 21 | Booker, Danyell | - | 3-8 | 0-0 | 1-2 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 6-17 | 10-16 | 16-20 | 36 | 25 | 70 | 14 | 15 | 3 | 6 | 200 | |
| 42.2% | 35.3% | 62.5% | ||||||||||||
| 1st | 5-14 | 1-4 | 1-4 | |||||||||||
| 35.7% | 25.0% | 25.0% | ||||||||||||
| 2nd | 8-17 | 3-7 | 1-3 | |||||||||||
| 47.1% | 42.9% | 33.3% | ||||||||||||
| 3rd | 7-16 | 1-2 | 3-4 | |||||||||||
| 43.8% | 50.0% | 75.0% | ||||||||||||
| 4th | 7-17 | 1-4 | 5-5 | |||||||||||
| 41.2% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lincoln Memorial | 19 | 19 | 17 | 24 | 79 | Record: (7-8, 6-6 SAC) |
| Tusculum | 12 | 20 | 18 | 20 | 70 | Record: (6-10, 4-8 SAC) |
| Points in the paint-LMU 26,TU 34. Points off turnovers-LMU 17,TU 16. |
| 2nd chance points-LMU 13,TU 6. Fast break points-LMU 6,TU 14. |
| Bench points-LMU 20,TU 19. Score tied-1 time. Lead changed-4 times. |
| Last FG-LMU 4th-00:46, TU 4th-00:38. |
| Largest lead-LMU by 13 1st-03:56, TU by 2 4th-05:34. |
| LMU led for 36:02. TU led for 03:05. Game was tied for 00:52. |
|
Officials: Chris Collins (R), Kevin Cui (U1), Taylar Brisebois (U2)
Technical fouls: Lincoln Memorial-None. Tusculum-TEAM. Attendance: 196 |
Lincoln Memorial vs Tusculum
01/15/25 5:30 pm at Greeneville, Tenn.
Lincoln Memorial vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| MISSED JUMPER by Spurlin, Jalyn | 09:49 | REBOUND (DEF) by Collier,Kamil | ||
| 09:30 | 0-3 | V 3 | GOOD! 3 PTR by Barr,Asia | |
| 09:30 | ASSIST by Sikkink,Caroline | |||
| MISSED LAYUP by Sharpe, Zoe | 09:17 | REBOUND (DEF) by Sikkink,Caroline | ||
| 09:02 | TURNOVR by Sikkink,Caroline | |||
| TURNOVR by Chesterfield,Ni'Kiah | 08:35 | |||
| 08:15 | MISSED LAYUP by Tanner,Matty | |||
| 08:15 | REBOUND (OFF) by Tanner,Matty | |||
| FOUL by Douglas, Abbi (P1T1) | 08:12 | |||
| 08:09 | MISSED LAYUP by Collier,Kamil | |||
| BLOCK by Chesterfield,Ni'Kiah | 08:08 | |||
| 08:08 | REBOUND (OFF) by (TEAM) | |||
| 08:03 | TURNOVR by Collier,Kamil | |||
| MISSED FT SHOT by Spurlin, Jalyn | 07:57 | FOUL by Collier,Kamil (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 07:57 | |||
| MISSED FT SHOT by Spurlin, Jalyn | 07:57 | REBOUND (DEF) by Sikkink,Caroline | ||
| FOUL by Sharpe, Zoe (P1T2) | 07:49 | |||
| 07:39 | 0-6 | V 6 | GOOD! 3 PTR by Barr,Asia | |
| 07:39 | ASSIST by Tanner,Matty | |||
| MISSED JUMPER by Spurlin, Jalyn | 07:14 | REBOUND (DEF) by Tanner,Matty | ||
| REBOUND (DEF) by Spurlin, Jalyn | 06:52 | MISSED 3 PTR by Tanner,Matty | ||
| MISSED 3 PTR by Kallenberg, Jenna | 06:43 | |||
| REBOUND (OFF) by (TEAM) | 06:43 | |||
| 06:41 | SUB OUT: Sikkink,Caroline | |||
| MISSED LAYUP by Douglas, Abbi | 06:27 | REBOUND (DEF) by Collier,Kamil | ||
| 06:04 | 0-8 | V 8 | GOOD! LAYUP by Tanner,Matty [PNT] | |
| 06:04 | ASSIST by Smiddy,Alexa | |||
| TIMEOUT 30sec | 05:53 | |||
| SUB IN : Gomez, Angela | 05:53 | |||
| SUB OUT: Douglas, Abbi | 05:53 | |||
| TURNOVR by Sharpe, Zoe | 05:32 | |||
| SUB IN : Shim, Monique | 05:32 | |||
| SUB OUT: Sharpe, Zoe | 05:32 | |||
| 05:18 | 0-11 | V 11 | GOOD! 3 PTR by Tanner,Matty | |
| 05:18 | ASSIST by Barr,Asia | |||
| GOOD! JUMPER by Chesterfield,Ni'Kiah | 05:00 | 2-11 | V 9 | |
| 04:39 | 2-14 | V 12 | GOOD! 3 PTR by Tanner,Matty | |
| 04:39 | ASSIST by Smiddy,Alexa | |||
| GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | 04:26 | 4-14 | V 10 | |
| ASSIST by Gomez, Angela | 04:26 | |||
| 04:03 | MISSED 3 PTR by Tanner,Matty | |||
| 04:03 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Booker, Danyell | 04:00 | |||
| SUB IN : Sharpe, Zoe | 04:00 | |||
| SUB IN : Wilson, Carleigh | 04:00 | |||
| SUB OUT: Kallenberg, Jenna | 04:00 | |||
| SUB OUT: Spurlin, Jalyn | 04:00 | |||
| SUB OUT: Gomez, Angela | 04:00 | |||
| 03:56 | 4-17 | V 13 | GOOD! 3 PTR by Tanner,Matty | |
| 03:56 | ASSIST by Collier,Kamil | |||
| GOOD! 3 PTR by Wilson, Carleigh | 03:36 | 7-17 | V 10 | |
| ASSIST by Shim, Monique | 03:36 | |||
| 03:16 | TURNOVR by Tanner,Matty | |||
| GOOD! LAYUP by Booker, Danyell [PNT] | 03:01 | 9-17 | V 8 | |
| 02:42 | MISSED 3 PTR by Patty,Lexi | |||
| 02:42 | REBOUND (OFF) by Collier,Kamil | |||
| 02:37 | 9-19 | V 10 | GOOD! LAYUP by Collier,Kamil [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 02:20 | |||
| REBOUND (OFF) by (TEAM) | 02:20 | |||
| 02:18 | FOUL by Smiddy,Alexa (P1T2) | |||
| 02:18 | SUB IN : Lagana,Federica | |||
| 02:18 | SUB OUT: Barr,Asia | |||
| GOOD! JUMPER by Booker, Danyell | 02:09 | 11-19 | V 8 | |
| ASSIST by Shim, Monique | 02:09 | |||
| 01:54 | MISSED 3 PTR by Lagana,Federica | |||
| 01:54 | REBOUND (OFF) by Collier,Kamil | |||
| REBOUND (DEF) by (TEAM) | 01:50 | MISSED 3 PTR by Smiddy,Alexa | ||
| SUB IN : Kallenberg, Jenna | 01:47 | |||
| SUB IN : Douglas, Abbi | 01:47 | |||
| SUB IN : Spurlin, Jalyn | 01:47 | |||
| SUB OUT: Shim, Monique | 01:47 | |||
| SUB OUT: Sharpe, Zoe | 01:47 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 01:47 | |||
| 01:35 | FOUL by Patty,Lexi (P1T3) | |||
| MISSED FT SHOT by Booker, Danyell | 01:30 | FOUL by Smiddy,Alexa (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 01:30 | |||
| GOOD! FT SHOT by Booker, Danyell | 01:30 | 12-19 | V 7 | |
| 01:30 | SUB IN : Rodriguez,Dominique | |||
| 01:30 | SUB IN : Barr,Asia | |||
| 01:30 | SUB OUT: Lagana,Federica | |||
| 01:30 | SUB OUT: Smiddy,Alexa | |||
| 01:04 | MISSED JUMPER by Collier,Kamil | |||
| 01:04 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Douglas, Abbi (P2T3) | 01:02 | |||
| SUB IN : Sharpe, Zoe | 01:02 | |||
| SUB OUT: Douglas, Abbi | 01:02 | |||
| REBOUND (DEF) by Booker, Danyell | 00:55 | MISSED JUMPER by Collier,Kamil | ||
| MISSED 3 PTR by Wilson, Carleigh | 00:46 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 00:46 | |||
| MISSED JUMPER by Spurlin, Jalyn | 00:42 | |||
| REBOUND (OFF) by Wilson, Carleigh | 00:42 | |||
| MISSED LAYUP by Wilson, Carleigh | 00:40 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Shim, Monique | 00:38 | |||
| SUB OUT: Wilson, Carleigh | 00:38 | |||
| 00:11 | TURNOVR by Patty,Lexi | |||
| TURNOVR by Sharpe, Zoe | 00:03 | |||
| 00:03 | SUB IN : Winter,Jamyah | |||
| 00:03 | SUB IN : Sikkink,Caroline | |||
| 00:03 | SUB OUT: Barr,Asia |
Lincoln Memorial 19, Tusculum 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lincoln Memorial | 4 | 3 | 5 | 0 | 0 | |
| Tusculum | 4 | 2 | 2 | 2 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Lincoln Memorial vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| SUB IN : Booker, Danyell | 10:00 | SUB IN : Winter,Jamyah | ||
| SUB IN : Shim, Monique | 10:00 | SUB IN : Rodriguez,Dominique | ||
| SUB OUT: Douglas, Abbi | 10:00 | SUB OUT: Sikkink,Caroline | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB OUT: Smiddy,Alexa | ||
| 09:52 | 12-21 | V 9 | GOOD! LAYUP by Winter,Jamyah [PNT] | |
| 09:52 | ASSIST by Tanner,Matty | |||
| GOOD! 3 PTR by Shim, Monique | 09:43 | 15-21 | V 6 | |
| 09:40 | FOUL by Tanner,Matty (P1T5) | |||
| 09:40 | TURNOVR by Tanner,Matty | |||
| TIMEOUT MEDIA | 09:40 | |||
| SUB IN : Chesterfield,Ni'Kiah | 09:40 | |||
| SUB OUT: Kallenberg, Jenna | 09:40 | |||
| MISSED LAYUP by Booker, Danyell | 09:36 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 09:36 | |||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 09:32 | REBOUND (DEF) by Rodriguez,Dominique | ||
| FOUL by Shim, Monique (P1T4) | 09:10 | 15-22 | V 7 | GOOD! FT SHOT by Tanner,Matty |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:10 | MISSED FT SHOT by Tanner,Matty | ||
| SUB IN : Wilson, Carleigh | 09:10 | |||
| SUB OUT: Shim, Monique | 09:10 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:51 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Sharpe, Zoe (P2T5) | 08:49 | |||
| SUB IN : Shim, Monique | 08:49 | SUB IN : Patty,Lexi | ||
| SUB OUT: Sharpe, Zoe | 08:49 | SUB OUT: Rodriguez,Dominique | ||
| 08:35 | TURNOVR by Barr,Asia | |||
| SUB IN : Gomez, Angela | 08:35 | |||
| SUB OUT: Booker, Danyell | 08:35 | |||
| MISSED LAYUP by Wilson, Carleigh | 08:25 | BLOCK by Patty,Lexi | ||
| 08:25 | REBOUND (DEF) by Collier,Kamil | |||
| 08:18 | TURNOVR by Barr,Asia | |||
| GOOD! 3 PTR by Chesterfield,Ni'Kiah | 08:02 | 18-22 | V 4 | |
| ASSIST by Spurlin, Jalyn | 08:02 | |||
| 07:40 | MISSED 3 PTR by Barr,Asia | |||
| 07:40 | REBOUND (OFF) by (TEAM) | |||
| 07:37 | SUB IN : Sikkink,Caroline | |||
| 07:37 | SUB OUT: Winter,Jamyah | |||
| 07:36 | 18-25 | V 7 | GOOD! 3 PTR by Tanner,Matty | |
| 07:36 | ASSIST by Barr,Asia | |||
| GOOD! JUMPER by Spurlin, Jalyn [FB/PNT] | 07:26 | 20-25 | V 5 | |
| 07:01 | FOUL by Collier,Kamil (P2T6) | |||
| 07:01 | TURNOVR by Collier,Kamil | |||
| 07:01 | SUB IN : Anderson,Keiara | |||
| 07:01 | SUB OUT: Collier,Kamil | |||
| MISSED JUMPER by Wilson, Carleigh | 06:44 | REBOUND (DEF) by Patty,Lexi | ||
| 06:34 | 20-27 | V 7 | GOOD! LAYUP by Patty,Lexi [FB/PNT] | |
| FOUL by Wilson, Carleigh (P1T6) | 06:34 | MISSED FT SHOT by Patty,Lexi | ||
| REBOUND (DEF) by Gomez, Angela | 06:34 | |||
| SUB IN : Kallenberg, Jenna | 06:34 | |||
| SUB OUT: Wilson, Carleigh | 06:34 | |||
| FOUL by Kallenberg, Jenna (P1T7) | 06:19 | |||
| TURNOVR by Kallenberg, Jenna | 06:19 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:59 | MISSED 3 PTR by Anderson,Keiara | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:46 | 22-27 | V 5 | |
| ASSIST by Spurlin, Jalyn | 05:46 | |||
| 05:29 | MISSED JUMPER by Patty,Lexi | |||
| 05:29 | REBOUND (OFF) by Sikkink,Caroline | |||
| 05:24 | MISSED 3 PTR by Anderson,Keiara | |||
| 05:24 | REBOUND (OFF) by Patty,Lexi | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:20 | MISSED JUMPER by Patty,Lexi | ||
| 05:14 | FOUL by Barr,Asia (P1T7) | |||
| 05:14 | SUB IN : Winter,Jamyah | |||
| 05:14 | SUB IN : Lagana,Federica | |||
| 05:14 | SUB OUT: Anderson,Keiara | |||
| 05:14 | SUB OUT: Barr,Asia | |||
| MISSED 3 PTR by Shim, Monique | 05:06 | REBOUND (DEF) by Sikkink,Caroline | ||
| 04:54 | 22-29 | V 7 | GOOD! JUMPER by Patty,Lexi | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 04:39 | 24-29 | V 5 | |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:18 | MISSED 3 PTR by Tanner,Matty | ||
| MISSED 3 PTR by Shim, Monique | 04:08 | |||
| REBOUND (OFF) by Kallenberg, Jenna | 04:08 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 04:03 | REBOUND (DEF) by Winter,Jamyah | ||
| 03:55 | 24-31 | V 7 | GOOD! LAYUP by Patty,Lexi [FB/PNT] | |
| MISSED LAYUP by Spurlin, Jalyn | 03:42 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 03:42 | |||
| 03:39 | TIMEOUT media | |||
| SUB IN : Wilson, Carleigh | 03:39 | |||
| SUB IN : Booker, Danyell | 03:39 | |||
| SUB OUT: Shim, Monique | 03:39 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 03:39 | |||
| TURNOVR by Kallenberg, Jenna | 03:32 | STEAL by Sikkink,Caroline | ||
| BLOCK by Gomez, Angela | 03:28 | MISSED LAYUP by Patty,Lexi | ||
| 03:28 | REBOUND (OFF) by (TEAM) | |||
| 03:24 | 24-34 | V 10 | GOOD! 3 PTR by Tanner,Matty | |
| 03:24 | ASSIST by Lagana,Federica | |||
| TURNOVR by Booker, Danyell | 03:05 | |||
| SUB IN : Chesterfield,Ni'Kiah | 03:05 | |||
| SUB OUT: Spurlin, Jalyn | 03:05 | |||
| REBOUND (DEF) by Wilson, Carleigh | 02:48 | MISSED LAYUP by Tanner,Matty | ||
| TURNOVR by Wilson, Carleigh | 02:43 | |||
| 02:42 | STEAL by Winter,Jamyah | |||
| 02:23 | TURNOVR by Winter,Jamyah | |||
| 02:23 | SUB IN : Barr,Asia | |||
| 02:23 | SUB OUT: Lagana,Federica | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 02:05 | 26-34 | V 8 | |
| ASSIST by Wilson, Carleigh | 02:05 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 02:05 | 27-34 | V 7 | FOUL by Sikkink,Caroline (P1T8) |
| SUB IN : Shim, Monique | 02:05 | |||
| SUB OUT: Kallenberg, Jenna | 02:05 | |||
| REBOUND (DEF) by Wilson, Carleigh | 01:39 | MISSED JUMPER by Tanner,Matty | ||
| MISSED FT SHOT by Wilson, Carleigh | 01:36 | FOUL by Sikkink,Caroline (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:36 | |||
| MISSED FT SHOT by Wilson, Carleigh | 01:36 | REBOUND (DEF) by Anderson,Keiara | ||
| 01:36 | SUB IN : Anderson,Keiara | |||
| 01:36 | SUB OUT: Sikkink,Caroline | |||
| FOUL by Gomez, Angela (P1T8) | 01:27 | 27-35 | V 8 | GOOD! FT SHOT by Patty,Lexi |
| 01:27 | 27-36 | V 9 | GOOD! FT SHOT by Patty,Lexi | |
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 01:18 | 29-36 | V 7 | |
| ASSIST by Gomez, Angela | 01:18 | |||
| FOUL by Gomez, Angela (P2T9) | 01:12 | 29-37 | V 8 | GOOD! FT SHOT by Patty,Lexi |
| 01:12 | 29-38 | V 9 | GOOD! FT SHOT by Patty,Lexi | |
| SUB IN : Spurlin, Jalyn | 01:12 | |||
| SUB OUT: Wilson, Carleigh | 01:12 | |||
| GOOD! 3 PTR by Shim, Monique | 00:48 | 32-38 | V 6 | |
| ASSIST by Gomez, Angela | 00:48 | |||
| 00:26 | MISSED JUMPER by Winter,Jamyah | |||
| 00:26 | REBOUND (OFF) by Tanner,Matty | |||
| 00:03 | TURNOVR by (TEAM) |
Lincoln Memorial 38, Tusculum 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Lincoln Memorial | 6 | 3 | 6 | 4 | 12 | |
| Tusculum | 10 | 6 | 0 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Lincoln Memorial vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Lincoln Memorial |
|---|---|---|---|---|
| 10:00 | SUB IN : Patty,Lexi | |||
| 10:00 | SUB OUT: Sikkink,Caroline | |||
| 09:35 | 32-40 | V 8 | GOOD! LAYUP by Collier,Kamil [PNT] | |
| GOOD! FT SHOT by Douglas, Abbi | 09:22 | 33-40 | V 7 | FOUL by Tanner,Matty (P2T1) |
| GOOD! FT SHOT by Douglas, Abbi | 09:22 | 34-40 | V 6 | |
| FOUL by Kallenberg, Jenna (P2T1) | 09:08 | 34-41 | V 7 | GOOD! FT SHOT by Patty,Lexi |
| 09:08 | 34-42 | V 8 | GOOD! FT SHOT by Patty,Lexi | |
| MISSED JUMPER by Spurlin, Jalyn | 08:58 | REBOUND (DEF) by Barr,Asia | ||
| REBOUND (DEF) by Spurlin, Jalyn | 08:50 | MISSED 3 PTR by Tanner,Matty | ||
| 08:46 | FOUL by Tanner,Matty (P3T2) | |||
| 08:46 | SUB IN : Sikkink,Caroline | |||
| 08:46 | SUB OUT: Tanner,Matty | |||
| GOOD! JUMPER by Spurlin, Jalyn | 08:30 | 36-42 | V 6 | |
| 08:12 | 36-45 | V 9 | GOOD! 3 PTR by Barr,Asia | |
| 08:12 | ASSIST by Smiddy,Alexa | |||
| MISSED FT SHOT by Spurlin, Jalyn | 08:02 | FOUL by Patty,Lexi (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 08:02 | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 08:02 | 37-45 | V 8 | |
| FOUL by Spurlin, Jalyn (P1T2) | 07:45 | |||
| REBOUND (DEF) by Kallenberg, Jenna | 07:36 | MISSED JUMPER by Smiddy,Alexa | ||
| GOOD! 3 PTR by Sharpe, Zoe | 07:15 | 40-45 | V 5 | |
| ASSIST by Spurlin, Jalyn | 07:15 | |||
| BLOCK by Douglas, Abbi | 06:45 | MISSED 3 PTR by Barr,Asia | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 06:44 | |||
| TURNOVR by Kallenberg, Jenna | 06:21 | |||
| 06:20 | STEAL by Smiddy,Alexa | |||
| 05:59 | MISSED LAYUP by Patty,Lexi | |||
| 05:59 | REBOUND (OFF) by Collier,Kamil | |||
| 05:57 | 40-47 | V 7 | GOOD! LAYUP by Collier,Kamil [PNT] | |
| FOUL by Kallenberg, Jenna (P3T3) | 05:57 | MISSED FT SHOT by Collier,Kamil | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 05:57 | |||
| SUB IN : Booker, Danyell | 05:57 | |||
| SUB OUT: Kallenberg, Jenna | 05:57 | |||
| GOOD! LAYUP by Spurlin, Jalyn [FB/PNT] | 05:47 | 42-47 | V 5 | |
| ASSIST by Douglas, Abbi | 05:47 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:26 | MISSED LAYUP by Collier,Kamil | ||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:19 | 44-47 | V 3 | |
| ASSIST by Spurlin, Jalyn | 05:19 | |||
| FOUL by Douglas, Abbi (P3T4) | 04:57 | |||
| 04:57 | TIMEOUT media | |||
| 04:57 | 44-48 | V 4 | GOOD! FT SHOT by Smiddy,Alexa | |
| 04:57 | 44-49 | V 5 | GOOD! FT SHOT by Smiddy,Alexa | |
| SUB IN : Wilson, Carleigh | 04:57 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 04:57 | |||
| MISSED LAYUP by Douglas, Abbi | 04:43 | REBOUND (DEF) by Barr,Asia | ||
| 04:19 | TURNOVR by Patty,Lexi | |||
| STEAL by Douglas, Abbi | 04:18 | |||
| MISSED JUMPER by Douglas, Abbi | 04:17 | REBOUND (DEF) by Collier,Kamil | ||
| REBOUND (DEF) by Sharpe, Zoe | 03:54 | MISSED 3 PTR by Patty,Lexi | ||
| 03:51 | FOUL by Sikkink,Caroline (P3T4) | |||
| 03:49 | SUB IN : Tanner,Matty | |||
| 03:49 | SUB OUT: Sikkink,Caroline | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 03:36 | 46-49 | V 3 | |
| 03:21 | FOUL by Collier,Kamil (P3T5) | |||
| 03:21 | TURNOVR by Collier,Kamil | |||
| SUB IN : Shim, Monique | 03:21 | |||
| SUB OUT: Douglas, Abbi | 03:21 | |||
| MISSED JUMPER by Booker, Danyell | 03:07 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 03:07 | |||
| MISSED LAYUP by Booker, Danyell | 03:04 | REBOUND (DEF) by Collier,Kamil | ||
| 02:47 | 46-51 | V 5 | GOOD! LAYUP by Smiddy,Alexa [PNT] | |
| MISSED LAYUP by Sharpe, Zoe | 02:39 | |||
| REBOUND (OFF) by Sharpe, Zoe | 02:39 | |||
| TURNOVR by Sharpe, Zoe | 02:36 | |||
| 02:35 | STEAL by Smiddy,Alexa | |||
| 02:30 | 46-53 | V 7 | GOOD! LAYUP by Patty,Lexi [FB/PNT] | |
| 02:30 | ASSIST by Smiddy,Alexa | |||
| FOUL by Shim, Monique (P2T5) | 02:30 | MISSED FT SHOT by Patty,Lexi | ||
| 02:30 | REBOUND (OFF) by Tanner,Matty | |||
| REBOUND (DEF) by Shim, Monique | 02:22 | MISSED 3 PTR by Tanner,Matty | ||
| GOOD! JUMPER by Spurlin, Jalyn [PNT] | 02:01 | 48-53 | V 5 | |
| FOUL by Booker, Danyell (P1T6) | 01:32 | MISSED FT SHOT by Smiddy,Alexa | ||
| 01:32 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Spurlin, Jalyn | 01:32 | MISSED FT SHOT by Smiddy,Alexa | ||
| 01:32 | SUB IN : Lagana,Federica | |||
| 01:32 | SUB OUT: Barr,Asia | |||
| MISSED 3 PTR by Wilson, Carleigh | 01:24 | |||
| REBOUND (OFF) by Booker, Danyell | 01:24 | |||
| GOOD! LAYUP by Booker, Danyell [PNT] | 01:19 | 50-53 | V 3 | |
