Emory & Henry vs Tusculum (02/05/25 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Emory & Henry vs Tusculum
02/05/25 5:30 pm at Greeneville, Tenn.
Emory & Henry 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Yarber,Breanna | f | 5-9 | 1-1 | 2-4 | 2-2 | 4 | 2 | 13 | 3 | 4 | 0 | 1 | 29 |
| 20 | Santoro,Emma | f | 1-10 | 0-0 | 3-4 | 2-3 | 5 | 1 | 5 | 1 | 3 | 0 | 0 | 26 |
| 25 | Hall,Gracyn | f | 7-10 | 3-5 | 0-1 | 2-3 | 5 | 2 | 17 | 1 | 0 | 1 | 0 | 23 |
| 22 | Traynham,Mimi | g | 1-6 | 0-2 | 0-0 | 1-5 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 31 |
| 24 | Spainhour,Hannah | g | 2-10 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 4 | 0 | 1 | 30 |
| 03 | Ramsey,Lyndie | - | 4-11 | 0-5 | 2-3 | 1-1 | 2 | 2 | 10 | 1 | 1 | 0 | 3 | 20 |
| 23 | Harris,Rhyan | - | 4-5 | 0-1 | 6-8 | 0-3 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 20 |
| 31 | McClellan,Macy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 9 |
| 40 | Hodges,Chelsi | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 5-17 | 15-22 | 10-21 | 31 | 12 | 68 | 15 | 16 | 1 | 7 | 200 | |
| 39.3% | 29.4% | 68.2% | ||||||||||||
| 1st | 4-18 | 2-6 | 6-8 | |||||||||||
| 22.2% | 33.3% | 75.0% | ||||||||||||
| 2nd | 4-11 | 1-4 | 6-8 | |||||||||||
| 36.4% | 25.0% | 75.0% | ||||||||||||
| 3rd | 6-15 | 1-4 | 2-4 | |||||||||||
| 40.0% | 25.0% | 50.0% | ||||||||||||
| 4th | 10-17 | 1-3 | 1-2 | |||||||||||
| 58.8% | 33.3% | 50.0% | ||||||||||||
Tusculum 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 5-9 | 0-4 | 0-0 | 2-6 | 8 | 1 | 10 | 4 | 1 | 3 | 3 | 31 |
| 04 | Kallenberg, Jenna | f | 7-10 | 5-7 | 0-0 | 1-3 | 4 | 2 | 19 | 0 | 1 | 0 | 0 | 28 |
| 15 | Chesterfield,Ni'Kiah | c | 9-12 | 0-2 | 5-8 | 0-3 | 3 | 1 | 23 | 4 | 6 | 0 | 1 | 30 |
| 22 | Sharpe, Zoe | g | 5-7 | 1-2 | 1-1 | 1-4 | 5 | 2 | 12 | 3 | 1 | 2 | 2 | 31 |
| 24 | Douglas, Abbi | g | 4-7 | 1-1 | 2-2 | 1-7 | 8 | 4 | 11 | 8 | 2 | 0 | 4 | 27 |
| 01 | Nagyova, Ema | - | 1-7 | 1-7 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 17 |
| 05 | Gomez, Angela | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 13 |
| 21 | Booker, Danyell | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 13 |
| 23 | Horner, Josie | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 33-60 | 8-23 | 8-11 | 8-33 | 41 | 18 | 82 | 22 | 20 | 6 | 12 | 200 | |
| 55.0% | 34.8% | 72.7% | ||||||||||||
| 1st | 10-19 | 3-7 | 0-0 | |||||||||||
| 52.6% | 42.9% | 0.0% | ||||||||||||
| 2nd | 6-15 | 2-7 | 5-8 | |||||||||||
| 40.0% | 28.6% | 62.5% | ||||||||||||
| 3rd | 9-12 | 1-3 | 3-3 | |||||||||||
| 75.0% | 33.3% | 100 % | ||||||||||||
| 4th | 8-14 | 2-6 | 0-0 | |||||||||||
| 57.1% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Emory & Henry | 16 | 15 | 15 | 22 | 68 | Record: (6-18, 1-17 SAC) |
| Tusculum | 23 | 19 | 22 | 18 | 82 | Record: (8-14, 6-12 SAC) |
| Points in the paint-EHU 26,TU 44. Points off turnovers-EHU 17,TU 9. |
| 2nd chance points-EHU 11,TU 11. Fast break points-EHU 0,TU 15. |
| Bench points-EHU 26,TU 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-EHU 4th-00:30, TU 4th-01:15. |
| Largest lead-EHU None, TU by 20 4th-02:40. |
| EHU led for 00:00. TU led for 38:45. Game was tied for 01:15. |
|
Officials: Ryan Freeman (R), Meghan Downes (U1), Beau Carr (U2)
Technical fouls: Emory & Henry-None. Tusculum-None. Attendance: 278 |
Emory & Henry vs Tusculum
02/05/25 5:30 pm at Greeneville, Tenn.
Emory & Henry vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| BLOCK by Wilson, Carleigh | 09:54 | MISSED 3 PTR by Spainhour,Hannah | ||
| 09:54 | REBOUND (OFF) by Yarber,Breanna | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 09:48 | MISSED LAYUP by Spainhour,Hannah | ||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 09:33 | REBOUND (DEF) by Traynham,Mimi | ||
| BLOCK by Wilson, Carleigh | 09:20 | MISSED JUMPER by Yarber,Breanna | ||
| REBOUND (DEF) by Wilson, Carleigh | 09:20 | |||
| MISSED 3 PTR by Wilson, Carleigh | 09:13 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Douglas, Abbi | 08:58 | MISSED LAYUP by Santoro,Emma | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:45 | 2-0 | H 2 | |
| REBOUND (DEF) by Sharpe, Zoe | 08:32 | MISSED 3 PTR by Hall,Gracyn | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | 08:28 | 4-0 | H 4 | |
| ASSIST by Douglas, Abbi | 08:28 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:03 | MISSED JUMPER by Santoro,Emma | ||
| TURNOVR by Douglas, Abbi | 07:54 | |||
| STEAL by Wilson, Carleigh | 07:37 | TURNOVR by Yarber,Breanna | ||
| MISSED 3 PTR by Chesterfield,Ni'Kiah | 07:29 | REBOUND (DEF) by Yarber,Breanna | ||
| 07:08 | MISSED LAYUP by Santoro,Emma | |||
| 07:08 | REBOUND (OFF) by Hall,Gracyn | |||
| 07:05 | 4-2 | H 2 | GOOD! LAYUP by Hall,Gracyn [PNT] | |
| GOOD! 3 PTR by Douglas, Abbi | 06:47 | 7-2 | H 5 | |
| ASSIST by Chesterfield,Ni'Kiah | 06:47 | |||
| REBOUND (DEF) by Sharpe, Zoe | 06:25 | MISSED LAYUP by Santoro,Emma | ||
| GOOD! JUMPER by Chesterfield,Ni'Kiah | 06:16 | 9-2 | H 7 | |
| ASSIST by Sharpe, Zoe | 06:16 | |||
| FOUL by Kallenberg, Jenna (P1T1) | 05:57 | 9-3 | H 6 | GOOD! FT SHOT by Santoro,Emma |
| REBOUND (DEF) by Kallenberg, Jenna | 05:57 | MISSED FT SHOT by Santoro,Emma | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:32 | 11-3 | H 8 | |
| 05:14 | MISSED 3 PTR by Spainhour,Hannah | |||
| 05:14 | REBOUND (OFF) by Hall,Gracyn | |||
| 05:09 | 11-5 | H 6 | GOOD! LAYUP by Hall,Gracyn [PNT] | |
| TURNOVR by Douglas, Abbi | 05:04 | |||
| 05:03 | STEAL by Spainhour,Hannah | |||
| FOUL by Wilson, Carleigh (P1T2) | 04:51 | |||
| 04:51 | TIMEOUT media | |||
| 04:51 | 11-6 | H 5 | GOOD! FT SHOT by Yarber,Breanna | |
| REBOUND (DEF) by Douglas, Abbi | 04:51 | MISSED FT SHOT by Yarber,Breanna | ||
| 04:49 | SUB IN : Harris,Rhyan | |||
| MISSED LAYUP by Sharpe, Zoe | 04:42 | |||
| REBOUND (OFF) by Sharpe, Zoe | 04:42 | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 04:41 | 13-6 | H 7 | |
| 04:28 | 13-9 | H 4 | GOOD! 3 PTR by Hall,Gracyn | |
| 04:28 | ASSIST by Yarber,Breanna | |||
| GOOD! LAYUP by Douglas, Abbi [PNT] | 04:16 | 15-9 | H 6 | |
| REBOUND (DEF) by Wilson, Carleigh | 03:51 | MISSED LAYUP by Yarber,Breanna | ||
| GOOD! 3 PTR by Kallenberg, Jenna | 03:35 | 18-9 | H 9 | |
| ASSIST by Chesterfield,Ni'Kiah | 03:35 | |||
| 03:17 | 18-12 | H 6 | GOOD! 3 PTR by Hall,Gracyn | |
| 03:17 | ASSIST by Yarber,Breanna | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 03:01 | REBOUND (DEF) by Traynham,Mimi | ||
| BLOCK by Sharpe, Zoe | 02:42 | MISSED LAYUP by Spainhour,Hannah | ||
| REBOUND (DEF) by (TEAM) | 02:41 | |||
| SUB IN : Booker, Danyell | 02:39 | SUB IN : Ramsey,Lyndie | ||
| SUB IN : Gomez, Angela | 02:39 | SUB OUT: Spainhour,Hannah | ||
| SUB OUT: Douglas, Abbi | 02:39 | |||
| SUB OUT: Kallenberg, Jenna | 02:39 | |||
| MISSED LAYUP by Gomez, Angela | 02:31 | REBOUND (DEF) by Hall,Gracyn | ||
| REBOUND (DEF) by (TEAM) | 02:20 | MISSED LAYUP by Ramsey,Lyndie | ||
| MISSED JUMPER by Booker, Danyell | 02:02 | REBOUND (DEF) by Harris,Rhyan | ||
| FOUL by Gomez, Angela (P1T3) | 01:53 | 18-13 | H 5 | GOOD! FT SHOT by Harris,Rhyan |
| 01:53 | 18-14 | H 4 | GOOD! FT SHOT by Harris,Rhyan | |
| GOOD! 3 PTR by Sharpe, Zoe | 01:33 | 21-14 | H 7 | |
| ASSIST by Wilson, Carleigh | 01:33 | |||
| FOUL by Sharpe, Zoe (P1T4) | 01:12 | 21-15 | H 6 | GOOD! FT SHOT by Harris,Rhyan |
| 01:12 | 21-16 | H 5 | GOOD! FT SHOT by Harris,Rhyan | |
| SUB IN : Horner, Josie | 01:12 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 01:12 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 01:02 | 23-16 | H 7 | |
| REBOUND (DEF) by Wilson, Carleigh | 00:48 | MISSED 3 PTR by Ramsey,Lyndie | ||
| MISSED JUMPER by Horner, Josie | 00:39 | |||
| REBOUND (OFF) by (TEAM) | 00:39 | |||
| SUB IN : Nagyova, Ema | 00:37 | SUB IN : Hodges,Chelsi | ||
| SUB OUT: Wilson, Carleigh | 00:37 | SUB OUT: Hall,Gracyn | ||
| 00:37 | SUB OUT: Yarber,Breanna | |||
| MISSED 3 PTR by Sharpe, Zoe | 00:30 | REBOUND (DEF) by Harris,Rhyan | ||
| REBOUND (DEF) by Nagyova, Ema | 00:05 | MISSED LAYUP by Santoro,Emma |
Tusculum 23, Emory & Henry 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Emory & Henry | 4 | 1 | 4 | 0 | 4 | |
| Tusculum | 12 | 0 | 2 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Emory & Henry vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| SUB IN : Horner, Josie | 10:00 | SUB IN : Hodges,Chelsi | ||
| SUB IN : Nagyova, Ema | 10:00 | SUB IN : Ramsey,Lyndie | ||
| SUB OUT: Wilson, Carleigh | 10:00 | SUB IN : Harris,Rhyan | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB OUT: Hall,Gracyn | ||
| 10:00 | SUB OUT: Yarber,Breanna | |||
| 10:00 | SUB OUT: Traynham,Mimi | |||
| 09:43 | TURNOVR by Santoro,Emma | |||
| MISSED 3 PTR by Nagyova, Ema | 09:32 | REBOUND (DEF) by Santoro,Emma | ||
| FOUL by Horner, Josie (P1T5) | 09:08 | MISSED FT SHOT by Ramsey,Lyndie | ||
| 09:08 | REBOUND (OFF) by (DEADBALL) | |||
| 09:08 | 23-17 | H 6 | GOOD! FT SHOT by Ramsey,Lyndie | |
| MISSED JUMPER by Horner, Josie | 08:56 | |||
| REBOUND (OFF) by Douglas, Abbi | 08:56 | |||
| GOOD! LAYUP by Douglas, Abbi [PNT] | 08:54 | 25-17 | H 8 | |
| 08:43 | MISSED LAYUP by Santoro,Emma | |||
| 08:43 | REBOUND (OFF) by Santoro,Emma | |||
| STEAL by Sharpe, Zoe | 08:40 | TURNOVR by Santoro,Emma | ||
| 08:34 | FOUL by Ramsey,Lyndie (P1T1) | |||
| MISSED JUMPER by Horner, Josie | 08:33 | REBOUND (DEF) by Santoro,Emma | ||
| REBOUND (DEF) by Kallenberg, Jenna | 08:26 | MISSED JUMPER by Spainhour,Hannah | ||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 08:19 | 27-17 | H 10 | |
| FOUL by Horner, Josie (P2T6) | 08:03 | 27-18 | H 9 | GOOD! FT SHOT by Hodges,Chelsi |
| 08:03 | 27-19 | H 8 | GOOD! FT SHOT by Hodges,Chelsi | |
| SUB IN : Chesterfield,Ni'Kiah | 08:03 | SUB IN : Hall,Gracyn | ||
| SUB IN : Wilson, Carleigh | 08:03 | SUB IN : Yarber,Breanna | ||
| SUB OUT: Sharpe, Zoe | 08:03 | SUB OUT: Hodges,Chelsi | ||
| SUB OUT: Horner, Josie | 08:03 | SUB OUT: Harris,Rhyan | ||
| 07:55 | FOUL by Spainhour,Hannah (P1T2) | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:48 | 29-19 | H 10 | |
| ASSIST by Douglas, Abbi | 07:48 | |||
| 07:28 | TURNOVR by Spainhour,Hannah | |||
| MISSED 3 PTR by Nagyova, Ema | 07:19 | REBOUND (DEF) by Hall,Gracyn | ||
| FOUL by Nagyova, Ema (P1T7) | 07:09 | 29-20 | H 9 | GOOD! FT SHOT by Santoro,Emma |
| 07:09 | 29-21 | H 8 | GOOD! FT SHOT by Santoro,Emma | |
| MISSED 3 PTR by Nagyova, Ema | 06:52 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Wilson, Carleigh | 06:35 | MISSED 3 PTR by Ramsey,Lyndie | ||
| TURNOVR by Wilson, Carleigh | 06:29 | STEAL by Yarber,Breanna | ||
| 06:12 | TURNOVR by Spainhour,Hannah | |||
| STEAL by Nagyova, Ema | 06:11 | |||
| MISSED 3 PTR by Wilson, Carleigh | 05:59 | REBOUND (DEF) by Ramsey,Lyndie | ||
| 05:48 | 29-24 | H 5 | GOOD! 3 PTR by Yarber,Breanna | |
| 05:48 | ASSIST by Ramsey,Lyndie | |||
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 05:31 | FOUL by Hall,Gracyn (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 05:31 | |||
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 05:31 | REBOUND (DEF) by Santoro,Emma | ||
| 05:25 | TURNOVR by Santoro,Emma | |||
| STEAL by Wilson, Carleigh | 05:24 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 05:18 | |||
| 05:04 | TURNOVR by Yarber,Breanna | |||
| TURNOVR by Kallenberg, Jenna | 04:45 | |||
| 04:45 | TIMEOUT media | |||
| SUB IN : Sharpe, Zoe | 04:45 | SUB IN : Traynham,Mimi | ||
| SUB IN : Booker, Danyell | 04:45 | SUB OUT: Santoro,Emma | ||
| SUB OUT: Kallenberg, Jenna | 04:45 | |||
| SUB OUT: Nagyova, Ema | 04:45 | |||
| FOUL by Douglas, Abbi (P1T8) | 04:36 | |||
| 04:24 | 29-26 | H 3 | GOOD! LAYUP by Yarber,Breanna [PNT] | |
| 04:24 | ASSIST by Traynham,Mimi | |||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 04:17 | 31-26 | H 5 | |
| ASSIST by Douglas, Abbi | 04:17 | |||
| REBOUND (DEF) by Sharpe, Zoe | 03:57 | MISSED 3 PTR by Ramsey,Lyndie | ||
| 03:43 | FOUL by Hall,Gracyn (P2T4) | |||
| 03:43 | SUB IN : Hodges,Chelsi | |||
| 03:43 | SUB IN : Harris,Rhyan | |||
| 03:43 | SUB OUT: Hall,Gracyn | |||
| 03:43 | SUB OUT: Ramsey,Lyndie | |||
| TURNOVR by Booker, Danyell | 03:39 | STEAL by Traynham,Mimi | ||
| SUB IN : Kallenberg, Jenna | 03:34 | |||
| SUB OUT: Booker, Danyell | 03:34 | |||
| 03:22 | 31-28 | H 3 | GOOD! LAYUP by Harris,Rhyan [PNT] | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:11 | 32-28 | H 4 | FOUL by Harris,Rhyan (P1T5) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 03:11 | 33-28 | H 5 | |
| REBOUND (DEF) by Douglas, Abbi | 03:02 | MISSED LAYUP by Yarber,Breanna | ||
| GOOD! FT SHOT by Douglas, Abbi | 03:01 | 34-28 | H 6 | FOUL by Yarber,Breanna (P1T6) |
| GOOD! FT SHOT by Douglas, Abbi | 03:01 | 35-28 | H 7 | |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 02:35 | MISSED 3 PTR by Traynham,Mimi | ||
| TURNOVR by Chesterfield,Ni'Kiah | 02:20 | |||
| FOUL by Sharpe, Zoe (P2T9) | 02:05 | 35-29 | H 6 | GOOD! FT SHOT by Harris,Rhyan |
| REBOUND (DEF) by Douglas, Abbi | 02:05 | MISSED FT SHOT by Harris,Rhyan | ||
| MISSED 3 PTR by Wilson, Carleigh | 01:58 | REBOUND (DEF) by Hodges,Chelsi | ||
| STEAL by Douglas, Abbi | 01:52 | TURNOVR by Hodges,Chelsi | ||
| SUB IN : Nagyova, Ema | 01:49 | |||
| SUB OUT: Sharpe, Zoe | 01:49 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:46 | 36-29 | H 7 | FOUL by Hodges,Chelsi (P1T7) |
| MISSED FT SHOT by Chesterfield,Ni'Kiah | 01:46 | |||
| REBOUND (OFF) by Wilson, Carleigh | 01:46 | |||
| GOOD! 3 PTR by Nagyova, Ema | 01:43 | 39-29 | H 10 | |
| ASSIST by Wilson, Carleigh | 01:43 | |||
| 01:16 | 39-31 | H 8 | GOOD! JUMPER by Yarber,Breanna [PNT] | |
| GOOD! 3 PTR by Kallenberg, Jenna [FB] | 01:07 | 42-31 | H 11 | |
| ASSIST by Douglas, Abbi | 01:07 | |||
| STEAL by Douglas, Abbi | 00:48 | TURNOVR by Harris,Rhyan | ||
| MISSED LAYUP by Douglas, Abbi | 00:22 | REBOUND (DEF) by Traynham,Mimi | ||
| REBOUND (DEF) by Nagyova, Ema | 00:15 | MISSED LAYUP by Traynham,Mimi | ||
| MISSED JUMPER by Douglas, Abbi | 00:02 | REBOUND (DEF) by Yarber,Breanna |
Tusculum 42, Emory & Henry 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Emory & Henry | 6 | 5 | 0 | 0 | 6 | |
| Tusculum | 8 | 4 | 5 | 7 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Emory & Henry vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| REBOUND (DEF) by Douglas, Abbi | 09:48 | MISSED LAYUP by Santoro,Emma | ||
| MISSED LAYUP by Douglas, Abbi | 09:37 | BLOCK by Hall,Gracyn | ||
| REBOUND (OFF) by (TEAM) | 09:37 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 09:31 | 44-31 | H 13 | |
| 09:13 | 44-33 | H 11 | GOOD! JUMPER by Yarber,Breanna | |
| 09:13 | ASSIST by Spainhour,Hannah | |||
| GOOD! JUMPER by Chesterfield,Ni'Kiah | 09:04 | 46-33 | H 13 | |
| ASSIST by Sharpe, Zoe | 09:04 | |||
| REBOUND (DEF) by Wilson, Carleigh | 08:43 | MISSED LAYUP by Spainhour,Hannah | ||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 08:32 | 48-33 | H 15 | |
| ASSIST by Chesterfield,Ni'Kiah | 08:32 | |||
| 08:14 | 48-36 | H 12 | GOOD! 3 PTR by Hall,Gracyn | |
| 08:14 | ASSIST by Yarber,Breanna | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 07:54 | 50-36 | H 14 | |
| ASSIST by Chesterfield,Ni'Kiah | 07:54 | |||
| 07:28 | 50-38 | H 12 | GOOD! JUMPER by Yarber,Breanna | |
| 07:28 | ASSIST by Hall,Gracyn | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 07:11 | 52-38 | H 14 | |
| 06:55 | MISSED 3 PTR by Traynham,Mimi | |||
| 06:55 | REBOUND (OFF) by Yarber,Breanna | |||
| REBOUND (DEF) by Douglas, Abbi | 06:51 | MISSED JUMPER by Spainhour,Hannah | ||
| MISSED 3 PTR by Wilson, Carleigh | 06:43 | |||
| REBOUND (OFF) by Kallenberg, Jenna | 06:43 | |||
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 06:40 | 54-38 | H 16 | |
| FOUL by Douglas, Abbi (P2T1) | 06:19 | |||
| 06:09 | 54-40 | H 14 | GOOD! JUMPER by Traynham,Mimi [PNT] | |
| TURNOVR by Chesterfield,Ni'Kiah | 05:56 | |||
| 05:41 | TURNOVR by Spainhour,Hannah | |||
| STEAL by Sharpe, Zoe | 05:40 | |||
| MISSED 3 PTR by Kallenberg, Jenna | 05:28 | REBOUND (DEF) by Traynham,Mimi | ||
| REBOUND (DEF) by Douglas, Abbi | 05:14 | MISSED LAYUP by Yarber,Breanna | ||
| GOOD! 3 PTR by Kallenberg, Jenna | 05:05 | 57-40 | H 17 | |
| ASSIST by Sharpe, Zoe | 05:05 | |||
| 05:00 | TIMEOUT 30sec | |||
| SUB IN : Booker, Danyell | 05:00 | SUB IN : Ramsey,Lyndie | ||
| SUB OUT: Kallenberg, Jenna | 05:00 | SUB IN : Harris,Rhyan | ||
| 05:00 | SUB OUT: Hall,Gracyn | |||
| 05:00 | SUB OUT: Spainhour,Hannah | |||
| 04:50 | MISSED LAYUP by Traynham,Mimi | |||
| 04:50 | REBOUND (OFF) by Traynham,Mimi | |||
| FOUL by Booker, Danyell (P1T2) | 04:38 | |||
| 04:38 | TIMEOUT media | |||
| 04:38 | 57-41 | H 16 | GOOD! FT SHOT by Yarber,Breanna | |
| REBOUND (DEF) by Booker, Danyell | 04:38 | MISSED FT SHOT by Yarber,Breanna | ||
| 04:28 | FOUL by Harris,Rhyan (P2T1) | |||
| TURNOVR by Booker, Danyell | 04:25 | STEAL by Ramsey,Lyndie | ||
| 04:10 | TURNOVR by Yarber,Breanna | |||
| STEAL by Douglas, Abbi | 04:09 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 03:49 | |||
| FOUL by Booker, Danyell (P2T3) | 03:33 | 57-42 | H 15 | GOOD! FT SHOT by Harris,Rhyan |
| REBOUND (DEF) by Kallenberg, Jenna | 03:33 | MISSED FT SHOT by Harris,Rhyan | ||
| SUB IN : Kallenberg, Jenna | 03:33 | |||
| SUB OUT: Booker, Danyell | 03:33 | |||
| GOOD! JUMPER by Wilson, Carleigh | 03:15 | 59-42 | H 17 | |
| ASSIST by Douglas, Abbi | 03:15 | |||
| 02:56 | MISSED 3 PTR by Ramsey,Lyndie | |||
| 02:56 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Booker, Danyell | 02:51 | |||
| SUB OUT: Kallenberg, Jenna | 02:51 | |||
| FOUL by Douglas, Abbi (P3T4) | 02:42 | |||
| SUB IN : Gomez, Angela | 02:42 | |||
| SUB OUT: Douglas, Abbi | 02:42 | |||
| BLOCK by Sharpe, Zoe | 02:38 | MISSED LAYUP by Ramsey,Lyndie | ||
| REBOUND (DEF) by Gomez, Angela | 02:36 | |||
| TURNOVR by Gomez, Angela | 02:28 | STEAL by Ramsey,Lyndie | ||
| 02:18 | TURNOVR by Yarber,Breanna | |||
| SUB IN : Nagyova, Ema | 02:18 | |||
| SUB OUT: Wilson, Carleigh | 02:18 | |||
| TURNOVR by (TEAM) | 01:48 | |||
| 01:38 | 59-44 | H 15 | GOOD! JUMPER by Harris,Rhyan | |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:19 | 60-44 | H 16 | FOUL by Harris,Rhyan (P3T2) |
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 01:19 | 61-44 | H 17 | |
| SUB IN : Horner, Josie | 01:19 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 01:19 | |||
| 01:01 | MISSED 3 PTR by Harris,Rhyan | |||
| 01:01 | REBOUND (OFF) by Santoro,Emma | |||
| 00:57 | 61-46 | H 15 | GOOD! LAYUP by Ramsey,Lyndie [PNT] | |
| 00:57 | ASSIST by Santoro,Emma | |||
| TURNOVR by Nagyova, Ema | 00:41 | |||
| SUB IN : Wilson, Carleigh | 00:41 | |||
| SUB OUT: Nagyova, Ema | 00:41 | |||
| 00:33 | TURNOVR by Harris,Rhyan | |||
| STEAL by Wilson, Carleigh | 00:32 | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 00:06 | 63-46 | H 17 | |
| ASSIST by Booker, Danyell | 00:06 | |||
| GOOD! FT SHOT by Sharpe, Zoe | 00:06 | 64-46 | H 18 | FOUL by Santoro,Emma (P1T3) |
Tusculum 64, Emory & Henry 46
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Emory & Henry | 4 | 3 | 3 | 0 | 5 | |
| Tusculum | 12 | 3 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Emory & Henry vs Tusculum
4th PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Emory & Henry |
|---|---|---|---|---|
| SUB IN : Horner, Josie | 10:00 | SUB IN : Ramsey,Lyndie | ||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | SUB IN : Harris,Rhyan | ||
| 10:00 | SUB OUT: Hall,Gracyn | |||
