Wingate vs Tusculum (02/08/25 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Wingate vs Tusculum
02/08/25 2:00 pm at Greeneville, Tenn.
Wingate 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Anderson,Lia | f | 3-13 | 0-0 | 1-1 | 4-9 | 13 | 3 | 7 | 3 | 0 | 1 | 1 | 28 |
| 32 | Massey,Anya | f | 4-10 | 2-5 | 1-4 | 3-3 | 6 | 0 | 11 | 0 | 3 | 1 | 0 | 30 |
| 04 | Baraldi,Anna | g | 3-6 | 2-4 | 4-4 | 1-3 | 4 | 3 | 12 | 2 | 1 | 0 | 1 | 29 |
| 05 | Beale,Laney | g | 3-7 | 0-0 | 4-6 | 3-4 | 7 | 2 | 10 | 7 | 6 | 0 | 0 | 37 |
| 10 | Bacon,Kyleigh | g | 4-9 | 0-0 | 3-6 | 3-3 | 6 | 4 | 11 | 1 | 3 | 0 | 1 | 27 |
| 02 | Ekperigha,Bethel | - | 2-6 | 0-1 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4 |
| 03 | Hughes,Bri | - | 3-4 | 2-2 | 4-4 | 2-1 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 14 |
| 14 | Jones,Michela | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 25 | Pollock,Shaylin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Chavis,Kylie | - | 2-6 | 0-2 | 4-6 | 1-2 | 3 | 3 | 8 | 0 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 6-14 | 23-33 | 20-34 | 54 | 18 | 77 | 14 | 18 | 2 | 7 | 200 | |
| 39.3% | 42.9% | 69.7% | ||||||||||||
| 1st | 3-16 | 2-5 | 6-6 | |||||||||||
| 18.8% | 40.0% | 100 % | ||||||||||||
| 2nd | 7-14 | 2-6 | 7-8 | |||||||||||
| 50.0% | 33.3% | 87.5% | ||||||||||||
| 3rd | 9-15 | 1-1 | 1-2 | |||||||||||
| 60.0% | 100 % | 50.0% | ||||||||||||
| 4th | 5-16 | 1-2 | 9-17 | |||||||||||
| 31.3% | 50.0% | 52.9% | ||||||||||||
Tusculum 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 4-9 | 2-7 | 0-0 | 1-2 | 3 | 1 | 10 | 6 | 5 | 3 | 3 | 33 |
| 04 | Kallenberg, Jenna | f | 5-14 | 4-13 | 0-0 | 0-3 | 3 | 1 | 14 | 3 | 1 | 0 | 1 | 30 |
| 15 | Chesterfield,Ni'Kiah | c | 3-8 | 0-0 | 2-5 | 3-5 | 8 | 3 | 8 | 3 | 1 | 1 | 0 | 31 |
| 22 | Sharpe, Zoe | g | 2-3 | 1-1 | 7-8 | 1-3 | 4 | 4 | 12 | 1 | 1 | 1 | 1 | 29 |
| 24 | Douglas, Abbi | g | 3-7 | 1-5 | 0-0 | 0-2 | 2 | 4 | 7 | 2 | 0 | 0 | 3 | 19 |
| 01 | Nagyova, Ema | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 11 |
| 05 | Gomez, Angela | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 12 |
| 21 | Booker, Danyell | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
| 23 | Horner, Josie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Spurlin, Jalyn | - | 2-9 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 11-35 | 9-13 | 10-21 | 31 | 22 | 66 | 18 | 14 | 5 | 11 | 200 | |
| 35.9% | 31.4% | 69.2% | ||||||||||||
| 1st | 4-15 | 2-8 | 2-2 | |||||||||||
| 26.7% | 25.0% | 100 % | ||||||||||||
| 2nd | 2-13 | 0-3 | 6-7 | |||||||||||
| 15.4% | 0.0% | 85.7% | ||||||||||||
| 3rd | 9-18 | 4-10 | 0-0 | |||||||||||
| 50.0% | 40.0% | 0.0% | ||||||||||||
| 4th | 8-18 | 5-14 | 1-4 | |||||||||||
| 44.4% | 35.7% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Wingate | 14 | 23 | 20 | 20 | 77 | Record: (15-7, 14-4 SAC) |
| Tusculum | 12 | 10 | 22 | 22 | 66 | Record: (8-15, 6-13 SAC) |
| Points in the paint-WU 32,TU 22. Points off turnovers-WU 14,TU 14. |
| 2nd chance points-WU 17,TU 10. Fast break points-WU 2,TU 9. |
| Bench points-WU 26,TU 15. Score tied-1 time. Lead changed-1 time. |
| Last FG-WU 4th-02:06, TU 4th-00:19. |
| Largest lead-WU by 20 3rd-06:33, TU by 4 1st-08:08. |
| WU led for 31:50. TU led for 07:06. Game was tied for 01:04. |
|
Officials: Kyle Adams (R), Alexis Nelms (U1), Joseph Nelson (U2)
Technical fouls: Wingate-None. Tusculum-None. Attendance: 204 |
Wingate vs Tusculum
02/08/25 2:00 pm at Greeneville, Tenn.
Wingate vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| REBOUND (DEF) by Douglas, Abbi | 09:47 | MISSED LAYUP by Bacon,Kyleigh | ||
| GOOD! 3 PTR by Wilson, Carleigh | 09:24 | 3-0 | H 3 | |
| ASSIST by Douglas, Abbi | 09:24 | |||
| FOUL by Douglas, Abbi (P1T1) | 09:02 | 3-1 | H 2 | GOOD! FT SHOT by Baraldi,Anna |
| 09:02 | 3-2 | H 1 | GOOD! FT SHOT by Baraldi,Anna | |
| TURNOVR by Wilson, Carleigh | 08:52 | |||
| REBOUND (DEF) by (TEAM) | 08:28 | MISSED LAYUP by Anderson,Lia | ||
| GOOD! 3 PTR by Douglas, Abbi | 08:08 | 6-2 | H 4 | |
| ASSIST by Chesterfield,Ni'Kiah | 08:08 | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 07:48 | MISSED LAYUP by Anderson,Lia | ||
| MISSED 3 PTR by Kallenberg, Jenna | 07:32 | REBOUND (DEF) by (TEAM) | ||
| 07:17 | TURNOVR by Baraldi,Anna | |||
| STEAL by Wilson, Carleigh | 07:16 | |||
| TURNOVR by Sharpe, Zoe | 07:11 | |||
| 07:11 | SUB IN : Pollock,Shaylin | |||
| 07:01 | SUB IN : Chavis,Kylie | |||
| 07:01 | SUB OUT: Baraldi,Anna | |||
| 06:55 | 6-5 | H 1 | GOOD! 3 PTR by Massey,Anya | |
| 06:55 | ASSIST by Beale,Laney | |||
| TURNOVR by Kallenberg, Jenna | 06:44 | STEAL by Chavis,Kylie | ||
| 06:40 | TURNOVR by Chavis,Kylie | |||
| STEAL by Kallenberg, Jenna | 06:39 | |||
| GOOD! LAYUP by Wilson, Carleigh [FB/PNT] | 06:35 | 8-5 | H 3 | |
| ASSIST by Chesterfield,Ni'Kiah | 06:35 | |||
| 06:16 | FOUL by Pollock,Shaylin (P1T1) | |||
| 06:16 | TURNOVR by Pollock,Shaylin | |||
| MISSED 3 PTR by Douglas, Abbi | 05:59 | REBOUND (DEF) by Pollock,Shaylin | ||
| FOUL by Douglas, Abbi (P2T2) | 05:51 | 8-6 | H 2 | GOOD! FT SHOT by Beale,Laney |
| 05:51 | 8-7 | H 1 | GOOD! FT SHOT by Beale,Laney | |
| SUB IN : Gomez, Angela | 05:51 | SUB IN : Hughes,Bri | ||
| SUB OUT: Douglas, Abbi | 05:51 | SUB IN : Jones,Michela | ||
| 05:51 | SUB OUT: Bacon,Kyleigh | |||
| 05:51 | SUB OUT: Massey,Anya | |||
| GOOD! LAYUP by Sharpe, Zoe [FB/PNT] | 05:43 | 10-7 | H 3 | |
| ASSIST by Wilson, Carleigh | 05:43 | |||
| 05:25 | TURNOVR by Chavis,Kylie | |||
| SUB IN : Spurlin, Jalyn | 05:25 | SUB IN : Ekperigha,Bethel | ||
| SUB OUT: Wilson, Carleigh | 05:25 | SUB OUT: Beale,Laney | ||
| TURNOVR by Gomez, Angela | 05:15 | |||
| 04:52 | MISSED JUMPER by Ekperigha,Bethel | |||
| 04:52 | REBOUND (OFF) by Hughes,Bri | |||
| FOUL by Chesterfield,Ni'Kiah (P1T3) | 04:46 | |||
| 04:46 | TIMEOUT media | |||
| 04:46 | 10-8 | H 2 | GOOD! FT SHOT by Hughes,Bri | |
| 04:46 | 10-9 | H 1 | GOOD! FT SHOT by Hughes,Bri | |
| SUB IN : Booker, Danyell | 04:46 | |||
| SUB OUT: Kallenberg, Jenna | 04:46 | |||
| TURNOVR by Gomez, Angela | 04:42 | STEAL by Ekperigha,Bethel | ||
| SUB IN : Nagyova, Ema | 04:42 | |||
| SUB OUT: Gomez, Angela | 04:42 | |||
| REBOUND (DEF) by Sharpe, Zoe | 04:36 | MISSED JUMPER by Ekperigha,Bethel | ||
| 04:31 | FOUL by Hughes,Bri (P1T2) | |||
| TURNOVR by Spurlin, Jalyn | 04:07 | |||
| 04:06 | STEAL by Ekperigha,Bethel | |||
| 04:03 | MISSED LAYUP by Ekperigha,Bethel | |||
| 04:03 | REBOUND (OFF) by Jones,Michela | |||
| 04:00 | SUB IN : Beale,Laney | |||
| 04:00 | SUB OUT: Ekperigha,Bethel | |||
| 03:52 | MISSED 3 PTR by Chavis,Kylie | |||
| 03:52 | REBOUND (OFF) by Beale,Laney | |||
| BLOCK by Sharpe, Zoe | 03:48 | MISSED LAYUP by Beale,Laney | ||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 03:47 | |||
| MISSED 3 PTR by Nagyova, Ema | 03:35 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 03:35 | |||
| MISSED LAYUP by Spurlin, Jalyn | 03:32 | REBOUND (DEF) by Beale,Laney | ||
| 03:28 | TURNOVR by Beale,Laney | |||
| 03:28 | SUB OUT: Pollock,Shaylin | |||
| MISSED 3 PTR by Nagyova, Ema | 03:18 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Wilson, Carleigh | 03:17 | SUB IN : Bacon,Kyleigh | ||
| SUB OUT: Nagyova, Ema | 03:17 | SUB OUT: Jones,Michela | ||
| 03:07 | TURNOVR by Beale,Laney | |||
| STEAL by Booker, Danyell | 03:06 | |||
| MISSED JUMPER by Booker, Danyell | 02:57 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 02:57 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 02:55 | REBOUND (DEF) by Beale,Laney | ||
| BLOCK by Wilson, Carleigh | 02:47 | MISSED LAYUP by Hughes,Bri | ||
| REBOUND (DEF) by Booker, Danyell | 02:46 | |||
| MISSED 3 PTR by Wilson, Carleigh | 02:33 | REBOUND (DEF) by Bacon,Kyleigh | ||
| 02:24 | MISSED 3 PTR by Chavis,Kylie | |||
| 02:24 | REBOUND (OFF) by Beale,Laney | |||
| 02:18 | 10-12 | V 2 | GOOD! 3 PTR by Hughes,Bri | |
| 02:18 | ASSIST by Beale,Laney | |||
| MISSED LAYUP by Spurlin, Jalyn | 02:07 | |||
| REBOUND (OFF) by (TEAM) | 02:07 | |||
| 02:04 | SUB IN : Baraldi,Anna | |||
| 02:04 | SUB OUT: Hughes,Bri | |||
| MISSED JUMPER by Booker, Danyell | 01:51 | REBOUND (DEF) by Anderson,Lia | ||
| BLOCK by Wilson, Carleigh | 01:32 | MISSED LAYUP by Bacon,Kyleigh | ||
| 01:32 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Horner, Josie | 01:32 | SUB IN : Massey,Anya | ||
| SUB OUT: Chesterfield,Ni'Kiah | 01:32 | SUB OUT: Chavis,Kylie | ||
| REBOUND (DEF) by Horner, Josie | 01:31 | MISSED JUMPER by Massey,Anya | ||
| MISSED 3 PTR by Wilson, Carleigh | 01:11 | REBOUND (DEF) by (TEAM) | ||
| 00:49 | MISSED 3 PTR by Massey,Anya | |||
| 00:49 | REBOUND (OFF) by Massey,Anya | |||
| 00:42 | TURNOVR by Massey,Anya | |||
| STEAL by Booker, Danyell | 00:41 | |||
| GOOD! FT SHOT by Sharpe, Zoe | 00:32 | 11-12 | V 1 | FOUL by Anderson,Lia (P1T3) |
| GOOD! FT SHOT by Sharpe, Zoe | 00:32 | 12-12 | T 1 | |
| SUB IN : Gomez, Angela | 00:32 | |||
| SUB OUT: Sharpe, Zoe | 00:32 | |||
| 00:04 | 12-14 | V 2 | GOOD! LAYUP by Massey,Anya [PNT] |
Wingate 14, Tusculum 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wingate | 2 | 5 | 5 | 0 | 5 | |
| Tusculum | 4 | 4 | 0 | 4 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Wingate vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| SUB IN : Horner, Josie | 10:00 | |||
| SUB IN : Gomez, Angela | 10:00 | |||
| SUB IN : Spurlin, Jalyn | 10:00 | |||
| SUB OUT: Douglas, Abbi | 10:00 | |||
| SUB OUT: Sharpe, Zoe | 10:00 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 10:00 | |||
| MISSED 3 PTR by Gomez, Angela | 09:49 | REBOUND (DEF) by Anderson,Lia | ||
| 09:34 | TURNOVR by Bacon,Kyleigh | |||
| STEAL by Wilson, Carleigh | 09:33 | |||
| MISSED JUMPER by Spurlin, Jalyn | 09:19 | REBOUND (DEF) by Anderson,Lia | ||
| 08:49 | 12-17 | V 5 | GOOD! 3 PTR by Massey,Anya | |
| 08:49 | ASSIST by Beale,Laney | |||
| TURNOVR by Horner, Josie | 08:31 | |||
| 08:30 | STEAL by Bacon,Kyleigh | |||
| FOUL by Wilson, Carleigh (P1T4) | 08:24 | 12-18 | V 6 | GOOD! FT SHOT by Baraldi,Anna |
| 08:24 | 12-19 | V 7 | GOOD! FT SHOT by Baraldi,Anna | |
| SUB IN : Chesterfield,Ni'Kiah | 08:24 | SUB IN : Hughes,Bri | ||
| SUB OUT: Horner, Josie | 08:24 | SUB OUT: Massey,Anya | ||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 08:13 | 14-19 | V 5 | |
| ASSIST by Wilson, Carleigh | 08:13 | |||
| GOOD! FT SHOT by Chesterfield,Ni'Kiah | 08:13 | 15-19 | V 4 | FOUL by Bacon,Kyleigh (P1T4) |
| STEAL by Gomez, Angela | 07:51 | TURNOVR by Beale,Laney | ||
| MISSED LAYUP by Gomez, Angela | 07:50 | REBOUND (DEF) by Bacon,Kyleigh | ||
| 07:41 | 15-21 | V 6 | GOOD! LAYUP by Anderson,Lia [FB/PNT] | |
| 07:41 | ASSIST by Beale,Laney | |||
| TURNOVR by Spurlin, Jalyn | 07:30 | |||
| SUB IN : Sharpe, Zoe | 07:30 | SUB IN : Chavis,Kylie | ||
| SUB OUT: Spurlin, Jalyn | 07:30 | SUB OUT: Beale,Laney | ||
| 07:22 | MISSED 3 PTR by Baraldi,Anna | |||
| 07:22 | REBOUND (OFF) by Hughes,Bri | |||
| REBOUND (DEF) by (TEAM) | 07:16 | MISSED LAYUP by Anderson,Lia | ||
| 07:15 | FOUL by Anderson,Lia (P2T5) | |||
| 07:15 | SUB IN : Jones,Michela | |||
| 07:15 | SUB OUT: Anderson,Lia | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 07:08 | 17-21 | V 4 | |
| ASSIST by Wilson, Carleigh | 07:08 | |||
| REBOUND (DEF) by Gomez, Angela | 06:47 | MISSED LAYUP by Bacon,Kyleigh | ||
| MISSED LAYUP by Sharpe, Zoe | 06:30 | REBOUND (DEF) by Jones,Michela | ||
| 06:29 | SUB IN : Massey,Anya | |||
| 06:29 | SUB IN : Beale,Laney | |||
| 06:29 | SUB OUT: Bacon,Kyleigh | |||
| 06:29 | SUB OUT: Baraldi,Anna | |||
| 06:10 | 17-24 | V 7 | GOOD! 3 PTR by Hughes,Bri | |
| 06:10 | ASSIST by Jones,Michela | |||
| GOOD! FT SHOT by Sharpe, Zoe | 05:42 | 18-24 | V 6 | FOUL by Chavis,Kylie (P1T6) |
| MISSED FT SHOT by Sharpe, Zoe | 05:42 | REBOUND (DEF) by Hughes,Bri | ||
| 05:24 | 18-26 | V 8 | GOOD! LAYUP by Chavis,Kylie [PNT] | |
| TURNOVR by Chesterfield,Ni'Kiah | 05:11 | |||
| 05:10 | STEAL by Hughes,Bri | |||
| FOUL by Gomez, Angela (P1T5) | 05:08 | 18-27 | V 9 | GOOD! FT SHOT by Hughes,Bri |
| 05:08 | 18-28 | V 10 | GOOD! FT SHOT by Hughes,Bri | |
| 04:58 | FOUL by Beale,Laney (P1T7) | |||
| TIMEOUT MEDIA | 04:58 | |||
| SUB IN : Booker, Danyell | 04:58 | |||
| SUB OUT: Kallenberg, Jenna | 04:58 | |||
| GOOD! FT SHOT by Sharpe, Zoe | 04:45 | 19-28 | V 9 | FOUL by Hughes,Bri (P2T8) |
| GOOD! FT SHOT by Sharpe, Zoe | 04:45 | 20-28 | V 8 | |
| 04:45 | SUB IN : Baraldi,Anna | |||
| 04:45 | SUB OUT: Hughes,Bri | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 04:22 | MISSED JUMPER by Chavis,Kylie | ||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 04:04 | REBOUND (DEF) by Chavis,Kylie | ||
| REBOUND (DEF) by Wilson, Carleigh | 03:54 | MISSED 3 PTR by Massey,Anya | ||
| GOOD! FT SHOT by Sharpe, Zoe | 03:41 | 21-28 | V 7 | FOUL by Chavis,Kylie (P2T9) |
| GOOD! FT SHOT by Sharpe, Zoe | 03:41 | 22-28 | V 6 | |
| SUB IN : Spurlin, Jalyn | 03:41 | SUB IN : Bacon,Kyleigh | ||
| SUB OUT: Wilson, Carleigh | 03:41 | SUB IN : Ekperigha,Bethel | ||
| 03:41 | SUB OUT: Jones,Michela | |||
| 03:41 | SUB OUT: Chavis,Kylie | |||
| FOUL by Booker, Danyell (P1T6) | 03:26 | |||
| 03:13 | MISSED 3 PTR by Ekperigha,Bethel | |||
| 03:13 | REBOUND (OFF) by Beale,Laney | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 03:00 | MISSED 3 PTR by Baraldi,Anna | ||
| MISSED JUMPER by Spurlin, Jalyn | 02:36 | REBOUND (DEF) by Baraldi,Anna | ||
| 02:18 | 22-30 | V 8 | GOOD! LAYUP by Ekperigha,Bethel [PNT] | |
| 02:18 | ASSIST by Bacon,Kyleigh | |||
| FOUL by Gomez, Angela (P2T7) | 02:18 | 22-31 | V 9 | GOOD! FT SHOT by Ekperigha,Bethel |
| SUB IN : Wilson, Carleigh | 02:18 | |||
| SUB OUT: Spurlin, Jalyn | 02:18 | |||
| SUB IN : Spurlin, Jalyn | 02:07 | |||
| SUB OUT: Sharpe, Zoe | 02:07 | |||
| MISSED JUMPER by Spurlin, Jalyn | 01:57 | REBOUND (DEF) by Baraldi,Anna | ||
| 01:37 | 22-33 | V 11 | GOOD! LAYUP by Beale,Laney [PNT] | |
| 01:37 | ASSIST by Baraldi,Anna | |||
| MISSED 3 PTR by Gomez, Angela | 01:16 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 01:16 | |||
| MISSED LAYUP by Spurlin, Jalyn | 01:12 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Booker, Danyell (P2T8) | 01:11 | 22-34 | V 12 | GOOD! FT SHOT by Beale,Laney |
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 01:11 | MISSED FT SHOT by Beale,Laney | ||
| SUB IN : Kallenberg, Jenna | 01:11 | |||
| SUB OUT: Booker, Danyell | 01:11 | |||
| MISSED 3 PTR by Gomez, Angela | 00:58 | REBOUND (DEF) by Massey,Anya | ||
| 00:30 | 22-36 | V 14 | GOOD! JUMPER by Ekperigha,Bethel [PNT] | |
| FOUL by Spurlin, Jalyn (P1T9) | 00:30 | 22-37 | V 15 | GOOD! FT SHOT by Ekperigha,Bethel |
| MISSED JUMPER by Spurlin, Jalyn | 00:05 | REBOUND (DEF) by Baraldi,Anna |
Wingate 37, Tusculum 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Wingate | 10 | 4 | 0 | 2 | 13 | |
| Tusculum | 4 | 0 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Wingate vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Wingate |
|---|---|---|---|---|
| 09:48 | 22-39 | V 17 | GOOD! LAYUP by Baraldi,Anna [PNT] | |
| GOOD! 3 PTR by Kallenberg, Jenna | 09:32 | 25-39 | V 14 | |
| ASSIST by Wilson, Carleigh | 09:32 | |||
| REBOUND (DEF) by Wilson, Carleigh | 09:09 | MISSED LAYUP by Baraldi,Anna | ||
| TURNOVR by Wilson, Carleigh | 09:00 | |||
| 08:40 | 25-41 | V 16 | GOOD! LAYUP by Beale,Laney [PNT] | |
| 08:40 | ASSIST by Baraldi,Anna | |||
| TIMEOUT 30sec | 08:35 | |||
| 08:19 | FOUL by Baraldi,Anna (P1T1) | |||
| MISSED 3 PTR by Kallenberg, Jenna | 08:14 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Douglas, Abbi | 07:56 | MISSED JUMPER by Beale,Laney | ||
| MISSED 3 PTR by Kallenberg, Jenna | 07:40 | |||
| REBOUND (OFF) by (TEAM) | 07:40 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 07:29 | BLOCK by Anderson,Lia | ||
| 07:28 | REBOUND (DEF) by Anderson,Lia | |||
| 07:18 | MISSED JUMPER by Beale,Laney | |||
| 07:18 | REBOUND (OFF) by Bacon,Kyleigh | |||
| 07:03 | 25-43 | V 18 | GOOD! LAYUP by Bacon,Kyleigh [PNT] | |
| 07:03 | ASSIST by Anderson,Lia | |||
| MISSED 3 PTR by Douglas, Abbi | 06:49 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Sharpe, Zoe (P1T1) | 06:46 | |||
| 06:33 | 25-45 | V 20 | GOOD! LAYUP by Massey,Anya [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 06:19 | |||
| REBOUND (OFF) by Chesterfield,Ni'Kiah | 06:19 | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 06:11 | 28-45 | V 17 | |
| ASSIST by Douglas, Abbi | 06:11 | |||
| 05:46 | TURNOVR by Bacon,Kyleigh | |||
| STEAL by Sharpe, Zoe | 05:44 | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:41 | 30-45 | V 15 | |
| 05:26 | 30-47 | V 17 | GOOD! LAYUP by Beale,Laney [PNT] | |
| MISSED LAYUP by Chesterfield,Ni'Kiah | 05:09 | |||
| REBOUND (OFF) by Wilson, Carleigh | 05:09 | |||
| GOOD! LAYUP by Wilson, Carleigh [PNT] | 05:07 | 32-47 | V 15 | |
| 04:36 | MISSED JUMPER by Massey,Anya | |||
| 04:36 | REBOUND (OFF) by Chavis,Kylie | |||
| 04:33 | MISSED LAYUP by Chavis,Kylie | |||
| 04:33 | REBOUND (OFF) by Bacon,Kyleigh | |||
| 04:31 | 32-49 | V 17 | GOOD! LAYUP by Bacon,Kyleigh [PNT] | |
| FOUL by Sharpe, Zoe (P2T2) | 04:31 | |||
| 04:31 | TIMEOUT media | |||
| REBOUND (DEF) by Kallenberg, Jenna | 04:31 | MISSED FT SHOT by Bacon,Kyleigh | ||
| SUB IN : Spurlin, Jalyn | 04:31 | SUB IN : Chavis,Kylie | ||
| SUB IN : Booker, Danyell | 04:31 | SUB IN : Hughes,Bri | ||
| SUB OUT: Sharpe, Zoe | 04:31 | SUB IN : Jones,Michela | ||
| SUB OUT: Chesterfield,Ni'Kiah | 04:31 | SUB OUT: Anderson,Lia | ||
| 04:31 | SUB OUT: Beale,Laney | |||
| 04:31 | SUB OUT: Massey,Anya | |||
| MISSED LAYUP by Booker, Danyell | 04:22 | REBOUND (DEF) by Bacon,Kyleigh | ||
| STEAL by Douglas, Abbi | 04:06 | TURNOVR by Bacon,Kyleigh | ||
| 04:06 | FOUL by Bacon,Kyleigh (P2T2) | |||
| 04:06 | SUB IN : Anderson,Lia | |||
| 04:06 | SUB OUT: Bacon,Kyleigh | |||
| MISSED 3 PTR by Kallenberg, Jenna | 03:56 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Douglas, Abbi (P3T3) | 03:53 | |||
| SUB IN : Sharpe, Zoe | 03:53 | |||
| SUB OUT: Douglas, Abbi | 03:53 | |||
| 03:33 | 32-51 | V 19 | GOOD! JUMPER by Anderson,Lia | |
| FOUL by Kallenberg, Jenna (P1T4) | 03:33 | 32-52 | V 20 | GOOD! FT SHOT by Anderson,Lia |
| 03:33 | SUB IN : Beale,Laney | |||
| 03:33 | SUB OUT: Chavis,Kylie | |||
| GOOD! LAYUP by Spurlin, Jalyn [PNT] | 03:13 | 34-52 | V 18 | |
| ASSIST by Sharpe, Zoe | 03:13 | |||
| 02:58 | TURNOVR by Jones,Michela | |||
| 02:41 | FOUL by Baraldi,Anna (P2T3) | |||
| GOOD! LAYUP by Kallenberg, Jenna [PNT] | 02:37 | 36-52 | V 16 | |
| REBOUND (DEF) by Booker, Danyell | 02:21 | MISSED JUMPER by Anderson,Lia | ||
| MISSED 3 PTR by Kallenberg, Jenna | 02:11 | |||
| REBOUND (OFF) by Sharpe, Zoe | 02:11 | |||
| GOOD! LAYUP by Booker, Danyell [PNT] | 01:59 | 38-52 | V 14 | |
| ASSIST by Spurlin, Jalyn | 01:59 | |||
| 01:38 | 38-55 | V 17 | GOOD! 3 PTR by Baraldi,Anna | |
| 01:38 | ASSIST by Beale,Laney | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 01:23 | 41-55 | V 14 | |
| ASSIST by Wilson, Carleigh | 01:23 | |||
| 01:06 | TURNOVR by Beale,Laney | |||
| SUB IN : Chesterfield,Ni'Kiah | 01:06 | SUB IN : Bacon,Kyleigh | ||
| SUB IN : Nagyova, Ema | 01:06 | SUB IN : Massey,Anya | ||
| SUB OUT: Booker, Danyell | 01:06 | SUB OUT: Baraldi,Anna | ||
| SUB OUT: Kallenberg, Jenna | 01:06 | SUB OUT: Jones,Michela | ||
