Tusculum vs Mars Hill (02/19/25 at Mars Hill, N.C.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs Mars Hill
02/19/25 5:30 pm at Mars Hill, N.C.
Tusculum 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wilson, Carleigh | f | 2-6 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 3 | 1 | 1 | 32 |
| 04 | Kallenberg, Jenna | f | 2-6 | 2-6 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 27 |
| 15 | Chesterfield,Ni'Kiah | c | 8-15 | 0-1 | 3-5 | 1-3 | 4 | 3 | 19 | 2 | 3 | 3 | 0 | 30 |
| 22 | Sharpe, Zoe | g | 3-7 | 0-1 | 2-3 | 0-0 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 29 |
| 24 | Douglas, Abbi | g | 3-7 | 0-1 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 3 | 0 | 6 | 21 |
| 01 | Nagyova, Ema | - | 0-4 | 0-3 | 1-4 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| 05 | Gomez, Angela | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 18 |
| 11 | Shim, Monique | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 11 |
| 23 | Horner, Josie | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-54 | 5-19 | 6-12 | 3-13 | 16 | 16 | 53 | 7 | 15 | 5 | 9 | 200 | |
| 38.9% | 26.3% | 50.0% | ||||||||||||
| 1st | 3-14 | 0-4 | 3-4 | |||||||||||
| 21.4% | 0.0% | 75.0% | ||||||||||||
| 2nd | 8-13 | 2-3 | 0-3 | |||||||||||
| 61.5% | 66.7% | 0.0% | ||||||||||||
| 3rd | 7-15 | 2-7 | 1-3 | |||||||||||
| 46.7% | 28.6% | 33.3% | ||||||||||||
| 4th | 3-12 | 1-5 | 2-2 | |||||||||||
| 25.0% | 20.0% | 100 % | ||||||||||||
Mars Hill 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Harris,Tateyoina | f | 8-11 | 0-0 | 4-5 | 2-9 | 11 | 4 | 20 | 1 | 2 | 0 | 1 | 23 |
| 02 | El,Aaliyah | g | 10-14 | 0-0 | 7-8 | 2-5 | 7 | 1 | 27 | 3 | 5 | 0 | 5 | 33 |
| 05 | Brown,Elyseia | g | 1-6 | 0-3 | 2-2 | 2-1 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 28 |
| 11 | Gillie,Maddie | g | 5-13 | 2-9 | 0-0 | 2-3 | 5 | 0 | 12 | 0 | 2 | 1 | 0 | 27 |
| 12 | Gale,Daisy | g | 0-3 | 0-2 | 1-2 | 2-3 | 5 | 1 | 1 | 6 | 4 | 0 | 1 | 19 |
| 00 | Bowen,Tatum | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Ngongba,Naja | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
| 04 | Silver,Cecilee | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | Porter,Amiya | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 28 |
| 21 | Peoples,Jadyiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 23 | Arnold,Lauren | - | 2-3 | 0-0 | 2-2 | 1-6 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-59 | 5-19 | 16-19 | 17-34 | 51 | 13 | 81 | 13 | 20 | 3 | 7 | 200 | |
| 50.8% | 26.3% | 84.2% | ||||||||||||
| 1st | 6-12 | 0-5 | 2-2 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| 2nd | 7-15 | 1-5 | 6-8 | |||||||||||
| 46.7% | 20.0% | 75.0% | ||||||||||||
| 3rd | 9-16 | 3-5 | 2-2 | |||||||||||
| 56.3% | 60.0% | 100 % | ||||||||||||
| 4th | 8-16 | 1-4 | 6-7 | |||||||||||
| 50.0% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 9 | 18 | 17 | 9 | 53 | Record: (8-17,6-15 SAC) |
| Mars Hill | 14 | 21 | 23 | 23 | 81 | Record: (15-11,12-10 SAC) |
| Points in the paint-TU 30,MHU 38. Points off turnovers-TU 7,MHU 15. |
| 2nd chance points-TU 2,MHU 14. Fast break points-TU 4,MHU 5. |
| Bench points-TU 8,MHU 17. Score tied-3 times. Lead changed-1 time. |
| Last FG-TU 4th-04:56, MHU 4th-01:51. |
| Largest lead-TU by 2 1st-07:43, MHU by 28 4th-01:51. |
| TU led for 00:49. MHU led for 35:43. Game was tied for 03:28. |
|
Officials:
Technical fouls: Tusculum-None. Mars Hill-None. Attendance: 375 |
Tusculum vs Mars Hill
02/19/25 5:30 pm at Mars Hill, N.C.
Tusculum vs Mars Hill
1st PERIOD Play-by-Play
| HOME TEAM: Mars Hill | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED JUMPER by Brown,Elyseia | 09:35 | |||
| 09:32 | REBOUND (DEF) by Douglas, Abbi | |||
| 09:17 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Harris,Tateyoina | 09:15 | |||
| 09:15 | FOUL by Sharpe, Zoe (P1T1) | |||
| MISSED 3 PTR by Gillie,Maddie | 09:01 | |||
| 08:59 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 08:53 | MISSED LAYUP by Douglas, Abbi | |||
| REBOUND (DEF) by Harris,Tateyoina | 08:50 | |||
| TURNOVR by Gale,Daisy | 08:33 | STEAL by Kallenberg, Jenna | ||
| 08:27 | MISSED LAYUP by Douglas, Abbi | |||
| REBOUND (DEF) by Gale,Daisy | 08:25 | |||
| MISSED 3 PTR by Brown,Elyseia | 08:22 | BLOCK by Wilson, Carleigh | ||
| REBOUND (OFF) by (TEAM) | 08:22 | |||
| MISSED 3 PTR by Gillie,Maddie | 08:10 | |||
| 08:07 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| BLOCK by Gillie,Maddie | 07:50 | MISSED LAYUP by Sharpe, Zoe | ||
| 07:50 | REBOUND (OFF) by (TEAM) | |||
| 07:43 | 0-2 | V 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 07:43 | ASSIST by Sharpe, Zoe | |||
| TURNOVR by Harris,Tateyoina | 07:33 | |||
| 07:18 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by El,Aaliyah | 07:13 | |||
| TURNOVR by El,Aaliyah | 07:09 | |||
| SUB IN : Arnold,Lauren | 07:09 | |||
| SUB IN : Porter,Amiya | 07:09 | |||
| SUB OUT: Gale,Daisy | 07:09 | |||
| SUB OUT: Gillie,Maddie | 07:09 | |||
| STEAL by El,Aaliyah | 06:59 | TURNOVR by Sharpe, Zoe | ||
| GOOD! LAYUP by El,Aaliyah [FB/PNT] | 06:54 | 2-2 | T 1 | |
| STEAL by El,Aaliyah | 06:38 | TURNOVR by Chesterfield,Ni'Kiah | ||
| 06:38 | FOUL by Chesterfield,Ni'Kiah (P1T2) | |||
| TURNOVR by Brown,Elyseia | 06:29 | |||
| 06:24 | TURNOVR by Kallenberg, Jenna | |||
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 06:13 | 4-2 | H 2 | |
| ASSIST by Brown,Elyseia | 06:13 | |||
| 05:55 | 4-4 | T 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! JUMPER by El,Aaliyah [PNT] | 05:45 | 6-4 | H 2 | |
| FOUL by El,Aaliyah (P1T1) | 05:34 | |||
| SUB IN : Peoples,Jadyiah | 05:34 | |||
| SUB OUT: El,Aaliyah | 05:34 | |||
| 05:31 | TURNOVR by Douglas, Abbi | |||
| 05:20 | SUB IN : Nagyova, Ema | |||
| 05:20 | SUB OUT: Sharpe, Zoe | |||
| TURNOVR by Brown,Elyseia | 05:07 | STEAL by Douglas, Abbi | ||
| 05:00 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by Harris,Tateyoina | 04:57 | |||
| MISSED 3 PTR by Brown,Elyseia | 04:49 | |||
| 04:47 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| FOUL by Harris,Tateyoina (P1T2) | 04:35 | |||
| 04:35 | TIMEOUT MEDIA | |||
| 04:35 | 6-5 | H 1 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| 04:35 | MISSED FT SHOT by Chesterfield,Ni'Kiah | |||
| SUB IN : Bowen,Tatum | 04:35 | SUB IN : Horner, Josie | ||
| SUB OUT: Brown,Elyseia | 04:35 | SUB OUT: Kallenberg, Jenna | ||
| REBOUND (DEF) by Arnold,Lauren | 04:34 | |||
| TURNOVR by Porter,Amiya | 04:22 | STEAL by Douglas, Abbi | ||
| 04:15 | MISSED JUMPER by Wilson, Carleigh | |||
| REBOUND (DEF) by Harris,Tateyoina | 04:13 | |||
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 04:03 | 8-5 | H 3 | |
| ASSIST by Peoples,Jadyiah | 04:03 | |||
| 03:39 | TURNOVR by Chesterfield,Ni'Kiah | |||
| SUB IN : Gale,Daisy | 03:39 | |||
| SUB OUT: Porter,Amiya | 03:39 | |||
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 03:23 | 10-5 | H 5 | |
| STEAL by Gale,Daisy | 03:02 | TURNOVR by Wilson, Carleigh | ||
| TURNOVR by Gale,Daisy | 02:46 | STEAL by Douglas, Abbi | ||
| 02:40 | 10-7 | H 3 | GOOD! LAYUP by Douglas, Abbi [FB/PNT] | |
| MISSED 3 PTR by Bowen,Tatum | 02:26 | |||
| 02:24 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Gillie,Maddie | 02:24 | SUB IN : Sharpe, Zoe | ||
| SUB IN : El,Aaliyah | 02:24 | SUB OUT: Wilson, Carleigh | ||
| SUB OUT: Peoples,Jadyiah | 02:24 | |||
| SUB OUT: Bowen,Tatum | 02:24 | |||
| 02:13 | MISSED 3 PTR by Nagyova, Ema | |||
| REBOUND (DEF) by Harris,Tateyoina | 02:08 | |||
| GOOD! FT SHOT by El,Aaliyah | 02:04 | 11-7 | H 4 | FOUL by Horner, Josie (P1T3) |
| GOOD! FT SHOT by El,Aaliyah | 02:04 | 12-7 | H 5 | |
| SUB IN : Ngongba,Naja | 02:04 | SUB IN : Gomez, Angela | ||
| SUB OUT: Harris,Tateyoina | 02:04 | SUB OUT: Douglas, Abbi | ||
| 01:40 | MISSED JUMPER by Nagyova, Ema | |||
| 01:37 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| 01:36 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Arnold,Lauren | 01:34 | |||
| TURNOVR by Gale,Daisy | 01:27 | |||
| SUB IN : Porter,Amiya | 01:27 | |||
| SUB OUT: Gale,Daisy | 01:27 | |||
| FOUL by Arnold,Lauren (P1T3) | 01:02 | |||
| SUB IN : Brown,Elyseia | 01:02 | |||
| SUB OUT: Gillie,Maddie | 01:02 | |||
| 01:00 | 12-8 | H 4 | GOOD! FT SHOT by Sharpe, Zoe | |
| 01:00 | 12-9 | H 3 | GOOD! FT SHOT by Sharpe, Zoe | |
| GOOD! JUMPER by El,Aaliyah | 00:34 | 14-9 | H 5 | |
| BLOCK by Ngongba,Naja | 00:01 | MISSED LAYUP by Sharpe, Zoe | ||
| REBOUND (DEF) by Ngongba,Naja | 00:00 |
Mars Hill 14, Tusculum 9
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 6 | 4 | 2 | 2 | 0 | |
| Mars Hill | 10 | 6 | 0 | 2 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Tusculum vs Mars Hill
2nd PERIOD Play-by-Play
| HOME TEAM: Mars Hill | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 10:00 | SUB IN : Shim, Monique | |||
| 10:00 | SUB OUT: Chesterfield,Ni'Kiah | |||
| STEAL by El,Aaliyah | 09:44 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 09:37 | 16-9 | H 7 | |
| ASSIST by Porter,Amiya | 09:37 | |||
| 09:10 | 16-12 | H 4 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 09:10 | ASSIST by Shim, Monique | |||
| TURNOVR by El,Aaliyah | 08:53 | |||
| FOUL by Porter,Amiya (P1T4) | 08:43 | |||
| REBOUND (DEF) by El,Aaliyah | 08:36 | MISSED LAYUP by Wilson, Carleigh | ||
| 08:36 | FOUL by Wilson, Carleigh (P1T4) | |||
| 08:36 | SUB IN : Chesterfield,Ni'Kiah | |||
| 08:36 | SUB OUT: Wilson, Carleigh | |||
| GOOD! JUMPER by El,Aaliyah [PNT] | 08:08 | 18-12 | H 6 | |
| 07:56 | 18-14 | H 4 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 07:40 | FOUL by Douglas, Abbi (P1T5) | |||
| TURNOVR by El,Aaliyah | 07:35 | STEAL by Douglas, Abbi | ||
| 07:30 | 18-16 | H 2 | GOOD! LAYUP by Douglas, Abbi [FB/PNT] | |
| MISSED LAYUP by Arnold,Lauren | 07:12 | BLOCK by Chesterfield,Ni'Kiah | ||
| 07:03 | REBOUND (DEF) by Shim, Monique | |||
| 06:58 | 18-18 | T 3 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| MISSED JUMPER by El,Aaliyah | 06:42 | |||
| REBOUND (OFF) by Arnold,Lauren | 06:39 | |||
| GOOD! LAYUP by Arnold,Lauren [PNT] | 06:38 | 20-18 | H 2 | |
| 06:19 | MISSED 3 PTR by Chesterfield,Ni'Kiah | |||
| 06:15 | REBOUND (OFF) by Kallenberg, Jenna | |||
| STEAL by El,Aaliyah | 06:13 | TURNOVR by Douglas, Abbi | ||
| GOOD! LAYUP by El,Aaliyah [FB/PNT] | 06:08 | 22-18 | H 4 | |
| 05:59 | 22-20 | H 2 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| FOUL by Arnold,Lauren (P2T5) | 05:59 | |||
| 05:57 | MISSED FT SHOT by Sharpe, Zoe | |||
| REBOUND (DEF) by Harris,Tateyoina | 05:56 | |||
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 05:48 | 24-20 | H 4 | |
| ASSIST by El,Aaliyah | 05:48 | |||
| 05:37 | 24-22 | H 2 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| GOOD! FT SHOT by El,Aaliyah | 05:21 | 25-22 | H 3 | FOUL by Douglas, Abbi (P2T6) |
| GOOD! FT SHOT by El,Aaliyah | 05:21 | 26-22 | H 4 | |
| SUB IN : Peoples,Jadyiah | 05:21 | SUB IN : Wilson, Carleigh | ||
| SUB OUT: El,Aaliyah | 05:21 | SUB IN : Gomez, Angela | ||
| 05:21 | SUB OUT: Shim, Monique | |||
| 05:21 | SUB OUT: Douglas, Abbi | |||
| 05:05 | 26-25 | H 1 | GOOD! 3 PTR by Wilson, Carleigh | |
| 05:05 | ASSIST by Gomez, Angela | |||
| MISSED LAYUP by Harris,Tateyoina | 04:47 | BLOCK by Chesterfield,Ni'Kiah | ||
| REBOUND (OFF) by Harris,Tateyoina | 04:43 | |||
| 04:35 | FOUL by Gomez, Angela (P1T7) | |||
| 04:35 | TIMEOUT MEDIA | |||
| GOOD! FT SHOT by Gale,Daisy | 04:35 | 27-25 | H 2 | |
| MISSED FT SHOT by Gale,Daisy | 04:35 | |||
| REBOUND (OFF) by (TEAM) | 04:35 | |||
| MISSED FT SHOT by Harris,Tateyoina | 04:35 | FOUL by Sharpe, Zoe (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 04:35 | |||
| GOOD! FT SHOT by Harris,Tateyoina | 04:35 | 28-25 | H 3 | |
| SUB IN : El,Aaliyah | 04:35 | SUB IN : Nagyova, Ema | ||
| SUB OUT: Peoples,Jadyiah | 04:35 | SUB OUT: Sharpe, Zoe | ||
| 04:23 | MISSED JUMPER by Gomez, Angela | |||
| REBOUND (DEF) by El,Aaliyah | 04:19 | |||
| GOOD! 3 PTR by Gillie,Maddie | 04:04 | 31-25 | H 6 | |
| ASSIST by Gale,Daisy | 04:04 | |||
| FOUL by Harris,Tateyoina (P2T6) | 03:45 | |||
| SUB IN : Arnold,Lauren | 03:45 | SUB IN : Sharpe, Zoe | ||
| SUB OUT: Harris,Tateyoina | 03:45 | SUB OUT: Gomez, Angela | ||
| 03:29 | MISSED LAYUP by Sharpe, Zoe | |||
| REBOUND (DEF) by Arnold,Lauren | 03:26 | |||
| GOOD! JUMPER by Arnold,Lauren | 03:08 | 33-25 | H 8 | |
| ASSIST by Gale,Daisy | 03:08 | |||
| 02:46 | 33-27 | H 6 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! FT SHOT by Brown,Elyseia | 02:33 | 34-27 | H 7 | FOUL by Nagyova, Ema (P1T9) |
| GOOD! FT SHOT by Brown,Elyseia | 02:33 | 35-27 | H 8 | |
| SUB IN : Porter,Amiya | 02:33 | SUB IN : Gomez, Angela | ||
| SUB OUT: Brown,Elyseia | 02:33 | SUB OUT: Sharpe, Zoe | ||
| 02:26 | FOUL by Chesterfield,Ni'Kiah (P2T10) | |||
| 02:26 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 02:26 | SUB IN : Horner, Josie | |||
| 02:26 | SUB OUT: Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Gale,Daisy | 02:03 | |||
| 01:57 | REBOUND (DEF) by Wilson, Carleigh | |||
| FOUL by Arnold,Lauren (P3T7) | 01:46 | |||
| SUB IN : Ngongba,Naja | 01:46 | |||
| SUB OUT: Arnold,Lauren | 01:46 | |||
| 01:25 | TURNOVR by (TEAM) | |||
| TURNOVR by Gillie,Maddie | 01:08 | |||
| REBOUND (DEF) by (TEAM) | 00:54 | MISSED JUMPER by Horner, Josie | ||
| MISSED 3 PTR by Gillie,Maddie | 00:40 | |||
| REBOUND (OFF) by Gillie,Maddie | 00:38 | |||
| MISSED 3 PTR by Porter,Amiya | 00:36 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Ngongba,Naja (P1T8) | 00:36 | MISSED FT SHOT by Nagyova, Ema | ||
| 00:36 | REBOUND (OFF) by (DEADBALL) | |||
| 00:36 | MISSED FT SHOT by Nagyova, Ema | |||
| REBOUND (DEF) by Gale,Daisy | 00:35 | |||
| MISSED 3 PTR by Gillie,Maddie | 00:10 | |||
| REBOUND (OFF) by Gale,Daisy | 00:07 | |||
| MISSED LAYUP by Gale,Daisy | 00:06 | |||
| 00:03 | REBOUND (DEF) by Kallenberg, Jenna |
Mars Hill 35, Tusculum 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 12 | 2 | 0 | 2 | 0 | |
| Mars Hill | 10 | 4 | 4 | 2 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Tusculum vs Mars Hill
3rd PERIOD Play-by-Play
| HOME TEAM: Mars Hill | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| MISSED LAYUP by Harris,Tateyoina | 09:46 | |||
| REBOUND (OFF) by Harris,Tateyoina | 09:42 | |||
| GOOD! TIP-IN by Harris,Tateyoina [PNT] | 09:42 | 37-27 | H 10 | |
| 09:32 | MISSED 3 PTR by Douglas, Abbi | |||
| REBOUND (DEF) by Harris,Tateyoina | 09:28 | |||
| TURNOVR by El,Aaliyah | 09:25 | |||
| 09:08 | MISSED 3 PTR by Sharpe, Zoe | |||
| REBOUND (DEF) by Brown,Elyseia | 09:06 | |||
| TURNOVR by Harris,Tateyoina | 08:40 | STEAL by Douglas, Abbi | ||
| FOUL by Gale,Daisy (P1T1) | 08:39 | |||
| SUB IN : Porter,Amiya | 08:39 | SUB IN : Nagyova, Ema | ||
| SUB OUT: Gale,Daisy | 08:39 | SUB OUT: Sharpe, Zoe | ||
| REBOUND (DEF) by Gillie,Maddie | 08:23 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| 08:23 | FOUL by Douglas, Abbi (P3T1) | |||
| 08:23 | SUB IN : Gomez, Angela | |||
| 08:23 | SUB OUT: Douglas, Abbi | |||
| GOOD! LAYUP by El,Aaliyah [PNT] | 08:06 | 39-27 | H 12 | |
| 07:53 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by El,Aaliyah | 07:51 | |||
| TURNOVR by Brown,Elyseia | 07:43 | STEAL by Wilson, Carleigh | ||
| STEAL by El,Aaliyah | 07:34 | TURNOVR by Wilson, Carleigh | ||
| MISSED JUMPER by Gillie,Maddie | 07:21 | |||
| REBOUND (OFF) by Brown,Elyseia | 07:19 | |||
| MISSED JUMPER by Brown,Elyseia | 07:18 | |||
| 07:14 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by (TEAM) | 07:08 | MISSED 3 PTR by Wilson, Carleigh | ||
| 07:08 | SUB IN : Sharpe, Zoe | |||
| 07:08 | SUB OUT: Wilson, Carleigh | |||
| MISSED JUMPER by El,Aaliyah | 06:55 | |||
| 06:53 | REBOUND (DEF) by Nagyova, Ema | |||
| 06:41 | 39-30 | H 9 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 06:41 | ASSIST by Gomez, Angela | |||
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 06:34 | 41-30 | H 11 | |
| ASSIST by El,Aaliyah | 06:34 | |||
| 06:16 | 41-32 | H 9 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| GOOD! JUMPER by El,Aaliyah | 06:01 | 43-32 | H 11 | |
| TIMEOUT 30sec | 05:56 | |||
| SUB IN : Gale,Daisy | 05:56 | |||
| SUB IN : Arnold,Lauren | 05:56 | |||
| SUB OUT: El,Aaliyah | 05:56 | |||
| SUB OUT: Brown,Elyseia | 05:56 | |||
| 05:41 | 43-34 | H 9 | GOOD! LAYUP by Gomez, Angela [PNT] | |
| 05:41 | ASSIST by Chesterfield,Ni'Kiah | |||
| GOOD! JUMPER by Gillie,Maddie | 05:21 | 45-34 | H 11 | |
| ASSIST by Gale,Daisy | 05:21 | |||
| 05:07 | 45-36 | H 9 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| FOUL by Harris,Tateyoina (P3T2) | 05:07 | |||
| 04:59 | MISSED FT SHOT by Chesterfield,Ni'Kiah | |||
| SUB IN : El,Aaliyah | 04:59 | |||
| SUB OUT: Harris,Tateyoina | 04:59 | |||
| REBOUND (DEF) by Arnold,Lauren | 04:58 | |||
| GOOD! 3 PTR by Gillie,Maddie | 04:42 | 48-36 | H 12 | |
| ASSIST by Gale,Daisy | 04:42 | |||
| 04:26 | MISSED 3 PTR by Nagyova, Ema | |||
| REBOUND (DEF) by Gillie,Maddie | 04:24 | |||
| MISSED 3 PTR by Gale,Daisy | 04:16 | |||
| REBOUND (OFF) by Gale,Daisy | 04:14 | |||
| GOOD! FT SHOT by Arnold,Lauren | 04:14 | 49-36 | H 13 | FOUL by Kallenberg, Jenna (P1T2) |
| GOOD! FT SHOT by Arnold,Lauren | 04:14 | 50-36 | H 14 | |
| 04:14 | SUB IN : Wilson, Carleigh | |||
| 04:14 | SUB OUT: Kallenberg, Jenna | |||
| 03:42 | 50-38 | H 12 | GOOD! JUMPER by Gomez, Angela | |
| TURNOVR by Arnold,Lauren | 03:25 | |||
| SUB IN : Brown,Elyseia | 03:25 | |||
| SUB OUT: El,Aaliyah | 03:25 | |||
| 03:07 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Gillie,Maddie | 03:04 | |||
| GOOD! 3 PTR by Porter,Amiya | 02:38 | 53-38 | H 15 | |
| ASSIST by Gale,Daisy | 02:38 | |||
| 02:23 | 53-40 | H 13 | GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | |
| TURNOVR by Gillie,Maddie | 02:12 | |||
| FOUL by Brown,Elyseia (P1T3) | 01:52 | MISSED FT SHOT by Nagyova, Ema | ||
| 01:52 | REBOUND (OFF) by (DEADBALL) | |||
| 01:52 | 53-41 | H 12 | GOOD! FT SHOT by Nagyova, Ema | |
| SUB IN : El,Aaliyah | 01:52 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Gale,Daisy | 01:52 | SUB IN : Horner, Josie | ||
| 01:52 | SUB OUT: Chesterfield,Ni'Kiah | |||
| 01:52 | SUB OUT: Nagyova, Ema | |||
| GOOD! 3 PTR by Porter,Amiya | 01:36 | 56-41 | H 15 | |
| ASSIST by El,Aaliyah | 01:36 | |||
| 01:12 | 56-44 | H 12 | GOOD! 3 PTR by Wilson, Carleigh | |
| 01:12 | ASSIST by Sharpe, Zoe | |||
| GOOD! JUMPER by El,Aaliyah | 00:55 | 58-44 | H 14 | |
| FOUL by Arnold,Lauren (P4T4) | 00:43 | |||
| SUB IN : Ngongba,Naja | 00:43 | |||
| SUB OUT: Arnold,Lauren | 00:43 | |||
| 00:39 | MISSED 3 PTR by Kallenberg, Jenna | |||
| REBOUND (DEF) by (TEAM) | 00:36 | |||
| MISSED 3 PTR by Gillie,Maddie | 00:05 | |||
| REBOUND (OFF) by El,Aaliyah | 00:03 | |||
| MISSED JUMPER by El,Aaliyah | 00:02 | |||
| 00:00 | REBOUND (DEF) by Wilson, Carleigh |
Mars Hill 58, Tusculum 44
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 1 | 0 | 0 | 5 | |
| Mars Hill | 6 | 0 | 4 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs Mars Hill
4th PERIOD Play-by-Play
| HOME TEAM: Mars Hill | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:35 | 58-46 | H 12 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| GOOD! LAYUP by Harris,Tateyoina [PNT] | 09:30 | 60-46 | H 14 | |
| GOOD! FT SHOT by Harris,Tateyoina | 09:30 | 61-46 | H 15 | FOUL by Horner, Josie (P2T3) |
