Anderson (SC) vs Tusculum (03/01/25 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Anderson (SC) vs Tusculum
03/01/25 2:00 PM at Greeneville, Tenn.
Anderson (SC) 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | McDowell,Diamond | f | 9-18 | 0-2 | 4-5 | 6-20 | 26 | 3 | 22 | 5 | 4 | 1 | 1 | 36 |
| 24 | Cain,Kyla | f | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 21 |
| 03 | Preston,Zaynah | g | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 17 |
| 11 | Passmore,Zamiya | g | 12-26 | 2-3 | 1-1 | 1-5 | 6 | 1 | 27 | 7 | 4 | 0 | 4 | 32 |
| 44 | Sheridan,Ashlyn | g | 5-10 | 4-7 | 0-0 | 1-3 | 4 | 0 | 14 | 0 | 1 | 3 | 0 | 33 |
| 01 | Marios,Leslie | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 02 | Oliver,Peytyn | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 18 |
| 10 | Snyder,Joelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Thiaw,Mame | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Gravel,Rose | - | 4-5 | 0-0 | 3-3 | 4-2 | 6 | 1 | 11 | 1 | 2 | 0 | 0 | 18 |
| 20 | Proffitt,Izzy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 21 | Radzicka,Martyna | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 32 | Cooper,Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-75 | 9-19 | 9-11 | 16-36 | 52 | 11 | 88 | 19 | 16 | 5 | 7 | 200 | |
| 46.7% | 47.4% | 81.8% | ||||||||||||
| 1st | 9-21 | 1-3 | 3-4 | |||||||||||
| 42.9% | 33.3% | 75.0% | ||||||||||||
| 2nd | 12-20 | 3-6 | 1-1 | |||||||||||
| 60.0% | 50.0% | 100 % | ||||||||||||
| 3rd | 9-21 | 2-6 | 2-2 | |||||||||||
| 42.9% | 33.3% | 100 % | ||||||||||||
| 4th | 5-13 | 3-4 | 3-4 | |||||||||||
| 38.5% | 75.0% | 75.0% | ||||||||||||
Tusculum 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 3-6 | 3-5 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 29 |
| 33 | Spurlin, Jalyn | f | 4-12 | 0-0 | 2-4 | 1-6 | 7 | 1 | 10 | 2 | 4 | 0 | 1 | 20 |
| 02 | Wilson, Carleigh | g | 1-11 | 1-7 | 0-0 | 0-4 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 25 |
| 11 | Shim, Monique | g | 1-4 | 1-4 | 2-2 | 1-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 24 | Douglas, Abbi | g | 5-13 | 0-5 | 1-3 | 3-6 | 9 | 4 | 11 | 4 | 3 | 0 | 4 | 31 |
| 05 | Gomez, Angela | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Upton, Trinity | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Chesterfield,Ni'Kiah | - | 4-6 | 1-1 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 3 | 0 | 0 | 21 |
| 21 | Booker, Danyell | - | 3-5 | 0-0 | 1-2 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 15 |
| 22 | Sharpe, Zoe | - | 4-7 | 1-1 | 3-3 | 2-2 | 4 | 2 | 12 | 1 | 3 | 1 | 1 | 24 |
| 23 | Horner, Josie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 7-23 | 10-17 | 8-25 | 33 | 14 | 67 | 12 | 16 | 1 | 9 | 200 | |
| 38.5% | 30.4% | 58.8% | ||||||||||||
| 1st | 8-19 | 2-6 | 1-2 | |||||||||||
| 42.1% | 33.3% | 50.0% | ||||||||||||
| 2nd | 6-17 | 3-5 | 3-4 | |||||||||||
| 35.3% | 60.0% | 75.0% | ||||||||||||
| 3rd | 8-17 | 1-7 | 2-5 | |||||||||||
| 47.1% | 14.3% | 40.0% | ||||||||||||
| 4th | 3-12 | 1-5 | 4-6 | |||||||||||
| 25.0% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Anderson (SC) | 22 | 28 | 22 | 16 | 88 | Record: (21-9, 17-7 SAC) |
| Tusculum | 19 | 18 | 19 | 11 | 67 | Record: (9-19, 7-17 SAC) |
| Points in the paint-AU 48,TU 30. Points off turnovers-AU 15,TU 13. |
| 2nd chance points-AU 18,TU 5. Fast break points-AU 12,TU 6. |
| Bench points-AU 20,TU 29. Score tied-6 times. Lead changed-8 times. |
| Last FG-AU 4th-01:44, TU 4th-04:02. |
| Largest lead-AU by 23 4th-07:12, TU by 2 1st-07:01. |
| AU led for 35:53. TU led for 00:56. Game was tied for 03:11. |
|
Officials: Keith Wages (R); Gregory Norton (U), Taylar Brisebois (U)Y
Technical fouls: Anderson (SC)-None. Tusculum-None. Attendance: 567 |
Anderson (SC) vs Tusculum
03/01/25 2:00 PM at Greeneville, Tenn.
Anderson (SC) vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson (SC) |
|---|---|---|---|---|
| REBOUND (DEF) by Wilson, Carleigh | 09:48 | MISSED JUMPER by Passmore,Zamiya | ||
| MISSED 3 PTR by Kallenberg, Jenna | 09:37 | REBOUND (DEF) by McDowell,Diamond | ||
| REBOUND (DEF) by Spurlin, Jalyn | 09:29 | MISSED 3 PTR by McDowell,Diamond | ||
| MISSED 3 PTR by Shim, Monique | 09:18 | REBOUND (DEF) by McDowell,Diamond | ||
| 09:10 | 0-2 | V 2 | GOOD! JUMPER by Passmore,Zamiya [FB/PNT] | |
| 09:10 | ASSIST by McDowell,Diamond | |||
| MISSED LAYUP by Douglas, Abbi | 08:45 | BLOCK by Sheridan,Ashlyn | ||
| REBOUND (OFF) by (TEAM) | 08:45 | |||
| MISSED JUMPER by Spurlin, Jalyn | 08:37 | REBOUND (DEF) by McDowell,Diamond | ||
| REBOUND (DEF) by Spurlin, Jalyn | 08:23 | MISSED LAYUP by McDowell,Diamond | ||
| MISSED 3 PTR by Wilson, Carleigh | 08:09 | |||
| REBOUND (OFF) by Douglas, Abbi | 08:09 | |||
| GOOD! LAYUP by Douglas, Abbi [PNT] | 08:03 | 2-2 | T 1 | |
| 07:41 | MISSED LAYUP by Passmore,Zamiya | |||
| 07:41 | REBOUND (OFF) by Passmore,Zamiya | |||
| 07:32 | MISSED LAYUP by Passmore,Zamiya | |||
| 07:32 | REBOUND (OFF) by Sheridan,Ashlyn | |||
| REBOUND (DEF) by Spurlin, Jalyn | 07:30 | MISSED LAYUP by Sheridan,Ashlyn | ||
| MISSED LAYUP by Spurlin, Jalyn | 07:25 | BLOCK by Sheridan,Ashlyn | ||
| 07:24 | REBOUND (DEF) by Preston,Zaynah | |||
| 07:20 | TURNOVR by Preston,Zaynah | |||
| GOOD! JUMPER by Spurlin, Jalyn [PNT] | 07:01 | 4-2 | H 2 | |
| 06:44 | 4-5 | V 1 | GOOD! 3 PTR by Passmore,Zamiya | |
| 06:44 | ASSIST by McDowell,Diamond | |||
| MISSED JUMPER by Spurlin, Jalyn | 06:33 | REBOUND (DEF) by Passmore,Zamiya | ||
| FOUL by Shim, Monique (P1T1) | 06:29 | |||
| SUB IN : Sharpe, Zoe | 06:29 | SUB IN : Gravel,Rose | ||
| SUB IN : Chesterfield,Ni'Kiah | 06:29 | SUB OUT: Cain,Kyla | ||
| SUB OUT: Spurlin, Jalyn | 06:29 | |||
| SUB OUT: Shim, Monique | 06:29 | |||
| REBOUND (DEF) by Douglas, Abbi | 06:17 | MISSED LAYUP by McDowell,Diamond | ||
| GOOD! JUMPER by Chesterfield,Ni'Kiah | 06:09 | 6-5 | H 1 | |
| ASSIST by Wilson, Carleigh | 06:09 | |||
| FOUL by Chesterfield,Ni'Kiah (P1T2) | 05:59 | 6-6 | T 2 | GOOD! FT SHOT by Gravel,Rose |
| 05:59 | 6-7 | V 1 | GOOD! FT SHOT by Gravel,Rose | |
| TURNOVR by Douglas, Abbi | 05:54 | |||
| 05:53 | STEAL by Passmore,Zamiya | |||
| 05:43 | TURNOVR by McDowell,Diamond | |||
| STEAL by Douglas, Abbi | 05:42 | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 05:38 | 8-7 | H 1 | |
| FOUL by Wilson, Carleigh (P1T3) | 05:17 | 8-8 | T 3 | GOOD! FT SHOT by McDowell,Diamond |
| 05:17 | MISSED FT SHOT by McDowell,Diamond | |||
| 05:17 | REBOUND (OFF) by Preston,Zaynah | |||
| 05:03 | MISSED 3 PTR by Preston,Zaynah | |||
| 05:03 | REBOUND (OFF) by Gravel,Rose | |||
| 04:56 | 8-10 | V 2 | GOOD! LAYUP by Passmore,Zamiya [PNT] | |
| TIMEOUT MEDIA | 04:52 | |||
| TURNOVR by Chesterfield,Ni'Kiah | 04:41 | |||
| 04:40 | STEAL by Passmore,Zamiya | |||
| 04:37 | MISSED LAYUP by Passmore,Zamiya | |||
| 04:37 | REBOUND (OFF) by McDowell,Diamond | |||
| 04:34 | 8-12 | V 4 | GOOD! LAYUP by McDowell,Diamond [PNT] | |
| SUB IN : Booker, Danyell | 04:23 | |||
| SUB OUT: Kallenberg, Jenna | 04:23 | |||
| MISSED 3 PTR by Douglas, Abbi | 04:22 | REBOUND (DEF) by McDowell,Diamond | ||
| 04:04 | 8-14 | V 6 | GOOD! JUMPER by McDowell,Diamond | |
| 04:04 | ASSIST by Gravel,Rose | |||
| GOOD! 3 PTR by Chesterfield,Ni'Kiah | 03:48 | 11-14 | V 3 | |
| ASSIST by Booker, Danyell | 03:48 | |||
| 03:24 | MISSED JUMPER by Preston,Zaynah | |||
| 03:24 | REBOUND (OFF) by McDowell,Diamond | |||
| REBOUND (DEF) by Douglas, Abbi | 03:17 | MISSED JUMPER by McDowell,Diamond | ||
| GOOD! 3 PTR by Sharpe, Zoe | 02:55 | 14-14 | T 4 | |
| ASSIST by Chesterfield,Ni'Kiah | 02:55 | |||
| 02:36 | 14-16 | V 2 | GOOD! LAYUP by Passmore,Zamiya [PNT] | |
| GOOD! JUMPER by Booker, Danyell | 02:25 | 16-16 | T 5 | |
| REBOUND (DEF) by Booker, Danyell | 02:16 | MISSED JUMPER by Passmore,Zamiya | ||
| GOOD! JUMPER by Chesterfield,Ni'Kiah [PNT] | 02:03 | 18-16 | H 2 | |
| ASSIST by Douglas, Abbi | 02:03 | |||
| 01:55 | 18-18 | T 6 | GOOD! LAYUP by Preston,Zaynah [FB/PNT] | |
| 01:55 | ASSIST by Passmore,Zamiya | |||
| TURNOVR by Douglas, Abbi | 01:42 | |||
| 01:40 | STEAL by Passmore,Zamiya | |||
| 01:38 | 18-20 | V 2 | GOOD! LAYUP by Passmore,Zamiya [FB/PNT] | |
| MISSED JUMPER by Wilson, Carleigh | 01:19 | |||
| REBOUND (OFF) by Sharpe, Zoe | 01:19 | |||
| MISSED LAYUP by Sharpe, Zoe | 01:15 | BLOCK by McDowell,Diamond | ||
| 01:14 | REBOUND (DEF) by McDowell,Diamond | |||
| 01:08 | TURNOVR by McDowell,Diamond | |||
| SUB IN : Gomez, Angela | 01:08 | SUB IN : Oliver,Peytyn | ||
| SUB IN : Spurlin, Jalyn | 01:08 | SUB IN : Proffitt,Izzy | ||
| SUB OUT: Douglas, Abbi | 01:08 | SUB OUT: Passmore,Zamiya | ||
| SUB OUT: Wilson, Carleigh | 01:08 | SUB OUT: Sheridan,Ashlyn | ||
| GOOD! FT SHOT by Booker, Danyell | 00:56 | 19-20 | V 1 | FOUL by McDowell,Diamond (P1T1) |
| MISSED FT SHOT by Booker, Danyell | 00:56 | REBOUND (DEF) by McDowell,Diamond | ||
| 00:27 | 19-22 | V 3 | GOOD! JUMPER by Oliver,Peytyn | |
| MISSED LAYUP by Gomez, Angela | 00:04 | REBOUND (DEF) by Gravel,Rose |
Anderson (SC) 22, Tusculum 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Anderson (SC) | 12 | 4 | 4 | 6 | 4 | |
| Tusculum | 8 | 5 | 2 | 2 | 13 |
Score tied - 6 times.
Lead changed - 8 times.
Anderson (SC) vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson (SC) |
|---|---|---|---|---|
| SUB IN : Gomez, Angela | 10:00 | SUB IN : Proffitt,Izzy | ||
| SUB IN : Sharpe, Zoe | 10:00 | SUB IN : Oliver,Peytyn | ||
| SUB IN : Chesterfield,Ni'Kiah | 10:00 | SUB IN : Gravel,Rose | ||
| SUB OUT: Douglas, Abbi | 10:00 | SUB OUT: Cain,Kyla | ||
| SUB OUT: Wilson, Carleigh | 10:00 | SUB OUT: Sheridan,Ashlyn | ||
| SUB OUT: Shim, Monique | 10:00 | SUB OUT: Preston,Zaynah | ||
| MISSED JUMPER by Chesterfield,Ni'Kiah | 09:48 | REBOUND (DEF) by McDowell,Diamond | ||
| 09:29 | MISSED LAYUP by Passmore,Zamiya | |||
| 09:29 | REBOUND (OFF) by McDowell,Diamond | |||
| 09:24 | 19-24 | V 5 | GOOD! LAYUP by McDowell,Diamond [PNT] | |
| MISSED JUMPER by Spurlin, Jalyn | 09:14 | REBOUND (DEF) by McDowell,Diamond | ||
| REBOUND (DEF) by (TEAM) | 09:04 | MISSED LAYUP by McDowell,Diamond | ||
| SUB IN : Wilson, Carleigh | 09:04 | |||
| SUB OUT: Sharpe, Zoe | 09:04 | |||
| MISSED LAYUP by Chesterfield,Ni'Kiah | 08:43 | REBOUND (DEF) by Oliver,Peytyn | ||
| FOUL by Chesterfield,Ni'Kiah (P2T4) | 08:40 | |||
| SUB IN : Horner, Josie | 08:40 | SUB IN : Cain,Kyla | ||
| SUB OUT: Chesterfield,Ni'Kiah | 08:40 | SUB OUT: Gravel,Rose | ||
| 08:14 | MISSED LAYUP by Passmore,Zamiya | |||
| 08:14 | REBOUND (OFF) by McDowell,Diamond | |||
| 08:10 | 19-26 | V 7 | GOOD! LAYUP by McDowell,Diamond [PNT] | |
| FOUL by Wilson, Carleigh (P2T5) | 08:10 | 19-27 | V 8 | GOOD! FT SHOT by McDowell,Diamond |
| SUB IN : Sharpe, Zoe | 08:10 | |||
| SUB IN : Douglas, Abbi | 08:10 | |||
| SUB OUT: Gomez, Angela | 08:10 | |||
| SUB OUT: Wilson, Carleigh | 08:10 | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 07:55 | 21-27 | V 6 | |
| 07:42 | 21-30 | V 9 | GOOD! 3 PTR by Passmore,Zamiya | |
| TURNOVR by Sharpe, Zoe | 07:33 | |||
| 07:20 | 21-32 | V 11 | GOOD! LAYUP by Passmore,Zamiya [PNT] | |
| MISSED 3 PTR by Douglas, Abbi | 07:04 | |||
| REBOUND (OFF) by Spurlin, Jalyn | 07:04 | |||
| MISSED JUMPER by Spurlin, Jalyn | 07:01 | REBOUND (DEF) by (TEAM) | ||
| 06:44 | 21-34 | V 13 | GOOD! LAYUP by McDowell,Diamond [PNT] | |
| 06:44 | ASSIST by Passmore,Zamiya | |||
| TIMEOUT 30sec | 06:37 | |||
| TIMEOUT MEDIA | 06:37 | |||
| SUB IN : Booker, Danyell | 06:37 | |||
| SUB OUT: Horner, Josie | 06:37 | |||
| GOOD! LAYUP by Spurlin, Jalyn [PNT] | 06:33 | 23-34 | V 11 | |
| 06:11 | 23-37 | V 14 | GOOD! 3 PTR by Oliver,Peytyn | |
| 06:11 | ASSIST by Passmore,Zamiya | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 05:58 | 24-37 | V 13 | FOUL by Proffitt,Izzy (P1T2) |
| MISSED FT SHOT by Spurlin, Jalyn | 05:58 | REBOUND (DEF) by Sheridan,Ashlyn | ||
| 05:58 | SUB IN : Sheridan,Ashlyn | |||
| 05:58 | SUB OUT: Proffitt,Izzy | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:46 | MISSED 3 PTR by Sheridan,Ashlyn | ||
| MISSED JUMPER by Spurlin, Jalyn | 05:38 | |||
| REBOUND (OFF) by Sharpe, Zoe | 05:38 | |||
| MISSED LAYUP by Sharpe, Zoe | 05:34 | REBOUND (DEF) by Passmore,Zamiya | ||
| REBOUND (DEF) by Booker, Danyell | 05:27 | MISSED JUMPER by Passmore,Zamiya | ||
| TURNOVR by Booker, Danyell | 05:19 | |||
| SUB IN : Shim, Monique | 05:19 | |||
| SUB OUT: Sharpe, Zoe | 05:19 | |||
| REBOUND (DEF) by Spurlin, Jalyn | 05:02 | MISSED 3 PTR by Oliver,Peytyn | ||
| MISSED JUMPER by Spurlin, Jalyn | 04:51 | REBOUND (DEF) by McDowell,Diamond | ||
| FOUL by Douglas, Abbi (P1T6) | 04:49 | |||
| 04:49 | SUB IN : Gravel,Rose | |||
| 04:49 | SUB OUT: Cain,Kyla | |||
| 04:33 | 24-39 | V 15 | GOOD! LAYUP by McDowell,Diamond [PNT] | |
| 04:33 | ASSIST by Oliver,Peytyn | |||
| GOOD! 3 PTR by Kallenberg, Jenna | 04:12 | 27-39 | V 12 | |
| ASSIST by Spurlin, Jalyn | 04:12 | |||
| REBOUND (DEF) by Douglas, Abbi | 03:47 | MISSED 3 PTR by Passmore,Zamiya | ||
| GOOD! LAYUP by Booker, Danyell [PNT] | 03:32 | 29-39 | V 10 | |
| ASSIST by Shim, Monique | 03:32 | |||
| 03:15 | 29-41 | V 12 | GOOD! JUMPER by McDowell,Diamond [PNT] | |
| 03:15 | ASSIST by Oliver,Peytyn | |||
| TURNOVR by Douglas, Abbi | 03:01 | |||
| SUB IN : Horner, Josie | 03:01 | |||
| SUB IN : Gomez, Angela | 03:01 | |||
| SUB OUT: Spurlin, Jalyn | 03:01 | |||
| SUB OUT: Kallenberg, Jenna | 03:01 | |||
| 02:48 | 29-43 | V 14 | GOOD! LAYUP by Gravel,Rose [PNT] | |
| 02:48 | ASSIST by McDowell,Diamond | |||
| MISSED JUMPER by Booker, Danyell | 02:29 | REBOUND (DEF) by McDowell,Diamond | ||
| 02:18 | 29-46 | V 17 | GOOD! 3 PTR by Sheridan,Ashlyn | |
| 02:18 | ASSIST by McDowell,Diamond | |||
| GOOD! FT SHOT by Shim, Monique | 02:03 | 30-46 | V 16 | FOUL by Oliver,Peytyn (P1T3) |
| GOOD! FT SHOT by Shim, Monique | 02:03 | 31-46 | V 15 | |
| 01:50 | 31-48 | V 17 | GOOD! JUMPER by Sheridan,Ashlyn [PNT] | |
| 01:50 | ASSIST by McDowell,Diamond | |||
| 01:38 | FOUL by Gravel,Rose (P1T4) | |||
| SUB IN : Kallenberg, Jenna | 01:38 | |||
| SUB OUT: Booker, Danyell | 01:38 | |||
| GOOD! 3 PTR by Shim, Monique | 01:33 | 34-48 | V 14 | |
| ASSIST by Kallenberg, Jenna | 01:33 | |||
| 01:26 | 34-50 | V 16 | GOOD! JUMPER by Passmore,Zamiya [FB/PNT] | |
| GOOD! 3 PTR by Kallenberg, Jenna | 01:11 | 37-50 | V 13 | |
| ASSIST by Douglas, Abbi | 01:11 | |||
| 00:43 | TURNOVR by McDowell,Diamond | |||
| STEAL by Douglas, Abbi | 00:42 | |||
| MISSED LAYUP by Douglas, Abbi | 00:38 | BLOCK by Sheridan,Ashlyn | ||
| 00:36 | REBOUND (DEF) by McDowell,Diamond | |||
| REBOUND (DEF) by Douglas, Abbi | 00:32 | MISSED JUMPER by McDowell,Diamond | ||
| MISSED 3 PTR by Douglas, Abbi | 00:05 | REBOUND (DEF) by McDowell,Diamond |
Anderson (SC) 50, Tusculum 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Anderson (SC) | 18 | 4 | 5 | 2 | 5 | |
| Tusculum | 6 | 0 | 0 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Anderson (SC) vs Tusculum
3rd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Anderson (SC) |
|---|---|---|---|---|
| SUB IN : Sharpe, Zoe | 10:00 | |||
| SUB IN : Chesterfield,Ni'Kiah | 10:00 | |||
| SUB OUT: Spurlin, Jalyn | 10:00 | |||
| SUB OUT: Shim, Monique | 10:00 | |||
| MISSED 3 PTR by Douglas, Abbi | 09:46 | REBOUND (DEF) by (TEAM) | ||
| 09:21 | TURNOVR by Passmore,Zamiya | |||
| MISSED 3 PTR by Kallenberg, Jenna | 09:10 | REBOUND (DEF) by Sheridan,Ashlyn | ||
| 08:55 | 37-52 | V 15 | GOOD! JUMPER by Passmore,Zamiya [PNT] | |
| MISSED 3 PTR by Wilson, Carleigh | 08:40 | REBOUND (DEF) by Passmore,Zamiya | ||
| REBOUND (DEF) by Wilson, Carleigh | 08:32 | MISSED 3 PTR by McDowell,Diamond | ||
| TURNOVR by Chesterfield,Ni'Kiah | 08:19 | |||
| 08:18 | STEAL by Preston,Zaynah | |||
| REBOUND (DEF) by Chesterfield,Ni'Kiah | 08:13 | MISSED LAYUP by Preston,Zaynah | ||
| MISSED FT SHOT by Douglas, Abbi | 07:52 | FOUL by Passmore,Zamiya (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 07:52 | |||
| MISSED FT SHOT by Douglas, Abbi | 07:52 | REBOUND (DEF) by McDowell,Diamond | ||
| 07:35 | 37-54 | V 17 | GOOD! JUMPER by Passmore,Zamiya [PNT] | |
| 07:35 | ASSIST by Cain,Kyla | |||
| GOOD! JUMPER by Sharpe, Zoe | 07:18 | 39-54 | V 15 | |
| GOOD! FT SHOT by Sharpe, Zoe | 07:18 | 40-54 | V 14 | FOUL by Cain,Kyla (P1T2) |
| REBOUND (DEF) by Sharpe, Zoe | 06:57 | MISSED 3 PTR by Sheridan,Ashlyn | ||
| TURNOVR by Sharpe, Zoe | 06:55 | |||
| FOUL by Sharpe, Zoe (P1T1) | 06:55 | |||
| 06:32 | 40-57 | V 17 | GOOD! 3 PTR by Preston,Zaynah | |
| 06:32 | ASSIST by Passmore,Zamiya | |||
| GOOD! LAYUP by Sharpe, Zoe [PNT] | 06:14 | 42-57 | V 15 | |
| BLOCK by Sharpe, Zoe | 06:06 | MISSED JUMPER by Passmore,Zamiya | ||
| 06:04 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Spurlin, Jalyn | 06:04 | |||
| SUB OUT: Kallenberg, Jenna | 06:04 | |||
| REBOUND (DEF) by Wilson, Carleigh | 06:03 | MISSED 3 PTR by Sheridan,Ashlyn | ||
| 05:53 | SUB IN : Gravel,Rose | |||
| 05:53 | SUB OUT: Cain,Kyla | |||
| TURNOVR by Spurlin, Jalyn | 05:46 | |||
| 05:38 | TURNOVR by Preston,Zaynah | |||
| STEAL by Wilson, Carleigh | 05:37 | |||
| GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | 05:26 | 44-57 | V 13 | |
| ASSIST by Sharpe, Zoe | 05:26 | |||
| REBOUND (DEF) by Douglas, Abbi | 05:10 | MISSED JUMPER by Passmore,Zamiya | ||
| GOOD! JUMPER by Spurlin, Jalyn [PNT] | 04:53 | 46-57 | V 11 | |
| 04:36 | MISSED JUMPER by Passmore,Zamiya | |||
| 04:36 | REBOUND (OFF) by Gravel,Rose | |||
| 04:30 | TURNOVR by Gravel,Rose | |||
| STEAL by Spurlin, Jalyn | 04:29 | |||
| MISSED 3 PTR by Wilson, Carleigh | 04:22 | REBOUND (DEF) by McDowell,Diamond | ||
| 04:10 | MISSED 3 PTR by Preston,Zaynah | |||
| 04:10 | REBOUND (OFF) by Gravel,Rose | |||
| 04:07 | 46-59 | V 13 | GOOD! LAYUP by Gravel,Rose [PNT] | |
| FOUL by Chesterfield,Ni'Kiah (P3T2) | 04:07 | |||
| 04:07 | TIMEOUT MEDIA | |||
| 04:07 | 46-60 | V 14 | GOOD! FT SHOT by Gravel,Rose | |
| SUB IN : Horner, Josie | 04:07 | |||
| SUB IN : Booker, Danyell | 04:07 | |||
| SUB OUT: Sharpe, Zoe | 04:07 | |||
| SUB OUT: Chesterfield,Ni'Kiah | 04:07 | |||
| MISSED LAYUP by Booker, Danyell | 03:52 | REBOUND (DEF) by Passmore,Zamiya | ||
| REBOUND (DEF) by Douglas, Abbi | 03:37 | MISSED JUMPER by McDowell,Diamond | ||
| TURNOVR by Spurlin, Jalyn | 03:28 | |||
| 03:28 | SUB IN : Oliver,Peytyn | |||
| 03:28 | SUB OUT: Preston,Zaynah | |||
| 03:18 | TURNOVR by Passmore,Zamiya | |||
| GOOD! FT SHOT by Spurlin, Jalyn | 03:08 | 47-60 | V 13 | FOUL by McDowell,Diamond (P2T3) |
| MISSED FT SHOT by Spurlin, Jalyn | 03:08 | REBOUND (DEF) by McDowell,Diamond | ||
| 03:02 | 47-62 | V 15 | GOOD! LAYUP by Gravel,Rose [FB/PNT] | |
| 03:02 | ASSIST by Passmore,Zamiya | |||
| MISSED 3 PTR by Douglas, Abbi | 02:46 | |||
| REBOUND (OFF) by Douglas, Abbi | 02:46 | |||
| GOOD! 3 PTR by Wilson, Carleigh | 02:40 | 50-62 | V 12 | |
| ASSIST by Douglas, Abbi | 02:40 | |||
| 02:29 | MISSED LAYUP by Passmore,Zamiya | |||
| 02:29 | REBOUND (OFF) by Gravel,Rose | |||
| REBOUND (DEF) by Horner, Josie | 02:27 | MISSED JUMPER by Gravel,Rose | ||
| GOOD! LAYUP by Booker, Danyell [FB/PNT] | 02:21 | 52-62 | V 10 | |
| ASSIST by Spurlin, Jalyn | 02:21 | |||
| 02:03 | TURNOVR by Passmore,Zamiya | |||
| STEAL by Douglas, Abbi | 02:02 | |||
| GOOD! LAYUP by Douglas, Abbi [FB/PNT] | 01:59 | 54-62 | V 8 | |
| 01:58 | TIMEOUT 30sec | |||
| 01:58 | TIMEOUT MEDIA | |||
| SUB IN : Kallenberg, Jenna | 01:58 | |||
| SUB IN : Gomez, Angela | 01:58 | |||
| SUB OUT: Douglas, Abbi | 01:58 | |||
| SUB OUT: Horner, Josie | 01:58 | |||
