2015-16 Tusculum Women's Golf
Individual Results
| Lindsay Butler |
| Kelsey Haun |
| Trista Holder |
| Sayre Hopper |
| Kelly Horrell |
| Taylor Lambertsen |
| Calley Lawson |
| Cydney Murrell |
| Ciara Rattana |
| Blythe Scrivner |
| Katie Tomassoni |
| Taylor White |
|
Lindsay Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 87-42=129 | +21 | t-29th/45 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 93-91=184 | +42 | 16th/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 93-88=181 | +37 | 75th/85 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 92-96=188 | +44 | 65th/88 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 87-79=166 | +22 | t-33rd/89 |
| SEASON TOTALS | 9.5 | 848 Avg. 89.3 | +17 | - | |
|
Kelsey Haun |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 81-42=123 | +15 | t-19th/45 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 81-85=166 | +24 | t-8th/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 90-85=175 | +31 | t-64th/85 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 86-84=170 | +26 | t-45th/89 |
| SEASON TOTALS | 7.5 | 634 Avg. 84.5 | +13 | - | |
|
Trista Holder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 83-46=129 | +21 | t-29th/45 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 100-103=203 | +61 | 25th/27 |
| Wingate Intercollegiate Challenge | 03/20-21/2016 | 2 | 102-105=207 | +61 | 82nd/82 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 97-90=187 | +43 | 78th/89 |
| SEASON TOTALS | 7.5 | 726 Avg. 96.8 | +25 | - | |
|
Sayre Hopper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 98-53=151 | +43 | 42nd/45 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 99-99=198 | +56 | 24th/27 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 98-98=196 | +52 | t-82nd/89 |
| SEASON TOTALS | 5.5 | 545 Avg. 99.1 | +27 | - | |
|
Kelly Horrell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 84-49=133 | +25 | 33rd/45 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 92-99=191 | +49 | 21st/27 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 93-99=192 | +48 | 72nd/88 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 92-90=182 | +38 | t-68th/89 |
| SEASON TOTALS | 7.5 | 698 Avg. 93.1 | +21 | - | |
|
Taylor Lambertsen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 77-41=118 | +10 | 11th/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 88-87=175 | +31 | t-60th/75 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 87-85=172 | +28 | 82nd/92 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 81-79=160 | +18 | 5th/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 86-97=183 | +39 | 76th/85 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 79-80=159 | +15 | t-8th/88 |
| Wingate Intercollegiate Challenge | 03/20-21/2016 | 2 | 88-85=173 | +27 | t-60th/82 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 79-83=162 | +18 | t-17th/89 |
| South Atlantic Conference Championship | 04/10-12/2016 | 3 | 81-79-81=241 | +25 | 21st/60 |
| SEASON TOTALS | 18.5 | 1543 Avg. 83.4 | +11 | - | |
|
Calley Lawson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 81-40=121 | +13 | t-15th/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 83-90=173 | +29 | 57th/75 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 86-83=169 | +27 | t-12th/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 84-84=168 | +24 | t-46th/85 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 84-89=173 | +29 | t-40th/88 |
| Wingate Intercollegiate Challenge | 03/20-21/2016 | 2 | 83-83=166 | +20 | t-35th/82 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 84-85=169 | +25 | t-43rd/89 |
| South Atlantic Conference Championship | 04/10-12/2016 | 3 | 84-86-80=250 | +34 | 42nd/60 |
| SEASON TOTALS | 16.5 | 1389 Avg. 84.2 | +12 | - | |
|
Cydney Murrell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 79-44=123 | +15 | t-19th/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 76-84=160 | +16 | t-20th/75 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 83-75=158 | +14 | t-49th/92 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 83-83=166 | +24 | t-8th/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 81-89=170 | +26 | t-51st/85 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 85-84=169 | +25 | t-30th/88 |
| Wingate Intercollegiate Challenge | 03/20-21/2016 | 2 | 79-79=158 | +12 | t-11th/82 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 85-79=164 | +20 | t-23rd/89 |
| SEASON TOTALS | 15.5 | 1268 Avg. 81.8 | +10 | - | |
|
Ciara Rattana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 75-38=113 | +5 | t-3rd/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 73-77=150 | +6 | t-7th/75 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 80-82=162 | +18 | t-64th/92 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 74-73=147 | +5 | 2nd/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 79-78=157 | +13 | t-11th/85 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 79-85=164 | +20 | t-17th/88 |
| Wingate Intercollegiate Challenge | 03/20-21/2016 | 2 | 81-85=166 | +20 | t-35th/82 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 76-83=159 | +15 | t-7th/89 |
| South Atlantic Conference Championship | 04/10-12/2016 | 3 | 83-75-77=235 | +19 | 7th/60 |
| SEASON TOTALS | 18.5 | 1453 Avg. 78.5 | +7 | - | |
|
Blythe Scrivner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 73-44=117 | +9 | t-7th/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 85-81=166 | +22 | t-38th/75 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 82-91=173 | +29 | t-83rd/92 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 89-80=169 | +27 | t-12th/27 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 85-82=167 | +23 | t-35th/89 |
| SEASON TOTALS | 9.5 | 792 Avg. 83.4 | +12 | - | |
|
Katie Tomassoni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 76-37=113 | +5 | t-3rd/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 74-74=148 | +4 | t-3rd/75 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 79-77=156 | +12 | t-44th/92 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 73-79=152 | +10 | 3rd/27 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 91-88=179 | +35 | t-69th/85 |
| Converse Spring Invitational | 02/22-23/2016 | 2 | 83-83=166 | +22 | 27th/88 |
| Wingate Intercollegiate Challenge | 03/20-21/2016 | 2 | 83-83=166 | +20 | t-35th/82 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 81-78=159 | +15 | t-7th/89 |
| South Atlantic Conference Championship | 04/10-12/2016 | 3 | 84-83-78=245 | +29 | 29th/60 |
| SEASON TOTALS | 18.5 | 1484 Avg. 80.2 | +8 | - | |
|
Taylor White |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum Fall Classic | 09/28-29/2015 | 1.5 | 78-42=120 | +12 | t-12th/45 |
| Patsy Rendleman Invitational | 10/12-13/2015 | 2 | 87-79=166 | +22 | t-38th/75 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 88-86=174 | +30 | 86th/92 |
| Pioneer Classic | 10/31-11/01/2015 | 2 | 86-81=167 | +25 | 10th/27 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 88-82=170 | +26 | t-45th/89 |
| South Atlantic Conference Championship | 04/10-12/2016 | 3 | 87-83-82=252 | +36 | 44th/60 |
| SEASON TOTALS | 12.5 | 1049 Avg. 83.9 | +12 | - | |