2018-19 Tusculum University Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Meredith Barton
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 7 | 634 | 85 | 90.6 |
| 2018-19 | 6 | 570 | 87 | 95.0 |
| Totals | 13 | 1204 | 85 | 92.6 |
Jacque Butler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 10 | 883 | 81 | 88.3 |
| Totals | 10 | 883 | 81 | 88.3 |
Mackenzie Butler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 18 | 1602 | 83 | 89.0 |
| 2018-19 | 9 | 761 | 78 | 84.6 |
| Totals | 27 | 2363 | 78 | 87.5 |
Olivia Cunningham
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1562 | 72 | 78.1 |
| Totals | 20 | 1562 | 72 | 78.1 |
Trista Holder
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 7.5 | 726 | 83 | 96.8 |
| 2016-17 | 6 | 550 | 86 | 91.7 |
| 2017-18 | 5 | 452 | 86 | 90.4 |
| 2018-19 | 4 | 353 | 85 | 88.3 |
| Totals | 22.5 | 2081 | 83 | 92.5 |
Julia Johansson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1580 | 72 | 79.0 |
| Totals | 20 | 1580 | 72 | 79.0 |
Lauryn Munn
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 8 | 707 | 79 | 88.4 |
| Totals | 8 | 707 | 79 | 88.4 |
Cydney Murrell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 15.5 | 1268 | 75 | 81.8 |
| 2016-17 | 23 | 1853 | 71 | 80.6 |
| 2017-18 | 23 | 1793 | 71 | 78.0 |
| 2018-19 | 12 | 920 | 72 | 76.7 |
| Totals | 73.5 | 5834 | 71 | 79.4 |
Katie Tomassoni
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 18.5 | 1484 | 73 | 80.2 |
| 2016-17 | 23 | 1784 | 71 | 77.6 |
| 2017-18 | 23 | 1781 | 71 | 77.4 |
| 2018-19 | 20 | 1513 | 71 | 75.7 |
| Totals | 84.5 | 6562 | 71 | 77.7 |
Taylor White
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 12.5 | 1049 | 78 | 83.9 |
| 2016-17 | 23 | 1889 | 73 | 82.1 |
| 2017-18 | 23 | 1874 | 73 | 81.5 |
| 2018-19 | 11 | 917 | 77 | 83.4 |
| Totals | 69.5 | 5729 | 73 | 82.4 |