2020-21 Tusculum Women's Golf
Individual Results
| Meredith Barton |
| Hannah Brown |
| Jacque Butler |
| Mackenzie Butler |
| Olivia Cunningham |
| Madi DeWees |
| Jennifer Keim |
| Nilubol Panno |
|
Meredith Barton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 90-89=179 | +35 | 25th/40 |
| UVA Wise Invitational | 04/05/2021 | 1 | 91 | +20 | 21st/32 |
| SEASON TOTALS | 3 | 270 Avg. 90.0 | +18 | - | |
|
Hannah Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kickoff Intercollegiate | 02/15-16/2021 | 2 | 77-83=160 | +16 | 23rd/58 |
| The Battle at Hilton Head | 02/22-23/2021 | 2 | 79-80=159 | +15 | 16th/72 |
| Bobby Nichols Intercollegiate | 03/14-16/2021 | 3 | 81-76-75=232 | +19 | 17th/65 |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 80-77=157 | +13 | t-4th/40 |
| Lady Bearcat Invitational | 03/29-30/2021 | 2 | 81-76=157 | +13 | t-56th/132 |
| UVA Wise Invitational | 04/05/2021 | 1 | 82 | +11 | t-9th/32 |
| SAC Championship | 04/12-13/2021 | 3 | 80-80-81=241 | +25 | 26th/65 |
| SEASON TOTALS | 15 | 1188 Avg. 79.2 | +7 | - | |
|
Jacque Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Nichols Intercollegiate | 03/14-16/2021 | 3 | 91-85-93=269 | +56 | 64th/65 |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 90-82=172 | +28 | 20th/40 |
| Lady Bearcat Invitational | 03/29-30/2021 | 2 | 87-83=170 | +26 | 109th/132 |
| UVA Wise Invitational | 04/05/2021 | 1 | 86 | +15 | t-15th/32 |
| SAC Championship | 04/12-13/2021 | 3 | 81-89-88=258 | +42 | 50th/65 |
| SEASON TOTALS | 11 | 955 Avg. 86.8 | +15 | - | |
|
Mackenzie Butler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 95-95=190 | +46 | t-35th/40 |
| UVA Wise Invitational | 04/05/2021 | 1 | 98 | +27 | 28th/32 |
| SEASON TOTALS | 3 | 288 Avg. 96.0 | +24 | - | |
|
Olivia Cunningham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kickoff Intercollegiate | 02/15-16/2021 | 2 | 82-78=160 | +16 | 23rd/58 |
| The Battle at Hilton Head | 02/22-23/2021 | 2 | 84-85=169 | +25 | 45th/72 |
| Bobby Nichols Intercollegiate | 03/14-16/2021 | 3 | 73-81-77=231 | +18 | t-15th/65 |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 75-88=163 | +19 | t-12th/40 |
| Lady Bearcat Invitational | 03/29-30/2021 | 2 | 74-74=148 | +4 | t-19th/132 |
| UVA Wise Invitational | 04/05/2021 | 1 | 76 | +5 | 4th/32 |
| SAC Championship | 04/12-13/2021 | 3 | 77-87-79=243 | +27 | 31st/65 |
| SEASON TOTALS | 15 | 1190 Avg. 79.3 | +8 | - | |
|
Madi DeWees |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kickoff Intercollegiate | 02/15-16/2021 | 2 | 84-84=168 | +24 | 47th/58 |
| The Battle at Hilton Head | 02/22-23/2021 | 2 | 87-86=173 | +29 | 55th/72 |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 89-85=174 | +30 | t-21st/40 |
| SEASON TOTALS | 6 | 515 Avg. 85.8 | +14 | - | |
|
Jennifer Keim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kickoff Intercollegiate | 02/15-16/2021 | 2 | 75-76=151 | +7 | 7th/58 |
| The Battle at Hilton Head | 02/22-23/2021 | 2 | 76-80=156 | +12 | 8th/72 |
| Bobby Nichols Intercollegiate | 03/14-16/2021 | 3 | 70-77-75=222 | +9 | 3rd/65 |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 76-72=148 | +4 | 1st/40 |
| Lady Bearcat Invitational | 03/29-30/2021 | 2 | 77-73=150 | +6 | t-30th/132 |
| UVA Wise Invitational | 04/05/2021 | 1 | 78 | +7 | 5th/32 |
| SAC Championship | 04/12-13/2021 | 3 | 79-79-76=234 | +18 | 14th/65 |
| SEASON TOTALS | 15 | 1139 Avg. 75.9 | +4 | - | |
|
Nilubol Panno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Spring Kickoff Intercollegiate | 02/15-16/2021 | 2 | 77-82=159 | +15 | 18th/58 |
| The Battle at Hilton Head | 02/22-23/2021 | 2 | 79-77=156 | +12 | 8th/72 |
| Bobby Nichols Intercollegiate | 03/14-16/2021 | 3 | 78-86-75=239 | +26 | t-30th/65 |
| Agnes McAmis Memorial | 03/22-23/2021 | 2 | 72-77=149 | +5 | 2nd/40 |
| Lady Bearcat Invitational | 03/29-30/2021 | 2 | 71-72=143 | -1 | t-3rd/132 |
| UVA Wise Invitational | 04/05/2021 | 1 | 72 | +1 | t-1st/32 |
| SAC Championship | 04/12-13/2021 | 3 | 81-84-78=243 | +27 | 31st/65 |
| SEASON TOTALS | 15 | 1161 Avg. 77.4 | +6 | - | |