2021-22 Tusculum Women's Golf
03/14-15/2022 -- Bobby Nichols Intercollegiate

Bobby Nichols Intercollegiate
Sevierville GC - Highlands Course
Sevierville, Tenn.
Dates: 03/14-15/2022
Par 71, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Findlay   294  299  593   +25
2  Carson-Newman   298  311  609   +41
3  North Alabama   300  311  611   +43
4  Radford   305  307  612   +44
5  Indiana St.   311  303  614   +46
t 6  Bellarmine   311  304  615   +47
t 6  Tennessee Tech   313  302  615   +47
t 6  Tusculum   308  307  615   +47
t 9  Lindsey Wilson   314  308  622   +54
t 9  Murray St.   307  315  622   +54
11  Northern Kentucky   328  319  647   +79
12  Tennessee Tech B   327  327  654   +86
 Maryville (Tenn.)   410  dnc  410   +126


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Gabby Woods   Findlay   72  74  146   +4
2  Jahnavi Prakhya   North Alabama   72  74  146   +4
t 3  Lauren Green   Indiana St.   75  72  147   +5
t 3  Ellie Haughton   Carson-Newman   71  76  147   +5
t 3  Kristina Kniesly   Findlay   74  73  147   +5
t 3  Jill Schmitmeyer   Findlay   75  72  147   +5
t 7  Payton Carter   Murray St.   72  76  148   +6
t 7  Nilubol Panno   Tusculum   74  74  148   +6
9  Josephine Bonin   Bellarmine   76  73  149   +7
t 10  Emily Lankford   North Alabama   75  75  150   +8
t 10  Heidi Lawson   Tennessee Tech   76  74  150   +8
t 10  Jessia Stephens   Bellarmine   72  78  150   +8
t 10  Natalie Welsh   Radford   74  76  150   +8
t 14  Malen Clausen   Lindsey Wilson   75  76  151   +9
t 14  Olivia Cunningham   Tusculum   76  75  151   +9
16  Hannah Holland   Carson-Newman   73  79  152   +10
t 17  Katie Biddlecombe   Lindsey Wilson   78  75  153   +11
t 17  Maeve Cummins   Carson-Newman   78  75  153   +11
t 17  Mary Kelly Mulcahy   Findlay   73  80  153   +11
t 17  Caleigh Street   Radford   74  79  153   +11
t 21  Hannah Bratton   Tennessee Tech   80  74  154   +12
t 21  Jayde Dudley   Radford   78  76  154   +12
t 21  Kristen Hobbs   Indiana St.   77  77  154   +12
t 24  Ashley Holland   Carson-Newman   77  78  155   +13
t 24  Eliza Kho   Murray St.   77  78  155   +13
t 24  Molly Lee   Indiana St.   77  78  155   +13
t 24  Erin Mulcahy   Findlay   76  79  155   +13
t 24  Sarah Scarpill   Findlay   78  77  155   +13
t 24  Ainsley Simms   Tennessee Tech   79  76  155   +13
t 30  Claire McLaughlin   Lindsey Wilson   78  78  156   +14
t 30  Elisabeth Toennessen   Tennessee Tech   78  78  156   +14
t 32  Hannah Brown   Tusculum   77  80  157   +15
t 32  Riko Nagai   Radford   79  78  157   +15
t 32  Caroline Nemes   Carson-Newman   76  81  157   +15
t 32  Matti Spalding   Bellarmine   83  74  157   +15
t 36  Hannah Dees   North Alabama   76  82  158   +16
t 36  Hannah Pope   North Alabama   77  81  158   +16
t 36  Jimenna Ramirez   Radford   81  77  158   +16
t 39  Iyoun Chew   Indiana St.   80  79  159   +17
t 39  Alma Garcia   Murray St.   78  81  159   +17
t 39  Alaina Schmitt   Bellarmine   80  79  159   +17
t 42  Danbi Kim   Findlay   79  81  160   +18
t 42  Sofie Lorentzen   Tusculum   81  79  160   +18
t 42  Emma Payne   Murray St.   83  77  160   +18
t 42  Ana Picchi   Murray St.   80  80  160   +18
t 46  Madison Branum   Indiana St.   85  76  161   +19
t 46  Chelsea Morrow   Indiana St.   82  79  161   +19
t 46  Gittle Sciolis   Tennessee Tech B   82  79  161   +19
t 46  Katrine Toennessen   Tennessee Tech B   76  85  161   +19
t 46  Delaney Welsh   Northern Kentucky   83  78  161   +19
t 51  Gracie Baun   Northern Kentucky   84  78  162   +20
t 51  Brooke Bihi   Northern Kentucky   82  80  162   +20
t 51  Ana Herrera-Malagon   Carson-Newman   79  83  162   +20
t 51  Zofia Wojcik   Lindsey Wilson   83  79  162   +20
t 55  Aynsleigh Martin   Carson-Newman   84  80  164   +22
t 55  Hannah Sumner   Lindsey Wilson   85  79  164   +22
57  Reagan Nolan   Northern Kentucky   79  86  165   +23
t 58  Caroline McCrorey   Bellarmine   87  79  166   +24
t 58  Braelyn Pippin   Tusculum   87  79  166   +24
t 58  Isabel York   Tennessee Tech B   84  82  166   +24
t 61  Hannah Hall   Northern Kentucky   84  83  167   +25
t 61  Makenzie Morton   Tennessee Tech B   85  82  167   +25
t 61  Tori Roush   North Alabama   86  81  167   +25
t 64  Rachel DiDonato   Northern Kentucky   82  87  169   +27
t 64  Reagan Stuke   Tennessee Tech   82  87  169   +27
t 66  Hailey Stegemann   Tennessee Tech B   88  84  172   +30
t 66  Grace Welty   Indiana St.   86  86  172   +30
68  Emmie Eriksson   Murray St.   88  86  174   +32
69  Alexandra Sadler   Tennessee St.   91  85  176   +34
70  Kalee Rhodes   Tennessee St.   86  92  178   +36
71  Bailee Powell   Maryville (Tenn.)   89  96  185   +43
72  Chloe Dunlap   Maryville (Tenn.)   98  94  192   +50
73  Makenzie Pile   Maryville (Tenn.)   99  97  196   +54
 Olivia Pennybaker   Bellarmine   wd  wd DNF
 Elly Truxal   Maryville (Tenn.)   wd  wd DNF
 Blakely Arp   North Alabama   80  wd DNF
 Isabella Wright   Maryville (Tenn.)   124  wd DNF

* Gabby Woods won on the 1st playoff hole.



 Team-by-Team Results
 

03/14-15/2022 -- Bobby Nichols Intercollegiate
Sevierville GC - Highlands Course -- Sevierville, Tenn.
Par 71, 5803 yards -- 14 teams, 77 players

 

Bellarmine   311 304   615    +47   t-6th
Josephine Bonin   76 73   149    +7   9th
Jessia Stephens   72 78   150    +8   t-10th
Matti Spalding   83 74   157    +15   t-32nd
Alaina Schmitt   80 79   159    +17   t-39th
Caroline McCrorey   87 79   166    +24   t-58th
Olivia Pennybaker#  

 

Carson-Newman   298 311   609    +41   2nd
Ellie Haughton   71 76   147    +5   t-3rd
Hannah Holland   73 79   152    +10   16th
Maeve Cummins   78 75   153    +11   t-17th
Ashley Holland#   77 78   155    +13   t-24th
Caroline Nemes   76 81   157    +15   t-32nd
Ana Herrera-Malagon   79 83   162    +20   t-51st
Aynsleigh Martin#   84 80   164    +22   t-55th

 

Findlay   294 299   593    +25   1st
Gabby Woods   72 74   146    +4   1st
Kristina Kniesly   74 73   147    +5   t-3rd
Jill Schmitmeyer   75 72   147    +5   t-3rd
Mary Kelly Mulcahy   73 80   153    +11   t-17th
Erin Mulcahy#   76 79   155    +13   t-24th
Sarah Scarpill#   78 77   155    +13   t-24th
Danbi Kim   79 81   160    +18   t-42nd

 

Indiana St.   311 303   614    +46   5th
Lauren Green   75 72   147    +5   t-3rd
Kristen Hobbs   77 77   154    +12   t-21st
Molly Lee   77 78   155    +13   t-24th
Iyoun Chew#   80 79   159    +17   t-39th
Madison Branum   85 76   161    +19   t-46th
Chelsea Morrow   82 79   161    +19   t-46th
Grace Welty#   86 86   172    +30   t-66th

 

Lindsey Wilson   314 308   622    +54   t-9th
Malen Clausen   75 76   151    +9   t-14th
Katie Biddlecombe   78 75   153    +11   t-17th
Claire McLaughlin   78 78   156    +14   t-30th
Zofia Wojcik   83 79   162    +20   t-51st
Hannah Sumner   85 79   164    +22   t-55th

 

Maryville (Tenn.)   410 dnc   410
Bailee Powell   89 96   185    +43   71st
Chloe Dunlap   98 94   192    +50   72nd
Makenzie Pile   99 97   196    +54   73rd
Isabella Wright   124 wd   124
Elly Truxal  

 

Murray St.   307 315   622    +54   t-9th
Payton Carter   72 76   148    +6   t-7th
Eliza Kho   77 78   155    +13   t-24th
Alma Garcia   78 81   159    +17   t-39th
Emma Payne#   83 77   160    +18   t-42nd
Ana Picchi   80 80   160    +18   t-42nd
Emmie Eriksson   88 86   174    +32   68th

 

North Alabama   300 311   611    +43   3rd
Jahnavi Prakhya   72 74   146    +4   2nd
Emily Lankford   75 75   150    +8   t-10th
Hannah Dees   76 82   158    +16   t-36th
Hannah Pope   77 81   158    +16   t-36th
Tori Roush   86 81   167    +25   t-61st
Blakely Arp#   80 wd   80

 

Northern Kentucky   328 319   647    +79   11th
Delaney Welsh   83 78   161    +19   t-46th
Gracie Baun   84 78   162    +20   t-51st
Brooke Bihi   82 80   162    +20   t-51st
Reagan Nolan   79 86   165    +23   57th
Hannah Hall   84 83   167    +25   t-61st
Rachel DiDonato#   82 87   169    +27   t-64th

 

Radford   305 307   612    +44   4th
Natalie Welsh   74 76   150    +8   t-10th
Caleigh Street   74 79   153    +11   t-17th
Jayde Dudley   78 76   154    +12   t-21st
Riko Nagai   79 78   157    +15   t-32nd
Jimenna Ramirez   81 77   158    +16   t-36th

 

Tennessee St.  
Alexandra Sadler#   91 85   176    +34   69th
Kalee Rhodes#   86 92   178    +36   70th

 

Tennessee Tech   313 302   615    +47   t-6th
Heidi Lawson   76 74   150    +8   t-10th
Hannah Bratton   80 74   154    +12   t-21st
Ainsley Simms   79 76   155    +13   t-24th
Elisabeth Toennessen   78 78   156    +14   t-30th
Reagan Stuke   82 87   169    +27   t-64th

 

Tennessee Tech B   327 327   654    +86   12th
Gittle Sciolis   82 79   161    +19   t-46th
Katrine Toennessen   76 85   161    +19   t-46th
Isabel York   84 82   166    +24   t-58th
Makenzie Morton   85 82   167    +25   t-61st
Hailey Stegemann   88 84   172    +30   t-66th

 

Tusculum   308 307   615    +47   t-6th
Nilubol Panno   74 74   148    +6   t-7th
Olivia Cunningham   76 75   151    +9   t-14th
Hannah Brown   77 80   157    +15   t-32nd
Sofie Lorentzen   81 79   160    +18   t-42nd
Braelyn Pippin   87 79   166    +24   t-58th

# Indicates individual player



 AP-Style Tournament Results
 
Bobby Nichols Intercollegiate
Sevierville GC - Highlands Course
Sevierville, Tenn.
Dates: 03/14-15/2022
Par 71, 5803 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Findlay........................  294  299    593    +25
   2  Carson-Newman..................  298  311    609    +41
   3  North Alabama..................  300  311    611    +43
   4  Radford........................  305  307    612    +44
   5  Indiana St.....................  311  303    614    +46
t  6  Bellarmine.....................  311  304    615    +47
t  6  Tennessee Tech.................  313  302    615    +47
t  6  Tusculum.......................  308  307    615    +47
t  9  Lindsey Wilson.................  314  308    622    +54
t  9  Murray St......................  307  315    622    +54
  11  Northern Kentucky..............  328  319    647    +79
  12  Tennessee Tech B...............  327  327    654    +86
      Maryville (Tenn.)..............  410  dnc    410   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Gabby Woods.......... Findlay........................   72   74    146     +4
   2  Jahnavi Prakhya...... North Alabama..................   72   74    146     +4
t  3  Lauren Green......... Indiana St.....................   75   72    147     +5
t  3  Ellie Haughton....... Carson-Newman..................   71   76    147     +5
t  3  Kristina Kniesly..... Findlay........................   74   73    147     +5
t  3  Jill Schmitmeyer..... Findlay........................   75   72    147     +5
t  7  Payton Carter........ Murray St......................   72   76    148     +6
t  7  Nilubol Panno........ Tusculum.......................   74   74    148     +6
   9  Josephine Bonin...... Bellarmine.....................   76   73    149     +7
t 10  Emily Lankford....... North Alabama..................   75   75    150     +8
t 10  Heidi Lawson......... Tennessee Tech.................   76   74    150     +8
t 10  Jessia Stephens...... Bellarmine.....................   72   78    150     +8
t 10  Natalie Welsh........ Radford........................   74   76    150     +8
t 14  Malen Clausen........ Lindsey Wilson.................   75   76    151     +9
t 14  Olivia Cunningham.... Tusculum.......................   76   75    151     +9
  16  Hannah Holland....... Carson-Newman..................   73   79    152    +10
t 17  Katie Biddlecombe.... Lindsey Wilson.................   78   75    153    +11
t 17  Maeve Cummins........ Carson-Newman..................   78   75    153    +11
t 17  Mary Kelly Mulcahy... Findlay........................   73   80    153    +11
t 17  Caleigh Street....... Radford........................   74   79    153    +11

* Gabby Woods won on the 1st playoff hole.