2023-24 Tusculum Women's Golf
Individual Results

Anna Ahonen
Lindy Carter
Emilie Jacobsen
Adrienne O'Brien
Reagan Padilla
Lindsay Self

 


 Anna Ahonen
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/25-26/2023 2 83-79=162   +20   t-25th/50
Patsy Rendleman Invitational 10/02-03/2023 3 77-75-77=229   +16   t-12th/60
St. Simons Intercollegiate 10/16-17/2023 2 75-84=159   +15   t-38th/93
Converse Fall Invitational 10/30-31/2023 3 88-71-83=242   +26   40th/51
Low Tide Intercollegiate 02/26-27/2024 3 74-74-75=223   +7   13th/75
Agnes McAmis Memorial 03/18-19/2024 2 84-76=160   +18   t-6th/39
Bearcat Invitational 03/25-26/2024 3 81-76-78=235   +19   t-40th/115
Cherokee Valley Spring Bash 04/08-09/2024 2 83--4=83   +11   
SAC Championship 04/14-16/2024 3 80-76-76=232   +19   t-24th/65
SEASON TOTALS 22 1725 Avg. 78.4 +7 -

 


 Lindy Carter
 

Tournament Date(s) Rounds Scores Par Rank
Converse Fall Invitational 10/30-31/2023 3 96-95-91=282   +66   79th/51
Converse Invitational 03/11-12/2024 2 101-98=199   +55   58th/61
Agnes McAmis Memorial 03/18-19/2024 2 86-88=174   +32   23rd/39
Bearcat Invitational 03/25-26/2024 3 92-90-82=264   +48   t-109th/115
Cherokee Valley Spring Bash 04/08-09/2024 2 100-93=193   +49   t-45th/54
SEASON TOTALS 12 1112 Avg. 92.7 +21 -

 


 Emilie Jacobsen
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/25-26/2023 2 78-84=162   +20   t-25th/50
Patsy Rendleman Invitational 10/02-03/2023 3 81-79-80=240   +27   30th/60
St. Simons Intercollegiate 10/16-17/2023 2 78-86=164   +20   t-57th/93
Converse Fall Invitational 10/30-31/2023 3 77-83-81=241   +25   39th/51
Low Tide Intercollegiate 02/26-27/2024 3 87-80-85=252   +36   t-65th/75
Converse Invitational 03/11-12/2024 2 89-90=179   +35   t-48th/61
Agnes McAmis Memorial 03/18-19/2024 2 83-85=168   +26   18th/39
Bearcat Invitational 03/25-26/2024 3 87-87-85=259   +43   t-103rd/115
Cherokee Valley Spring Bash 04/08-09/2024 2 87-79=166   +22   t-16th/54
SAC Championship 04/14-16/2024 3 91-87-85=263   +50   t-54th/65
SEASON TOTALS 25 2094 Avg. 83.8 +12 -

 


 Adrienne O'Brien
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/25-26/2023 2 91-87=178   +36   45th/50
Patsy Rendleman Invitational 10/02-03/2023 3 84-84-85=253   +40   40th/60
St. Simons Intercollegiate 10/16-17/2023 2 85-88=173   +29   t-83rd/93
Converse Fall Invitational 10/30-31/2023 3 83-84-83=250   +34   59th/51
Low Tide Intercollegiate 02/26-27/2024 3 97-84-90=271   +55   72nd/75
Converse Invitational 03/11-12/2024 2 86-87=173   +29   41st/61
Agnes McAmis Memorial 03/18-19/2024 2 90-89=179   +37   29th/39
Cherokee Valley Spring Bash 04/08-09/2024 2 87-93=180   +36   t-37th/54
SAC Championship 04/14-16/2024 3 80-85-84=249   +36   46th/65
SEASON TOTALS 22 1906 Avg. 86.6 +15 -

 


 Reagan Padilla
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/25-26/2023 2 73-75=148   +6   1st/50
Patsy Rendleman Invitational 10/02-03/2023 3 79-71-75=225   +12   t-5th/60
St. Simons Intercollegiate 10/16-17/2023 2 78-73=151   +7   t-4th/93
Converse Fall Invitational 10/30-31/2023 3 74-76-82=232   +16   14th/51
Low Tide Intercollegiate 02/26-27/2024 3 76-74-76=226   +10   t-17th/75
Converse Invitational 03/11-12/2024 2 72-74=146   +2   1st/61
Agnes McAmis Memorial 03/18-19/2024 2 81-75=156   +14   t-2nd/39
Bearcat Invitational 03/25-26/2024 3 73-74-76=223   +7   t-5th/115
Cherokee Valley Spring Bash 04/08-09/2024 2 80-78=158   +14   4th/54
SAC Championship 04/14-16/2024 3 77-71-72=220   +7   t-3rd/65
SEASON TOTALS 25 1885 Avg. 75.4 +4 -

 


 Lindsay Self
 

Tournament Date(s) Rounds Scores Par Rank
King Invitational 09/25-26/2023 2 80-82=162   +20   t-25th/50
Patsy Rendleman Invitational 10/02-03/2023 3 86-86-83=255   +42   44th/60
St. Simons Intercollegiate 10/16-17/2023 2 95-92=187   +43   91st/93
Converse Fall Invitational 10/30-31/2023 3 81-82-87=250   +34   59th/51
Low Tide Intercollegiate 02/26-27/2024 3 86-85-86=257   +41   68th/75
Converse Invitational 03/11-12/2024 2 86-83=169   +25   t-30th/61
Agnes McAmis Memorial 03/18-19/2024 2 80-76=156   +14   t-2nd/39
Bearcat Invitational 03/25-26/2024 3 81-82-86=249   +33   t-87th/115
Cherokee Valley Spring Bash 04/08-09/2024 2 86-87=173   +29   t-28th/54
SAC Championship 04/14-16/2024 3 90-82-81=253   +40   48th/65
SEASON TOTALS 25 2111 Avg. 84.4 +13 -