2023-24 Tusculum Women's Golf
02/26-27/2024 -- Low Tide Intercollegiate

Low Tide Intercollegiate


Dates: 02/26-27/2024
Par 72, 6066 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   295  288  292  875   +11
2  Lee   294  293  293  880   +16
3  North Georgia   292  294  304  890   +26
t 4  Lander   306  292  299  897   +33
t 4  West Georgia   301  298  298  897   +33
6  Lenoir-Rhyne   299  294  315  908   +44
7  Catawba   319  307  303  929   +65
8  Columbus St.   316  311  304  931   +67
9  Newberry   310  313  318  941   +77
10  Coker   315  317  316  948   +84
11  Tusculum   323  312  322  957   +93
12  Erskine   310  325  323  958   +94
13  UNC Pembroke   318  330  330  978   +114


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Claudia Hastings   Limestone   72  71  71  214   -2
t 1  Ellie Rippee   North Georgia   72  68  74  214   -2
t 3  Charlotte Colley   Lenoir-Rhyne   71  69  76  216   E
t 3  B. Phoncharatkun   Lee   71  73  72  216   E
t 5  Maria Morales   Limestone   73  70  74  217   +1
t 5  S. Srichantamit   Lee   72  71  74  217   +1
t 7  Kajsa Lindqvist   Lander   76  71  72  219   +3
t 7  Hannah Nall   Lee   75  71  73  219   +3
t 7  Josefine Winkle   Lander   76  70  73  219   +3
10  Katherine Densmore   West Georgia   74  73  73  220   +4
t 11  Karla Lagerstrom   Limestone   75  76  71  222   +6
t 11  Amari Smith   North Georgia   72  72  78  222   +6
13  Anna Ahonen   Tusculum   74  74  75  223   +7
14  Taylor Oberparleiter   Limestone   79  72  73  224   +8
t 15  Bhoomi Jagtap   Limestone   76  75  74  225   +9
t 15  Marine Legentil   Columbus St.   76  74  75  225   +9
t 17  Hannah Barrett   West Georgia   74  76  76  226   +10
t 17  Eve Neild   Lenoir-Rhyne   73  76  77  226   +10
t 17  Reagan Padilla   Tusculum   76  74  76  226   +10
t 17  Maddy Schultz   West Georgia   77  77  72  226   +10
t 17  Jadin Ware   North Georgia   78  72  76  226   +10
t 22  Noelia Adkins   Newberry   73  77  77  227   +11
t 22  Abby Franks   North Georgia   72  77  78  227   +11
t 22  Danielle Gyoni   Coker   75  78  74  227   +11
25  Pennie Osterberg   Limestone   74  80  74  228   +12
26  Jaya Wilkinson   Lenoir-Rhyne   74  76  80  230   +14
t 27  Mary-Paige King   Catawba   80  75  76  231   +15
t 27  Emily Wellspeak   Catawba   80  77  74  231   +15
t 29  Caitlyn Cash   Lander   75  82  75  232   +16
t 29  Madison Chappell   West Georgia   80  75  77  232   +16
t 29  Chloe Crane   Catawba   80  75  77  232   +16
t 29  Danielle Humphrey   North Georgia   80  77  75  232   +16
t 29  Maddy Kreuger   Columbus St.   80  76  76  232   +16
t 29  Gracie McCoy   Lander   79  76  77  232   +16
t 29  Nicole Strydom   Newberry   79  75  78  232   +16
t 29  Sakurao Tanaka   Lander   80  75  77  232   +16
t 37  Macy Fulton   West Georgia   76  79  78  233   +17
t 37  Jordan Knox   West Georgia   76  74  83  233   +17
t 37  Emily Ritchie   Lee   76  78  79  233   +17
t 37  Camryn Wright   North Georgia   76  80  77  233   +17
t 41  Laura Delaubert   Columbus St.   79  80  75  234   +18
t 41  Amanda Guzman   Erskine   77  77  80  234   +18
t 41  Hanna Lignell   Limestone   79  77  78  234   +18
44  Ella Nilsson   Lander   75  79  81  235   +19
t 45  Emmerson Bartley   UNC Pembroke   77  79  80  236   +20
t 45  Victoria Carrera   Erskine   74  85  77  236   +20
t 45  Marta Escudero   Lenoir-Rhyne   81  73  82  236   +20
t 45  Olivia Ireland   Lee   79  79  78  236   +20
t 49  Hope Harrell   Lee   84  79  74  237   +21
t 49  Lisa Steingrube   Erskine   78  77  82  237   +21
51  Sofia Liden   Newberry   79  81  79  239   +23
t 52  Sadie Norman   Columbus St.   81  81  78  240   +24
t 52  Mack Taylor Bailey   Coker   79  78  83  240   +24
t 54  Haylie George   Coker   82  81  78  241   +25
t 54  Lainey Painter   North Georgia   82  79  80  241   +25
t 54  Felicia Sundgren   Coker   80  84  77  241   +25
57  Lauren Hackler   Catawba   79  80  83  242   +26
t 58  Kelly Campman   Coker   83  80  81  244   +28
t 58  Maddy Vogan   Catawba   82  86  76  244   +28
60  Chessa Lee   UNC Pembroke   81  81  83  245   +29
61  Toni Blackwell   UNC Pembroke   80  85  83  248   +32
62  Michelle Guerra Land   UNC Pembroke   80  85  84  249   +33
63  Bianca Noriega   Newberry   79  87  84  250   +34
64  Lillan Alexander   Erskine   81  86  84  251   +35
t 65  Aubree Clements   Newberry   83  80  89  252   +36
t 65  Emilie Jacobsen   Tusculum   87  80  85  252   +36
t 65  Sabrina Kulhankova   Lenoir-Rhyne   86  79  87  252   +36
68  Lindsay Self   Tusculum   86  85  86  257   +41
69  Caroline Heath   Limestone   85  86  88  259   +43
70  Delia Parker   Erskine   88  90  88  266   +50
71  Lauren Locklear   UNC Pembroke   92  90  85  267   +51
72  Adrienne O'Brien   Tusculum   97  84  90  271   +55
73  Melissa Guerra Landa   UNC Pembroke   93  89  91  273   +57
74  Lizz Farshaw   Columbus St.   113  104  106  323   +107
 Giselle Morna   Coker   79  86  wd DNF



 Team-by-Team Results
 

02/26-27/2024 -- Low Tide Intercollegiate
--
Par 72, 6066 yards -- 13 teams, 75 players

 

Catawba   319 307 303   929    +65   7th
Mary-Paige King   80 75 76   231    +15   t-27th
Emily Wellspeak   80 77 74   231    +15   t-27th
Chloe Crane   80 75 77   232    +16   t-29th
Lauren Hackler   79 80 83   242    +26   57th
Maddy Vogan   82 86 76   244    +28   t-58th

 

Coker   315 317 316   948    +84   10th
Danielle Gyoni   75 78 74   227    +11   t-22nd
Mack Taylor Bailey   79 78 83   240    +24   t-52nd
Haylie George   82 81 78   241    +25   t-54th
Felicia Sundgren#   80 84 77   241    +25   t-54th
Kelly Campman   83 80 81   244    +28   t-58th
Giselle Morna   79 86 wd   165

 

Columbus St.   316 311 304   931    +67   8th
Marine Legentil   76 74 75   225    +9   t-15th
Maddy Kreuger   80 76 76   232    +16   t-29th
Laura Delaubert   79 80 75   234    +18   t-41st
Sadie Norman   81 81 78   240    +24   t-52nd
Lizz Farshaw   113 104 106   323    +107   74th

 

Erskine   310 325 323   958    +94   12th
Amanda Guzman   77 77 80   234    +18   t-41st
Victoria Carrera   74 85 77   236    +20   t-45th
Lisa Steingrube   78 77 82   237    +21   t-49th
Lillan Alexander   81 86 84   251    +35   64th
Delia Parker   88 90 88   266    +50   70th

 

Lander   306 292 299   897    +33   t-4th
Kajsa Lindqvist   76 71 72   219    +3   t-7th
Josefine Winkle   76 70 73   219    +3   t-7th
Caitlyn Cash#   75 82 75   232    +16   t-29th
Gracie McCoy   79 76 77   232    +16   t-29th
Sakurao Tanaka   80 75 77   232    +16   t-29th
Ella Nilsson   75 79 81   235    +19   44th

 

Lee   294 293 293   880    +16   2nd
B. Phoncharatkun   71 73 72   216   E   t-3rd
S. Srichantamit   72 71 74   217    +1   t-5th
Hannah Nall   75 71 73   219    +3   t-7th
Emily Ritchie   76 78 79   233    +17   t-37th
Olivia Ireland#   79 79 78   236    +20   t-45th
Hope Harrell   84 79 74   237    +21   t-49th

 

Lenoir-Rhyne   299 294 315   908    +44   6th
Charlotte Colley   71 69 76   216   E   t-3rd
Eve Neild   73 76 77   226    +10   t-17th
Jaya Wilkinson   74 76 80   230    +14   26th
Marta Escudero   81 73 82   236    +20   t-45th
Sabrina Kulhankova   86 79 87   252    +36   t-65th

 

Limestone   295 288 292   875    +11   1st
Claudia Hastings   72 71 71   214    -2   t-1st
Maria Morales   73 70 74   217    +1   t-5th
Karla Lagerstrom#   75 76 71   222    +6   t-11th
Taylor Oberparleiter   79 72 73   224    +8   14th
Bhoomi Jagtap   76 75 74   225    +9   t-15th
Pennie Osterberg   74 80 74   228    +12   25th
Hanna Lignell#   79 77 78   234    +18   t-41st
Caroline Heath#   85 86 88   259    +43   69th

 

Newberry   310 313 318   941    +77   9th
Noelia Adkins   73 77 77   227    +11   t-22nd
Nicole Strydom   79 75 78   232    +16   t-29th
Sofia Liden   79 81 79   239    +23   51st
Bianca Noriega   79 87 84   250    +34   63rd
Aubree Clements   83 80 89   252    +36   t-65th

 

North Georgia   292 294 304   890    +26   3rd
Ellie Rippee   72 68 74   214    -2   t-1st
Amari Smith   72 72 78   222    +6   t-11th
Jadin Ware#   78 72 76   226    +10   t-17th
Abby Franks   72 77 78   227    +11   t-22nd
Danielle Humphrey   80 77 75   232    +16   t-29th
Camryn Wright   76 80 77   233    +17   t-37th
Lainey Painter#   82 79 80   241    +25   t-54th

 

Tusculum   323 312 322   957    +93   11th
Anna Ahonen   74 74 75   223    +7   13th
Reagan Padilla   76 74 76   226    +10   t-17th
Emilie Jacobsen   87 80 85   252    +36   t-65th
Lindsay Self   86 85 86   257    +41   68th
Adrienne O'Brien   97 84 90   271    +55   72nd

 

UNC Pembroke   318 330 330   978    +114   13th
Emmerson Bartley   77 79 80   236    +20   t-45th
Chessa Lee   81 81 83   245    +29   60th
Toni Blackwell   80 85 83   248    +32   61st
Michelle Guerra Land   80 85 84   249    +33   62nd
Lauren Locklear#   92 90 85   267    +51   71st
Melissa Guerra Landa   93 89 91   273    +57   73rd

 

West Georgia   301 298 298   897    +33   t-4th
Katherine Densmore   74 73 73   220    +4   10th
Hannah Barrett   74 76 76   226    +10   t-17th
Maddy Schultz   77 77 72   226    +10   t-17th
Madison Chappell   80 75 77   232    +16   t-29th
Macy Fulton#   76 79 78   233    +17   t-37th
Jordan Knox   76 74 83   233    +17   t-37th

# Indicates individual player



 AP-Style Tournament Results
 
Low Tide Intercollegiate


Dates: 02/26-27/2024
Par 72, 6066 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone......................  295  288  292    875    +11
   2  Lee............................  294  293  293    880    +16
   3  North Georgia..................  292  294  304    890    +26
t  4  Lander.........................  306  292  299    897    +33
t  4  West Georgia...................  301  298  298    897    +33
   6  Lenoir-Rhyne...................  299  294  315    908    +44
   7  Catawba........................  319  307  303    929    +65
   8  Columbus St....................  316  311  304    931    +67
   9  Newberry.......................  310  313  318    941    +77
  10  Coker..........................  315  317  316    948    +84
  11  Tusculum.......................  323  312  322    957    +93
  12  Erskine........................  310  325  323    958    +94
  13  UNC Pembroke...................  318  330  330    978   +114


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Claudia Hastings..... Limestone......................   72   71   71    214     -2
t  1  Ellie Rippee......... North Georgia..................   72   68   74    214     -2
t  3  Charlotte Colley..... Lenoir-Rhyne...................   71   69   76    216      E
t  3  B. Phoncharatkun..... Lee............................   71   73   72    216      E
t  5  Maria Morales........ Limestone......................   73   70   74    217     +1
t  5  S. Srichantamit...... Lee............................   72   71   74    217     +1
t  7  Kajsa Lindqvist...... Lander.........................   76   71   72    219     +3
t  7  Hannah Nall.......... Lee............................   75   71   73    219     +3
t  7  Josefine Winkle...... Lander.........................   76   70   73    219     +3
  10  Katherine Densmore... West Georgia...................   74   73   73    220     +4
t 11  Karla Lagerstrom..... Limestone......................   75   76   71    222     +6
t 11  Amari Smith.......... North Georgia..................   72   72   78    222     +6
  13  Anna Ahonen.......... Tusculum.......................   74   74   75    223     +7
  14  Taylor Oberparleiter. Limestone......................   79   72   73    224     +8
t 15  Bhoomi Jagtap........ Limestone......................   76   75   74    225     +9
t 15  Marine Legentil...... Columbus St....................   76   74   75    225     +9
t 17  Hannah Barrett....... West Georgia...................   74   76   76    226    +10
t 17  Eve Neild............ Lenoir-Rhyne...................   73   76   77    226    +10
t 17  Reagan Padilla....... Tusculum.......................   76   74   76    226    +10
t 17  Maddy Schultz........ West Georgia...................   77   77   72    226    +10
t 17  Jadin Ware........... North Georgia..................   78   72   76    226    +10