|
Brevard at Tusculum - Greeneville, Tenn. 9/29/2012 - 2:00 pm |
|
|
Brevard
39 |
Tusculum
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (0-5) | 13 | 7 | 7 | 12 | 39 |
| Tusculum (2-3) | 21 | 14 | 14 | 0 | 49 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Brevard - Tusculum |
|---|---|---|---|
| 1 | 08:58 |
Tusculum
-
Xzanvion Smith 51 yd pass from Bo Cordell.
(Logan Cornelius kick
is good).
Drive: 3 plays, 64 yards in 0:44. |
0 - 7 |
| 1 | 08:41 |
Brevard
-
J. Ollis 1 yd run.
(B. Noboa kick
is good).
Drive: 1 plays, 1 yards in 0:03. |
7 - 7 |
| 1 | 08:29 | Tusculum - Xzanvion Smith 79 yd kickoff return. (Logan Cornelius kick is good). | 7 - 14 |
| 1 | 03:34 |
Brevard
-
A. Reese 4 yd run.
(B. Noboa kick
failed).
Drive: 9 plays, 65 yards in 4:50. |
13 - 14 |
| 1 | 03:24 | Tusculum - Xzanvion Smith 83 yd kickoff return. (Logan Cornelius kick is good). | 13 - 21 |
| 2 | 12:07 |
Brevard
-
J. Ollis 1 yd run.
(B. Noboa kick
is good).
Drive: 12 plays, 61 yards in 6:09. |
20 - 21 |
| 2 | 10:08 |
Tusculum
-
Xzanvion Smith 18 yd pass from Bo Cordell.
(Logan Cornelius kick
is good).
Drive: 6 plays, 68 yards in 1:59. |
20 - 28 |
| 2 | 03:56 |
Tusculum
-
Justin Houston 6 yd pass from Bo Cordell.
(Logan Cornelius kick
is good).
Drive: 9 plays, 93 yards in 2:06. |
20 - 35 |
| 3 | 12:44 |
Tusculum
-
Chad Blakely 6 yd run.
(Logan Cornelius kick
is good).
Drive: 9 plays, 62 yards in 2:12. |
20 - 42 |
| 3 | 10:55 |
Tusculum
-
BJ Spradlin 2 yd run.
(Logan Cornelius kick
is good).
Drive: 2 plays, 47 yards in 0:20. |
20 - 49 |
| 3 | 04:55 |
Brevard
-
A. Reese 3 yd run.
(B. Noboa kick
is good).
Drive: 13 plays, 62 yards in 6:00. |
27 - 49 |
| 4 | 08:55 |
Brevard
-
D. Lesine 7 yd run.
Drive: 8 plays, 80 yards in 3:10. |
33 - 49 |
| 4 | 03:41 |
Brevard
-
D. Church 3 yd run.
(2 pt conversion rush by A. Reese
failed).
Drive: 9 plays, 61 yards in 2:25. |
39 - 49 |
| Brevard | Statistics | Tusculum |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 3 23 0 |
Passing Rushing Penalty |
12 4 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 45 | NET YARDS PASSING | 322 |
| 5-10 4.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 11.9 3-21 0 |
| 415 | NET YARDS RUSHING | 72 |
| 77 5.4 |
Rushing Attempts Average gain per rush |
24 3.0 |
| 2-87 | PUNTS: Number-Yards | 4-174 |
| 43.5 | Average | 43.5 |
| 152 | TOTAL RETURN YARDS | 170 |
| 2-29 5-123 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-170 0 0 |
| 4-30 | PENALTIES: Number-Yards | 5-44 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-21 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:07 | TIME OF POSSESSION | 20:53 |
Brevard | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Billy Muscatello | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
| 51 | Michael Gruber | 2 | 5 | 7 | - | - | - | - | ||||
| 52 | Landon Allen | 3 | 4 | 7 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | |||
| 9 | Tanner Wright | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Chris Jones | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 46 | Rufus Jenkins | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 97 | Marvin Lawson | 3 | 1 | 4 | 2.5 - 17 | 2.5 - 17 | - | - | ||||
| 11 | C.J. Wilson | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Devon Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Phillip Curcio | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 28 | Jacob McCleery | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Graham Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Anthony Shakir | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rommie Fairchild | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 25 | 28 | 53 | 2 - 21 | 8 - 33 | 0-0 | - | 2 | ||||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Luke Harris | 8 | 6 | 14 | - | - | - | - | 1 | |||
| 33 | Deres Benn | 6 | 7 | 13 | - | - | - | - | ||||
| 38 | Brian Alexander | 4 | 6 | 10 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 10 | John Perry | 5 | 3 | 8 | - | - | - | - | ||||
| 36 | Aaron Morgan | 2 | 6 | 8 | - | - | - | - | ||||
| 43 | Rocky Jones | 3 | 5 | 8 | - | - | - | - | ||||
| 45 | Dominic James | 2 | 5 | 7 | - | - | 1 | 1-0 | - | |||
| 27 | Chaz Story | 1 | 5 | 6 | - | - | - | - | ||||
| 30 | Darien Crank | 1 | 4 | 5 | - | 0.5 - 3 | 1-0 | - | ||||
| 20 | Evan Dansby | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 24 | Irim Aiken | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Byron Butler | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Josh Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 60 | Dameon Herring | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | J. Wimberly | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Cashaud Lyons | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 2 | Kaytron Becton | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 95 | Iziah Rutledge | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Adam Winbush | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Johnathan Diliberto | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Lamont Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Shane Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Eric Dulin | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Skylar West | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kevin Bless | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 68 | 113 | - | 2 - 8 | 1 | 2-0 | - | 4 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2984 Weather: Rain - Cloudy Temperature: 72 |
Referee: Jerry Welmaker Umpire: Maurice Smith Head Linesman: Michael Owen Line Judge: Jeff Pruitt Back Judge: Jason Graham Field Judge: Daniel Ingram Side Judge: Nathan Umberger Scorekeeper: TC AMR |