|
Tusculum at Lenoir-Rhyne - Hickory, N.C. 10/13/2012 - 2:00 pm |
|
|
Tusculum
6 |
Lenoir-Rhyne
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (2-5, 1-2) | 0 | 6 | 0 | 0 | 6 |
| Lenoir-Rhyne (4-2, 2-1) | 10 | 21 | 13 | 7 | 51 |
| Hickory, N.C. | Moretz | |||||
| Prd | Time | Scoring Summary | Tusculum - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 10:15 |
Lenoir-Rhyne
-
Zach Neumann 21 yd field goal.
Drive: 7 plays, 91 yards in 3:12. |
0 - 3 |
| 1 | 02:53 | Lenoir-Rhyne - Reuben Haynes rush for 1 yard to the TC0, TOUCHDOWN, clock 02:53. (Zach Neumann kick is good). | 0 - 10 |
| 2 | 12:15 | Lenoir-Rhyne - Jarrod Spears rush for 19 yards to the TC0, 1ST DOWN L-R, TOUCHDOWN, clock 12:15. (Zach Neumann kick is good). | 0 - 17 |
| 2 | 11:01 | Lenoir-Rhyne - Reuben Haynes rush for 38 yards to the TC0, 1ST DOWN L-R, TOUCHDOWN, clock 11:01. (Zach Neumann kick is good). | 0 - 24 |
| 2 | 02:29 | Lenoir-Rhyne - Reuben Haynes pass complete to Greg Baker for 7 yards to the TC0, TOUCHDOWN, clock 02:29. (Zach Neumann kick is good). | 0 - 31 |
| 2 | 00:59 | Tusculum - Bo Cordell pass complete to Brian Marshall for 7 yards to the L-R0, 1ST DOWN TC, TOUCHDOWN, clock 00:59. (Logan Cornelius kick failed). | 6 - 31 |
| 3 | 11:39 |
Lenoir-Rhyne
-
Zach Neumann 32 yd field goal.
Drive: 7 plays, 50 yards in 3:16. |
6 - 34 |
| 3 | 07:50 | Lenoir-Rhyne - Reuben Haynes pass complete to Greyson Wells for 35 yards to the TC0, 1ST DOWN L-R, TOUCHDOWN, clock 07:50. (Zach Neumann kick is good). | 6 - 41 |
| 3 | 01:07 |
Lenoir-Rhyne
-
Zach Neumann 31 yd field goal.
Drive: 14 plays, 62 yards in 5:22. |
6 - 44 |
| 4 | 14:14 | Lenoir-Rhyne - Graham Duncan rush for 39 yards to the TC0, 1ST DOWN L-R, TOUCHDOWN, clock 14:14. (Zach Neumann kick is good). | 6 - 51 |
| Tusculum | Statistics | Lenoir-Rhyne |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 14 4 2 |
Passing Rushing Penalty |
3 23 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 337 | TOTAL OFFENSE | 640 |
| 73 4.6 |
Total Offensive Plays Average gain per play |
77 8.3 |
| 303 | NET YARDS PASSING | 71 |
| 32-45 6.7 5-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-8 8.9 0-0 0 |
| 34 | NET YARDS RUSHING | 569 |
| 28 1.2 |
Rushing Attempts Average gain per rush |
69 8.2 |
| 6-263 | PUNTS: Number-Yards | 1-61 |
| 43.8 | Average | 61.0 |
| 136 | TOTAL RETURN YARDS | 14 |
| 0 0 8-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 1-2 0 0 |
| 7-59 | PENALTIES: Number-Yards | 8-80 |
| 5 -5 | FUMBLES: Number-Lost | 4 -2 |
| 0-0 | SACKS: Number-Yards | 5-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:04 | TIME OF POSSESSION | 34:56 |
Tusculum | Lenoir-Rhyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | Dameon Herring | 4 | 9 | 13 | - | - | 1 | - | - | |||
| 38 | Brian Alexander | 5 | 5 | 10 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 7 | Luke Harris | 6 | 2 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Irim Aiken | 3 | 4 | 7 | - | - | - | - | ||||
| 33 | Deres Benn | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Kaytron Becton | 4 | 1 | 5 | - | - | - | - | ||||
| 66 | Chaz Moulder | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Iziah Rutledge | 3 | 2 | 5 | - | - | - | - | ||||
| 37 | Eric Dulin | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Dominic James | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Kevin Bless | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 43 | Rocky Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Chaz Story | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Sam Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Cashaud Lyons | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Adam Winbush | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Brian Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Bristoe Bible | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chad Blakely | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Byron Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Darien Crank | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Aaron Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Steven Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Skylar West | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Matt Levine | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Brandon Evans | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 46 | 93 | 0 - 0 | 2 - 3 | 2 | 2-0 | - | 1 | |||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Demetrius Green | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 17 | Joe Anderson | 5 | 1 | 6 | - | 1 - 3 | 1 | 1-35 | - | |||
| 35 | Marcus Kincaid | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 47 | Zach Long | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Myer Nolan | 4 | 1 | 5 | - | - | 2 | - | - | |||
| 55 | B.j. Woodley | 5 | 0 | 5 | 2 - 12 | 2 - 12 | - | - | ||||
| 6 | C. Davis | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 8 | Michael Green | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 31 | Collis Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Tanner Botts | 3 | 0 | 3 | - | - | 1 | 1-25 | - | |||
| 91 | Lendre Sparrow | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 93 | Brandon Martin | 1 | 2 | 3 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 99 | Jason Arenillas | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 15 | Doug Ellis | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 23 | O'Neil Blake | 1 | 1 | 2 | - | - | 1 | 1-8 | - | 1 | ||
| 42 | Taylor Pennell | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | A.j. Hopke | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Justin McCombs | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | L. Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ryan Sanford | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Stephen Amoah | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Latham York | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tyler Botts | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | Andrew Leslie | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jimmy Long | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 97 | Blake Baker | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | ||||
| 98 | Placid Ajoku | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Chris Christian | - | - | - | - | 1 | ||||||
| TOTALS | 51 | 28 | 79 | 5 - 29 | 10 - 45 | 5 | 5-68 | - | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Attendance: 7981 Weather: clear and very nice Temperature: 65 Wind: slight |
Referee: Lee Hedrick Umpire: Mark Easterly Head Linesman: Robert Putnam Line Judge: Chris Hess Back Judge: Paul Pool Field Judge: Scotty Setser Side Judge: Terry Troutt Scorekeeper: John Karrs |