|
Newberry at Tusculum - Greeneville, Tenn. 10/20/2012 - 1:30 pm |
|
|
Newberry
31 |
Tusculum
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Newberry (5-3) | 3 | 7 | 14 | 7 | 31 |
| Tusculum (2-6) | 0 | 7 | 3 | 7 | 17 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NEW30 | NEW wins toss and elects to receive; TC will defend west goal. |
| 1st and 10 at NEW30 | |
| Brandon Burkey kickoff 39 yards to the NEW26, J. McDonnell return 7 yards to the NEW33, (Justin Rivers). | |
| Newberry at 15:00 | |
|---|---|
| 1st and 10 at NEW33 | Wesley Brown rush for 12 yards to the NEW451ST DOWN NEW, (Brian Alexander; John Perry). |
| 1st and 10 at NEW45 | John Gadson rush for 5 yards to the NEW50, (Brian Alexander). |
| 2nd and 5 at NEW50 | Wesley Brown rush for 6 yards to the TC441ST DOWN NEW, (John Perry). |
| 1st and 10 at TC44 | Wesley Brown rush for 4 yards to the TC40, (Luke Harris; Brian Alexander). |
| 2nd and 6 at TC40 | J. Livingston rush for 12 yards to the TC281ST DOWN NEW, (Aaron Morgan). |
| 1st and 10 at TC28 | Dureal Elmore rush for 7 yards to the TC21, (Luke Harris). |
| 2nd and 3 at TC21 | WT Murden intercepted by John Perry for 6 yards at the TC151ST DOWN NEW, John Perry return loss of 6 yard to the TC15. |
| 1st and 10 at TC15 | |
| 21 plays, 0 yards, 2:43 elapsed | |
| Tusculum at 15:00 | |
| 1st and 10 at TC15 | Bo Cordell pass complete to Justin Houston for 7 yards to the TC22. |
| 2nd and 3 at TC22 | Brian Marshall rush for loss of 1 yard to the TC21, (Mike Hopkins). |
| 3rd and 4 at TC21 | Bo Cordell pass complete to Brian Marshall for 8 yards to the TC291ST DOWN TC, (Joe Smith). |
| 1st and 10 at TC29 | Bo Cordell pass incomplete to Matt Levine. |
| 2nd and 10 at TC29 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 3rd and 10 at TC29 | Bo Cordell pass complete to Brian Marshall for 0 yard to the TC29, fumble forced by Mike Hopkins, fumble by recovered by TC TEAM at TC28. |
| 4th and 11 at TC28 | Andy Rosetti punt 55 yards to the NEW17, J. Livingston return 14 yards to the NEW31, (Matt Levine), PENALTY NEW roughing the kicker(TEAM) 26 yards to the TC43, . |
| 1st and 10 at TC43 | Brice Green pass incomplete to L. Richardson, (BJ Spradlin). |
| 2nd and 10 at TC43 | Brice Green pass incomplete to L. Richardson, (BJ Spradlin). |
| 3rd and 10 at TC43 | Brice Green pass incomplete to David Davis. |
| 4th and 10 at TC43 | Dureal Elmore punt loss of 57 yard to the NEW00, . |
| Newberry 0, Tusculum 3 | |
| 1st and 10 at NEW00 | |
| Newberry 0, Tusculum 6 | |
| Tusculum at 12:17 | |
| 1st and 10 at NEW00 | Cameron Tallent pass complete to 14 for loss of 26 yard to the NEW26, (Trey Livingston; Jared Homesley). |
| 2nd and 36 at NEW26 | Kaytron Becton rush for loss of 14 yard to the NEW40, (T. McDonnell). |
| 3rd and 50 at NEW40 | Kaytron Becton rush for loss of 4 yard to the NEW44, (E. Hightower; Trey Livingston). |
| 4th and 54 at NEW44 | Kaytron Becton rush for loss of 4 yard to the NEW481ST DOWN TC, fumble forced by Adim Obata, fumble by recovered by TC Luke Harris at TC48. |
| 1st and 10 at TC48 | |
| 11 plays, 0 yards, 1:26 elapsed | |
| Newberry at 09:57 | |
| 1st and 10 at TC48 | Markish Jones rush for loss of 5 yard to the NEW47, (Branden Addison; 46). |
| 2nd and 15 at NEW47 | Brice Green pass complete to Jake Brown for loss of 7 yard to the NEW40, (Aaron Morgan). |
| 3rd and 22 at NEW40 | Markish Jones rush for loss of 6 yard to the NEW34, (46; Sam Turner). |
| 4th and 28 at NEW34 | Brice Green sacked for 0 yard to the NEW411ST DOWN NEW, ( Rod Barber). |
| 1st and 10 at NEW41 | Bo Cordell pass complete to Brian Marshall for 6 yards to the NEW35, (Desmond Hayes). |
| 2nd and 4 at NEW35 | |
| 14 plays, 0 yards, 2:41 elapsed | |
| Tusculum at 05:50 | |
| 2nd and 4 at NEW35 | Cameron Tallent pass complete to 14 for 14 yards to the NEW211ST DOWN TC. |
| 1st and 10 at NEW21 | Cameron Tallent rush for 0 yard to the NEW21, (AJ Gordon). |
| 2nd and 10 at NEW21 | Cameron Tallent pass complete to Brian Marshall for loss of 25 yard to the NEW46. |
| 3rd and 35 at NEW46 | Cameron Tallent pass complete to 14 for loss of 2 yard to the NEW48, (Apollo Stretch). |
| 4th and 37 at NEW48 | Cameron Tallent pass complete to 14 for loss of 9 yard to the TC431ST DOWN TC, out-of-bounds, (John Gadson). |
| 1st and 10 at TC43 | Dureal Elmore rush for 4 yards to the TC39, (Dameon Herring). |
| 2nd and 6 at TC39 | Dureal Elmore rush for 1 yard to the TC38, (Aaron Morgan; Dameon Herring). |
| 3rd and 5 at TC38 | WT Murden pass incomplete to C. Washington1ST DOWN NEW, PENALTY TC holding(Kaytron Becton) loss of 9 yard to the TC29, . |
| 1st and 10 at TC29 | WT Murden pass complete to J. McDonnell for 14 yards to the TC151ST DOWN NEW, (Luke Harris). |
| 1st and 10 at TC15 | Dureal Elmore rush for 6 yards to the TC09, (Brian Alexander; Adam Winbush). |
| 2nd and 4 at TC09 | |
| 3rd and 4 at TC09 | Wesley Brown rush for 1 yard to the TC08, (Dominic James; Adam Winbush). |
| 4th and 3 at TC08 | Kyle Mackey field goal attempt from 25 GOAL, clock 00:43. |
| Newberry 3, Tusculum 6 | |
| Kyle Mackey kickoff loss of 15 yard to the TC23, Brian Marshall return 11 yards to the TC34, (T. McDonnell; Desmond Hayes). | |
| Tusculum at 00:43 | |
| 1st and 10 at TC34 | |
| 30 plays, 0 yards, 5:7 elapsed | |
| Tusculum at 00:43 | |
| 1st and 10 at TC34 | Bo Cordell pass complete to Xzanvion Smith for 6 yards to the TC40, (Mike Hopkins). |
| 2nd and 4 at TC40 | Bo Cordell intercepted by Taniel Massey for 5 yards at the TC451ST DOWN TC, Taniel Massey return 1 yard to the TC39, PENALTY NEW (TEAM) loss of 10 yard to the TC49, 1st and 10, . |
| 1st and 10 at TC49 | |
| 9 plays, 0 yards, 0:43 elapsed | |
| Newberry at 00:43 | |
| 1st and 10 at TC49 | WT Murden pass complete to Markish Jones for 7 yards to the TC42, (Kaytron Becton). |
| back to top | |
2nd
| |
| 2nd and 3 at TC42 | clock 15:00. |
| 2nd and 3 at TC42 | Wesley Brown rush for 7 yards to the TC351ST DOWN NEW, (Dominic James; John Perry). |
| 1st and 10 at TC35 | John Gadson rush for 7 yards to the TC28, (Dominic James). |
| 2nd and 3 at TC28 | PENALTY NEW false start(Landon Martin) loss of 5 yard to the TC33. |
| 2nd and 8 at TC33 | John Gadson rush for loss of 3 yard to the TC36, (Cashaud Lyons). |
| 3rd and 11 at TC36 | WT Murden pass incomplete to C. Washington. |
| 4th and 11 at TC36 | JoJo Morris punt 36 yards to the TC00, . |
| 1st and 10 at TC00 | |
| 19 plays, 0 yards, -12:-51 elapsed | |
| Tusculum at 15:00 | |
| 1st and 10 at TC00 | Brian Marshall rush for 23 yards to the TC231ST DOWN TC, (Kelton Hall; D. Richburg). |
| 1st and 10 at TC23 | BJ Spradlin rush for 4 yards to the TC27, (L. Williams). |
| 2nd and 6 at TC27 | BJ Spradlin rush for 6 yards to the TC331ST DOWN TC, (Joe Smith; Apollo Stretch). |
| 1st and 10 at TC33 | BJ Spradlin rush for 5 yards to the TC38, (Apollo Stretch; Kelton Hall). |
| 2nd and 5 at TC38 | Bo Cordell pass complete to Wesley Powell for 4 yards to the TC42, (Apollo Stretch), PENALTY TC holding(TEAM) loss of 10 yard to the TC32. |
| 3rd and 11 at TC32 | 2nd and 11. |
| 3rd and 11 at TC32 | Bo Cordell pass complete to Ken Funnye for 2 yards to the TC34, (Kelton Hall). |
| 4th and 9 at TC34 | Bo Cordell pass incomplete to Matt Levine1ST DOWN TC. |
| 1st and 10 at TC34 | Dureal Elmore punt loss of 43 yard to the NEW23, downed. |
| 1st and 10 at NEW23 | |
| 21 plays, 0 yards, 3:11 elapsed | |
| Tusculum at 12:51 | |
| 1st and 10 at NEW23 | Kaytron Becton rush for 1 yard to the NEW22, (Edmond Robinson). |
| 2nd and 9 at NEW22 | Eric Dulin rush for loss of 12 yard to the NEW34, (T. McDonnell). |
| 3rd and 21 at NEW34 | Cameron Tallent rush for loss of 6 yard to the NEW40, (E. Hightower; Taniel Massey). |
| 4th and 27 at NEW40 | Andy Rosetti rush for loss of 4 yard to the NEW441ST DOWN TC, (AJ Gordon). |
| 1st and 10 at NEW44 | Dureal Elmore rush for 6 yards to the TC50, (Darien Crank), PENALTY NEW holding(Randy Wiley) loss of 15 yard to the NEW35, . |
| 2nd and 19 at NEW35 | WT Murden pass complete to J. McDonnell for 10 yards to the NEW45, (Aaron Morgan). |
| 3rd and 9 at NEW45 | WT Murden pass complete to Markish Jones for 29 yards to the TC261ST DOWN NEW, out-of-bounds. |
| 1st and 10 at TC26 | Dureal Elmore rush for 5 yards to the TC21, (Dameon Herring; Darien Crank), (Luke Harris). |
| 2nd and 5 at TC21 | John Gadson rush for 4 yards to the TC17, (Dameon Herring; Brian Alexander). |
| 3rd and 1 at TC17 | Dureal Elmore rush for 4 yards to the TC131ST DOWN NEW, (Chaz Moulder; Dominic James). |
| 1st and 10 at TC13 | PENALTY NEW unsportmanslike conduct(Russell Feaster) loss of 15 yard to the TC28. |
| 1st and 25 at TC28 | 1st and 10. |
| 1st and 25 at TC28 | WT Murden pass incomplete to C. Washington, PENALTY TC personal foul(Kevin Bless) loss of 14 yard to the TC14, . |
| 2nd and 11 at TC14 | WT Murden pass complete to J. Livingston for 14 yards to the TC001ST DOWN NEW, clock 04:21. |
| Newberry 6, Tusculum 6 | |
| Kyle Mackey kick attempt good. | |
| Newberry 9, Tusculum 6 | |
| Kyle Mackey kickoff loss of 11 yard to the TC11, Xzanvion Smith return 23 yards to the TC34, (Desmond Hayes). | |
| Tusculum at 04:21 | |
| 1st and 10 at TC34 | |
| 37 plays, 0 yards, 5:19 elapsed | |
| Tusculum at 04:21 | |
| 1st and 10 at TC34 | BJ Spradlin rush for 11 yards to the TC451ST DOWN TC, (D. Walker; David Davis). |
| 1st and 10 at TC45 | Bo Cordell pass complete to Brian Marshall for 7 yards to the NEW48, (AJ Booker; BJ Mazyck). |
| 2nd and 3 at NEW48 | BJ Spradlin rush for 12 yards to the NEW361ST DOWN TC, (BJ Mazyck). |
| 1st and 10 at NEW36 | BJ Spradlin rush for 4 yards to the NEW32, (Daniel Foster). |
| 2nd and 6 at NEW32 | BJ Spradlin rush for 4 yards to the NEW28, (Jalen Hunter; Apollo Stretch). |
| 3rd and 2 at NEW28 | BJ Spradlin rush for 10 yards to the NEW181ST DOWN TC, (Apollo Stretch). |
| 1st and 10 at NEW18 | Bo Cordell rush for 5 yards to the NEW13, (Mike Hopkins). |
| 2nd and 5 at NEW13 | Bo Cordell rush for 4 yards to the NEW09, out-of-bounds, (Jamal Bethune). |
| 3rd and 1 at NEW09 | Bo Cordell rush for 4 yards to the NEW051ST DOWN TC, (Kelton Hall). |
| 1st and 10 at NEW05 | BJ Spradlin rush for 2 yards to the NEW03, (Mike Hopkins). |
| 2nd and 8 at NEW03 | Timeout Tusculum, clock 00:37. |
| 2nd and 8 at NEW03 | BJ Spradlin rush for 3 yards to the NEW00, clock 00:32. |
| Newberry 9, Tusculum 9 | |
| Logan Cornelius kick attempt good. | |
| Newberry 9, Tusculum 12 | |
| Brandon Burkey kickoff loss of 29 yard to the NEW29, Brice Green return 12 yards to the NEW41, (Jeffrey Booker). | |
| Newberry at 00:32 | |
| 1st and 10 at NEW41 | |
| 33 plays, 0 yards, 3:49 elapsed | |
| Newberry at 00:32 | |
| 1st and 10 at NEW41 | WT Murden pass incomplete to Jalen Cook. |
| 2nd and 10 at NEW41 | WT Murden pass complete to Jalen Cook for 8 yards to the NEW49, out-of-bounds, (Jeffrey Booker). |
| 3rd and 2 at NEW49 | WT Murden pass complete to John Gadson for 6 yards to the TC451ST DOWN NEW, (John Perry). |
| 1st and 10 at TC45 | Timeout Newberry, clock 00:06. |
| 1st and 10 at TC45 | WT Murden pass complete to John Gadson for 19 yards to the TC261ST DOWN NEW, out-of-bounds, (Kaytron Becton). |
| 1st and 10 at TC26 | clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at TC26 | clock 15:00. |
| 1st and 10 at TC26 | |
| Kyle Mackey kickoff 57 yards to the TC08, Brian Marshall return 19 yards to the TC27, (T. McDonnell; Wesley Brown). | |
| Tusculum at 15:00 | |
| 1st and 10 at TC27 | |
| 25 plays, 0 yards, -14:-22 elapsed | |
| Tusculum at 15:00 | |
| 1st and 10 at TC27 | Injury delay. |
| 1st and 10 at TC27 | BJ Spradlin rush for 4 yards to the TC31, (Apollo Stretch; A. Squirewell). |
| 2nd and 6 at TC31 | Trey McCoy rush for 0 yard to the TC31, (Joe Smith; Apollo Stretch). |
| 3rd and 6 at TC31 | Bo Cordell pass complete to Kyle Dickey for 3 yards to the TC34, (Brian Spencer). |
| 4th and 3 at TC34 | PENALTY TC false start(Luke Harris) loss of 5 yard to the TC29. |
| 4th and 8 at TC29 | Andy Rosetti punt 41 yards to the NEW30, J. Livingston return 29 yards to the TC41, out-of-bounds, (Cashaud Lyons). |
| 1st and 10 at TC41 | |
| 17 plays, 0 yards, 1:38 elapsed | |
| Newberry at 14:54 | |
| 1st and 10 at TC41 | WT Murden pass complete to C. Washington for 0 yard to the TC41, (Evan Dansby). |
| 2nd and 10 at TC41 | WT Murden pass complete to C. Washington for 41 yards to the TC001ST DOWN NEW, clock 12:34, Kyle Mackey kick attempt good. |
| Newberry 12, Tusculum 12 | |
| Kyle Mackey kickoff loss of 20 yard to the TC20, Xzanvion Smith return 29 yards to the TC49, out-of-bounds, (C. Gilchrist). | |
| Tusculum at 12:34 | |
| 1st and 10 at TC49 | |
| 11 plays, 0 yards, 0:49 elapsed | |
| Tusculum at 12:34 | |
| 1st and 10 at TC49 | Bo Cordell pass complete to Xzanvion Smith for 1 yard to the TC50. |
| 2nd and 9 at TC50 | Bo Cordell pass complete to Justin Houston for 1 yard to the NEW49, (David Davis). |
| 3rd and 8 at NEW49 | Bo Cordell pass incomplete to Xzanvion Smith. |
| 4th and 8 at NEW49 | Andy Rosetti punt 48 yards to the NEW01, downed. |
| 1st and 10 at NEW01 | |
| 9 plays, 0 yards, 1:33 elapsed | |
| Newberry at 12:27 | |
| 1st and 10 at NEW01 | Dureal Elmore rush for 9 yards to the NEW10, (Deres Benn; Dominic James). |
| 2nd and 1 at NEW10 | Dureal Elmore rush for 2 yards to the NEW121ST DOWN NEW, (Aaron Morgan; Brian Alexander). |
| 1st and 10 at NEW12 | Wesley Brown rush for 2 yards to the NEW14, (Aaron Morgan). |
| 2nd and 8 at NEW14 | John Gadson rush for 2 yards to the NEW16, (Aaron Morgan; Brandon Evans). |
| 3rd and 6 at NEW16 | WT Murden sacked for 0 yard to the NEW08, ( Darien Crank), null. |
| 4th and 14 at NEW08 | JoJo Morris punt 26 yards to the NEW34, downed. |
| 1st and 10 at NEW34 | |
| 16 plays, 0 yards, 3:2 elapsed | |
| Tusculum at 10:54 | |
| 1st and 10 at NEW34 | BJ Spradlin rush for 4 yards to the NEW30, (D. Walker; Mike Hopkins). |
| 2nd and 6 at NEW30 | BJ Spradlin rush for 5 yards to the NEW25, (Brant Sally). |
| 3rd and 1 at NEW25 | BJ Spradlin rush for 8 yards to the NEW171ST DOWN TC, (Kelton Hall). |
| 1st and 10 at NEW17 | BJ Spradlin rush for 6 yards to the NEW11, (Jamal Bethune; BJ Mazyck). |
| 2nd and 4 at NEW11 | BJ Spradlin rush for 7 yards to the NEW041ST DOWN TC, (Apollo Stretch; Mike Hopkins). |
| 1st and 10 at NEW04 | BJ Spradlin rush for 2 yards to the NEW02, (Kelton Hall; Apollo Stretch). |
| 2nd and 8 at NEW02 | PENALTY TC false start(David Davis) loss of 5 yard to the NEW07. |
| 2nd and 13 at NEW07 | |
| 3rd and 13 at NEW07 | Bo Cordell sacked for 0 yard to the NEW11, ( L. Williams). |
| 4th and 17 at NEW11 | Logan Cornelius field goal attempt from 28 GOAL, clock 04:07. |
| Newberry 12, Tusculum 15 | |
| Brandon Burkey kickoff loss of 9 yard to the NEW20, Brice Green return 10 yards to the NEW30, (Josh Davis). | |
| Newberry at 04:07 | |
| 1st and 10 at NEW30 | |
| 25 plays, 0 yards, 3:53 elapsed | |
| Newberry at 04:07 | |
| 1st and 10 at NEW30 | Wesley Brown rush for 3 yards to the NEW33, (Dominic James; John Perry). |
| 2nd and 7 at NEW33 | WT Murden pass complete to Jalen Cook for 24 yards to the TC431ST DOWN NEW, (Brandon Evans). |
| 1st and 10 at TC43 | WT Murden pass complete to J. Livingston for 43 yards to the TC001ST DOWN NEW, clock 02:44, Kyle Mackey kick attempt good. |
| Newberry 15, Tusculum 15 | |
| Kyle Mackey kickoff loss of 11 yard to the TC11, Justin Houston return 14 yards to the TC25, (James Heyward; C. Gilchrist). | |
| Tusculum at 02:44 | |
| 1st and 10 at TC25 | |
| 12 plays, 0 yards, 1:26 elapsed | |
| Tusculum at 02:44 | |
| 1st and 10 at TC25 | PENALTY TC false start(Wesley Powell) loss of 5 yard to the TC20. |
| 1st and 15 at TC20 | Trey McCoy rush for 3 yards to the TC23, (AJ Booker). |
| 2nd and 12 at TC23 | Bo Cordell rush for 6 yards to the TC29, (AJ Booker). |
| 3rd and 6 at TC29 | Bo Cordell pass complete to Xzanvion Smith for 8 yards to the TC371ST DOWN TC, (Devine Kelly; Arnez Gray). |
| 1st and 10 at TC37 | Bo Cordell pass complete to Xzanvion Smith for 5 yards to the TC42, (Desmond Hayes). |
| 2nd and 5 at TC42 | Bo Cordell pass incomplete to Ken Funnye. |
| 3rd and 5 at TC42 | BJ Spradlin rush for 11 yards to the NEW471ST DOWN TC, (AJ Booker). |
| 1st and 10 at NEW47 | BJ Spradlin rush for 4 yards to the NEW43, (Arnez Gray). |
| back to top | |
4th
| |
| 2nd and 6 at NEW43 | clock 15:00. |
| 2nd and 6 at NEW43 | Bo Cordell pass complete to Justin Houston for 10 yards to the NEW33, out-of-bounds, PENALTY TC inelgible man down field(Israel Pickens) loss of 15 yard to the NEW48, . |
| 3rd and 11 at NEW48 | Bo Cordell pass complete to Xzanvion Smith for 18 yards to the NEW301ST DOWN TC, (AJ Booker). |
| 1st and 10 at NEW30 | Trey McCoy rush for 7 yards to the NEW23, (Desmond Hayes). |
| 2nd and 3 at NEW23 | Bo Cordell pass complete to Kyle Dickey for 12 yards to the NEW111ST DOWN TC, (Desmond Hayes). |
| 1st and 10 at NEW11 | Trey McCoy rush for 2 yards to the NEW09, (Daniel Foster). |
| 2nd and 8 at NEW09 | Trey McCoy rush for 7 yards to the NEW02, (A. Squirewell; Desmond Hayes). |
| 3rd and 1 at NEW02 | Bo Cordell rush for 0 yard to the NEW02, (D. Richburg). |
| 4th and 1 at NEW02 | BJ Spradlin rush for 0 yard to the NEW021ST DOWN TC, (Daniel Foster; A. Squirewell). |
| 1st and 10 at NEW02 | |
| 37 plays, 0 yards, -9:-23 elapsed | |
| Newberry at 15:00 | |
| 1st and 10 at NEW02 | WT Murden rush for 2 yards to the NEW04, (Kevin Bless). |
| 2nd and 8 at NEW04 | Wesley Brown rush for 5 yards to the NEW09, (Luke Harris). |
| 3rd and 3 at NEW09 | Wesley Brown rush for 0 yard to the NEW09, (Chaz Story; Darien Crank). |
| 4th and 3 at NEW09 | JoJo Morris punt 44 yards to the TC47, Kaytron Becton return 10 yards to the NEW43, (AJ Booker). |
| 1st and 10 at NEW43 | |
| 12 plays, 0 yards, 2:5 elapsed | |
| Tusculum at 11:56 | |
| 1st and 10 at NEW43 | Bo Cordell pass complete to Justin Houston for 6 yards to the NEW37, out-of-bounds, (David Davis). |
| 2nd and 4 at NEW37 | Bo Cordell pass incomplete to Kyle Dickey, (David Davis). |
| 3rd and 4 at NEW37 | Bo Cordell pass incomplete to Matt Levine. |
| 4th and 4 at NEW37 | Bo Cordell rush for 2 yards to the NEW351ST DOWN TC, (BJ Mazyck). |
| 1st and 10 at NEW35 | |
| 10 plays, 0 yards, 0:38 elapsed | |
| Newberry at 09:51 | |
| 1st and 10 at NEW35 | WT Murden pass complete to Byron Dickerson for 0 yard to the NEW35, (Chaz Story). |
| 2nd and 10 at NEW35 | WT Murden pass complete to J. Livingston for 6 yards to the NEW41, out-of-bounds, (Deres Benn), PENALTY NEW holding(Byron Dickerson) loss of 10 yard to the NEW31. |
| 3rd and 14 at NEW31 | 2nd and 14. |
| 3rd and 14 at NEW31 | C. Winchester rush for loss of 6 yard to the NEW25, (John Perry; Chaz Story). |
| 4th and 20 at NEW25 | WT Murden sacked for 0 yard to the NEW201ST DOWN NEW, ( Aaron Morgan). |
| 1st and 10 at NEW20 | C. Phillips punt loss of 57 yard to the TC23, John Gadson return 1 yard to the TC22, (Irim Aiken; Deres Benn). |
| 1st and 10 at TC22 | |
| 18 plays, 0 yards, 2:23 elapsed | |
| Newberry at 09:13 | |
| 1st and 10 at TC22 | Brice Green rush for loss of 8 yard to the TC30, (Brandon Burkey; 46). |
| 2nd and 18 at TC30 | Brice Green pass complete to L. Richardson for loss of 6 yard to the TC36, (Mike Mosah). |
| 3rd and 24 at TC36 | Brice Green pass incomplete to Bobby Crawford, (Mike Mosah). |
| 4th and 24 at TC36 | Brice Green pass complete to Bobby Crawford for loss of 16 yard to the NEW481ST DOWN NEW, (CJ Bell). |
| 1st and 10 at NEW48 | Bo Cordell pass complete to Kyle Dickey for 17 yards to the NEW311ST DOWN TC, (L. Richardson). |
| 1st and 10 at NEW31 | Bo Cordell pass complete to Ken Funnye for 31 yards to the NEW001ST DOWN TC, clock 05:04, Logan Cornelius kick attempt good. |
| Newberry 15, Tusculum 18 | |
| 1st and 10 at NEW00 | Timeout Newberry, clock 05:04. |
| Newberry 15, Tusculum 21 | |
| Brandon Burkey kickoff loss of 38 yard to the NEW38, Brice Green return 6 yards to the NEW44, (CJ Bell; Jeffrey Booker). | |
| Newberry at 05:04 | |
| 1st and 10 at NEW44 | |
| 21 plays, 0 yards, 1:52 elapsed | |
| Newberry at 05:04 | |
| 1st and 10 at NEW44 | WT Murden pass complete to J. McDonnell for 6 yards to the NEW50, (Chaz Story). |
| 2nd and 4 at NEW50 | Wesley Brown rush for 4 yards to the TC461ST DOWN NEW, (Brian Alexander). |
| 1st and 10 at TC46 | Wesley Brown rush for loss of 2 yard to the TC48, (Brian Alexander). |
| 2nd and 12 at TC48 | WT Murden rush for 7 yards to the TC41, (Luke Harris; Adam Winbush). |
| 3rd and 5 at TC41 | Timeout Tusculum, clock 02:45. |
| 3rd and 5 at TC41 | WT Murden pass complete to C. Washington for 41 yards to the TC001ST DOWN NEW, clock 02:36, , Kyle Mackey kick attempt good. |
| Newberry 18, Tusculum 21 | |
| Kyle Mackey kickoff loss of 4 yard to the TC04, Justin Houston return 22 yards to the TC26, (Jared Homesley). | |
| Tusculum at 02:36 | |
| 1st and 10 at TC26 | |
| 20 plays, 0 yards, 2:30 elapsed | |
| Tusculum at 02:36 | |
| 1st and 10 at TC26 | Bo Cordell pass complete to Justin Houston for 14 yards to the TC401ST DOWN TC, (Daniel Foster; Joe Smith). |
| 1st and 10 at TC40 | Bo Cordell pass complete to Matt Levine for 7 yards to the TC47, (Mike Hopkins). |
| 2nd and 3 at TC47 | Bo Cordell pass complete to Xzanvion Smith for 4 yards to the NEW491ST DOWN TC, (Mike Hopkins). |
| 1st and 10 at NEW49 | Bo Cordell pass complete to Xzanvion Smith for 8 yards to the NEW41, (Taniel Massey). |
| 2nd and 2 at NEW41 | Bo Cordell rush for 7 yards to the NEW341ST DOWN TC, out-of-bounds. |
| 1st and 10 at NEW34 | PENALTY TC false start(Israel Pickens) loss of 5 yard to the NEW39. |
| 1st and 15 at NEW39 | Bo Cordell pass incomplete to Xzanvion Smith, (Taniel Massey). |
| 2nd and 15 at NEW39 | Bo Cordell pass complete to Matt Levine for 16 yards to the NEW231ST DOWN TC, (David Davis). |
| 1st and 10 at NEW23 | Bo Cordell pass incomplete to Kyle Dickey, (David Davis). |
| 2nd and 10 at NEW23 | Bo Cordell pass complete to Xzanvion Smith for 14 yards to the NEW091ST DOWN TC. |
| 1st and 10 at NEW09 | Bo Cordell intercepted by David Davis for 9 yards at the NEW001ST DOWN TC, David Davis return loss of 9 yard to the NEW00, . |
| 1st and 10 at NEW00 | |
| 24 plays, 0 yards, 2:17 elapsed | |
| Newberry at 02:28 | |
| 1st and 10 at NEW00 | TEAM rush for 18 yards to the NEW181ST DOWN NEW. |
| 1st and 10 at NEW18 | clock 00:00. |
| back to top | |