|
Catawba at Tusculum - Greeneville, Tenn. 10/5/2013 - 1:30 pm |
|
|
Catawba
25 |
Tusculum
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (3-2) | 8 | 10 | 0 | 7 | 25 |
| Tusculum (3-2) | 9 | 14 | 14 | 6 | 43 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Catawba - Tusculum |
|---|---|---|---|
| 1 | 09:46 | Catawba - C.Littlejohn rush for 2 yards to the TC00, TOUCHDOWN, clock 09:46, M.Sheehan rush attempt good. (2 pt conversion rush by M.Sheehan is good). | 8 - 0 |
| 1 | 07:05 | Tusculum - Bo Cordell pass complete to Deon Hicks for 11 yards to the CAT00, TOUCHDOWN, clock 07:05, Logan Cornelius kick attempt failed (blocked) (blocked by G.Williams). (Logan Cornelius kick failed). | 8 - 6 |
| 1 | 02:43 |
Tusculum
-
Logan Cornelius 24 yd field goal.
Drive: 8 plays, 53 yards in 1:47. |
8 - 9 |
| 2 | 07:32 |
Catawba
-
T.Mitchell 32 yd field goal.
Drive: 15 plays, 65 yards in 5:53. |
11 - 9 |
| 2 | 04:35 | Tusculum - Fernando Smith rush for 7 yards to the CAT00, TOUCHDOWN, clock 04:35, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 11 - 16 |
| 2 | 02:35 | Tusculum - Bo Cordell pass complete to Deon Hicks for 18 yards to the CAT00, TOUCHDOWN, clock 02:35, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 11 - 23 |
| 2 | 00:18 | Catawba - D.O'Brien pass complete to D.Burgess for 12 yards to the TC00, TOUCHDOWN, clock 00:18, T.Mitchell kick attempt good. (T.Mitchell kick is good). | 18 - 23 |
| 3 | 08:40 | Tusculum - Isaac Robinson rush for 23 yards to the CAT00, TOUCHDOWN, clock 08:40, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 18 - 30 |
| 3 | 07:09 | Tusculum - Bo Cordell pass complete to J. Diliberto for 24 yards to the CAT00, TOUCHDOWN, clock 07:09, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 18 - 37 |
| 4 | 14:05 | Tusculum - Isaac Robinson rush for 4 yards to the CAT00, TOUCHDOWN, clock 14:05, Logan Cornelius kick attempt failed (blocked) (blocked by J.Moore). (Logan Cornelius kick failed). | 18 - 43 |
| 4 | 00:51 | Catawba - D.O'Brien pass complete to J.Watson for 44 yards to the TC00, TOUCHDOWN, clock 00:51, T.Mitchell kick attempt good. (T.Mitchell kick is good). | 25 - 43 |
| Catawba | Statistics | Tusculum |
|---|---|---|
| 26 | FIRST DOWNS | 24 |
| 11 13 2 |
Passing Rushing Penalty |
18 6 0 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 306 | NET YARDS PASSING | 425 |
| 37-55 5.6 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-44 9.7 1-4 1 |
| 129 | NET YARDS RUSHING | 72 |
| 36 3.6 |
Rushing Attempts Average gain per rush |
27 2.7 |
| 6-159 | PUNTS: Number-Yards | 3-118 |
| 26.5 | Average | 39.3 |
| 195 | TOTAL RETURN YARDS | 118 |
| 1-0 8-187 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 3-48 2-48 |
| 3-30 | PENALTIES: Number-Yards | 7-70 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 1-11 |
| 1-8 | INTERCEPTIONS: Number-Yards | 2-48 |
| 37:06 | TIME OF POSSESSION | 22:54 |
Catawba | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Terence Williams | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Jason Taylor | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | Javon Powell | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 52 | Dennis McFatten | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | LJ McCray | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 30 | Ed Robinson | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Jalen Forrest | 2 | 2 | 4 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 6 | Malachi Hanes | 1 | 2 | 3 | - | - | - | 1-8 | 1 | |||
| 10 | Montravius Evans | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 19 | JaMarcus Moore | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 22 | Gary Williams | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 79 | Stephen Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Derrick Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Jacob Hanes | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Tevin Stevenson | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Quan Rucker | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Calvin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jamal Lackey | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 76 | Taylor Fender | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jonathan Jean | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Damein Lee | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 36 | 67 | 1 - 4 | 6 - 12 | 0-0 | 1-8 | 3 | 2 | 1 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Brian Alexander | 6 | 12 | 18 | 1 - 11 | 2 - 15 | - | - | ||||
| 11 | Lironta Archie | 4 | 5 | 9 | - | - | 1-0 | 2-48 | ||||
| 24 | Irim Aiken | 6 | 3 | 9 | - | - | - | - | 2 | |||
| 43 | Rocky Jones | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 2 | |||
| 7 | Wayne Soliai | 4 | 1 | 5 | - | 1 - 2 | 1 | - | - | |||
| 18 | Cameron Thomas | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 45 | Dominic James | 1 | 4 | 5 | - | - | - | - | ||||
| 96 | Caushaud Lyons | 0 | 5 | 5 | - | - | - | - | ||||
| 10 | John Perry | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Evan Dansby | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 38 | Tarik Stringer | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 41 | Josh Davis | 2 | 2 | 4 | - | - | - | - | 1 | 2 | ||
| 56 | Matt Smith | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 66 | Chaz Moulder | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Shane Patterson | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Chris Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Dustin Lane | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Jeffrey Booker | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Zack Lane | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Tucker Bolton | 1 | 1 | 2 | - | 1 - 1 | - | - | 2 | |||
| 27 | Chaz Story | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kevin Jerome | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Quez Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Jeremy Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Cole Waddell | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 58 | 106 | 1 - 11 | 6 - 24 | 1 | 1-0 | 2-48 | 4 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2678 Weather: Sunny Temperature: 80 Wind: S 4 |
Referee: Rick St. George Umpire: Mark Easterly Head Linesman: Lynn Bostic Line Judge: Mike Wallace Back Judge: David Payne Field Judge: Roy Dowdy Side Judge: Jerry Cowan Scorekeeper: David Moore |