|
Carson-Newman at Tusculum - Greeneville, Tenn. 10/18/2014 - 2:30 pm |
|
|
Carson-Newman
55 |
Tusculum
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (5-1) | 6 | 21 | 8 | 20 | 55 |
| Tusculum (2-5) | 0 | 35 | 0 | 0 | 35 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Tusculum |
|---|---|---|---|
| 1 | 06:30 | Carson-Newman - M. Pendergrass pass complete to Justin Houston for 20 yards to the C-N00, TOUCHDOWN, clock 13:28, Logan Cornelius kick attempt good. (Ben Ogle kick failed). | 6 - 0 |
| 2 | 13:28 | Tusculum - De'Andre Thomas pass complete to Anthony Eubanks for 71 yards to the TC00, TOUCHDOWN, clock 11:45, Ben Ogle kick attempt good. (Logan Cornelius kick is good). | 6 - 7 |
| 2 | 11:45 | Carson-Newman - M. Pendergrass rush for 17 yards to the C-N00, TOUCHDOWN, clock 10:23, Logan Cornelius kick attempt good. (Ben Ogle kick is good). | 13 - 7 |
| 2 | 10:23 | Tusculum - Jamal Jones rush for 9 yards to the TC00, TOUCHDOWN, clock 07:28. (Logan Cornelius kick is good). | 13 - 14 |
| 2 | 07:28 | Carson-Newman - Jamal Jones rush for 4 yards to the TC00, TOUCHDOWN, clock 05:42, Ben Ogle kick attempt good. (Ben Ogle kick is good). | 20 - 14 |
| 2 | 05:42 | Carson-Newman - M. Pendergrass pass complete to J. Diliberto for 68 yards to the C-N00, TOUCHDOWN, clock 02:54, Logan Cornelius kick attempt good. (Ben Ogle kick is good). | 27 - 14 |
| 2 | 05:27 | Tusculum - M. Pendergrass pass complete to Justin Houston for 32 yards to the C-N00, TOUCHDOWN, clock 00:11, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 27 - 21 |
| 2 | 02:54 | Tusculum - Damian Baker rush for 2 yards to the TC00, TOUCHDOWN, clock 01:26. (Logan Cornelius kick is good). | 27 - 28 |
| 2 | 00:11 | Tusculum - Andy Hibbett rush for 12 yards to the TC00, TOUCHDOWN, clock 06:43, Ben Ogle kick attempt good. (Logan Cornelius kick is good). | 27 - 35 |
| 3 | 01:26 | Carson-Newman - Andy Hibbett rush for 41 yards to the TC00, TOUCHDOWN, clock 03:40. (2 pt conversion rush by Damian Baker is good). | 35 - 35 |
| 4 | 06:43 | Carson-Newman - Andy Hibbett rush for 3 yards to the TC00, TOUCHDOWN, clock 02:00, Ben Ogle kick attempt good. (Ben Ogle kick is good). | 42 - 35 |
| 4 | 03:40 |
Carson-Newman
-
Andy Hibbett 41 yd run.
(Ben Ogle kick
failed).
Drive: 4 plays, 63 yards in 1:49. |
48 - 35 |
| 4 | 02:00 |
Carson-Newman
-
Andy Hibbett 3 yd run.
(Ben Ogle kick
is good).
Drive: 3 plays, 18 yards in 1:13. |
55 - 35 |
| Carson-Newman | Statistics | Tusculum |
|---|---|---|
| 32 | FIRST DOWNS | 15 |
| 2 28 2 |
Passing Rushing Penalty |
8 6 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 573 | TOTAL OFFENSE | 320 |
| 93 6.2 |
Total Offensive Plays Average gain per play |
52 6.2 |
| 102 | NET YARDS PASSING | 230 |
| 4-5 20.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25 9.2 3-18 2 |
| 471 | NET YARDS RUSHING | 90 |
| 88 5.4 |
Rushing Attempts Average gain per rush |
27 3.3 |
| 1-40 | PUNTS: Number-Yards | 4-143 |
| 40.0 | Average | 35.8 |
| 115 | TOTAL RETURN YARDS | 231 |
| 2--4 5-119 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-231 0 0 |
| 10-65 | PENALTIES: Number-Yards | 6-65 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-18 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:20 | TIME OF POSSESSION | 19:40 |
Carson-Newman | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | William Alderman | 2 | 7 | 9 | 1.5 - 9 | 2 - 10 | - | - | 2 | |||
| 40 | Eric Cain | 4 | 4 | 8 | - | - | - | - | 1 | 1 | ||
| 27 | Jason Williams | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 91 | Javaris Neal | 1 | 4 | 5 | 1 - 5 | 2 - 6 | - | - | 2 | |||
| 21 | Jerry Miclisse | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 34 | Sean Rawson | 0 | 4 | 4 | - | - | - | 1-0 | ||||
| 14 | Dante Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Sha'heem Stupart | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 97 | Eric Hilton | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Eien "EJ" Jacob | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 10 | Chris Dansby | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 41 | Brandon Staton | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Kyler Fry | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Deon Meadows | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | David Way | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 39 | Ben Ogle | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Austin Parmer | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Emmanuel Orange | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 26 | 32 | 58 | 3 - 18 | 7 - 25 | 1-0 | 2-0 | 4 | 6 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Brandyn Bartlett | 6 | 9 | 15 | - | - | - | - | ||||
| 96 | Caushaud Lyons | 5 | 10 | 15 | - | - | - | - | ||||
| 43 | Rocky Jones | 5 | 8 | 13 | - | - | - | - | ||||
| 45 | Dominic James | 7 | 4 | 11 | - | 1 - 2 | - | - | ||||
| 11 | Lironta Archie | 5 | 3 | 8 | - | - | - | - | ||||
| 6 | Darien Crank | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 9 | L'Keith Brown | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | Dechey Williams | 1 | 5 | 6 | - | - | - | - | ||||
| 42 | Devin Starnes | 2 | 4 | 6 | - | - | - | - | ||||
| 66 | Chaz Moulder | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Irim Aiken | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Quez Gaines | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Akeem Peoples | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Cameron Thomas | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 46 | Emmanuel Gbunblee | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 97 | Dj King | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Malik Brewer | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Deon Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Evan Dansby | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Martez Thompkins | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Ian O'Grady | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matt Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Mike Mosah | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | D'Andre Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 68 | 119 | - | 2 - 3 | 1-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 3703 Weather: Partly cloudy Temperature: 61 Wind: W 12 |
Referee: Max Melton Umpire: Mark Face Head Linesman: Michael Owen Line Judge: Shawn Wilson Back Judge: Trey Williams Field Judge: Doug Haller Side Judge: Josh Fath |