|
Brevard at Tusculum - Greeneville, Tenn. 11/6/2014 - 7:00 pm |
|
|
Brevard
10 |
Tusculum
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (0-10) | 7 | 3 | 0 | 0 | 10 |
| Tusculum (5-5) | 7 | 14 | 14 | 14 | 49 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Brevard - Tusculum |
|---|---|---|---|
| 1 | 06:29 | Brevard - K. Jeter rush for 7 yards to the TC00, TOUCHDOWN, clock 06:29, A. Noboa kick attempt good. (A. Noboa kick is good). | 7 - 0 |
| 1 | 02:05 | Tusculum - D.J. Haney rush for 12 yards to the BC00, TOUCHDOWN, clock 02:05, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 7 - 7 |
| 2 | 13:50 | Tusculum - D.J. Haney rush for 1 yard to the BC00, TOUCHDOWN, clock 13:50, Logan Cornelius kick attempt good, PENALTY BC offside declined. (Logan Cornelius kick is good). | 7 - 14 |
| 2 | 03:19 | Tusculum - Kyle Dickey rush for 5 yards to the BC00, TOUCHDOWN, clock 03:19, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 7 - 21 |
| 2 | 00:10 |
Brevard
-
A. Noboa 34 yd field goal.
Drive: 11 plays, 56 yards in 2:58. |
10 - 21 |
| 3 | 11:57 | Tusculum - Kyle Dickey pass complete to Wesley Powell for 3 yards to the BC00, TOUCHDOWN, clock 11:57, Logan Cornelius kick attempt good, PENALTY BC offside declined. (Logan Cornelius kick is good). | 10 - 28 |
| 3 | 02:21 | Tusculum - D.J. Haney rush for 1 yard to the BC00, TOUCHDOWN, clock 02:21, PENALTY BC offside declined, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 10 - 35 |
| 4 | 13:45 | Tusculum - Kyle Dickey pass complete to J. Diliberto for 29 yards to the BC00, TOUCHDOWN, clock 13:45, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 10 - 42 |
| 4 | 02:52 | Tusculum - Justin Ware rush for 12 yards to the BC00, TOUCHDOWN, clock 02:52, Logan Cornelius kick attempt good. (Logan Cornelius kick is good). | 10 - 49 |
| Brevard | Statistics | Tusculum |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 1 11 2 |
Passing Rushing Penalty |
7 16 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 83% (10 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 200 | TOTAL OFFENSE | 420 |
| 62 3.2 |
Total Offensive Plays Average gain per play |
64 6.6 |
| 21 | NET YARDS PASSING | 159 |
| 2-8 2.6 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20 8.0 0-0 0 |
| 179 | NET YARDS RUSHING | 261 |
| 54 3.3 |
Rushing Attempts Average gain per rush |
44 5.9 |
| 5-159 | PUNTS: Number-Yards | 2-88 |
| 31.8 | Average | 44.0 |
| 155 | TOTAL RETURN YARDS | 68 |
| 1--1 8-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 3-54 0 0 |
| 4-40 | PENALTIES: Number-Yards | 6-52 |
| 4 -3 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:14 | TIME OF POSSESSION | 26:46 |
Brevard | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Michael Gruber | 3 | 8 | 11 | - | - | - | - | ||||
| 2 | Jeremy Chandler | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 8 | Anthony Washington | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Reese Schlabach | 4 | 2 | 6 | - | - | - | - | ||||
| 7 | Marcus Lunsford | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Chris Hamrick | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Jack Woerner | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Sean Lee | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 99 | Reuben Demosthene | 1 | 3 | 4 | - | - | 1-1 | - | ||||
| 55 | Larry Cann III | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Andre Overholt | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Casey Shubert | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Modzelle Atkins | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Dale Huffman | 1 | 1 | 2 | - | - | - | - | ||||
| 73 | Matthew Parce | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 98 | Henry Pryor | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Juan Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jason Nieradka | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 36 | 70 | - | 2 - 6 | 1-1 | - | 1 | 1 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | L'Keith Brown | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 16 | Akeem Peoples | 3 | 4 | 7 | - | - | - | - | ||||
| 35 | Brandyn Bartlett | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | Rocky Jones | 3 | 3 | 6 | - | 1 - 9 | - | - | ||||
| 47 | Mike Mosah | 2 | 4 | 6 | - | - | - | - | ||||
| 66 | Chaz Moulder | 1 | 5 | 6 | - | - | - | - | ||||
| 96 | Caushaud Lyons | 2 | 4 | 6 | - | - | 1 | 1-0 | - | 2 | ||
| 45 | Dominic James | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 11 | Lironta Archie | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 21 | Deres Benn | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Devin Starnes | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | D'Andre Johnson | 0 | 4 | 4 | - | - | - | - | ||||
| 20 | Evan Dansby | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 24 | Irim Aiken | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Malek Holman | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Darien Crank | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Cameron Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dechey Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Martez Thompkins | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matt Simon | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 44 | Quez Gaines | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Emmanuel Gbunblee | 1 | 0 | 1 | - | 1 - 5 | 1-0 | - | ||||
| 64 | Max Gaubert | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Qua Stocks | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dj King | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Malik Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 44 | 84 | 1 - 1 | 6 - 21 | 2 | 3-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 505 Weather: Overcast Temperature: 50 Wind: 16 W |
Referee: Jerry Welmaker Umpire: Andy East Head Linesman: Bryan Chandler Line Judge: Brian Harless Back Judge: Paul Pool Field Judge: Thomas Hand Side Judge: Jerry Cowan Scorekeeper: Brent Eubanks |