|
Tusculum at Lenoir-Rhyne - Hickory, North Carol 4/10/2021 - 2:30 PM |
|
|
Tusculum
28 |
Lenoir-Rhyne
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (4-1) | 7 | 14 | 7 | 0 | 28 |
| Lenoir-Rhyne (3-1) | 0 | 14 | 3 | 6 | 23 |
| Hickory, North Carol | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Lenoir-Rhyne |
|---|---|---|---|
| 1 | 00:40 | Tusculum - Rogan Wells pass complete to Derrick Wright for 9 yards to the LR00, TOUCHDOWN, clock 00:40. (Eli Shepherd kick is good). | 7 - 0 |
| 2 | 14:19 | Lenoir-Rhyne - Willingham,Gray pass complete to McGee,Dwayne for 19 yards to the TU00, TOUCHDOWN, clock 14:19. (Allbaugh,Chase kick is good). | 7 - 7 |
| 2 | 10:24 | Lenoir-Rhyne - Willingham,Gray pass complete to Meggett,Hakeem for 53 yards to the TU00, TOUCHDOWN, clock 10:24. (Allbaugh,Chase kick is good). | 7 - 14 |
| 2 | 06:44 | Tusculum - M. Gomillion rush for 4 yards to the LR00, TOUCHDOWN, clock 06:44. (Eli Shepherd kick is good). | 14 - 14 |
| 2 | 00:06 | Tusculum - Rogan Wells pass complete to Derrick Wright for 30 yards to the LR00, TOUCHDOWN, clock 00:06. (Eli Shepherd kick is good). | 21 - 14 |
| 3 | 13:03 | Tusculum - Rogan Wells pass complete to Justice Parham for 78 yards to the LR00, TOUCHDOWN, clock 13:03. (Eli Shepherd kick is good). | 28 - 14 |
| 3 | 11:20 |
Lenoir-Rhyne
-
Allbaugh,Chase 32 yd field goal.
Drive: 6 plays, 40 yards in 1:34. |
28 - 17 |
| 4 | 14:54 | Lenoir-Rhyne - Willingham,Gray pass complete to Young,Dareke for 11 yards to the TU00, TOUCHDOWN, clock 14:54. (2 pt conversion pass by Young,Dareke failed). | 28 - 23 |
| Tusculum | Statistics | Lenoir-Rhyne |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 16 7 2 |
Passing Rushing Penalty |
14 4 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 549 | TOTAL OFFENSE | 412 |
| 76 7.2 |
Total Offensive Plays Average gain per play |
69 6.0 |
| 438 | NET YARDS PASSING | 353 |
| 31-49 8.9 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40 8.8 2-16 1 |
| 111 | NET YARDS RUSHING | 59 |
| 27 4.1 |
Rushing Attempts Average gain per rush |
29 2.0 |
| 7-290 | PUNTS: Number-Yards | 6-266 |
| 41.4 | Average | 44.3 |
| 40 | TOTAL RETURN YARDS | 263 |
| 0 0 2-33 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 4-171 2-68 |
| 10-78 | PENALTIES: Number-Yards | 4-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 1-7 |
| 1-7 | INTERCEPTIONS: Number-Yards | 2-68 |
| 31:34 | TIME OF POSSESSION | 28:26 |
Tusculum | Lenoir-Rhyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jackson Cauthen | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 25 | Jonovan Lowe | 6 | 2 | 8 | - | - | - | - | 2 | |||
| 32 | John Smith | 5 | 2 | 7 | - | - | - | - | ||||
| 1 | Ivan Hogans | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 5 | Craig Watts | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Montreal Henry | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 36 | Raynell Killian | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Logan Cowart | 2 | 2 | 4 | 1 - 7 | 2.5 - 11 | - | - | 1 | |||
| 92 | Xavier Clemmons | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Jermaine Witherspoon | 2 | 1 | 3 | - | - | - | 1-7 | 1 | |||
| 48 | Ryan McIntyre | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Nelson Louis | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | Joslyn Mira | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Rogan Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | TJ Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jordan Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Trey Trawick | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Adrian Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Markel Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jamari Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Antonio Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Eduardo Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kane Deshauters | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 98 | Quaheim Glasgow | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 24 | Alvin Barriner | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 30 | 70 | 2 - 16 | 6 - 26 | 1-0 | 1-7 | 7 | 1 | |||
| # | Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Percy King | 7 | 2 | 9 | - | 0.5 - 0 | - | 1-39 | 1 | |||
| 11 | Eric Jackson | 2 | 5 | 7 | - | - | - | 1-29 | ||||
| 15 | C'Darius Kelley | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 24 | Jp Palmer | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 25 | Jon Ross maye | 5 | 2 | 7 | - | - | - | - | ||||
| 3D | Chris Brown | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 28 | Preston Joseph | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 41 | Quentin Hayes | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 98 | Rashad Yelding | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 79 | Zeke Nance | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 20 | Caine Crews | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Andre Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Amari Houston | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | De'Andre Shelton | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 20 | 61 | 1 - 7 | 4 - 11 | 0-0 | 2-68 | 3 | 5 | |||
| Other Information | |
|---|---|
|
Location: Hickory, North Carol Stadium: Moretz Stadium Attendance: 1200 Weather: Cloudy Temperature: 66 Wind: SE 8mph |
Referee: Clark,Chris Umpire: Everett,Chavis Head Linesman: Gilbert,Zachary Line Judge: Lemaire,John Back Judge: Owens,Joshua Field Judge: St. George,Rick Side Judge: Wiggins,Matthew |