|
Tusculum at Chowan - Murfreesboro, N.C. 9/10/2022 - 1:01pm |
|
|
Tusculum
23 |
Chowan
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (2-0) | 14 | 6 | 3 | 0 | 23 |
| Chowan (0-2) | 7 | 14 | 0 | 0 | 21 |
| Murfreesboro, N.C. | Garrison Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Chowan |
|---|---|---|---|
| 1 | 07:35 | Tusculum - Tre Simmons pass complete to Justice Parham for 12 yards to the CHOWAN00, TOUCHDOWN, clock 07:35. (Juan Villasenor kick is good). | 7 - 0 |
| 1 | 03:48 | Chowan - Smyth,Max pass complete to Bailey,Jordaan for 43 yards to the TU00, TOUCHDOWN, clock 03:48. (Lotz,Kyle kick is good). | 7 - 7 |
| 1 | 00:59 | Tusculum - Andrew Cantrell punt 51 yards to the CHOWAN02, Bailey,Jordaan return 0 yards to the CHOWAN02, fumble by Bailey,Jordaan recovered by TU Roger Mottley at CHOWAN00, TOUCHDOWN, clock 00:59. (Juan Villasenor kick is good). | 14 - 7 |
| 2 | 06:32 | Chowan - Bailey,Jordaan rush for 28 yards to the TU00, TOUCHDOWN, clock 06:32. (Lotz,Kyle kick is good). | 14 - 14 |
| 2 | 02:12 | Tusculum - Cortney Jackson rush for 5 yards to the CHOWAN00, TOUCHDOWN, clock 02:12. (Juan Villasenor kick failed). | 20 - 14 |
| 2 | 01:18 | Chowan - Smyth,Max pass complete to Tobias,Malik for 47 yards to the TU00, TOUCHDOWN, clock 01:18. (Lotz,Kyle kick is good). | 20 - 21 |
| 3 | 08:03 |
Tusculum
-
Juan Villasenor 23 yd field goal.
Drive: 7 plays, 44 yards in 2:47. |
23 - 21 |
| Tusculum | Statistics | Chowan |
|---|---|---|
| 16 | FIRST DOWNS | 12 |
| 6 10 0 |
Passing Rushing Penalty |
6 4 2 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 366 | TOTAL OFFENSE | 224 |
| 79 4.6 |
Total Offensive Plays Average gain per play |
63 3.6 |
| 216 | NET YARDS PASSING | 166 |
| 14-30 7.2 4-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-33 5.0 4-16 1 |
| 150 | NET YARDS RUSHING | 58 |
| 49 3.1 |
Rushing Attempts Average gain per rush |
30 1.9 |
| 6-273 | PUNTS: Number-Yards | 9-290 |
| 45.5 | Average | 32.2 |
| 52 | TOTAL RETURN YARDS | 110 |
| 4-3 3-49 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-72 2-40 |
| 7-61 | PENALTIES: Number-Yards | 4-30 |
| 4 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-16 | SACKS: Number-Yards | 4-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 33:17 | TIME OF POSSESSION | 26:43 |
Tusculum | Chowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Earnest Johnson III | 4 | 2 | 6 | 1 - 8 | 2 - 9 | 1 | - | - | 2 | ||
| 20 | Wesley Scott | 4 | 2 | 6 | 1 - 4 | 2 - 8 | - | - | 1 | |||
| 1D | Ryan Dolce | 5 | 0 | 5 | - | 1 - 7 | - | - | 1 | |||
| 94 | Jamichael Wilson | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 0D | Dajavon White | 3 | 1 | 4 | 1 - 0 | 1.5 - 6 | - | - | ||||
| 2D | Jermaine Witherspoon | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 7D | John Smith | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 9 | Joslyn Mira | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 5D | Chris Stevenson | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Cameron Quinn | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Kemani Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Maurice Gomillion | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Trey Trawick | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Marquel Pittman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Daryl Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Corey Radcliff | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Xavier Clemmons | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jamison Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Trejen Fox-Birdwell | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 34 | Gavin Rowell | - | - | - | - | 1 | ||||||
| 22 | Roger Mottley | - | - | 1-0 | - | |||||||
| 4D | Ty'Korian Brown | - | - | - | - | 2 | ||||||
| 3D | Jordan Taylor | - | - | - | 1-0 | |||||||
| TOTALS | 34 | 16 | 50 | 4 - 16 | 11 - 42 | 1 | 1-0 | 1-0 | 3 | 6 | ||
| # | Chowan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Moore,Montre | 8 | 8 | 16 | 1 - 11 | 3 - 21 | 1 | - | - | 1 | ||
| 42 | Blank,Jamae | 4 | 3 | 7 | 1 - 4 | 2 - 6 | - | - | 1 | |||
| 3 | Carey,Kmare | 2 | 4 | 6 | - | 1 - 1 | - | 1-25 | 1 | |||
| 5 | Streeter,Jakob | 2 | 4 | 6 | - | - | - | - | ||||
| 19 | Burns,Simeon | 3 | 3 | 6 | 1 - 2 | 1.5 - 7 | - | 1-15 | ||||
| 25 | Brown,Jordan | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 41 | Freeman,Raydari | 4 | 2 | 6 | 1 - 3 | 3 - 5 | - | - | 1 | |||
| 8 | Pickett,Keshawn | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Wilson,Nic | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 29 | Hawkins,Shaun'd | 1 | 2 | 3 | - | 0.5 - 5 | - | - | ||||
| 38 | Farmer,J'Vin | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Hester,Caleb | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Perofeta,Bernic | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Colborn,Gabriel | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 20 | Hicks,Joel | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Taylor,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Salerno,Avery | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Mitchell,Traevo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 83 | Atchison,LeShau | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Rencher,Malik | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 36 | 79 | 4 - 20 | 12 - 47 | 1 | 0-0 | 2-40 | 4 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Murfreesboro, N.C. Stadium: Garrison Stadium Attendance: 927 Weather: Sunny Temperature: 79 Wind: W 1mph |
Referee: Buffaloe,Eddie Umpire: Pitt,Roderick Head Linesman: Cherry,Sean Line Judge: James,Lamond Back Judge: Johnson,Jarell Field Judge: Torain,Bobbie Side Judge: Barber,Edwin |