|
Carson-Newman at Tusculum - Greeneville, Tenn. 10/8/2022 - 1:30 PM |
|
|
Carson-Newman
6 |
Tusculum
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (2-4) | 0 | 0 | 0 | 6 | 6 |
| Tusculum (5-1) | 14 | 7 | 7 | 6 | 34 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Tusculum |
|---|---|---|---|
| 1 | 13:36 | Tusculum - Tre Simmons rush for 71 yards to the C-N00, TOUCHDOWN, clock 13:36, Juan Villasenor kick attempt good. (Juan Villasenor kick is good). | 0 - 7 |
| 1 | 07:27 | Tusculum - Cortney Jackson rush for 1 yard to the C-N00, TOUCHDOWN, clock 07:27, Juan Villasenor kick attempt good. (Juan Villasenor kick is good). | 0 - 14 |
| 2 | 12:59 | Tusculum - Tre Simmons pass complete to Mydreon Vines for 9 yards to the C-N00, TOUCHDOWN, clock 12:59, Juan Villasenor kick attempt good. (Juan Villasenor kick is good). | 0 - 21 |
| 3 | 03:09 | Tusculum - Cortney Jackson rush for 46 yards to the C-N00, TOUCHDOWN, clock 03:09, Juan Villasenor kick attempt good. (Juan Villasenor kick is good). | 0 - 28 |
| 4 | 07:45 | Tusculum - Tre Simmons pass complete to Tyler Burke for 23 yards to the C-N00, TOUCHDOWN, clock 07:45, Juan Villasenor kick attempt failed. (Juan Villasenor kick failed). | 0 - 34 |
| 4 | 05:52 | Carson-Newman - TJ King rush for 4 yards to the TU00, TOUCHDOWN, clock 05:52, Nate Craft kick attempt failed. (Nate Craft kick failed). | 6 - 34 |
| Carson-Newman | Statistics | Tusculum |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 11 5 1 |
Passing Rushing Penalty |
8 14 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 312 | TOTAL OFFENSE | 453 |
| 67 4.7 |
Total Offensive Plays Average gain per play |
71 6.4 |
| 159 | NET YARDS PASSING | 150 |
| 12-30 5.3 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 5.0 1-15 0 |
| 153 | NET YARDS RUSHING | 303 |
| 37 4.1 |
Rushing Attempts Average gain per rush |
41 7.4 |
| 6-256 | PUNTS: Number-Yards | 6-239 |
| 42.7 | Average | 39.8 |
| 125 | TOTAL RETURN YARDS | 39 |
| 1-4 6-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 1-20 2-12 |
| 7-65 | PENALTIES: Number-Yards | 3-35 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-15 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 26:26 | TIME OF POSSESSION | 33:34 |
Carson-Newman | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Major Williams | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 18 | Callum Clements | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Alonzo Houston | 3 | 3 | 6 | - | - | - | - | ||||
| 27 | Caleb Goins | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Jalen Anderson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 20 | DeAndre Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Jeterryous Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Jake Cottle | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Jackson Ward | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Nick Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Trayzel Jureidini-Wyche | 2 | 0 | 2 | 1 - 15 | 1 - 15 | - | - | ||||
| 46 | Larry Corbin | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Rodshon Williams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 94 | AJ Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Max Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jordun Wilson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 4 | Kendall Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Braxton Westfield | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Zack Chalmers | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Frank Lee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Champ Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Corey Climpson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Zach Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jacorey Long | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Kannon Vanderburg | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Josh Malloy | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jaheim Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 24 | 67 | 1 - 15 | 3 - 18 | 0-0 | - | 3 | 1 | 1 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wesley Scott | 6 | 4 | 10 | - | - | 1 | - | - | 1 | ||
| 2D | Jermaine Witherspoon | 5 | 3 | 8 | - | - | 1-0 | - | ||||
| 7D | John Smith | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Ryan Dolce | 1 | 3 | 4 | - | - | 1-0 | - | 1 | |||
| 13 | Earnest Johnson III | 2 | 2 | 4 | - | 0.5 - 2 | 1 | 1-0 | - | |||
| 16 | Andrae Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Daryl Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Robert Allen | 1 | 2 | 3 | - | - | - | - | ||||
| 0D | Dajavon White | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8D | Chris Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Joslyn Mira | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 21 | Montreal Henry | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 27 | Corey Radcliff | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Jordan Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jamichael Wilson | 2 | 0 | 2 | - | 2 - 2 | - | - | 1 | |||
| 97 | Trejen Fox-Birdwell | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jahari Clemons | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 5D | Chris Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Ryshawn Glinton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Trey Trawick | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Adrian Robinson | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 42 | Cordell Dzara | 1 | 0 | 1 | - | - | - | 1-5 | ||||
| 44 | Kane Deshauteurs | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jordon Harmon | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Cameron Quinn | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | Xavier Clemmons | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jadon High | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 30 | 68 | 1 - 3 | 4 - 9 | 3 | 3-0 | 2-12 | 2 | 7 | ||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2588 Weather: Partly sunny Temperature: 59 Wind: S 4 |
Referee: Jim Ellis Umpire: Thomas Hand Head Linesman: Jon Mauffray Line Judge: Joshua Owens Back Judge: Bill Griffon Field Judge: Jared Torrence Side Judge: Gregory Sells Scorekeeper: ECO: M. Madison |