|
Erskine at Tusculum - Greeneville, Tenn. 10/29/2022 - 1:30 PM |
|
|
Erskine
14 |
Tusculum
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erskine (2-7) | 7 | 7 | 0 | 0 | 14 |
| Tusculum (8-1) | 0 | 21 | 14 | 14 | 49 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Erskine - Tusculum |
|---|---|---|---|
| 1 | 01:05 | Erskine - Kevon Catoe pass complete to Kaavon Parker for 2 yards to the TU00, TOUCHDOWN, clock 01:05, West Hiller kick attempt good. (West Hiller kick is good). | 7 - 0 |
| 2 | 11:20 | Tusculum - Kemani Brown pass complete to Tre Simmons for 20 yards to the ERSKINE00, TOUCHDOWN, clock 11:20, J-A Pittman kick attempt good, PENALTY ERSKINE offside declined. (J-A Pittman kick is good). | 7 - 7 |
| 2 | 04:10 | Tusculum - Tre Simmons pass complete to Tyler Burke for 52 yards to the ERSKINE00, TOUCHDOWN, clock 04:10, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 7 - 14 |
| 2 | 01:48 | Erskine - Korey Besse rush for 2 yards to the TU00, TOUCHDOWN, clock 01:48, West Hiller kick attempt good. (West Hiller kick is good). | 14 - 14 |
| 2 | 01:36 | Tusculum - Mekhai Johnson rush for 1 yard to the ERSKINE00, TOUCHDOWN, clock 10:38, PENALTY ERSKINE 12 men on the field declined, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 14 - 21 |
| 3 | 10:38 | Tusculum - Tre Simmons pass complete to Mydreon Vines for 35 yards to the ERSKINE00, TOUCHDOWN, clock 01:41, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 14 - 28 |
| 3 | 01:41 | Tusculum - Tre Simmons pass complete to L. Bradley for 49 yards to the ERSKINE00, TOUCHDOWN, clock 08:39, J-A Pittman kick attempt good. (J-A Pittman kick is good). | 14 - 35 |
| 4 | 08:39 | Tusculum - B. Phillips pass complete to Jackson Fritts for 8 yards to the ERSKINE00, TOUCHDOWN, clock 00:28, Juan Villasenor kick attempt good. (J-A Pittman kick is good). | 14 - 42 |
| 4 | 00:28 |
Tusculum
-
Jackson Fritts 8 yd pass from B. Phillips.
(Juan Villasenor kick
is good).
Drive: 9 plays, 57 yards in 4:47. |
14 - 49 |
| Erskine | Statistics | Tusculum |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 6 3 4 |
Passing Rushing Penalty |
13 10 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 202 | TOTAL OFFENSE | 547 |
| 59 3.4 |
Total Offensive Plays Average gain per play |
71 7.7 |
| 124 | NET YARDS PASSING | 352 |
| 15-31 4.0 3-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-34 10.4 2-17 0 |
| 78 | NET YARDS RUSHING | 195 |
| 28 2.8 |
Rushing Attempts Average gain per rush |
37 5.3 |
| 10-352 | PUNTS: Number-Yards | 4-162 |
| 35.2 | Average | 40.5 |
| 112 | TOTAL RETURN YARDS | 197 |
| 0 0 7-112 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-48 3-142 2-7 |
| 3-15 | PENALTIES: Number-Yards | 9-92 |
| 2 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-17 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 28:20 | TIME OF POSSESSION | 31:40 |
Erskine | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | A. Temoney iii | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 34 | C. Benson | 3 | 3 | 6 | - | - | - | - | ||||
| 2D | Jamari Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 3D | Caleb Gleason | 2 | 3 | 5 | - | - | - | - | ||||
| 4D | Zacoyeis Elmore | 3 | 2 | 5 | - | - | - | - | ||||
| 8D | J. Jennings | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 31 | Myles Mayhorn | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Joshua Kamoto | 2 | 3 | 5 | - | - | - | - | ||||
| 5D | J. McClurkin | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 9D | J. Stenhouse | 2 | 2 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 16 | Joshua Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | M. Livingston | 0 | 4 | 4 | - | - | - | - | ||||
| 1N | Nafi Wise | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Dameon Green | 2 | 1 | 3 | - | - | - | - | ||||
| 1B | Donovan Bush | 0 | 2 | 2 | - | - | - | - | ||||
| 1L | Maliek Samuel | 1 | 1 | 2 | - | 1 - 1 | 1 | - | - | |||
| 10 | Yong Lee | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 29 | Jaden Jenkins | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Kaavon Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | X'Avier Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Zachary Lowry | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kannum Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Caleb Dyer | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Justin Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | C. Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Ethan Damron | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 42 | 81 | 2 - 17 | 3 - 18 | 1 | 2-0 | - | 2 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wesley Scott | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | |||
| 13 | Earnest Johnson III | 5 | 2 | 7 | - | 2.5 - 6 | - | - | ||||
| 8D | Chris Smith | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 1D | Ryan Dolce | 1 | 3 | 4 | - | 0.5 - 1 | - | 2-7 | 1 | |||
| 5D | Chris Stevenson | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Trey Trawick | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 15 | Adrian Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Montreal Henry | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 0D | Dajavon White | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 16 | Andrae Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Robert Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Cameron Quinn | 2 | 0 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 95 | BJ Neely | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Jordan Taylor | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 6D | Ryshawn Glinton | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Marquel Pittman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Alvin Barriner | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Daryl Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Corey Radcliff | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jadon High | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 42 | Cordell Dzara | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | X. Velazquez | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 94 | Jamichael Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Trejen Fox-Birdwell | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jahari Clemons | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | 3 - 28 | 9 - 44 | 1 | 0-0 | 2-7 | 4 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2765 Weather: Mostly sunny Temperature: 67 Wind: E 2 |
Referee: Michael Wheeler Umpire: Ryan Smith Head Linesman: Austin Burris Line Judge: Ben Rhodes Back Judge: Derek Green Field Judge: Homar Ramirez Side Judge: Jeff McCroskey Scorekeeper: ECO: M. Taylor |