|
Tusculum at Kennesaw State - Kennesaw, Ga. 8/31/2023 - 7:02pm |
|
|
Tusculum
7 |
Kennesaw State
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (0-1) | 7 | 0 | 0 | 0 | 7 |
| Kennesaw State (1-0) | 0 | 10 | 7 | 21 | 38 |
| Kennesaw, Ga. | Fifth Third Bank | |||||
| Prd | Time | Scoring Summary | Tusculum - Kennesaw State |
|---|---|---|---|
| 1 | 04:27 | Tusculum - Preston Roberts pass complete to Ethan Stinnett for 15 yards to the KSU00, TOUCHDOWN, clock 04:27. (J. Pittman kick is good). | 7 - 0 |
| 2 | 14:03 | Kennesaw State - Murphy,Jonathan pass complete to Wallace,Tykeem for 54 yards to the TU00, TOUCHDOWN, clock 14:03. (Cummins,Conor kick is good). | 7 - 7 |
| 2 | 07:31 |
Kennesaw State
-
Cummins,Conor 33 yd field goal.
Drive: 9 plays, 83 yards in 4:22. |
7 - 10 |
| 3 | 03:25 | Kennesaw State - Murphy,Jonathan rush for 55 yards to the TU00, TOUCHDOWN, clock 03:25. (Cummins,Conor kick is good). | 7 - 17 |
| 4 | 12:12 | Kennesaw State - Murphy,Jonathan pass complete to Bohannon,Blake for 55 yards to the TU00, TOUCHDOWN, clock 12:12. (Cummins,Conor kick is good). | 7 - 24 |
| 4 | 07:53 | Kennesaw State - Preston Roberts pass intercepted by Morris,Deontre at the KSU21, Morris,Deontre return 78 yards to the TU01, fumble by Morris,Deontre recovered by KSU Miles,Jordan at TU00, TOUCHDOWN, clock 07:53. (Cummins,Conor kick is good). | 7 - 31 |
| 4 | 02:28 | Kennesaw State - Bryson,Davis rush for 21 yards to the TU00, TOUCHDOWN, clock 02:28. (Cummins,Conor kick is good). | 7 - 38 |
| Tusculum | Statistics | Kennesaw State |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 9 9 1 |
Passing Rushing Penalty |
7 10 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 315 | TOTAL OFFENSE | 446 |
| 71 4.4 |
Total Offensive Plays Average gain per play |
58 7.7 |
| 179 | NET YARDS PASSING | 249 |
| 17-31 5.8 1-8 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19 13.1 2-20 0 |
| 136 | NET YARDS RUSHING | 197 |
| 40 3.4 |
Rushing Attempts Average gain per rush |
39 5.1 |
| 7-256 | PUNTS: Number-Yards | 5-225 |
| 36.6 | Average | 45.0 |
| 33 | TOTAL RETURN YARDS | 135 |
| 0 0 2-33 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-39 4-96 |
| 6-50 | PENALTIES: Number-Yards | 6-78 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-20 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-96 |
| 26:55 | TIME OF POSSESSION | 33:05 |
Tusculum | Kennesaw State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Earnest Johnson III | 2 | 9 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 33 | Gavin Rowell | 1 | 6 | 7 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 20 | Wesley Scott | 1 | 5 | 6 | - | - | - | - | ||||
| 1D | Ryan Dolce | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 2D | Jermaine Witherspoon | 1 | 4 | 5 | - | - | - | - | ||||
| 4D | Ty'Korian Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Joslyn Mira | 2 | 2 | 4 | 1 - 10 | 1.5 - 10 | - | - | 1 | |||
| 97 | Trejen Fox-Birdwell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 6D | Raynell Killian | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | John Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Jamichael Wilson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 0D | Dajavon White | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Chris Stevenson | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Chris Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Will Shellenback | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tyler Burke | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Adrian Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Andrae Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Daryl Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Corey Radcliff | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Michael McFayden | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | John Aiden Pittman | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Bode Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jahari Clemons | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 24 | 48 | 72 | 2 - 20 | 5 - 24 | 0-0 | - | 1 | 2 | |||
| # | Kennesaw State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Barnum,Jalen | 1 | 8 | 9 | - | - | - | - | ||||
| 21 | Montgomery,Mark | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 59 | Donald,Cameron | 2 | 5 | 7 | - | - | - | - | ||||
| 38 | Hand,Dylan | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | Morris,Deontre | 4 | 1 | 5 | - | - | - | 1-79 | ||||
| 43 | Woods,Jerrod | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 96 | Remy,Charles | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Williams,Jayven | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 48 | Johnson,Doneliu | 2 | 2 | 4 | - | 1 - 3 | 1-0 | - | 1 | |||
| 29 | Williams,Joe | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Miles,Jordan | 2 | 1 | 3 | - | - | - | - | 1 | 2 | ||
| 11 | Porter,Sidney | 1 | 1 | 2 | - | - | - | 1-3 | ||||
| 20 | Bah,Sulaiman | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Barnes,Demetric | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 57 | Scott,Tyler | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 91 | Agbenou,Joshua | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Rucks,Jamar | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Clemons,Yesiah | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Washington Jr., | 1 | 0 | 1 | - | - | - | 2-14 | ||||
| 39 | Leiataua,Eli | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Hannon,Dylan | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nwoha,Ugonna | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 46 | 75 | 1 - 8 | 3 - 12 | 1-0 | 4-96 | 1 | 6 | |||
| Other Information | |
|---|---|
|
Location: Kennesaw, Ga. Stadium: Fifth Third Bank Attendance: 10108 Weather: Sunny Temperature: 82 Wind: E 6mph |
Referee: Abdullah,Bilal Umpire: Jackson,Tim Head Linesman: Rice,John Line Judge: Dillard,Ryan Back Judge: Fuller,Nicholas Field Judge: York,William Side Judge: Johnson,Harian |