|
Catawba at Tusculum - Greeneville, Tenn. 9/23/2023 - 4:00 pm |
|
|
Catawba
21 |
Tusculum
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (2-2) | 0 | 0 | 7 | 14 | 21 |
| Tusculum (2-2) | 7 | 14 | 7 | 7 | 35 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Catawba - Tusculum |
|---|---|---|---|
| 1 | 10:17 | Tusculum - Matthew Palazzo pass complete to Tyreik Thorpe for 6 yards to the CAT00, TOUCHDOWN, clock 10:17, J. Pittman kick attempt good. (J. Pittman kick is good). | 0 - 7 |
| 2 | 13:48 | Tusculum - Jalen Hunt rush for 24 yards to the CAT00, TOUCHDOWN, clock 13:48, J. Pittman kick attempt good. (J. Pittman kick is good). | 0 - 14 |
| 2 | 03:06 | Tusculum - Matthew Palazzo rush for 1 yard to the CAT00, TOUCHDOWN, clock 03:06, J. Pittman kick attempt good. (J. Pittman kick is good). | 0 - 21 |
| 3 | 10:05 | Catawba - Preston Brown pass complete to Bo Pryor for 49 yards to the TU00, TOUCHDOWN, clock 10:05, Bryson Sims kick attempt good. (Bryson Sims kick is good). | 7 - 21 |
| 3 | 05:06 | Tusculum - Matthew Palazzo rush for 6 yards to the CAT00, TOUCHDOWN, clock 05:06, J. Pittman kick attempt good. (J. Pittman kick is good). | 7 - 28 |
| 4 | 14:11 | Catawba - M. Williams rush for 10 yards to the TU00, TOUCHDOWN, clock 14:11, Bryson Sims kick attempt good. (Bryson Sims kick is good). | 14 - 28 |
| 4 | 11:57 | Tusculum - Matthew Palazzo pass complete to Joe Robustelli for 47 yards to the CAT00, TOUCHDOWN, clock 11:57, J. Pittman kick attempt good. (J. Pittman kick is good). | 14 - 35 |
| 4 | 08:37 | Catawba - Preston Brown pass complete to Bo Pryor for 6 yards to the TU00, TOUCHDOWN, clock 08:37, Bryson Sims kick attempt good. (Bryson Sims kick is good). | 21 - 35 |
| Catawba | Statistics | Tusculum |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 13 8 0 |
Passing Rushing Penalty |
8 15 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 398 | TOTAL OFFENSE | 455 |
| 84 4.7 |
Total Offensive Plays Average gain per play |
75 6.1 |
| 312 | NET YARDS PASSING | 226 |
| 31-52 6.0 7-47 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33 6.8 0-0 2 |
| 86 | NET YARDS RUSHING | 229 |
| 32 2.7 |
Rushing Attempts Average gain per rush |
42 5.5 |
| 4-171 | PUNTS: Number-Yards | 4-138 |
| 42.8 | Average | 34.5 |
| 103 | TOTAL RETURN YARDS | 84 |
| 0 0 6-82 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-32 3-47 3-5 |
| 6-31 | PENALTIES: Number-Yards | 7-63 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 7-47 |
| 2-21 | INTERCEPTIONS: Number-Yards | 3-5 |
| 32:52 | TIME OF POSSESSION | 27:08 |
Catawba | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Catawba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Khalil Stimpson | 4 | 11 | 15 | - | - | - | - | ||||
| 5D | Jakarri Martin II | 7 | 6 | 13 | - | - | - | - | ||||
| 2D | Deno Wardlow | 3 | 3 | 6 | - | - | - | 1-15 | ||||
| 23 | Christian Bennett | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 24 | Evan Simons | 3 | 3 | 6 | - | - | - | - | ||||
| 54 | John-Robert Boyd | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 16 | Dorrien Bagley | 2 | 3 | 5 | - | - | - | - | ||||
| 0D | Chase Rogers | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 92 | Darryll Malachi | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | CJ Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Juice Martin | 1 | 1 | 2 | - | 1 - 4 | - | 1-6 | ||||
| 25 | DJ Neal | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Deante Lucenti | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Te'Veon Glover | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 91 | Orande Whitfield | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Anton Popov | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 6 | Bo Pryor | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Christian Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joshua Pixley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Marquece Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Cameron Ivy-Young | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Zach Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 46 | 84 | - | 3 - 10 | 1 | 2-0 | 2-21 | 2 | 1 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wesley Scott | 6 | 7 | 13 | 1.5 - 8 | 2 - 8 | 1 | 1-6 | - | 1 | ||
| 13 | Earnest Johnson III | 8 | 1 | 9 | 2 - 20 | 2 - 20 | - | - | 1 | |||
| 1D | Ryan Dolce | 8 | 0 | 8 | - | 1 - 2 | - | - | 1 | |||
| 33 | Gavin Rowell | 3 | 3 | 6 | 1 - 3 | 1.5 - 4 | - | - | 1 | |||
| 0D | Dajavon White | 2 | 3 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 2D | Jermaine Witherspoon | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 8D | Chris Smith | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 16 | Andrae Robinson | 3 | 1 | 4 | - | - | - | 1-3 | 1 | |||
| 3D | Jordan Taylor | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 15 | Adrian Robinson | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 34 | Mi'kel "Bam" Hendrix | 2 | 1 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 4D | Ty'Korian Brown | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 6D | Raynell Killian | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Joslyn Mira | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Daryl Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Trejen Fox-Birdwell | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Tyreik Thorpe | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Tyler Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | John Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Corey Moraux | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Michael McFayden | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 38 | TJ Jingozian | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Rashad Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jamichael Wilson | 0 | 1 | 1 | - | - | - | 1-2 | 2 | |||
| 99 | Jahari Clemons | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 50 | 32 | 82 | 7 - 47 | 10 - 51 | 3 | 2-6 | 3-5 | 5 | 6 | ||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 2606 Weather: Sunny Temperature: 76 Wind: 6 mph |
Referee: Rick St. George Umpire: Matthew Wiggins Head Linesman: Collin Dolan Line Judge: Joseph Sadowski Back Judge: Zachary Gilbert Field Judge: Paul Barger Side Judge: Thomas Johnson Scorekeeper: ECO Marc Wilson |