|
Barton at Tusculum - Greeneville, Tenn. 9/30/2023 - 2:00 PM |
|
|
Barton
17 |
Tusculum
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Barton (4-1) | 7 | 7 | 0 | 3 | 17 |
| Tusculum (2-3) | 0 | 0 | 6 | 8 | 14 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | Barton - Tusculum |
|---|---|---|---|
| 1 | 05:46 | Barton - Jordan Terrell rush for 53 yards to the TU00, TOUCHDOWN, clock 05:46, Bear Huggins kick attempt good. (Bear Huggins kick is good). | 7 - 0 |
| 2 | 00:18 | Barton - Jaquan Lynch rush for 10 yards to the TU00, TOUCHDOWN, clock 00:18, Bear Huggins kick attempt good. (Bear Huggins kick is good). | 14 - 0 |
| 3 | 09:20 | Tusculum - Matthew Palazzo pass complete to Kemani Brown for 8 yards to the BARTON00, TOUCHDOWN, clock 09:20, J. Pittman kick attempt failed. (J. Pittman kick failed). | 14 - 6 |
| 4 | 14:55 | Tusculum - Matthew Palazzo rush for 4 yards to the BARTON00, TOUCHDOWN, clock 14:55, Matthew Palazzo pass attempt to W. Shellenback good. (2 pt conversion pass by W. Shellenback is good). | 14 - 14 |
| 4 | 00:05 |
Barton
-
Bear Huggins 30 yd field goal.
Drive: 11 plays, 67 yards in 3:08. |
17 - 14 |
| Barton | Statistics | Tusculum |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 7 9 2 |
Passing Rushing Penalty |
9 5 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 293 | TOTAL OFFENSE | 308 |
| 70 4.2 |
Total Offensive Plays Average gain per play |
62 5.0 |
| 123 | NET YARDS PASSING | 170 |
| 13-23 5.3 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 5.7 1-8 1 |
| 170 | NET YARDS RUSHING | 138 |
| 47 3.6 |
Rushing Attempts Average gain per rush |
32 4.3 |
| 7-307 | PUNTS: Number-Yards | 7-298 |
| 43.9 | Average | 42.6 |
| 22 | TOTAL RETURN YARDS | 42 |
| 0 0 2-24 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-42 1-0 |
| 2-10 | PENALTIES: Number-Yards | 5-55 |
| 1 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-8 | SACKS: Number-Yards | 4-24 |
| 1--2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:40 | TIME OF POSSESSION | 22:20 |
Barton | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Barton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Matt Smith | 3 | 7 | 10 | - | - | - | - | 1 | |||
| 27 | D. Barringer | 2 | 4 | 6 | - | - | - | - | ||||
| 56 | Shane Perry | 4 | 1 | 5 | - | 2 - 3 | - | 1--2 | 1 | |||
| 2 | Matthew Leach | 1 | 3 | 4 | - | 1.5 - 9 | - | - | ||||
| 12 | Kolbi Anderson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 17 | Kermit Solomon | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Cash Devaughn | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Alex Gowda | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 26 | Connor Stanley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 28 | Mike Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Kenyon Palmer | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Xavier Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Da. Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Carson Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Ja'Correy Bible | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Bryce Parrish | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Milton Chandler | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 82 | Gabe Hinceman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Josh Nolan | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dy. Williams | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 28 | 57 | 1 - 8 | 5 - 22 | 0-0 | 1--2 | 5 | 2 | |||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Ryan Dolce | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 7D | John Smith | 4 | 6 | 10 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 13 | Earnest Johnson III | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Wesley Scott | 5 | 4 | 9 | 1 - 2 | 1 - 2 | - | - | ||||
| 2D | Jermaine Witherspoon | 2 | 5 | 7 | - | - | - | - | ||||
| 0D | Dajavon White | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Joslyn Mira | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Jordan Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Ty'Korian Brown | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 5D | Chris Stevenson | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 97 | Trejen Fox-Birdwell | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 16 | Andrae Robinson | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 8D | Chris Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Adrian Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Daryl Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Rashad Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Terrick Ponds | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jamichael Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 36 | 75 | 4 - 24 | 5 - 25 | 0-0 | 1-0 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 1585 Weather: Sunny Temperature: 78 Wind: Slight |
Referee: Jeffery Jones Umpire: Scott McCracken Head Linesman: D. Lynn Bostic Line Judge: Michael Taylor Back Judge: Nick O'Donnell Field Judge: Robert Majors Side Judge: Thomas Johnson Scorekeeper: S. Carruthers |