|
Tusculum at Erskine - Greenwood, S.C. 10/28/2023 - 1:01pm |
|
|
Tusculum
52 |
Erskine
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tusculum (5-4) | 14 | 24 | 7 | 7 | 52 |
| Erskine (0-9) | 7 | 0 | 7 | 0 | 14 |
| Greenwood, S.C. | J.W. Babb Stadium | |||||
| Prd | Time | Scoring Summary | Tusculum - Erskine |
|---|---|---|---|
| 1 | 10:31 | Tusculum - Matthew Palazzo pass complete to Zaron Collins for 29 yards to the ERSKINE00, TOUCHDOWN, clock 10:31. (Nicholas Pope kick is good). | 7 - 0 |
| 1 | 06:57 | Erskine - Hazel,De'Arius rush for 46 yards to the TU00, TOUCHDOWN, clock 06:57. (Hiller,West kick is good). | 7 - 7 |
| 1 | 02:13 | Tusculum - Jojo Restall rush for 4 yards to the ERSKINE00, TOUCHDOWN, clock 02:13. (Nicholas Pope kick is good). | 14 - 7 |
| 2 | 12:24 | Tusculum - Matthew Palazzo pass complete to L. Bradley for 11 yards to the ERSKINE00, TOUCHDOWN, clock 12:24. (Nicholas Pope kick is good). | 21 - 7 |
| 2 | 08:35 | Tusculum - Kareem Carswell rush for 3 yards to the ERSKINE00, TOUCHDOWN, clock 08:35. (Nicholas Pope kick is good). | 28 - 7 |
| 2 | 05:48 |
Tusculum
-
Nicholas Pope 27 yd field goal.
Drive: 4 plays, 5 yards in 0:52. |
31 - 7 |
| 2 | 00:14 | Tusculum - Matthew Palazzo pass complete to Zaron Collins for 30 yards to the ERSKINE00, TOUCHDOWN, clock 00:14. (Nicholas Pope kick is good). | 38 - 7 |
| 3 | 09:38 | Tusculum - Preston Roberts pass complete to Corey Moraux for 4 yards to the ERSKINE00, TOUCHDOWN, clock 09:38. (Barna,Luke kick is good). | 45 - 7 |
| 3 | 04:38 | Erskine - Parker,Austin pass complete to Wilson,Justin for 45 yards to the TU00, TOUCHDOWN, clock 04:38. (Hiller,West kick is good). | 45 - 14 |
| 4 | 12:56 | Tusculum - John Celestin rush for 8 yards to the ERSKINE00, TOUCHDOWN, clock 12:56. (Barna,Luke kick is good). | 52 - 14 |
| Tusculum | Statistics | Erskine |
|---|---|---|
| 35 | FIRST DOWNS | 8 |
| 17 14 4 |
Passing Rushing Penalty |
3 3 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 487 | TOTAL OFFENSE | 187 |
| 87 5.6 |
Total Offensive Plays Average gain per play |
46 4.1 |
| 313 | NET YARDS PASSING | 75 |
| 31-39 8.0 3-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-15 5.0 0-0 0 |
| 174 | NET YARDS RUSHING | 112 |
| 48 3.6 |
Rushing Attempts Average gain per rush |
31 3.6 |
| 3-102 | PUNTS: Number-Yards | 9-325 |
| 34.0 | Average | 36.1 |
| 105 | TOTAL RETURN YARDS | 66 |
| 6-68 3-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-66 0 0 |
| 6-55 | PENALTIES: Number-Yards | 6-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:37 | TIME OF POSSESSION | 24:23 |
Tusculum | Erskine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Corey Radcliff | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Earnest Johnson III | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 33 | Gavin Rowell | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Robert Allen | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Adrian Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Michael McFayden | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 36 | David Alston | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 6D | Raynell Killian | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Joslyn Mira | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ryshawn Glinton | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Mi'kel "Bam" Hendrix | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 48 | Rashad Watson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0D | Dajavon White | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4D | Ty'Korian Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Andrae Robinson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 19 | Jordan Brown | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 20 | Wesley Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Travis Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dexler Benjamin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 54 | Josh Curray | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Terrick Ponds | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jamichael Wilson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Antonio Poto | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jahari Clemons | - | - | - | - | 1 | ||||||
| 25 | Daryl Smith | - | - | - | - | 1 | ||||||
| 5D | Chris Stevenson | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 14 | 47 | - | 6 - 14 | 0-0 | - | 1 | 1 | 5 | ||
| # | Erskine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jarv McClurkin | 8 | 6 | 14 | - | - | - | - | ||||
| 50 | Nolan Holloway | 9 | 2 | 11 | - | - | - | - | ||||
| 46 | Hayden Redders | 6 | 1 | 7 | - | 1 - 12 | - | - | ||||
| 1F | Landon Zeigler | 2 | 4 | 6 | - | - | - | - | ||||
| 1N | Johnmon Howard | 2 | 4 | 6 | - | - | - | - | ||||
| 1E | Jeremy Bland | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 2D | Kayreem Brown | 3 | 2 | 5 | - | - | - | - | ||||
| 1O | Muna Lancaster | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1S | Myles Mayhorn | 1 | 3 | 4 | - | - | - | - | ||||
| 1V | Garri Schwartz | 2 | 2 | 4 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 1X | Joshua Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 8D | Dameon Green | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Miller Shouse | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 83 | Jakel Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Jarius Gordon | 1 | 2 | 3 | 0.5 - 5 | 1.5 - 6 | - | - | 1 | |||
| 1T | Andrew Melton | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Xavion Petty | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | Maliek Samuel | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Joshua Kamoto | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Austin Damron | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tyler Grake | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Ephraim Liria | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jay Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 44 | 93 | 3 - 23 | 6 - 37 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: J.W. Babb Stadium Attendance: 207 Weather: Sunny Temperature: 78 Wind: SW 8mph |
Referee: Madison,Michael Umpire: Eldreth,Chris Head Linesman: Johnson,Donald Line Judge: Gholston,Kevin Back Judge: Ciani,Matthew Field Judge: Haller,Doug Side Judge: Everett,Chavis |