|
#15/13 Lenoir-Rhyne at Tusculum - Greeneville, Tenn. 11/11/2023 - 4:05 pm |
|
|
#15/13 Lenoir-Rhyne
48 |
Tusculum
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #15/13 Lenoir-Rhyne (10-1) | 14 | 6 | 14 | 14 | 48 |
| Tusculum (6-5) | 0 | 0 | 0 | 7 | 7 |
| Greeneville, Tenn. | Pioneer Field | |||||
| Prd | Time | Scoring Summary | #15/13 Lenoir-Rhyne - Tusculum |
|---|---|---|---|
| 1 | 07:17 | #15/13 Lenoir-Rhyne - Sean White pass complete to Songa Yates for 44 yards to the TU00, TOUCHDOWN, clock 07:17, Jake Brown kick attempt good. (Jake Brown kick is good). | 7 - 0 |
| 1 | 01:54 | #15/13 Lenoir-Rhyne - Z. Turner-Knox rush for 1 yard to the TU00, TOUCHDOWN, clock 01:54, Jake Brown kick attempt good. (Jake Brown kick is good). | 14 - 0 |
| 2 | 00:55 | #15/13 Lenoir-Rhyne - Sean White pass complete to Songa Yates for 33 yards to the TU00, TOUCHDOWN, clock 00:55, Jake Brown kick attempt failed. (Jake Brown kick failed). | 20 - 0 |
| 3 | 12:13 | #15/13 Lenoir-Rhyne - Sean White pass complete to Tate O'Bryan for 31 yards to the TU00, TOUCHDOWN, clock 12:13, PENALTY TU pass interference declined, Jake Brown kick attempt good. (Jake Brown kick is good). | 27 - 0 |
| 3 | 02:26 | #15/13 Lenoir-Rhyne - Sean White pass complete to John Godwin for 7 yards to the TU00, TOUCHDOWN, clock 02:26, Jake Brown kick attempt good. (Jake Brown kick is good). | 34 - 0 |
| 4 | 14:55 | #15/13 Lenoir-Rhyne - Sean White pass complete to Songa Yates for 20 yards to the TU00, TOUCHDOWN, clock 14:55, Jake Brown kick attempt good. (Jake Brown kick is good). | 41 - 0 |
| 4 | 09:46 | #15/13 Lenoir-Rhyne - Austin Cagle pass complete to Tate O'Bryan for 3 yards to the TU00, TOUCHDOWN, clock 09:46, Jake Brown kick attempt good. (Jake Brown kick is good). | 48 - 0 |
| 4 | 02:52 | Tusculum - B. Phillips pass complete to Kemani Brown for 7 yards to the LR00, TOUCHDOWN, clock 02:52, Nicholas Pope kick attempt good. (Nicholas Pope kick is good). | 48 - 7 |
| #15/13 Lenoir-Rhyne | Statistics | Tusculum |
|---|---|---|
| 29 | FIRST DOWNS | 5 |
| 11 14 4 |
Passing Rushing Penalty |
4 1 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 497 | TOTAL OFFENSE | 156 |
| 83 6.0 |
Total Offensive Plays Average gain per play |
55 2.8 |
| 311 | NET YARDS PASSING | 114 |
| 21-32 9.7 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-34 3.4 1-6 1 |
| 186 | NET YARDS RUSHING | 42 |
| 51 3.6 |
Rushing Attempts Average gain per rush |
21 2.0 |
| 4-114 | PUNTS: Number-Yards | 8-304 |
| 28.5 | Average | 38.0 |
| 9 | TOTAL RETURN YARDS | 96 |
| 0 0 1-0 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-96 0 0 |
| 4-40 | PENALTIES: Number-Yards | 9-74 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 3-11 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:35 | TIME OF POSSESSION | 18:25 |
#15/13 Lenoir-Rhyne | Tusculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #15/13 Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Devin Hibbitt | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 1D | Jon Ross maye | 0 | 3 | 3 | - | 1 - 3 | - | - | 2 | 2 | ||
| 7D | Alvin James | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Percy King | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Jordan Herndon | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 32 | Andre Jefferson | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 0D | Zeke Nance | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1B | Na'Shawn Biggs | 1 | 1 | 2 | - | - | - | 1-9 | ||||
| 3D | Chris Brown | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 3X | Brett Childers | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Malakei Sumner | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | C'Darius Kelley | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 8 | T.j. Blanding | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | John Godwin | 2 | 0 | 2 | - | - | - | - | ||||
| 2D | James Ussery | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 9 | Jordan Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jordan Burrell | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Joel Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tate O'Bryan | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Toney Black | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Malik Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dj Taylor | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 96 | Connor Lachesky | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 98 | Rashad Yelding | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 25 | 22 | 47 | 1 - 6 | 6 - 16 | 1 | 1-0 | 1-9 | 6 | 7 | ||
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Wesley Scott | 10 | 4 | 14 | - | - | - | - | ||||
| 13 | Earnest Johnson III | 4 | 5 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 0D | Dajavon White | 1 | 5 | 6 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 3D | Jordan Taylor | 5 | 1 | 6 | - | - | - | - | ||||
| 4D | Ty'Korian Brown | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 7D | John Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 6D | Raynell Killian | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9 | Joslyn Mira | 2 | 2 | 4 | 1 - 7 | 2 - 8 | - | - | ||||
| 33 | Gavin Rowell | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 1D | Ryan Dolce | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 2D | Jermaine Witherspoon | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Chris Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Jamichael Wilson | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 35 | Michael McFayden | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Robert Allen | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | TJ Jingozian | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Trejen Fox-Birdwell | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 10 | Ethan Stinnett | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Corey Moraux | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Adrian Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Andrae Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Xavier Gunn | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jahari Clemons | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Daryl Smith | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 34 | 83 | 3 - 11 | 7 - 15 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Attendance: 3391 Weather: Partly cloudy Temperature: 60 Wind: NE 4 |
Referee: Todd Boyd Umpire: Chris Eldreth Head Linesman: Austin Burris Line Judge: Ben Rhodes Back Judge: Tyler Arlington Field Judge: Homar Ramirez Side Judge: Chavis Everett Scorekeeper: ECO: M. Madison |